NCAAF Oracle Rankings - Week 6
Rank | Team | Record | Trend |
---|---|---|---|
1 | Florida | (6-0) | ▲ 1 |
2 | Ohio State | (6-0) | ▲ 2 |
3 | Texas Christian | (6-0) | ▲ 4 |
4 | Iowa | (6-0) | ▲ 1 |
5 | Oklahoma State | (6-0) | ▲ 3 |
6 | Utah | (5-0) | ▲ 5 |
7 | Michigan State | (6-0) | ▼ 1 |
8 | Northwestern | (5-1) | ▼ 7 |
9 | Michigan | (5-1) | ▲ 8 |
10 | Texas A&M | (5-0) | ▼ 7 |
11 | Clemson | (5-0) | ▲ 4 |
12 | California | (5-1) | ▼ 3 |
13 | Louisiana State | (5-0) | -- |
14 | Temple | (5-0) | -- |
15 | Florida State | (5-0) | ▲ 16 |
16 | Alabama | (5-1) | -- |
17 | Penn State | (5-1) | ▲ 17 |
18 | Notre Dame | (5-1) | ▲ 20 |
19 | Western Kentucky | (5-1) | ▲ 11 |
20 | Memphis | (5-0) | ▼ 10 |
21 | Ohio | (5-1) | ▲ 5 |
22 | Mississippi | (5-1) | -- |
23 | Toledo | (5-0) | ▲ 2 |
24 | Boise State | (5-1) | ▲ 11 |
25 | Houston | (5-0) | ▲ 2 |
26 | Baylor | (5-0) | ▲ 7 |
27 | Oklahoma | (4-1) | ▼ 15 |
28 | Duke | (5-1) | ▲ 1 |
29 | Brigham Young | (4-2) | ▲ 12 |
30 | Marshall | (5-1) | ▲ 9 |
31 | Indiana | (4-2) | ▼ 11 |
32 | Arizona State | (4-2) | ▲ 10 |
33 | UCLA | (4-1) | ▼ 15 |
34 | Stanford | (4-1) | ▼ 15 |
35 | Navy | (4-1) | ▼ 12 |
36 | Minnesota | (4-2) | ▲ 8 |
37 | Kentucky | (4-1) | ▼ 13 |
38 | North Carolina | (4-1) | ▼ 17 |
39 | Pittsburgh | (4-1) | ▲ 14 |
40 | Missouri | (4-2) | ▼ 8 |
41 | Mississippi State | (4-2) | ▲ 4 |
42 | Arizona | (4-2) | ▲ 15 |
43 | Illinois | (4-2) | ▼ 15 |
44 | North Carolina State | (4-2) | ▼ 8 |
45 | Texas Tech | (4-2) | ▲ 6 |
46 | Bowling Green State | (4-2) | ▲ 9 |
47 | Louisiana Tech | (4-2) | ▲ 14 |
48 | Georgia | (4-2) | ▼ 11 |
49 | Wisconsin | (4-2) | ▲ 9 |
50 | Georgia Southern | (4-1) | ▼ 10 |
51 | West Virginia | (3-2) | ▼ 8 |
52 | Tennessee | (3-3) | ▲ 17 |
53 | Washington | (3-2) | ▲ 19 |
54 | Appalachian State | (4-1) | ▲ 9 |
55 | Southern California | (3-2) | ▼ 9 |
56 | Virginia Tech | (3-3) | ▲ 22 |
57 | Auburn | (3-2) | ▼ 9 |
58 | Syracuse | (3-2) | ▼ 8 |
59 | Kansas State | (3-2) | ▼ 7 |
60 | Cincinnati | (3-2) | ▼ 13 |
61 | South Alabama | (3-2) | ▼ 5 |
62 | East Carolina | (3-3) | ▼ 3 |
63 | Nevada | (3-3) | ▲ 20 |
64 | Oregon | (3-3) | ▼ 15 |
65 | Wake Forest | (3-3) | ▲ 25 |
66 | Miami FL | (3-2) | ▼ 12 |
67 | Washington State | (3-2) | ▲ 26 |
68 | Tulsa | (3-2) | ▲ 3 |
69 | Northern Illinois | (3-3) | ▲ 16 |
70 | San Jose State | (3-3) | ▲ 17 |
71 | Boston College | (3-3) | ▼ 9 |
72 | San Diego State | (3-3) | ▲ 16 |
73 | Air Force | (3-2) | ▲ 4 |
74 | Utah State | (3-2) | ▲ 6 |
75 | Colorado | (3-3) | ▼ 15 |
76 | Akron | (3-3) | ▲ 18 |
77 | Texas | (2-4) | ▲ 30 |
78 | Rice | (3-3) | ▲ 21 |
79 | Florida International | (3-3) | ▲ 23 |
80 | Connecticut | (3-3) | ▲ 9 |
81 | Southern Mississippi | (3-3) | ▼ 17 |
82 | New Mexico | (3-3) | ▼ 17 |
83 | Nebraska | (2-4) | ▼ 17 |
84 | Louisville | (2-3) | ▼ 17 |
85 | South Florida | (2-3) | ▲ 26 |
86 | Arkansas | (2-4) | ▼ 16 |
87 | South Carolina | (2-4) | ▼ 19 |
88 | Central Michigan | (2-4) | ▼ 13 |
89 | Oregon State | (2-3) | ▼ 13 |
90 | Maryland | (2-4) | ▼ 4 |
91 | Nevada-Las Vegas | (2-4) | ▼ 7 |
92 | Middle Tennessee State | (2-4) | ▼ 13 |
93 | Hawaii | (2-4) | ▼ 20 |
94 | Georgia Tech | (2-4) | ▼ 21 |
95 | Western Michigan | (2-3) | ▲ 28 |
96 | Buffalo | (2-3) | ▼ 16 |
97 | Vanderbilt | (2-3) | ▼ 16 |
98 | Kent State | (2-4) | ▼ 8 |
99 | Ball State | (2-4) | ▼ 8 |
100 | Louisiana-Lafayette | (2-3) | ▲ 20 |
101 | Arkansas State | (2-3) | ▼ 5 |
102 | Charlotte | (2-3) | ▼ 8 |
103 | Colorado State | (2-4) | ▼ 8 |
104 | Iowa State | (2-3) | ▼ 7 |
105 | Texas-El Paso | (2-4) | ▼ 6 |
106 | Old Dominion | (2-3) | ▼ 6 |
107 | Tulane | (2-3) | ▼ 5 |
108 | Rutgers | (2-3) | ▼ 5 |
109 | Massachusetts | (1-4) | ▼ 1 |
110 | Florida Atlantic | (1-4) | ▼ 5 |
111 | Texas-San Antonio | (1-5) | ▼ 4 |
112 | Fresno State | (1-5) | ▼ 3 |
113 | Purdue | (1-5) | ▼ 2 |
114 | Texas State | (1-4) | ▼ 2 |
115 | Troy | (1-4) | ▼ 2 |
116 | Virginia | (1-4) | ▼ 2 |
117 | Miami OH | (1-5) | ▲ 1 |
118 | Louisiana-Monroe | (1-4) | ▲ 2 |
119 | Idaho | (1-4) | ▲ 2 |
120 | Army | (1-5) | ▼ 5 |
121 | Georgia State | (1-4) | -- |
122 | Southern Methodist | (1-5) | -- |
123 | Eastern Michigan | (1-5) | -- |
124 | Central Florida | (0-6) | -- |
125 | New Mexico State | (0-5) | -- |
126 | Kansas | (0-5) | -- |
127 | North Texas | (0-5) | -- |
128 | Wyoming | (0-6) | -- |
2015 NCAAF Oracle – Week 6