NCAAF Oracle Rankings - Week 7
Rank | Team | Record | Trend |
---|---|---|---|
1 | Iowa | (7-0) | ▲ 3 |
2 | Ohio State | (7-0) | -- |
3 | Michigan State | (7-0) | ▲ 4 |
4 | Utah | (6-0) | ▲ 2 |
5 | Texas Christian | (7-0) | ▼ 2 |
6 | Louisiana State | (6-0) | ▲ 7 |
7 | Alabama | (6-1) | ▲ 9 |
8 | Florida | (6-1) | ▼ 7 |
9 | Clemson | (6-0) | ▲ 2 |
10 | Notre Dame | (6-1) | ▲ 8 |
11 | Memphis | (6-0) | ▲ 9 |
12 | Florida State | (6-0) | ▲ 3 |
13 | Oklahoma State | (6-0) | ▼ 8 |
14 | Baylor | (6-0) | ▲ 12 |
15 | Temple | (6-0) | ▼ 1 |
16 | Northwestern | (5-2) | ▼ 8 |
17 | Toledo | (6-0) | ▲ 6 |
18 | Brigham Young | (5-2) | ▲ 11 |
19 | Michigan | (5-2) | ▼ 10 |
20 | Western Kentucky | (6-1) | ▼ 1 |
21 | California | (5-1) | ▼ 9 |
22 | Oklahoma | (5-1) | ▲ 5 |
23 | Houston | (6-0) | ▲ 2 |
24 | Marshall | (6-1) | ▲ 6 |
25 | Texas A&M | (5-1) | ▼ 15 |
26 | Stanford | (5-1) | ▲ 8 |
27 | Penn State | (5-2) | ▼ 10 |
28 | Mississippi State | (5-2) | ▲ 13 |
29 | North Carolina | (5-1) | ▲ 9 |
30 | Mississippi | (5-2) | ▼ 8 |
31 | Ohio | (5-2) | ▼ 10 |
32 | Boise State | (5-2) | ▼ 8 |
33 | Pittsburgh | (5-1) | ▲ 6 |
34 | Georgia | (5-2) | ▲ 14 |
35 | Arizona | (5-2) | ▲ 7 |
36 | UCLA | (4-2) | ▼ 3 |
37 | Bowling Green State | (5-2) | ▲ 9 |
38 | Duke | (5-1) | ▼ 10 |
39 | Georgia Southern | (5-1) | ▲ 11 |
40 | Texas Tech | (5-2) | ▲ 5 |
41 | Wisconsin | (5-2) | ▲ 8 |
42 | Appalachian State | (5-1) | ▲ 12 |
43 | Arizona State | (4-3) | ▼ 11 |
44 | Indiana | (4-3) | ▼ 13 |
45 | Auburn | (4-2) | ▲ 12 |
46 | Navy | (4-1) | ▼ 11 |
47 | Utah State | (4-2) | ▲ 27 |
48 | Minnesota | (4-3) | ▼ 12 |
49 | Missouri | (4-3) | ▼ 9 |
50 | Illinois | (4-2) | ▼ 7 |
51 | Kentucky | (4-2) | ▼ 14 |
52 | Washington State | (4-2) | ▲ 15 |
53 | Oregon | (4-3) | ▲ 11 |
54 | Miami FL | (4-2) | ▲ 12 |
55 | East Carolina | (4-3) | ▲ 7 |
56 | North Carolina State | (4-2) | ▼ 12 |
57 | San Diego State | (4-3) | ▲ 15 |
58 | Louisiana Tech | (4-3) | ▼ 11 |
59 | Tennessee | (3-3) | ▼ 7 |
60 | West Virginia | (3-3) | ▼ 9 |
61 | Northern Illinois | (4-3) | ▲ 8 |
62 | Nebraska | (3-4) | ▲ 21 |
63 | Washington | (3-3) | ▼ 10 |
64 | New Mexico | (4-3) | ▲ 18 |
65 | Southern California | (3-3) | ▼ 10 |
66 | Western Michigan | (3-3) | ▲ 30 |
67 | Southern Mississippi | (4-3) | ▲ 14 |
68 | Virginia Tech | (3-4) | ▼ 12 |
69 | South Carolina | (3-4) | ▲ 18 |
70 | South Florida | (3-3) | ▲ 15 |
71 | Syracuse | (3-3) | ▼ 13 |
72 | Central Michigan | (3-4) | ▲ 16 |
73 | Cincinnati | (3-3) | ▼ 13 |
74 | South Alabama | (3-3) | ▼ 13 |
75 | Nevada | (3-4) | ▼ 12 |
76 | Arkansas State | (3-3) | ▲ 26 |
77 | Kansas State | (3-3) | ▼ 18 |
78 | Middle Tennessee State | (3-4) | ▲ 14 |
79 | Wake Forest | (3-4) | ▼ 14 |
80 | Air Force | (3-3) | ▼ 7 |
81 | Tulsa | (3-3) | ▼ 13 |
82 | San Jose State | (3-4) | ▼ 12 |
83 | Boston College | (3-4) | ▼ 12 |
84 | Colorado State | (3-4) | ▲ 20 |
85 | Rutgers | (3-3) | ▲ 24 |
86 | Colorado | (3-4) | ▼ 11 |
87 | Akron | (3-4) | ▼ 11 |
88 | Texas | (2-4) | ▼ 11 |
89 | Kent State | (3-4) | ▲ 10 |
90 | Connecticut | (3-4) | ▼ 10 |
91 | Old Dominion | (3-3) | ▲ 16 |
92 | Rice | (3-3) | ▼ 14 |
93 | Florida International | (3-4) | ▼ 14 |
94 | Louisville | (2-4) | ▼ 10 |
95 | Arkansas | (2-4) | ▼ 9 |
96 | Maryland | (2-4) | ▼ 6 |
97 | Virginia | (2-4) | ▲ 20 |
98 | Oregon State | (2-4) | ▼ 10 |
99 | Nevada-Las Vegas | (2-5) | ▼ 9 |
100 | Vanderbilt | (2-4) | ▼ 3 |
101 | Hawaii | (2-5) | ▼ 9 |
102 | Fresno State | (2-5) | ▲ 10 |
103 | Georgia Tech | (2-5) | ▼ 9 |
104 | Buffalo | (2-4) | ▼ 8 |
105 | Charlotte | (2-4) | ▼ 3 |
106 | Ball State | (2-5) | ▼ 7 |
107 | Army | (2-5) | ▲ 16 |
108 | Louisiana-Lafayette | (2-3) | ▼ 8 |
109 | Idaho | (2-4) | ▲ 11 |
110 | Iowa State | (2-4) | ▼ 6 |
111 | Texas-El Paso | (2-4) | ▼ 6 |
112 | Georgia State | (2-4) | ▲ 13 |
113 | Tulane | (2-4) | ▼ 6 |
114 | Wyoming | (1-6) | ▲ 16 |
115 | Massachusetts | (1-5) | ▼ 6 |
116 | Florida Atlantic | (1-5) | ▼ 6 |
117 | Texas-San Antonio | (1-6) | ▼ 6 |
118 | Purdue | (1-6) | ▼ 6 |
119 | Texas State | (1-4) | ▼ 6 |
120 | Troy | (1-5) | ▼ 6 |
121 | Eastern Michigan | (1-6) | ▲ 4 |
122 | Miami OH | (1-6) | ▼ 7 |
123 | Louisiana-Monroe | (1-5) | ▼ 7 |
124 | Southern Methodist | (1-5) | ▼ 3 |
125 | Kansas | (0-6) | -- |
126 | North Texas | (0-6) | -- |
127 | Central Florida | (0-7) | -- |
128 | New Mexico State | (0-6) | -- |
2015 NCAAF Oracle – Week 7