NCAAF Oracle Rankings - Week 9
| Rank | Team | Record | Trend |
|---|---|---|---|
| 1 | Clemson | (8-0) | ▲ 4 |
| 2 | Michigan State | (8-0) | ▼ 1 |
| 3 | Iowa | (8-0) | ▲ 3 |
| 4 | Ohio State | (8-0) | ▼ 2 |
| 5 | Memphis | (8-0) | ▲ 2 |
| 6 | Louisiana State | (7-0) | ▼ 3 |
| 7 | Utah | (7-1) | ▲ 1 |
| 8 | Texas Christian | (8-0) | ▲ 1 |
| 9 | Notre Dame | (7-1) | ▲ 6 |
| 10 | Alabama | (7-1) | ▼ 6 |
| 11 | Stanford | (7-1) | ▲ 3 |
| 12 | Florida | (7-1) | ▲ 4 |
| 13 | Oklahoma State | (8-0) | ▼ 1 |
| 14 | Mississippi | (7-2) | ▲ 5 |
| 15 | Penn State | (7-2) | ▲ 9 |
| 16 | Houston | (8-0) | ▲ 7 |
| 17 | Florida State | (7-1) | ▲ 5 |
| 18 | Marshall | (8-1) | ▲ 7 |
| 19 | North Carolina | (7-1) | ▲ 8 |
| 20 | Oklahoma | (7-1) | ▼ 2 |
| 21 | Northwestern | (6-2) | ▼ 11 |
| 22 | Temple | (7-1) | ▼ 11 |
| 23 | UCLA | (6-2) | ▲ 5 |
| 24 | Western Kentucky | (7-2) | ▲ 5 |
| 25 | Texas A&M | (6-2) | ▲ 6 |
| 26 | Toledo | (7-0) | ▼ 9 |
| 27 | Michigan | (6-2) | ▲ 5 |
| 28 | Baylor | (7-0) | ▼ 15 |
| 29 | Boise State | (7-2) | ▲ 5 |
| 30 | Wisconsin | (7-2) | ▲ 6 |
| 31 | Brigham Young | (6-2) | ▼ 10 |
| 32 | Mississippi State | (6-2) | ▼ 12 |
| 33 | Appalachian State | (7-1) | ▲ 4 |
| 34 | Southern California | (5-3) | ▲ 6 |
| 35 | Navy | (6-1) | ▲ 7 |
| 36 | Pittsburgh | (6-2) | ▼ 10 |
| 37 | San Diego State | (6-3) | ▲ 4 |
| 38 | California | (5-3) | ▼ 8 |
| 39 | Louisiana Tech | (6-3) | ▲ 7 |
| 40 | Bowling Green State | (6-2) | ▼ 5 |
| 41 | Georgia Southern | (6-2) | ▲ 7 |
| 42 | Duke | (6-2) | ▼ 9 |
| 43 | Oregon | (5-3) | ▲ 14 |
| 44 | Miami FL | (5-3) | ▲ 21 |
| 45 | Southern Mississippi | (6-3) | ▲ 7 |
| 46 | Washington State | (5-3) | ▼ 8 |
| 47 | Central Michigan | (5-4) | ▲ 12 |
| 48 | Ohio | (5-3) | ▼ 9 |
| 49 | Utah State | (5-3) | ▲ 5 |
| 50 | Georgia | (5-3) | ▼ 7 |
| 51 | Arkansas State | (5-3) | ▲ 11 |
| 52 | Arizona | (5-4) | ▼ 8 |
| 53 | Western Michigan | (5-3) | ▲ 7 |
| 54 | Texas Tech | (5-4) | ▼ 7 |
| 55 | Washington | (4-4) | ▲ 19 |
| 56 | North Carolina State | (5-3) | ▼ 11 |
| 57 | Cincinnati | (5-3) | ▲ 7 |
| 58 | Tennessee | (4-4) | ▲ 14 |
| 59 | Air Force | (5-3) | ▲ 10 |
| 60 | Arizona State | (4-4) | ▼ 11 |
| 61 | Auburn | (4-4) | ▼ 10 |
| 62 | Indiana | (4-4) | ▼ 12 |
| 63 | Missouri | (4-4) | ▼ 8 |
| 64 | Northern Illinois | (5-3) | ▼ 11 |
| 65 | Arkansas | (4-4) | ▲ 11 |
| 66 | Virginia Tech | (4-5) | ▲ 17 |
| 67 | Minnesota | (4-4) | ▼ 11 |
| 68 | Louisville | (4-4) | ▲ 12 |
| 69 | Kentucky | (4-4) | ▼ 11 |
| 70 | Illinois | (4-4) | ▼ 9 |
| 71 | East Carolina | (4-5) | ▼ 4 |
| 72 | Nevada | (4-4) | ▼ 9 |
| 73 | Buffalo | (4-4) | ▲ 13 |
| 74 | San Jose State | (4-4) | ▼ 8 |
| 75 | South Florida | (4-4) | ▼ 7 |
| 76 | Texas | (3-5) | ▼ 6 |
| 77 | Connecticut | (4-5) | ▲ 21 |
| 78 | Colorado | (4-5) | ▼ 7 |
| 79 | Tulsa | (4-4) | ▲ 14 |
| 80 | Florida International | (4-5) | ▼ 7 |
| 81 | Nebraska | (3-6) | ▼ 6 |
| 82 | New Mexico | (4-4) | ▼ 4 |
| 83 | Rice | (4-4) | ▼ 1 |
| 84 | West Virginia | (3-4) | ▼ 7 |
| 85 | Georgia Tech | (3-6) | ▼ 6 |
| 86 | South Carolina | (3-5) | ▼ 5 |
| 87 | South Alabama | (3-4) | ▼ 3 |
| 88 | Syracuse | (3-5) | ▼ 3 |
| 89 | Vanderbilt | (3-5) | ▼ 2 |
| 90 | Kansas State | (3-4) | ▼ 2 |
| 91 | Virginia | (3-5) | ▲ 14 |
| 92 | Middle Tennessee State | (3-5) | ▼ 3 |
| 93 | Colorado State | (3-5) | ▼ 3 |
| 94 | Boston College | (3-6) | ▼ 2 |
| 95 | Wake Forest | (3-6) | ▼ 4 |
| 96 | Iowa State | (3-5) | ▲ 17 |
| 97 | Rutgers | (3-5) | ▼ 3 |
| 98 | Texas-El Paso | (3-5) | ▲ 2 |
| 99 | Akron | (3-5) | ▼ 4 |
| 100 | Louisiana-Lafayette | (3-4) | ▲ 9 |
| 101 | Kent State | (3-5) | ▼ 5 |
| 102 | Ball State | (3-6) | ▲ 9 |
| 103 | Idaho | (3-5) | ▼ 6 |
| 104 | Old Dominion | (3-5) | ▼ 5 |
| 105 | Oregon State | (2-6) | ▼ 2 |
| 106 | Maryland | (2-6) | ▼ 5 |
| 107 | Texas State | (2-5) | ▼ 4 |
| 108 | Purdue | (2-6) | ▲ 12 |
| 109 | Nevada-Las Vegas | (2-6) | ▼ 4 |
| 110 | Florida Atlantic | (2-6) | ▲ 11 |
| 111 | Hawaii | (2-7) | ▼ 5 |
| 112 | Fresno State | (2-6) | ▼ 5 |
| 113 | Charlotte | (2-6) | ▼ 4 |
| 114 | Georgia State | (2-5) | -- |
| 115 | Troy | (2-6) | ▼ 2 |
| 116 | Army | (2-6) | ▼ 5 |
| 117 | Tulane | (2-6) | ▼ 2 |
| 118 | Wyoming | (1-8) | ▼ 2 |
| 119 | Massachusetts | (1-7) | ▼ 2 |
| 120 | Texas-San Antonio | (1-7) | ▼ 2 |
| 121 | New Mexico State | (1-7) | ▲ 10 |
| 122 | Miami OH | (1-8) | ▼ 1 |
| 123 | Louisiana-Monroe | (1-7) | ▼ 1 |
| 124 | North Texas | (1-7) | ▲ 6 |
| 125 | Eastern Michigan | (1-8) | ▼ 2 |
| 126 | Southern Methodist | (1-7) | -- |
| 127 | Central Florida | (0-9) | -- |
| 128 | Kansas | (0-8) | -- |
2015 NCAAF Oracle – Week 9