NFL Oracle Rankings: Week 10
Rank | Team | Record | Trending |
1 | Carolina Panthers | (8-0) | -- |
2 | New England Patriots | (8-0) | ▲ 1 |
3 | Cincinnati Bengals | (8-0) | ▲ 1 |
4 | Denver Broncos | (7-1) | ▼ 2 |
5 | Atlanta Falcons | (6-3) | -- |
6 | Green Bay Packers | (6-2) | -- |
7 | Arizona Cardinals | (6-2) | -- |
8 | Minnesota Vikings | (6-2) | ▲ 1 |
9 | Pittsburgh Steelers | (5-4) | ▲ 1 |
10 | New York Giants | (5-4) | ▲ 2 |
11 | New York Jets | (5-3) | ▲ 2 |
12 | New Orleans Saints | (4-5) | ▼ 4 |
13 | Philadelphia Eagles | (4-4) | ▲ 3 |
14 | Indianapolis Colts | (4-5) | ▲ 9 |
15 | St. Louis Rams | (4-4) | ▼ 4 |
16 | Buffalo Bills | (4-4) | ▲ 6 |
17 | Oakland Raiders | (4-4) | ▼ 3 |
18 | Seattle Seahawks | (4-4) | ▼ 3 |
19 | San Francisco 49ers | (3-6) | ▲ 7 |
20 | Washington Redskins | (3-5) | ▼ 2 |
21 | Tampa Bay Buccaneers | (3-5) | ▼ 4 |
22 | Kansas City Chiefs | (3-5) | ▼ 2 |
23 | Miami Dolphins | (3-5) | ▼ 4 |
24 | Chicago Bears | (3-5) | ▲ 1 |
25 | Houston Texans | (3-5) | ▼ 4 |
26 | Dallas Cowboys | (2-6) | ▼ 2 |
27 | Tennessee Titans | (2-6) | ▲ 4 |
28 | Jacksonville Jaguars | (2-6) | ▼ 1 |
29 | Baltimore Ravens | (2-6) | ▼ 1 |
30 | Cleveland Browns | (2-7) | ▼ 1 |
31 | San Diego Chargers | (2-7) | ▼ 1 |
32 | Detroit Lions | (1-7) | -- |
NFL Games - Week 10
Date | NFL Game | NFL Oracle picks | Confidence |
Thu Nov 12 2015 | (16) BUF @ (11) NYJ | (11) NYJ | 51.44% |
Sun Nov 15 2015 | (32) DET @ (6) GB | (6) GB | 80.91% |
Sun Nov 15 2015 | (1) CAR @ (27) TEN | (1) CAR | 67.06% |
Sun Nov 15 2015 | (23) MIA @ (13) PHI | (13) PHI | 53.34% |
Sun Nov 15 2015 | (30) CLE @ (9) PIT | (9) PIT | 70.11% |
Sun Nov 15 2015 | (24) CHI @ (15) STL | (15) STL | 69.31% |
Sun Nov 15 2015 | (28) JAC @ (29) BAL | (28) JAC | 54.22% |
Sun Nov 15 2015 | (26) DAL @ (21) TB | (21) TB | 52.82% |
Sun Nov 15 2015 | (12) NO @ (20) WAS | (12) NO | 53.55% |
Sun Nov 15 2015 | (8) MIN @ (17) OAK | (8) MIN | 56.34% |
Sun Nov 15 2015 | (22) KC @ (4) DEN | (4) DEN | 56.35% |
Sun Nov 15 2015 | (2) NE @ (10) NYG | (2) NE | 68.11% |
Sun Nov 15 2015 | (7) ARI @ (18) SEA | (7) ARI | 67.21% |
Mon Nov 16 2015 | (25) HOU @ (3) CIN | (3) CIN | 69.00% |
NFL Oracle Season Forecast: Week 10 - 2015
Rank | Team | Trend | Exp. Wins | Playoffs | Division | 1st Round Bye | Super Bowl |
1 | CAR | -- | 13.2 | 99.6% | 94.0% | 90.6% | 13.8% |
2 | NE | ▲ 1 | 13.2 | 99.8% | 92.7% | 80.1% | 25.3% |
3 | CIN | ▲ 1 | 12.9 | 99.9% | 97.8% | 79.0% | 15.4% |
4 | DEN | ▼ 2 | 11.6 | 96.8% | 94.0% | 35.1% | 6.2% |
5 | ATL | -- | 10.0 | 68.5% | 5.5% | 4.3% | 2.6% |
6 | GB | -- | 10.9 | 90.3% | 67.1% | 35.9% | 6.5% |
7 | ARI | -- | 11.2 | 91.8% | 80.9% | 50.2% | 17.2% |
8 | MIN | ▲ 1 | 9.7 | 66.8% | 32.7% | 13.7% | 1.6% |
9 | PIT | ▲ 1 | 9.0 | 43.7% | 2.2% | 1.0% | 1.1% |
10 | NYG | ▲ 2 | 8.3 | 46.6% | 42.0% | 1.1% | 1.1% |
11 | NYJ | ▲ 2 | 9.9 | 76.0% | 6.3% | 4.1% | 2.5% |
12 | NO | ▼ 4 | 8.0 | 15.8% | 0.4% | 0.2% | 0.2% |
13 | PHI | ▲ 3 | 8.3 | 49.1% | 45.4% | 1.5% | 1.4% |
14 | IND | ▲ 9 | 7.1 | 45.9% | 45.4% | 0.0% | 0.7% |
15 | STL | ▼ 4 | 8.6 | 35.9% | 13.8% | 1.8% | 0.8% |
16 | BUF | ▲ 6 | 8.3 | 35.9% | 1.0% | 0.4% | 0.9% |
17 | OAK | ▼ 3 | 7.7 | 18.6% | 2.9% | 0.1% | 0.4% |
18 | SEA | ▼ 3 | 7.7 | 14.9% | 5.0% | 0.7% | 0.3% |
19 | SF | ▲ 7 | 6.3 | 1.5% | 0.3% | 0.0% | 0.0% |
20 | WAS | ▼ 2 | 6.7 | 13.8% | 11.9% | 0.1% | 0.2% |
21 | TB | ▼ 4 | 6.4 | 3.7% | 0.0% | 0.0% | 0.1% |
22 | KC | ▼ 2 | 7.6 | 22.0% | 3.1% | 0.1% | 0.5% |
23 | MIA | ▼ 4 | 7.0 | 5.4% | 0.0% | 0.0% | 0.1% |
24 | CHI | ▲ 1 | 6.1 | 1.1% | 0.1% | 0.0% | 0.0% |
25 | HOU | ▼ 4 | 6.7 | 38.6% | 38.2% | 0.0% | 0.6% |
26 | DAL | ▼ 2 | 4.8 | 0.7% | 0.6% | 0.0% | 0.0% |
27 | TEN | ▲ 4 | 5.7 | 10.4% | 10.3% | 0.0% | 0.2% |
28 | JAC | ▼ 1 | 5.4 | 6.3% | 6.2% | 0.0% | 0.1% |
29 | BAL | ▼ 1 | 4.8 | 0.4% | 0.0% | 0.0% | 0.0% |
30 | CLE | ▼ 1 | 4.7 | 0.2% | 0.0% | 0.0% | 0.0% |
31 | SD | ▼ 1 | 4.4 | 0.1% | 0.0% | 0.0% | 0.0% |
32 | DET | -- | 3.8 | 0.0% | 0.0% | 0.0% | 0.0% |
The NFL Oracle was 7-6 (53.85%) during week 9. Here is how we did predicting each game:
[74.45%]: (29) Cleveland Browns 10 @ (4) Cincinnati Bengals 31
[53.38%]: (19) Miami Dolphins 17 @ (22) Buffalo Bills 33
[54.39%]: (11) St. Louis Rams 18 @ (9) Minnesota Vikings 21
[70.62%]: (27) Jacksonville Jaguars 23 @ (13) New York Jets 28
[74.79%]: (18) Washington Redskins 10 @ (3) New England Patriots 27
[50.48%]: (6) Green Bay Packers 29 @ (1) Carolina Panthers 37
[66.31%]: (16) Philadelphia Eagles 33 @ (24) Dallas Cowboys 27
[57.56%]: (12) New York Giants 32 @ (17) Tampa Bay Buccaneers 18
[58.37%]: (14) Oakland Raiders 35 @ (10) Pittsburgh Steelers 38
[72.07%]: (2) Denver Broncos 24 @ (23) Indianapolis Colts 27
[67.49%]: (5) Atlanta Falcons 16 @ (26) San Francisco 49ers 17
[56.10%]: (31) Tennessee Titans 34 @ (8) New Orleans Saints 28
[53.98%]: (25) Chicago Bears 22 @ (30) San Diego Chargers 19
Win % |
Massey |
Colley |
Biased Voter |
Keener |
PageRank |
NFL Oracle |
CIN |
CIN |
CIN |
CIN |
CIN |
CIN |
CIN |
BUF |
BUF |
BUF |
BUF |
BUF |
MIA |
MIA |
MIN |
STL |
MIN |
MIN |
MIN |
STL |
STL |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
CAR |
GB |
CAR |
CAR |
GB |
CAR |
GB |
PHI |
PHI |
PHI |
PHI |
PHI |
PHI |
PHI |
NYG |
NYG |
NYG |
NYG |
NYG |
TB |
NYG |
OAK |
PIT |
OAK |
PIT |
PIT |
PIT |
PIT |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
ATL |
ATL |
ATL |
ATL |
ATL |
ATL |
ATL |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
CHI |
SD |
CHI |
CHI |
SD |
CHI |
CHI |
9-4 |
7-6 |
9-4 |
10-3 |
8-5 |
7-6 |
7-6 |