NFL Oracle Rankings: Week 11
Rank | Team | Record | Trending |
---|---|---|---|
1 | New England Patriots | (9-0) | ▲ 1 |
2 | Carolina Panthers | (9-0) | ▼ 1 |
3 | Cincinnati Bengals | (8-1) | -- |
4 | Denver Broncos | (7-2) | -- |
5 | Minnesota Vikings | (7-2) | ▲ 3 |
6 | Arizona Cardinals | (7-2) | ▲ 1 |
7 | Atlanta Falcons | (6-3) | ▼ 2 |
8 | Green Bay Packers | (6-3) | ▼ 2 |
9 | Pittsburgh Steelers | (6-4) | -- |
10 | Buffalo Bills | (5-4) | ▲ 6 |
11 | New York Giants | (5-5) | ▼ 1 |
12 | New York Jets | (5-4) | ▼ 1 |
13 | Kansas City Chiefs | (4-5) | ▲ 9 |
14 | Houston Texans | (4-5) | ▲ 11 |
15 | New Orleans Saints | (4-6) | ▼ 3 |
16 | Indianapolis Colts | (4-5) | ▼ 2 |
17 | Washington Redskins | (4-5) | ▲ 3 |
18 | Philadelphia Eagles | (4-5) | ▼ 5 |
19 | St. Louis Rams | (4-5) | ▼ 4 |
20 | Tampa Bay Buccaneers | (4-5) | ▲ 1 |
21 | Miami Dolphins | (4-5) | ▲ 2 |
22 | Chicago Bears | (4-5) | ▲ 2 |
23 | Seattle Seahawks | (4-5) | ▼ 5 |
24 | Oakland Raiders | (4-5) | ▼ 7 |
25 | San Francisco 49ers | (3-6) | ▼ 6 |
26 | Jacksonville Jaguars | (3-6) | ▲ 2 |
27 | Detroit Lions | (2-7) | ▲ 5 |
28 | Dallas Cowboys | (2-7) | ▼ 2 |
29 | Tennessee Titans | (2-7) | ▼ 2 |
30 | Baltimore Ravens | (2-7) | ▼ 1 |
31 | Cleveland Browns | (2-8) | ▼ 1 |
32 | San Diego Chargers | (2-7) | ▼ 1 |
NFL Games - Week 11
Date | NFL Game | NFL Oracle picks | Confidence |
---|---|---|---|
Thu Nov 19 2015 | (29) TEN @ (26) JAC | (29) TEN | 56.24% |
Sun Nov 22 2015 | (16) IND @ (7) ATL | (7) ATL | 64.35% |
Sun Nov 22 2015 | (17) WAS @ (2) CAR | (2) CAR | 60.88% |
Sun Nov 22 2015 | (4) DEN @ (22) CHI | (4) DEN | 60.83% |
Sun Nov 22 2015 | (24) OAK @ (27) DET | (24) OAK | 61.62% |
Sun Nov 22 2015 | (12) NYJ @ (14) HOU | (12) NYJ | 56.63% |
Sun Nov 22 2015 | (28) DAL @ (21) MIA | (21) MIA | 67.42% |
Sun Nov 22 2015 | (8) GB @ (5) MIN | (8) GB | 50.13% |
Sun Nov 22 2015 | (20) TB @ (18) PHI | (18) PHI | 61.45% |
Sun Nov 22 2015 | (19) STL @ (30) BAL | (19) STL | 69.97% |
Sun Nov 22 2015 | (3) CIN @ (6) ARI | (6) ARI | 53.69% |
Sun Nov 22 2015 | (25) SF @ (23) SEA | (23) SEA | 55.85% |
Sun Nov 22 2015 | (13) KC @ (32) SD | (13) KC | 76.56% |
Mon Nov 23 2015 | (10) BUF @ (1) NE | (1) NE | 64.60% |
NFL Oracle Season Forecast: Week 11 - 2015
Rank | Team | Trend | Exp. Wins | Playoffs | Division | 1st Round Bye | Super Bowl |
---|---|---|---|---|---|---|---|
1 | NE | ▲ 1 | 13.2 | 99.8% | 92.6% | 80.2% | 25.7% |
2 | CAR | ▼ 1 | 13.2 | 99.6% | 93.9% | 90.6% | 13.6% |
3 | CIN | -- | 12.9 | 99.9% | 97.7% | 79.0% | 15.2% |
4 | DEN | -- | 11.6 | 96.8% | 94.0% | 35.0% | 6.1% |
5 | MIN | ▲ 3 | 9.7 | 66.7% | 32.7% | 13.9% | 1.7% |
6 | ARI | ▲ 1 | 11.2 | 91.9% | 80.8% | 50.0% | 17.1% |
7 | ATL | ▼ 2 | 10.0 | 68.5% | 5.7% | 4.5% | 2.6% |
8 | GB | ▼ 2 | 10.9 | 90.2% | 67.2% | 35.6% | 6.5% |
9 | PIT | -- | 8.9 | 43.6% | 2.3% | 1.0% | 1.1% |
10 | BUF | ▲ 6 | 8.3 | 36.1% | 1.0% | 0.4% | 0.9% |
11 | NYG | ▼ 1 | 8.3 | 46.2% | 41.7% | 1.1% | 1.1% |
12 | NYJ | ▼ 1 | 9.9 | 76.0% | 6.4% | 4.1% | 2.6% |
13 | KC | ▲ 9 | 7.6 | 21.6% | 3.1% | 0.1% | 0.5% |
14 | HOU | ▲ 11 | 6.7 | 38.9% | 38.5% | 0.0% | 0.6% |
15 | NO | ▼ 3 | 8.0 | 15.9% | 0.4% | 0.1% | 0.3% |
16 | IND | ▼ 2 | 7.0 | 45.6% | 45.2% | 0.0% | 0.7% |
17 | WAS | ▲ 3 | 6.7 | 13.8% | 11.9% | 0.1% | 0.2% |
18 | PHI | ▼ 5 | 8.3 | 49.4% | 45.8% | 1.3% | 1.4% |
19 | STL | ▼ 4 | 8.6 | 36.0% | 14.0% | 1.9% | 0.8% |
20 | TB | ▲ 1 | 6.4 | 3.7% | 0.0% | 0.0% | 0.1% |
21 | MIA | ▲ 2 | 7.0 | 5.4% | 0.0% | 0.0% | 0.1% |
22 | CHI | ▲ 2 | 6.1 | 1.0% | 0.1% | 0.0% | 0.0% |
23 | SEA | ▼ 5 | 7.7 | 14.7% | 5.0% | 0.7% | 0.2% |
24 | OAK | ▼ 7 | 7.7 | 18.9% | 2.9% | 0.1% | 0.4% |
25 | SF | ▼ 6 | 6.4 | 1.6% | 0.3% | 0.0% | 0.0% |
26 | JAC | ▲ 2 | 5.4 | 6.3% | 6.2% | 0.0% | 0.1% |
27 | DET | ▲ 5 | 3.8 | 0.0% | 0.0% | 0.0% | 0.0% |
28 | DAL | ▼ 2 | 4.8 | 0.7% | 0.7% | 0.0% | 0.0% |
29 | TEN | ▼ 2 | 5.7 | 10.4% | 10.2% | 0.0% | 0.1% |
30 | BAL | ▼ 1 | 4.8 | 0.4% | 0.0% | 0.0% | 0.0% |
31 | CLE | ▼ 1 | 4.7 | 0.2% | 0.0% | 0.0% | 0.0% |
32 | SD | ▼ 1 | 4.4 | 0.2% | 0.0% | 0.0% | 0.0% |
The NFL Oracle was 7-7 (50.00%) during week 10. Here is how we did predicting each game:
[51.44%]: (16) Buffalo Bills 22 @ (11) New York Jets 17
[54.22%]: (28) Jacksonville Jaguars 22 @ (29) Baltimore Ravens 20
[67.21%]: (7) Arizona Cardinals 39 @ (18) Seattle Seahawks 32
[68.11%]: (2) New England Patriots 27 @ (10) New York Giants 26
[67.06%]: (1) Carolina Panthers 27 @ (27) Tennessee Titans 10
[52.82%]: (26) Dallas Cowboys 6 @ (21) Tampa Bay Buccaneers 10
[56.34%]: (8) Minnesota Vikings 30 @ (17) Oakland Raiders 14
[80.91%]: (32) Detroit Lions 18 @ (6) Green Bay Packers 16
[53.34%]: (23) Miami Dolphins 20 @ (13) Philadelphia Eagles 19
[69.31%]: (24) Chicago Bears 37 @ (15) St. Louis Rams 13
[56.35%]: (22) Kansas City Chiefs 29 @ (4) Denver Broncos 13
[70.11%]: (30) Cleveland Browns 9 @ (9) Pittsburgh Steelers 30
[53.55%]: (12) New Orleans Saints 14 @ (20) Washington Redskins 47
[69.00%]: (25) Houston Texans 10 @ (3) Cincinnati Bengals 6
Win % | Massey | Colley | Biased Voter | Keener | PageRank | NFL Oracle |
---|---|---|---|---|---|---|
NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
BAL | BAL | JAC | JAC | BAL | BAL | JAC |
ARI | ARI | ARI | ARI | SEA | ARI | ARI |
NE | NE | NE | NE | NE | NE | NE |
CAR | CAR | CAR | CAR | CAR | CAR | CAR |
TB | DAL | TB | TB | DAL | TB | TB |
MIN | OAK | MIN | MIN | OAK | MIN | MIN |
GB | GB | GB | GB | GB | GB | GB |
PHI | PHI | PHI | PHI | PHI | PHI | PHI |
STL | STL | STL | STL | STL | STL | STL |
DEN | DEN | DEN | DEN | DEN | DEN | DEN |
PIT | PIT | PIT | PIT | PIT | PIT | PIT |
NO | WAS | NO | NO | NO | NO | NO |
CIN | CIN | CIN | CIN | CIN | CIN | CIN |
6-8 | 5-9 | 7-7 | 7-7 | 3-11 | 6-8 | 7-7 |
Impact game of the Week: NYJ @ HOU
Among all games in the week, the results of this game will have a significant impact on the Playoff Odds acorss the largest number of teams.
If NYJ wins | If HOU wins |
---|---|
BUF 36.65% ▼ | BUF 41.67% ▲ |
NYJ 40.91% ▲ | NYJ 17.16% ▼ |
PIT 60.06% ▼ | PIT 67.22% ▲ |
HOU 47.68% ▼ | HOU 66.81% ▲ |
IND 39.65% ▲ | IND 27.21% ▼ |
KC 51.88% ▼ | KC 56.91% ▲ |
Swing games of the Week:
These are the the games where the results will have the largest swing on the Playoff Odds at least one of teams involved:
Kansas City Chiefs @ San Diego Chargers
If KC wins | If SD wins |
---|---|
KC 57.73% ▲ | KC 29.37% ▼ |
SD 0.00% ▼ | SD 0.01% ▲ |
Buffalo Bills @ New England Patriots
If BUF wins | If NE wins |
---|---|
BUF 56.45% ▲ | BUF 30.38% ▼ |
NE 99.83% ▼ | NE 100.00% ▲ |
New York Jets @ Houston Texans
If NYJ wins | If HOU wins |
---|---|
NYJ 40.91% ▲ | NYJ 17.16% ▼ |
HOU 47.68% ▼ | HOU 66.81% ▲ |
Washington Redskins @ Carolina Panthers
If WAS wins | If CAR wins |
---|---|
WAS 56.39% ▲ | WAS 35.22% ▼ |
CAR 99.84% ▼ | CAR 100.00% ▲ |
Indianapolis Colts @ Atlanta Falcons
If IND wins | If ATL wins |
---|---|
IND 46.44% ▲ | IND 28.98% ▼ |
ATL 61.42% ▼ | ATL 80.92% ▲ |
Tampa Bay Buccaneers @ Philadelphia Eagles
If TB wins | If PHI wins |
---|---|
TB 9.34% ▲ | TB 2.04% ▼ |
PHI 18.09% ▼ | PHI 34.81% ▲ |
Green Bay Packers @ Minnesota Vikings
If GB wins | If MIN wins |
---|---|
GB 94.78% ▲ | GB 78.45% ▼ |
MIN 82.28% ▼ | MIN 95.67% ▲ |
St. Louis Rams @ Baltimore Ravens
If STL wins | If BAL wins |
---|---|
STL 20.55% ▲ | STL 7.32% ▼ |
BAL 0.01% ▼ | BAL 0.01% ▲ |
San Francisco 49ers @ Seattle Seahawks
If SF wins | If SEA wins |
---|---|
SF 1.82% ▲ | SF 0.15% ▼ |
SEA 3.87% ▼ | SEA 15.29% ▲ |
Dallas Cowboys @ Miami Dolphins
If DAL wins | If MIA wins |
---|---|
DAL 0.31% ▲ | DAL 0.03% ▼ |
MIA 3.85% ▼ | MIA 14.66% ▲ |
Tennessee Titans @ Jacksonville Jaguars
If TEN wins | If JAC wins |
---|---|
TEN 5.43% ▲ | TEN 0.73% ▼ |
JAC 3.40% ▼ | JAC 12.27% ▲ |
Denver Broncos @ Chicago Bears
If DEN wins | If CHI wins |
---|---|
DEN 96.19% ▲ | DEN 89.62% ▼ |
CHI 3.65% ▼ | CHI 10.94% ▲ |
Oakland Raiders @ Detroit Lions
If OAK wins | If DET wins |
---|---|
OAK 9.03% ▲ | OAK 2.42% ▼ |
DET 0.00% ▼ | DET 0.03% ▲ |
Cincinnati Bengals @ Arizona Cardinals
If CIN wins | If ARI wins |
---|---|
CIN 99.95% ▲ | CIN 99.59% ▼ |
ARI 94.70% ▼ | ARI 98.58% ▲ |