NFL Oracle Rankings: Week 12
| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | New England Patriots | (10-0) | -- |
| 2 | Carolina Panthers | (10-0) | -- |
| 3 | Denver Broncos | (8-2) | ▲ 1 |
| 4 | Arizona Cardinals | (8-2) | ▲ 2 |
| 5 | Cincinnati Bengals | (8-2) | ▼ 2 |
| 6 | Green Bay Packers | (7-3) | ▲ 2 |
| 7 | Minnesota Vikings | (7-3) | ▼ 2 |
| 8 | Atlanta Falcons | (6-4) | ▼ 1 |
| 9 | Pittsburgh Steelers | (6-4) | -- |
| 10 | Indianapolis Colts | (5-5) | ▲ 6 |
| 11 | Kansas City Chiefs | (5-5) | ▲ 2 |
| 12 | Houston Texans | (5-5) | ▲ 2 |
| 13 | Tampa Bay Buccaneers | (5-5) | ▲ 7 |
| 14 | New York Giants | (5-5) | ▼ 3 |
| 15 | Buffalo Bills | (5-5) | ▼ 5 |
| 16 | New York Jets | (5-5) | ▼ 4 |
| 17 | Seattle Seahawks | (5-5) | ▲ 6 |
| 18 | New Orleans Saints | (4-6) | ▼ 3 |
| 19 | St. Louis Rams | (4-6) | -- |
| 20 | Washington Redskins | (4-6) | ▼ 3 |
| 21 | Philadelphia Eagles | (4-6) | ▼ 3 |
| 22 | Miami Dolphins | (4-6) | ▼ 1 |
| 23 | Chicago Bears | (4-6) | ▼ 1 |
| 24 | Jacksonville Jaguars | (4-6) | ▲ 2 |
| 25 | Oakland Raiders | (4-6) | ▼ 1 |
| 26 | San Francisco 49ers | (3-7) | ▼ 1 |
| 27 | Detroit Lions | (3-7) | -- |
| 28 | Dallas Cowboys | (3-7) | -- |
| 29 | Baltimore Ravens | (3-7) | ▲ 1 |
| 30 | Tennessee Titans | (2-8) | ▼ 1 |
| 31 | Cleveland Browns | (2-8) | -- |
| 32 | San Diego Chargers | (2-8) | -- |
NFL Games - Week 12
| Date | NFL Game | NFL Oracle picks | Confidence |
|---|---|---|---|
| Thu Nov 26 2015 | (21) PHI @ (27) DET | (21) PHI | 64.60% |
| Thu Nov 26 2015 | (2) CAR @ (28) DAL | (2) CAR | 73.96% |
| Thu Nov 26 2015 | (23) CHI @ (6) GB | (6) GB | 65.16% |
| Sun Nov 29 2015 | (7) MIN @ (8) ATL | (7) MIN | 51.78% |
| Sun Nov 29 2015 | (19) STL @ (5) CIN | (5) CIN | 61.60% |
| Sun Nov 29 2015 | (13) TB @ (10) IND | (13) TB | 56.89% |
| Sun Nov 29 2015 | (18) NO @ (12) HOU | (12) HOU | 58.61% |
| Sun Nov 29 2015 | (32) SD @ (24) JAC | (24) JAC | 61.23% |
| Sun Nov 29 2015 | (15) BUF @ (11) KC | (11) KC | 56.31% |
| Sun Nov 29 2015 | (22) MIA @ (16) NYJ | (16) NYJ | 52.38% |
| Sun Nov 29 2015 | (25) OAK @ (30) TEN | (25) OAK | 50.60% |
| Sun Nov 29 2015 | (14) NYG @ (20) WAS | (14) NYG | 50.71% |
| Sun Nov 29 2015 | (4) ARI @ (26) SF | (4) ARI | 74.19% |
| Sun Nov 29 2015 | (9) PIT @ (17) SEA | (9) PIT | 54.68% |
| Sun Nov 29 2015 | (1) NE @ (3) DEN | (1) NE | 63.76% |
| Mon Nov 30 2015 | (29) BAL @ (31) CLE | (29) BAL | 51.43% |
NFL Oracle Season Forecast: Week 12 - 2015
| Rank | Team | Trend | Exp. Wins | Playoffs | Division | 1st Round Bye | Super Bowl |
|---|---|---|---|---|---|---|---|
| 1 | NE | -- | 13.6 | 99.9% | 97.6% | 92.9% | 27.2% |
| 2 | CAR | -- | 13.5 | 99.9% | 95.6% | 91.8% | 13.4% |
| 3 | DEN | ▲ 1 | 10.7 | 89.0% | 83.1% | 22.6% | 3.9% |
| 4 | ARI | ▲ 2 | 11.5 | 97.2% | 93.0% | 59.4% | 18.7% |
| 5 | CIN | ▼ 2 | 12.2 | 99.5% | 93.9% | 78.0% | 14.5% |
| 6 | GB | ▲ 2 | 10.3 | 87.7% | 44.5% | 18.4% | 5.0% |
| 7 | MIN | ▼ 2 | 10.6 | 90.1% | 55.0% | 26.1% | 4.1% |
| 8 | ATL | ▼ 1 | 9.6 | 65.4% | 4.4% | 3.2% | 1.8% |
| 9 | PIT | -- | 9.6 | 57.1% | 6.1% | 4.1% | 3.1% |
| 10 | IND | ▲ 6 | 6.7 | 31.0% | 30.7% | 0.0% | 0.5% |
| 11 | KC | ▲ 2 | 8.5 | 41.8% | 12.8% | 0.5% | 1.1% |
| 12 | HOU | ▲ 2 | 7.6 | 58.8% | 58.4% | 0.3% | 1.0% |
| 13 | TB | ▲ 7 | 6.8 | 6.3% | 0.0% | 0.0% | 0.1% |
| 14 | NYG | ▼ 3 | 7.4 | 32.3% | 30.2% | 0.1% | 0.6% |
| 15 | BUF | ▼ 5 | 9.0 | 49.4% | 1.4% | 0.9% | 1.3% |
| 16 | NYJ | ▼ 4 | 9.0 | 40.1% | 0.9% | 0.7% | 1.0% |
| 17 | SEA | ▲ 6 | 7.3 | 10.3% | 1.7% | 0.2% | 0.1% |
| 18 | NO | ▼ 3 | 7.0 | 5.6% | 0.0% | 0.0% | 0.1% |
| 19 | STL | -- | 8.0 | 21.2% | 5.2% | 0.2% | 0.3% |
| 20 | WAS | ▼ 3 | 7.4 | 29.9% | 27.1% | 0.2% | 0.5% |
| 21 | PHI | ▼ 3 | 7.6 | 43.9% | 41.8% | 0.4% | 0.8% |
| 22 | MIA | ▼ 1 | 7.9 | 11.1% | 0.0% | 0.0% | 0.2% |
| 23 | CHI | ▼ 1 | 7.3 | 7.7% | 0.5% | 0.0% | 0.1% |
| 24 | JAC | ▲ 2 | 5.7 | 6.0% | 5.9% | 0.0% | 0.1% |
| 25 | OAK | ▼ 1 | 7.4 | 11.0% | 3.9% | 0.0% | 0.2% |
| 26 | SF | ▼ 1 | 6.1 | 1.3% | 0.2% | 0.0% | 0.0% |
| 27 | DET | -- | 4.5 | 0.1% | 0.0% | 0.0% | 0.0% |
| 28 | DAL | -- | 4.5 | 0.8% | 0.8% | 0.0% | 0.0% |
| 29 | BAL | ▲ 1 | 4.4 | 0.1% | 0.0% | 0.0% | 0.0% |
| 30 | TEN | ▼ 1 | 5.4 | 5.0% | 5.0% | 0.0% | 0.1% |
| 31 | CLE | -- | 4.4 | 0.0% | 0.0% | 0.0% | 0.0% |
| 32 | SD | -- | 4.5 | 0.2% | 0.1% | 0.0% | 0.0% |
The NFL Oracle was 7-7 (50.00%) during week 11. Here is how we did predicting each game:
[56.24%]: (29) Tennessee Titans 13 @ (26) Jacksonville Jaguars 19
[60.83%]: (4) Denver Broncos 17 @ (22) Chicago Bears 15
[61.45%]: (20) Tampa Bay Buccaneers 45 @ (18) Philadelphia Eagles 17
[64.35%]: (16) Indianapolis Colts 24 @ (7) Atlanta Falcons 21
[50.13%]: (8) Green Bay Packers 30 @ (5) Minnesota Vikings 13
[53.69%]: (3) Cincinnati Bengals 31 @ (6) Arizona Cardinals 34
[61.62%]: (24) Oakland Raiders 13 @ (27) Detroit Lions 18
[60.88%]: (17) Washington Redskins 16 @ (2) Carolina Panthers 44
[69.97%]: (19) St. Louis Rams 13 @ (30) Baltimore Ravens 16
[56.63%]: (12) New York Jets 17 @ (14) Houston Texans 24
[67.42%]: (28) Dallas Cowboys 24 @ (21) Miami Dolphins 14
[76.56%]: (13) Kansas City Chiefs 33 @ (32) San Diego Chargers 3
[55.85%]: (25) San Francisco 49ers 13 @ (23) Seattle Seahawks 29
[64.60%]: (10) Buffalo Bills 13 @ (1) New England Patriots 20
| Win % | Massey | Colley | Biased Voter | Keener | PageRank | NFL Oracle |
|---|---|---|---|---|---|---|
| JAC | JAC | JAC | JAC | JAC | JAC | TEN |
| DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| PHI | PHI | PHI | PHI | PHI | TB | PHI |
| ATL | ATL | ATL | ATL | IND | IND | ATL |
| MIN | GB | MIN | MIN | GB | GB | GB |
| CIN | ARI | CIN | CIN | CIN | CIN | ARI |
| OAK | OAK | OAK | OAK | OAK | DET | OAK |
| CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| STL | STL | STL | STL | STL | STL | STL |
| NYJ | NYJ | NYJ | NYJ | HOU | HOU | NYJ |
| MIA | MIA | MIA | MIA | MIA | MIA | MIA |
| KC | KC | KC | KC | KC | KC | KC |
| SEA | SEA | SEA | SEA | SEA | SF | SEA |
| NE | NE | NE | NE | NE | NE | NE |
| 6-8 | 8-6 | 6-8 | 6-8 | 9-5 | 10-4 | 7-7 |
Impact game of the Week: PIT @ SEA
Among all games in the week, the results of this game will have a significant impact on the Playoff Odds acorss the largest number of teams.
| If PIT wins | If SEA wins |
|---|---|
| BUF 44.40% ▼ | BUF 51.01% ▲ |
| NYJ 25.96% ▼ | NYJ 33.38% ▲ |
| PIT 85.50% ▲ | PIT 58.61% ▼ |
| KC 37.78% ▼ | KC 44.14% ▲ |
| SEA 4.66% ▼ | SEA 17.00% ▲ |
Swing games of the Week:
These are the the games where the results will have the largest swing on the Playoff Odds at least one of teams involved:
Buffalo Bills @ Kansas City Chiefs
| If BUF wins | If KC wins |
|---|---|
| BUF 69.67% ▲ | BUF 24.11% ▼ |
| KC 16.71% ▼ | KC 64.50% ▲ |
New York Giants @ Washington Redskins
| If NYG wins | If WAS wins |
|---|---|
| NYG 54.23% ▲ | NYG 16.91% ▼ |
| WAS 25.82% ▼ | WAS 66.50% ▲ |
Minnesota Vikings @ Atlanta Falcons
| If MIN wins | If ATL wins |
|---|---|
| MIN 97.64% ▲ | MIN 84.69% ▼ |
| ATL 60.10% ▼ | ATL 89.55% ▲ |
Pittsburgh Steelers @ Seattle Seahawks
| If PIT wins | If SEA wins |
|---|---|
| PIT 85.50% ▲ | PIT 58.61% ▼ |
| SEA 4.66% ▼ | SEA 17.00% ▲ |
Miami Dolphins @ New York Jets
| If MIA wins | If NYJ wins |
|---|---|
| MIA 15.76% ▲ | MIA 1.44% ▼ |
| NYJ 14.72% ▼ | NYJ 41.09% ▲ |
Chicago Bears @ Green Bay Packers
| If CHI wins | If GB wins |
|---|---|
| CHI 18.31% ▲ | CHI 2.71% ▼ |
| GB 78.41% ▼ | GB 96.58% ▲ |
Tampa Bay Buccaneers @ Indianapolis Colts
| If TB wins | If IND wins |
|---|---|
| TB 8.85% ▲ | TB 2.38% ▼ |
| IND 29.70% ▼ | IND 47.41% ▲ |
New Orleans Saints @ Houston Texans
| If NO wins | If HOU wins |
|---|---|
| NO 6.54% ▲ | NO 0.82% ▼ |
| HOU 45.15% ▼ | HOU 62.53% ▲ |
St. Louis Rams @ Cincinnati Bengals
| If STL wins | If CIN wins |
|---|---|
| STL 22.48% ▲ | STL 7.14% ▼ |
| CIN 99.81% ▼ | CIN 99.98% ▲ |
Philadelphia Eagles @ Detroit Lions
| If PHI wins | If DET wins |
|---|---|
| PHI 27.73% ▲ | PHI 12.64% ▼ |
| DET 0.00% ▼ | DET 0.09% ▲ |
Oakland Raiders @ Tennessee Titans
| If OAK wins | If TEN wins |
|---|---|
| OAK 10.06% ▲ | OAK 2.27% ▼ |
| TEN 0.74% ▼ | TEN 2.91% ▲ |
New England Patriots @ Denver Broncos
| If NE wins | If DEN wins |
|---|---|
| NE 100.00% ▲ | NE 99.97% ▼ |
| DEN 91.88% ▼ | DEN 98.31% ▲ |
San Diego Chargers @ Jacksonville Jaguars
| If SD wins | If JAC wins |
|---|---|
| SD 0.03% ▲ | SD 0.00% ▼ |
| JAC 2.27% ▼ | JAC 6.83% ▲ |
Arizona Cardinals @ San Francisco 49ers
| If ARI wins | If SF wins |
|---|---|
| ARI 99.13% ▲ | ARI 95.03% ▼ |
| SF 0.17% ▼ | SF 2.26% ▲ |
Baltimore Ravens @ Cleveland Browns
| If BAL wins | If CLE wins |
|---|---|
| BAL 0.00% ▼ | BAL 0.00% ▲ |
| CLE 0.00% ▼ | CLE 0.00% ▲ |
Carolina Panthers @ Dallas Cowboys
| If CAR wins | If DAL wins |
|---|---|
| CAR 100.00% ▲ | CAR 99.86% ▼ |
| DAL 0.04% ▼ | DAL 0.36% ▲ |