NFL Oracle Rankings: Week 15
Rank | Team | Record | Trending |
---|---|---|---|
1 | Carolina Panthers | (13-0) | -- |
2 | New England Patriots | (11-2) | ▲ 1 |
3 | Arizona Cardinals | (11-2) | ▲ 1 |
4 | Denver Broncos | (10-3) | ▼ 2 |
5 | Cincinnati Bengals | (10-3) | -- |
6 | Green Bay Packers | (9-4) | -- |
7 | Pittsburgh Steelers | (8-5) | ▲ 3 |
8 | Kansas City Chiefs | (8-5) | -- |
9 | Seattle Seahawks | (8-5) | -- |
10 | Minnesota Vikings | (8-5) | ▼ 3 |
11 | New York Jets | (8-5) | -- |
12 | Philadelphia Eagles | (6-7) | ▲ 5 |
13 | Indianapolis Colts | (6-7) | ▼ 1 |
14 | Houston Texans | (6-7) | ▼ 1 |
15 | Washington Redskins | (6-7) | ▲ 5 |
16 | Buffalo Bills | (6-7) | ▼ 2 |
17 | Tampa Bay Buccaneers | (6-7) | ▼ 2 |
18 | Atlanta Falcons | (6-7) | ▼ 2 |
19 | New York Giants | (6-7) | -- |
20 | Oakland Raiders | (6-7) | ▲ 2 |
21 | Chicago Bears | (5-8) | ▼ 3 |
22 | St. Louis Rams | (5-8) | ▲ 2 |
23 | New Orleans Saints | (5-8) | ▲ 3 |
24 | Miami Dolphins | (5-8) | ▼ 3 |
25 | Jacksonville Jaguars | (5-8) | ▲ 3 |
26 | Detroit Lions | (4-9) | ▼ 3 |
27 | Dallas Cowboys | (4-9) | -- |
28 | San Francisco 49ers | (4-9) | ▼ 3 |
29 | Baltimore Ravens | (4-9) | -- |
30 | Tennessee Titans | (3-10) | -- |
31 | San Diego Chargers | (3-10) | -- |
32 | Cleveland Browns | (3-10) | -- |
NFL Games - Week 15
Date | NFL Game | NFL Oracle picks | Confidence |
---|---|---|---|
Thu Dec 17 2015 | (17) TB @ (22) STL | (22) STL | 50.96% |
Sat Dec 19 2015 | (11) NYJ @ (27) DAL | (11) NYJ | 67.88% |
Sun Dec 20 2015 | (14) HOU @ (13) IND | (14) HOU | 57.40% |
Sun Dec 20 2015 | (18) ATL @ (25) JAC | (18) ATL | 53.18% |
Sun Dec 20 2015 | (21) CHI @ (10) MIN | (10) MIN | 59.23% |
Sun Dec 20 2015 | (30) TEN @ (2) NE | (2) NE | 75.57% |
Sun Dec 20 2015 | (1) CAR @ (19) NYG | (1) CAR | 69.47% |
Sun Dec 20 2015 | (3) ARI @ (12) PHI | (3) ARI | 64.25% |
Sun Dec 20 2015 | (8) KC @ (29) BAL | (8) KC | 73.88% |
Sun Dec 20 2015 | (16) BUF @ (15) WAS | (16) BUF | 52.41% |
Sun Dec 20 2015 | (6) GB @ (20) OAK | (6) GB | 64.86% |
Sun Dec 20 2015 | (32) CLE @ (9) SEA | (9) SEA | 73.12% |
Sun Dec 20 2015 | (4) DEN @ (7) PIT | (7) PIT | 53.02% |
Sun Dec 20 2015 | (24) MIA @ (31) SD | (24) MIA | 65.40% |
Sun Dec 20 2015 | (5) CIN @ (28) SF | (5) CIN | 73.61% |
Mon Dec 21 2015 | (26) DET @ (23) NO | (26) DET | 52.73% |
NFL Oracle Season Forecast: Week 15 - 2015
Rank | Team | Trend | Exp. Wins | Playoffs | Division | 1st Round Bye | Super Bowl |
---|---|---|---|---|---|---|---|
1 | CAR | -- | 15.0 | 100.0% | 100.0% | 100.0% | 27.3% |
2 | NE | ▲ 1 | 13.0 | 100.0% | 100.0% | 94.6% | 21.6% |
3 | ARI | ▲ 1 | 12.9 | 100.0% | 99.9% | 89.6% | 15.0% |
4 | DEN | ▼ 2 | 11.3 | 93.9% | 77.4% | 35.0% | 3.7% |
5 | CIN | -- | 11.9 | 99.9% | 96.7% | 68.4% | 11.4% |
6 | GB | -- | 10.7 | 99.6% | 72.0% | 10.4% | 3.7% |
7 | PIT | ▲ 3 | 10.0 | 69.8% | 3.3% | 0.9% | 2.7% |
8 | KC | -- | 10.0 | 84.3% | 22.6% | 1.1% | 4.0% |
9 | SEA | -- | 9.6 | 91.8% | 0.1% | 0.0% | 4.3% |
10 | MIN | ▼ 3 | 9.7 | 90.3% | 28.0% | 0.0% | 1.8% |
11 | NYJ | -- | 9.6 | 47.1% | 0.0% | 0.0% | 1.0% |
12 | PHI | ▲ 5 | 7.7 | 50.6% | 50.4% | 0.0% | 0.8% |
13 | IND | ▼ 1 | 7.4 | 36.1% | 36.1% | 0.0% | 0.6% |
14 | HOU | ▼ 1 | 7.9 | 60.8% | 60.8% | 0.0% | 1.0% |
15 | WAS | ▲ 5 | 7.4 | 33.0% | 31.5% | 0.0% | 0.6% |
16 | BUF | ▼ 2 | 7.7 | 3.5% | 0.0% | 0.0% | 0.1% |
17 | TB | ▼ 2 | 7.4 | 8.1% | 0.0% | 0.0% | 0.1% |
18 | ATL | ▼ 2 | 7.7 | 2.9% | 0.0% | 0.0% | 0.1% |
19 | NYG | -- | 7.0 | 19.3% | 17.3% | 0.0% | 0.3% |
20 | OAK | ▲ 2 | 7.4 | 1.5% | 0.0% | 0.0% | 0.0% |
21 | CHI | ▼ 3 | 6.3 | 0.8% | 0.0% | 0.0% | 0.0% |
22 | STL | ▲ 2 | 6.6 | 2.6% | 0.0% | 0.0% | 0.0% |
23 | NO | ▲ 3 | 6.0 | 0.2% | 0.0% | 0.0% | 0.0% |
24 | MIA | ▼ 3 | 6.6 | 0.0% | 0.0% | 0.0% | 0.0% |
25 | JAC | ▲ 3 | 6.4 | 3.2% | 3.2% | 0.0% | 0.0% |
26 | DET | ▼ 3 | 5.6 | 0.0% | 0.0% | 0.0% | 0.0% |
27 | DAL | -- | 5.1 | 0.8% | 0.8% | 0.0% | 0.0% |
28 | SF | ▼ 3 | 5.1 | 0.0% | 0.0% | 0.0% | 0.0% |
29 | BAL | -- | 5.1 | 0.0% | 0.0% | 0.0% | 0.0% |
30 | TEN | -- | 4.0 | 0.0% | 0.0% | 0.0% | 0.0% |
31 | SD | -- | 4.0 | 0.0% | 0.0% | 0.0% | 0.0% |
32 | CLE | -- | 4.0 | 0.0% | 0.0% | 0.0% | 0.0% |
The NFL Oracle was 9-7 (56.25%) during week 14. Here is how we did predicting each game:
[62.28%]: (7) Minnesota Vikings 20 @ (4) Arizona Cardinals 23
[60.02%]: (12) Indianapolis Colts 16 @ (28) Jacksonville Jaguars 51
[59.37%]: (26) New Orleans Saints 24 @ (15) Tampa Bay Buccaneers 17
[51.75%]: (14) Buffalo Bills 20 @ (17) Philadelphia Eagles 23
[77.93%]: (31) San Diego Chargers 3 @ (8) Kansas City Chiefs 10
[65.16%]: (30) Tennessee Titans 8 @ (11) New York Jets 30
[72.02%]: (9) Seattle Seahawks 35 @ (29) Baltimore Ravens 6
[67.21%]: (27) Dallas Cowboys 7 @ (6) Green Bay Packers 28
[57.22%]: (10) Pittsburgh Steelers 33 @ (5) Cincinnati Bengals 20
[52.12%]: (23) Detroit Lions 14 @ (24) St. Louis Rams 21
[53.73%]: (20) Washington Redskins 24 @ (18) Chicago Bears 21
[63.52%]: (3) New England Patriots 27 @ (13) Houston Texans 6
[67.11%]: (22) Oakland Raiders 15 @ (2) Denver Broncos 12
[60.32%]: (25) San Francisco 49ers 10 @ (32) Cleveland Browns 24
[65.89%]: (16) Atlanta Falcons 0 @ (1) Carolina Panthers 38
[51.38%]: (19) New York Giants 31 @ (21) Miami Dolphins 24
Win % | Massey | Colley | Biased Voter | Keener | PageRank | NFL Oracle |
---|---|---|---|---|---|---|
ARI | ARI | ARI | ARI | ARI | ARI | ARI |
IND | IND | IND | IND | IND | IND | IND |
TB | TB | TB | TB | NO | TB | TB |
BUF | BUF | BUF | BUF | BUF | PHI | BUF |
KC | KC | KC | KC | KC | KC | KC |
NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
SEA | SEA | SEA | SEA | SEA | SEA | SEA |
GB | GB | GB | GB | GB | GB | GB |
CIN | CIN | CIN | CIN | CIN | PIT | CIN |
STL | DET | DET | DET | DET | STL | STL |
CHI | CHI | CHI | CHI | CHI | CHI | WAS |
NE | NE | NE | NE | NE | NE | NE |
DEN | DEN | DEN | DEN | DEN | DEN | DEN |
SF | SF | SF | SF | SF | SF | SF |
CAR | CAR | CAR | CAR | CAR | CAR | CAR |
MIA | NYG | MIA | NYG | NYG | MIA | MIA |
8-8 | 8-8 | 7-9 | 8-8 | 9-7 | 10-6 | 9-7 |
Impact game of the Week: DEN @ PIT
Among all games in the week, the results of this game will have a significant impact on the Playoff Odds acorss the largest number of teams.
If DEN wins | If PIT wins |
---|---|
NYJ 42.60% ▲ | NYJ 26.71% ▼ |
PIT 58.20% ▼ | PIT 91.89% ▲ |
DEN 100.00% ▲ | DEN 92.53% ▼ |
KC 94.55% ▲ | KC 88.33% ▼ |
Swing games of the Week:
These are the the games where the results will have the largest swing on the Playoff Odds at least one of teams involved:
Houston Texans @ Indianapolis Colts
If HOU wins | If IND wins |
---|---|
HOU 88.23% ▲ | HOU 9.32% ▼ |
IND 7.72% ▼ | IND 88.25% ▲ |
Denver Broncos @ Pittsburgh Steelers
If DEN wins | If PIT wins |
---|---|
DEN 100.00% ▲ | DEN 92.53% ▼ |
PIT 58.20% ▼ | PIT 91.89% ▲ |
Carolina Panthers @ New York Giants
If CAR wins | If NYG wins |
---|---|
CAR 100.00% ▼ | CAR 100.00% ▲ |
NYG 13.52% ▼ | NYG 40.08% ▲ |
Kansas City Chiefs @ Baltimore Ravens
If KC wins | If BAL wins |
---|---|
KC 94.94% ▲ | KC 72.27% ▼ |
BAL 0.00% ▼ | BAL 0.00% ▲ |
Chicago Bears @ Minnesota Vikings
If CHI wins | If MIN wins |
---|---|
CHI 2.13% ▲ | CHI 0.00% ▼ |
MIN 75.59% ▼ | MIN 97.63% ▲ |
Buffalo Bills @ Washington Redskins
If BUF wins | If WAS wins |
---|---|
BUF 3.46% ▲ | BUF 0.09% ▼ |
WAS 34.45% ▼ | WAS 54.08% ▲ |
Arizona Cardinals @ Philadelphia Eagles
If ARI wins | If PHI wins |
---|---|
ARI 100.00% ▼ | ARI 100.00% ▲ |
PHI 34.19% ▼ | PHI 50.80% ▲ |
Cleveland Browns @ Seattle Seahawks
If CLE wins | If SEA wins |
---|---|
CLE 0.00% ▼ | CLE 0.00% ▲ |
SEA 83.33% ▼ | SEA 99.17% ▲ |
New York Jets @ Dallas Cowboys
If NYJ wins | If DAL wins |
---|---|
NYJ 38.47% ▲ | NYJ 23.98% ▼ |
DAL 0.00% ▼ | DAL 2.06% ▲ |
Tampa Bay Buccaneers @ St. Louis Rams
If TB wins | If STL wins |
---|---|
TB 12.60% ▲ | TB 0.61% ▼ |
STL 0.00% ▼ | STL 2.11% ▲ |
Atlanta Falcons @ Jacksonville Jaguars
If ATL wins | If JAC wins |
---|---|
ATL 2.75% ▲ | ATL 0.37% ▼ |
JAC 1.00% ▼ | JAC 6.39% ▲ |
Green Bay Packers @ Oakland Raiders
If GB wins | If OAK wins |
---|---|
GB 100.00% ▲ | GB 98.64% ▼ |
OAK 0.04% ▼ | OAK 1.50% ▲ |
Detroit Lions @ New Orleans Saints
If DET wins | If NO wins |
---|---|
DET 0.00% ▼ | DET 0.00% ▲ |
NO 0.00% ▼ | NO 1.07% ▲ |
Miami Dolphins @ San Diego Chargers
If MIA wins | If SD wins |
---|---|
MIA 0.00% ▼ | MIA 0.00% ▲ |
SD 0.00% ▼ | SD 0.00% ▲ |
Tennessee Titans @ New England Patriots
If TEN wins | If NE wins |
---|---|
TEN 0.00% ▼ | TEN 0.00% ▲ |
NE 100.00% ▼ | NE 100.00% ▲ |
Cincinnati Bengals @ San Francisco 49ers
If CIN wins | If SF wins |
---|---|
CIN 100.00% ▲ | CIN 99.83% ▼ |
SF 0.00% ▼ | SF 0.00% ▲ |