NFL Oracle Rankings: Week 3
| Rank | Team | Record | Trending |
| 1 | New England Patriots | (2-0) | -- |
| 2 | Green Bay Packers | (2-0) | -- |
| 3 | Denver Broncos | (2-0) | -- |
| 4 | Dallas Cowboys | (2-0) | ▲ 1 |
| 5 | Cincinnati Bengals | (2-0) | ▼ 1 |
| 6 | Arizona Cardinals | (2-0) | -- |
| 7 | Carolina Panthers | (2-0) | -- |
| 8 | Pittsburgh Steelers | (1-1) | -- |
| 9 | Seattle Seahawks | (0-2) | ▲ 2 |
| 10 | Atlanta Falcons | (2-0) | ▲ 2 |
| 11 | Miami Dolphins | (1-1) | ▼ 1 |
| 12 | Baltimore Ravens | (0-2) | ▲ 3 |
| 13 | San Diego Chargers | (1-1) | -- |
| 14 | Indianapolis Colts | (0-2) | ▲ 2 |
| 15 | New York Jets | (2-0) | ▼ 6 |
| 16 | San Francisco 49ers | (1-1) | ▼ 2 |
| 17 | Kansas City Chiefs | (1-1) | ▲ 1 |
| 18 | Minnesota Vikings | (1-1) | ▼ 1 |
| 19 | Philadelphia Eagles | (0-2) | ▲ 1 |
| 20 | Buffalo Bills | (1-1) | ▼ 1 |
| 21 | St. Louis Rams | (1-1) | -- |
| 22 | Detroit Lions | (0-2) | ▲ 2 |
| 23 | Jacksonville Jaguars | (1-1) | ▼ 1 |
| 24 | Houston Texans | (0-2) | ▲ 2 |
| 25 | New Orleans Saints | (0-2) | ▲ 4 |
| 26 | Cleveland Browns | (1-1) | ▼ 3 |
| 27 | New York Giants | (0-2) | ▲ 3 |
| 28 | Washington Redskins | (1-1) | ▼ 3 |
| 29 | Oakland Raiders | (1-1) | ▼ 1 |
| 30 | Chicago Bears | (0-2) | ▲ 2 |
| 31 | Tennessee Titans | (1-1) | ▼ 4 |
| 32 | Tampa Bay Buccaneers | (1-1) | ▼ 1 |
NFL Games - Week 3
| Date | NFL Game | NFL Oracle picks | Confidence |
| Thu Sep 24 2015 | (28) WAS @ (27) NYG | (27) NYG | 51.24% |
| Sun Sep 27 2015 | (25) NO @ (7) CAR | (7) CAR | 61.78% |
| Sun Sep 27 2015 | (29) OAK @ (26) CLE | (26) CLE | 70.49% |
| Sun Sep 27 2015 | (10) ATL @ (4) DAL | (4) DAL | 65.61% |
| Sun Sep 27 2015 | (32) TB @ (24) HOU | (24) HOU | 68.68% |
| Sun Sep 27 2015 | (13) SD @ (18) MIN | (13) SD | 52.97% |
| Sun Sep 27 2015 | (23) JAC @ (1) NE | (1) NE | 82.66% |
| Sun Sep 27 2015 | (19) PHI @ (15) NYJ | (19) PHI | 50.87% |
| Sun Sep 27 2015 | (14) IND @ (31) TEN | (14) IND | 61.29% |
| Sun Sep 27 2015 | (8) PIT @ (21) STL | (8) PIT | 66.44% |
| Sun Sep 27 2015 | (5) CIN @ (12) BAL | (5) CIN | 58.34% |
| Sun Sep 27 2015 | (16) SF @ (6) ARI | (6) ARI | 60.31% |
| Sun Sep 27 2015 | (20) BUF @ (11) MIA | (20) BUF | 52.67% |
| Sun Sep 27 2015 | (30) CHI @ (9) SEA | (9) SEA | 78.21% |
| Sun Sep 27 2015 | (3) DEN @ (22) DET | (3) DEN | 65.16% |
| Mon Sep 28 2015 | (17) KC @ (2) GB | (2) GB | 59.10% |
The NFL Oracle was 9-7 (56.25%) during week 2. Here is how we did predicting each game:
[57.50%]: (3) Denver Broncos 31 @ (18) Kansas City Chiefs 24
[62.44%]: (1) New England Patriots 40 @ (19) Buffalo Bills 32
[72.46%]: (31) Tampa Bay Buccaneers 26 @ (29) New Orleans Saints 19
[62.51%]: (21) St. Louis Rams 10 @ (25) Washington Redskins 24
[50.70%]: (26) Houston Texans 17 @ (7) Carolina Panthers 24
[58.27%]: (24) Detroit Lions 16 @ (17) Minnesota Vikings 26
[59.96%]: (13) San Diego Chargers 19 @ (4) Cincinnati Bengals 24
[66.13%]: (27) Tennessee Titans 14 @ (23) Cleveland Browns 28
[78.06%]: (10) Miami Dolphins 20 @ (22) Jacksonville Jaguars 23
[55.44%]: (5) Dallas Cowboys 20 @ (20) Philadelphia Eagles 10
[62.33%]: (14) San Francisco 49ers 18 @ (8) Pittsburgh Steelers 43
[75.98%]: (6) Arizona Cardinals 48 @ (32) Chicago Bears 23
[53.12%]: (11) Seattle Seahawks 17 @ (2) Green Bay Packers 27
[79.98%]: (15) Baltimore Ravens 33 @ (28) Oakland Raiders 37
[51.41%]: (12) Atlanta Falcons 24 @ (30) New York Giants 20
[68.83%]: (9) New York Jets 20 @ (16) Indianapolis Colts 7
| Win % |
Massey |
Colley |
Biased Voter |
Keener |
PageRank |
NFL Oracle |
| KC |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
| ATL |
NYG |
NYG |
NYG |
NYG |
ATL |
NYG |
| BUF |
NE |
NE |
NE |
NE |
NE |
NE |
| NO |
NO |
NO |
NO |
NO |
NO |
NO |
| STL |
STL |
STL |
STL |
STL |
STL |
STL |
| CAR |
HOU |
HOU |
HOU |
HOU |
CAR |
CAR |
| MIN |
DET |
DET |
DET |
DET |
DET |
DET |
| CIN |
SD |
CIN |
SD |
SD |
SD |
CIN |
| TEN |
CLE |
CLE |
CLE |
CLE |
CLE |
CLE |
| OAK |
BAL |
BAL |
BAL |
BAL |
BAL |
BAL |
| GB |
SEA |
SEA |
SEA |
SEA |
SEA |
GB |
| ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
| SF |
PIT |
PIT |
PIT |
PIT |
PIT |
PIT |
| DAL |
DAL |
DAL |
DAL |
DAL |
DAL |
DAL |
| MIA |
MIA |
MIA |
MIA |
MIA |
MIA |
MIA |
| NYJ |
IND |
IND |
IND |
IND |
IND |
IND |
| 9-7 |
6-10 |
7-9 |
6-10 |
6-10 |
8-8 |
9-7 |