NFL Oracle Rankings: Week 6
| Rank | Team | Record | Trending |
| 1 | Atlanta Falcons | (5-0) | -- |
| 2 | Green Bay Packers | (5-0) | ▲ 1 |
| 3 | Cincinnati Bengals | (5-0) | ▼ 1 |
| 4 | Denver Broncos | (5-0) | ▲ 1 |
| 5 | New England Patriots | (4-0) | ▲ 1 |
| 6 | Carolina Panthers | (4-0) | ▼ 2 |
| 7 | Arizona Cardinals | (4-1) | ▲ 1 |
| 8 | New York Giants | (3-2) | ▲ 2 |
| 9 | New York Jets | (3-1) | ▼ 2 |
| 10 | Buffalo Bills | (3-2) | ▲ 4 |
| 11 | Pittsburgh Steelers | (3-2) | ▲ 2 |
| 12 | Indianapolis Colts | (3-2) | ▲ 3 |
| 13 | Dallas Cowboys | (2-3) | ▼ 1 |
| 14 | St. Louis Rams | (2-3) | ▼ 5 |
| 15 | Philadelphia Eagles | (2-3) | ▲ 5 |
| 16 | Washington Redskins | (2-3) | ▼ 5 |
| 17 | Oakland Raiders | (2-3) | ▼ 1 |
| 18 | Chicago Bears | (2-3) | ▲ 6 |
| 19 | Cleveland Browns | (2-3) | ▲ 7 |
| 20 | Tampa Bay Buccaneers | (2-3) | ▲ 8 |
| 21 | Seattle Seahawks | (2-3) | ▼ 3 |
| 22 | San Diego Chargers | (2-3) | ▼ 3 |
| 23 | Minnesota Vikings | (2-2) | ▼ 6 |
| 24 | Baltimore Ravens | (1-4) | ▼ 1 |
| 25 | New Orleans Saints | (1-4) | ▼ 3 |
| 26 | Miami Dolphins | (1-3) | ▼ 5 |
| 27 | San Francisco 49ers | (1-4) | ▼ 2 |
| 28 | Houston Texans | (1-4) | ▲ 1 |
| 29 | Tennessee Titans | (1-3) | ▲ 1 |
| 30 | Jacksonville Jaguars | (1-4) | ▼ 3 |
| 31 | Kansas City Chiefs | (1-4) | -- |
| 32 | Detroit Lions | (0-5) | -- |
NFL Games - Week 6
| Date | NFL Game | NFL Oracle picks | Confidence |
| Thu Oct 15 2015 | (1) ATL @ (25) NO | (1) ATL | 87.13% |
| Sun Oct 18 2015 | (3) CIN @ (10) BUF | (3) CIN | 53.19% |
| Sun Oct 18 2015 | (4) DEN @ (19) CLE | (4) DEN | 64.54% |
| Sun Oct 18 2015 | (18) CHI @ (32) DET | (18) CHI | 89.78% |
| Sun Oct 18 2015 | (28) HOU @ (30) JAC | (28) HOU | 67.94% |
| Sun Oct 18 2015 | (31) KC @ (23) MIN | (23) MIN | 74.65% |
| Sun Oct 18 2015 | (16) WAS @ (9) NYJ | (9) NYJ | 66.05% |
| Sun Oct 18 2015 | (26) MIA @ (29) TEN | (29) TEN | 71.05% |
| Sun Oct 18 2015 | (7) ARI @ (11) PIT | (7) ARI | 70.07% |
| Sun Oct 18 2015 | (6) CAR @ (21) SEA | (6) CAR | 59.44% |
| Sun Oct 18 2015 | (22) SD @ (2) GB | (2) GB | 84.58% |
| Sun Oct 18 2015 | (24) BAL @ (27) SF | (27) SF | 66.99% |
| Sun Oct 18 2015 | (5) NE @ (12) IND | (5) NE | 80.89% |
| Mon Oct 19 2015 | (8) NYG @ (15) PHI | (8) NYG | 51.93% |
The NFL Oracle was 13-1 (92.86%) during week 5. Here is how we did predicting each game:
[53.62%]: (15) Indianapolis Colts 27 @ (29) Houston Texans 20
[62.44%]: (22) New Orleans Saints 17 @ (20) Philadelphia Eagles 39
[64.46%]: (26) Cleveland Browns 33 @ (23) Baltimore Ravens 30
[60.07%]: (14) Buffalo Bills 14 @ (30) Tennessee Titans 13
[64.04%]: (18) Seattle Seahawks 24 @ (2) Cincinnati Bengals 27
[60.91%]: (24) Chicago Bears 18 @ (31) Kansas City Chiefs 17
[67.74%]: (5) Denver Broncos 16 @ (16) Oakland Raiders 10
[98.86%]: (8) Arizona Cardinals 42 @ (32) Detroit Lions 17
[66.05%]: (9) St. Louis Rams 10 @ (3) Green Bay Packers 24
[60.69%]: (27) Jacksonville Jaguars 31 @ (28) Tampa Bay Buccaneers 38
[74.17%]: (6) New England Patriots 30 @ (12) Dallas Cowboys 6
[69.86%]: (11) Washington Redskins 19 @ (1) Atlanta Falcons 25
[62.85%]: (25) San Francisco 49ers 27 @ (10) New York Giants 30
[75.66%]: (13) Pittsburgh Steelers 24 @ (19) San Diego Chargers 20
| Win % |
Massey |
Colley |
Biased Voter |
Keener |
PageRank |
NFL Oracle |
| IND |
IND |
IND |
HOU |
HOU |
IND |
IND |
| PHI |
PHI |
PHI |
PHI |
PHI |
PHI |
PHI |
| BAL |
BAL |
BAL |
BAL |
BAL |
BAL |
CLE |
| BUF |
BUF |
BUF |
BUF |
BUF |
BUF |
BUF |
| CIN |
CIN |
CIN |
CIN |
CIN |
CIN |
CIN |
| KC |
KC |
KC |
KC |
KC |
CHI |
KC |
| DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
| ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
| GB |
GB |
GB |
GB |
GB |
STL |
GB |
| TB |
JAC |
JAC |
JAC |
JAC |
JAC |
TB |
| NE |
NE |
NE |
NE |
DAL |
NE |
NE |
| ATL |
ATL |
ATL |
ATL |
ATL |
ATL |
ATL |
| NYG |
NYG |
NYG |
NYG |
NYG |
NYG |
NYG |
| SD |
PIT |
PIT |
PIT |
PIT |
PIT |
PIT |
| 11-3 |
11-3 |
11-3 |
10-4 |
9-5 |
11-3 |
13-1 |