NFL Oracle Rankings: Week 7
| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | Green Bay Packers | (6-0) | ▲ 1 |
| 2 | Cincinnati Bengals | (6-0) | ▲ 1 |
| 3 | Denver Broncos | (6-0) | ▲ 1 |
| 4 | New England Patriots | (5-0) | ▲ 1 |
| 5 | Atlanta Falcons | (5-1) | ▼ 4 |
| 6 | Carolina Panthers | (5-0) | -- |
| 7 | Pittsburgh Steelers | (4-2) | ▲ 4 |
| 8 | New York Jets | (4-1) | ▲ 1 |
| 9 | Arizona Cardinals | (4-2) | ▼ 2 |
| 10 | Philadelphia Eagles | (3-3) | ▲ 5 |
| 11 | New York Giants | (3-3) | ▼ 3 |
| 12 | Buffalo Bills | (3-3) | ▼ 2 |
| 13 | Indianapolis Colts | (3-3) | ▼ 1 |
| 14 | Minnesota Vikings | (3-2) | ▲ 9 |
| 15 | New Orleans Saints | (2-4) | ▲ 10 |
| 16 | Dallas Cowboys | (2-3) | ▼ 3 |
| 17 | Washington Redskins | (2-4) | ▼ 1 |
| 18 | St. Louis Rams | (2-3) | ▼ 4 |
| 19 | San Francisco 49ers | (2-4) | ▲ 8 |
| 20 | Tampa Bay Buccaneers | (2-3) | -- |
| 21 | Miami Dolphins | (2-3) | ▲ 5 |
| 22 | Houston Texans | (2-4) | ▲ 6 |
| 23 | Chicago Bears | (2-4) | ▼ 5 |
| 24 | Oakland Raiders | (2-3) | ▼ 7 |
| 25 | Seattle Seahawks | (2-4) | ▼ 4 |
| 26 | San Diego Chargers | (2-4) | ▼ 4 |
| 27 | Cleveland Browns | (2-4) | ▼ 8 |
| 28 | Baltimore Ravens | (1-5) | ▼ 4 |
| 29 | Tennessee Titans | (1-4) | -- |
| 30 | Jacksonville Jaguars | (1-5) | -- |
| 31 | Kansas City Chiefs | (1-5) | -- |
| 32 | Detroit Lions | (1-5) | -- |
NFL Games - Week 7
| Date | NFL Game | NFL Oracle picks | Confidence |
|---|---|---|---|
| Thu Oct 22 2015 | (25) SEA @ (19) SF | (25) SEA | 50.26% |
| Sun Oct 25 2015 | (15) NO @ (13) IND | (15) NO | 55.60% |
| Sun Oct 25 2015 | (14) MIN @ (32) DET | (14) MIN | 73.07% |
| Sun Oct 25 2015 | (7) PIT @ (31) KC | (7) PIT | 77.46% |
| Sun Oct 25 2015 | (22) HOU @ (21) MIA | (21) MIA | 59.31% |
| Sun Oct 25 2015 | (8) NYJ @ (4) NE | (4) NE | 56.50% |
| Sun Oct 25 2015 | (5) ATL @ (29) TEN | (5) ATL | 67.29% |
| Sun Oct 25 2015 | (27) CLE @ (18) STL | (18) STL | 50.84% |
| Sun Oct 25 2015 | (20) TB @ (17) WAS | (17) WAS | 57.08% |
| Sun Oct 25 2015 | (24) OAK @ (26) SD | (24) OAK | 53.67% |
| Sun Oct 25 2015 | (16) DAL @ (11) NYG | (11) NYG | 58.27% |
| Sun Oct 25 2015 | (10) PHI @ (6) CAR | (10) PHI | 54.44% |
| Sun Oct 25 2015 | (12) BUF @ (30) JAC | (12) BUF | 73.80% |
| Mon Oct 26 2015 | (28) BAL @ (9) ARI | (9) ARI | 81.66% |
The NFL Oracle was 9-5 (64.29%) during week 6. Here is how we did predicting each game:
[87.13%]: (1) Atlanta Falcons 21 @ (25) New Orleans Saints 31
[66.05%]: (16) Washington Redskins 20 @ (9) New York Jets 34
[71.05%]: (26) Miami Dolphins 38 @ (29) Tennessee Titans 10
[59.44%]: (6) Carolina Panthers 27 @ (21) Seattle Seahawks 23
[84.58%]: (22) San Diego Chargers 20 @ (2) Green Bay Packers 27
[67.94%]: (28) Houston Texans 31 @ (30) Jacksonville Jaguars 20
[53.19%]: (3) Cincinnati Bengals 34 @ (10) Buffalo Bills 21
[70.07%]: (7) Arizona Cardinals 13 @ (11) Pittsburgh Steelers 25
[74.65%]: (31) Kansas City Chiefs 10 @ (23) Minnesota Vikings 16
[80.89%]: (5) New England Patriots 34 @ (12) Indianapolis Colts 27
[66.99%]: (24) Baltimore Ravens 20 @ (27) San Francisco 49ers 25
[89.78%]: (18) Chicago Bears 34 @ (32) Detroit Lions 37
[64.54%]: (4) Denver Broncos 26 @ (19) Cleveland Browns 23
[51.93%]: (8) New York Giants 7 @ (15) Philadelphia Eagles 27
| Win % | Massey | Colley | Biased Voter | Keener | PageRank | NFL Oracle |
|---|---|---|---|---|---|---|
| ATL | ATL | ATL | ATL | ATL | ATL | ATL |
| NYJ | NYJ | NYJ | WAS | WAS | WAS | NYJ |
| TEN | TEN | MIA | MIA | MIA | MIA | TEN |
| CAR | SEA | CAR | CAR | SEA | CAR | CAR |
| GB | GB | GB | GB | GB | GB | GB |
| JAC | HOU | HOU | HOU | JAC | JAC | HOU |
| CIN | CIN | CIN | CIN | BUF | CIN | CIN |
| ARI | ARI | ARI | ARI | PIT | PIT | ARI |
| MIN | MIN | MIN | KC | KC | MIN | MIN |
| NE | NE | NE | NE | NE | NE | NE |
| SF | BAL | SF | BAL | BAL | BAL | SF |
| CHI | CHI | CHI | CHI | CHI | CHI | CHI |
| DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| NYG | NYG | NYG | NYG | NYG | PHI | NYG |
| 8-6 | 7-7 | 10-4 | 7-7 | 5-9 | 9-5 | 9-5 |