NFL Oracle Rankings: Week 9
Rank | Team | Record | Trending |
1 | Carolina Panthers | (7-0) | ▲ 2 |
2 | Denver Broncos | (7-0) | ▲ 4 |
3 | New England Patriots | (7-0) | ▼ 2 |
4 | Cincinnati Bengals | (7-0) | ▲ 1 |
5 | Atlanta Falcons | (6-2) | ▼ 3 |
6 | Green Bay Packers | (6-1) | ▼ 2 |
7 | Arizona Cardinals | (6-2) | -- |
8 | New Orleans Saints | (4-4) | ▲ 4 |
9 | Minnesota Vikings | (5-2) | ▲ 4 |
10 | Pittsburgh Steelers | (4-4) | ▼ 2 |
11 | St. Louis Rams | (4-3) | ▲ 4 |
12 | New York Giants | (4-4) | ▼ 2 |
13 | New York Jets | (4-3) | ▼ 4 |
14 | Oakland Raiders | (4-3) | ▲ 6 |
15 | Seattle Seahawks | (4-4) | ▲ 3 |
16 | Philadelphia Eagles | (3-4) | ▼ 5 |
17 | Tampa Bay Buccaneers | (3-4) | ▲ 7 |
18 | Washington Redskins | (3-4) | ▼ 4 |
19 | Miami Dolphins | (3-4) | ▼ 2 |
20 | Kansas City Chiefs | (3-5) | ▲ 3 |
21 | Houston Texans | (3-5) | ▲ 6 |
22 | Buffalo Bills | (3-4) | ▼ 6 |
23 | Indianapolis Colts | (3-5) | ▼ 4 |
24 | Dallas Cowboys | (2-5) | ▼ 3 |
25 | Chicago Bears | (2-5) | ▲ 1 |
26 | San Francisco 49ers | (2-6) | ▼ 1 |
27 | Jacksonville Jaguars | (2-5) | ▼ 5 |
28 | Baltimore Ravens | (2-6) | ▲ 2 |
29 | Cleveland Browns | (2-6) | -- |
30 | San Diego Chargers | (2-6) | ▼ 2 |
31 | Tennessee Titans | (1-6) | -- |
32 | Detroit Lions | (1-7) | -- |
NFL Games - Week 9
Date | NFL Game | NFL Oracle picks | Confidence |
Thu Nov 05 2015 | (29) CLE @ (4) CIN | (4) CIN | 74.45% |
Sun Nov 08 2015 | (19) MIA @ (22) BUF | (19) MIA | 53.38% |
Sun Nov 08 2015 | (6) GB @ (1) CAR | (6) GB | 50.48% |
Sun Nov 08 2015 | (11) STL @ (9) MIN | (11) STL | 54.39% |
Sun Nov 08 2015 | (31) TEN @ (8) NO | (8) NO | 56.10% |
Sun Nov 08 2015 | (18) WAS @ (3) NE | (3) NE | 74.79% |
Sun Nov 08 2015 | (27) JAC @ (13) NYJ | (13) NYJ | 70.62% |
Sun Nov 08 2015 | (14) OAK @ (10) PIT | (10) PIT | 58.37% |
Sun Nov 08 2015 | (5) ATL @ (26) SF | (5) ATL | 67.49% |
Sun Nov 08 2015 | (12) NYG @ (17) TB | (12) NYG | 57.56% |
Sun Nov 08 2015 | (2) DEN @ (23) IND | (2) DEN | 72.07% |
Sun Nov 08 2015 | (16) PHI @ (24) DAL | (16) PHI | 66.31% |
Mon Nov 09 2015 | (25) CHI @ (30) SD | (25) CHI | 53.98% |
NFL Oracle Season Forecast: Week 9 - 2015
Rank | Team | Trend | Exp. Wins | Playoffs | Division | 1st Round Bye | Super Bowl |
1 | CAR | ▲ 2 | 12.6 | 97.8% | 84.4% | 72.6% | 8.7% |
2 | DEN | ▲ 4 | 12.2 | 98.1% | 94.5% | 52.5% | 9.8% |
3 | NE | ▼ 2 | 12.8 | 99.5% | 92.1% | 73.1% | 25.4% |
4 | CIN | ▲ 1 | 12.6 | 99.7% | 96.8% | 69.0% | 14.5% |
5 | ATL | ▼ 3 | 10.6 | 74.8% | 13.6% | 10.4% | 2.8% |
6 | GB | ▼ 2 | 11.6 | 93.4% | 78.8% | 53.6% | 10.1% |
7 | ARI | -- | 11.2 | 89.1% | 73.3% | 45.4% | 16.2% |
8 | NO | ▲ 4 | 8.6 | 21.8% | 1.7% | 0.7% | 0.4% |
9 | MIN | ▲ 4 | 9.3 | 47.7% | 21.1% | 9.0% | 1.3% |
10 | PIT | ▼ 2 | 8.6 | 34.7% | 3.1% | 0.8% | 0.7% |
11 | STL | ▲ 4 | 9.2 | 51.1% | 22.4% | 6.5% | 1.6% |
12 | NYG | ▼ 2 | 7.4 | 26.9% | 25.4% | 0.2% | 0.5% |
13 | NYJ | ▼ 4 | 9.5 | 69.0% | 7.2% | 3.8% | 2.2% |
14 | OAK | ▲ 6 | 8.0 | 31.4% | 2.8% | 0.4% | 0.6% |
15 | SEA | ▲ 3 | 7.7 | 11.9% | 4.2% | 0.4% | 0.3% |
16 | PHI | ▼ 5 | 8.3 | 52.1% | 50.6% | 0.8% | 1.2% |
17 | TB | ▲ 7 | 7.1 | 6.9% | 0.3% | 0.2% | 0.1% |
18 | WAS | ▼ 4 | 7.0 | 21.9% | 20.4% | 0.2% | 0.3% |
19 | MIA | ▼ 2 | 8.0 | 20.8% | 0.5% | 0.1% | 0.6% |
20 | KC | ▲ 3 | 7.9 | 30.9% | 2.6% | 0.2% | 0.7% |
21 | HOU | ▲ 6 | 6.7 | 47.8% | 47.5% | 0.1% | 0.6% |
22 | BUF | ▼ 6 | 7.0 | 13.2% | 0.3% | 0.0% | 0.3% |
23 | IND | ▼ 4 | 6.1 | 31.2% | 31.0% | 0.0% | 0.4% |
24 | DAL | ▼ 3 | 5.2 | 3.6% | 3.6% | 0.0% | 0.1% |
25 | CHI | ▲ 1 | 5.8 | 0.6% | 0.1% | 0.0% | 0.0% |
26 | SF | ▼ 1 | 5.7 | 0.5% | 0.1% | 0.0% | 0.0% |
27 | JAC | ▼ 5 | 5.7 | 13.4% | 13.1% | 0.0% | 0.2% |
28 | BAL | ▲ 2 | 4.8 | 0.5% | 0.0% | 0.0% | 0.0% |
29 | CLE | -- | 5.1 | 0.8% | 0.1% | 0.0% | 0.0% |
30 | SD | ▼ 2 | 4.8 | 0.7% | 0.1% | 0.0% | 0.0% |
31 | TEN | -- | 5.1 | 8.4% | 8.4% | 0.0% | 0.1% |
32 | DET | -- | 3.8 | 0.0% | 0.0% | 0.0% | 0.0% |
The NFL Oracle was 9-5 (64.29%) during week 8. Here is how we did predicting each game:
[63.22%]: (17) Miami Dolphins 7 @ (1) New England Patriots 36
[61.00%]: (18) Seattle Seahawks 13 @ (21) Dallas Cowboys 12
[70.36%]: (13) Minnesota Vikings 23 @ (26) Chicago Bears 20
[57.67%]: (25) San Francisco 49ers 6 @ (15) St. Louis Rams 27
[52.54%]: (5) Cincinnati Bengals 16 @ (8) Pittsburgh Steelers 10
[58.53%]: (4) Green Bay Packers 10 @ (6) Denver Broncos 29
[69.88%]: (9) New York Jets 20 @ (20) Oakland Raiders 34
[77.61%]: (7) Arizona Cardinals 34 @ (29) Cleveland Browns 20
[52.15%]: (31) Tennessee Titans 6 @ (27) Houston Texans 20
[72.47%]: (24) Tampa Bay Buccaneers 23 @ (2) Atlanta Falcons 20
[55.89%]: (10) New York Giants 49 @ (12) New Orleans Saints 52
[68.37%]: (32) Detroit Lions 10 @ (23) Kansas City Chiefs 45
[50.66%]: (28) San Diego Chargers 26 @ (30) Baltimore Ravens 29
[71.27%]: (19) Indianapolis Colts 26 @ (3) Carolina Panthers 29
Win % |
Massey |
Colley |
Biased Voter |
Keener |
PageRank |
NFL Oracle |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
SEA |
SEA |
SEA |
SEA |
SEA |
DAL |
SEA |
MIN |
MIN |
MIN |
MIN |
MIN |
MIN |
MIN |
STL |
STL |
STL |
STL |
STL |
STL |
STL |
CIN |
CIN |
CIN |
CIN |
CIN |
PIT |
CIN |
DEN |
GB |
GB |
GB |
GB |
GB |
GB |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
HOU |
TEN |
HOU |
HOU |
HOU |
HOU |
TEN |
ATL |
ATL |
ATL |
ATL |
ATL |
ATL |
ATL |
NYG |
NYG |
NYG |
NO |
NO |
NO |
NYG |
KC |
KC |
KC |
KC |
KC |
KC |
KC |
SD |
BAL |
SD |
SD |
BAL |
BAL |
BAL |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
10-4 |
9-5 |
9-5 |
10-4 |
11-3 |
9-5 |
9-5 |