NBA Oracle - Rankings: Tuesday, December 01, 2015
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (19-0) | -- |
2 | San Antonio Spurs | (14-4) | ▲ 1 |
3 | Cleveland Cavaliers | (13-4) | ▼ 1 |
4 | Atlanta Hawks | (12-8) | ▲ 1 |
5 | Oklahoma City Thunder | (11-7) | ▼ 1 |
6 | Los Angeles Clippers | (10-8) | ▲ 1 |
7 | Chicago Bulls | (10-5) | ▲ 1 |
8 | Toronto Raptors | (11-7) | ▲ 1 |
9 | Memphis Grizzlies | (10-8) | ▲ 1 |
10 | Miami Heat | (10-6) | ▼ 4 |
11 | Indiana Pacers | (11-5) | ▲ 3 |
12 | Boston Celtics | (10-8) | ▼ 1 |
13 | Detroit Pistons | (9-9) | ▲ 2 |
14 | Charlotte Hornets | (10-7) | ▲ 2 |
15 | Houston Rockets | (7-11) | ▼ 2 |
16 | Dallas Mavericks | (10-8) | ▼ 4 |
17 | Utah Jazz | (8-8) | ▲ 4 |
18 | Milwaukee Bucks | (7-11) | ▼ 1 |
19 | Orlando Magic | (9-8) | ▲ 5 |
20 | Minnesota Timberwolves | (8-9) | ▲ 3 |
21 | Phoenix Suns | (8-9) | ▲ 1 |
22 | New Orleans Pelicans | (4-13) | ▼ 2 |
23 | Washington Wizards | (6-8) | ▼ 5 |
24 | New York Knicks | (8-10) | ▼ 5 |
25 | Sacramento Kings | (7-12) | -- |
26 | Portland Trail Blazers | (7-11) | ▲ 1 |
27 | Denver Nuggets | (6-12) | ▼ 1 |
28 | Brooklyn Nets | (4-13) | -- |
29 | Los Angeles Lakers | (2-14) | -- |
30 | Philadelphia 76ers | (0-18) | -- |
NBA Oracle Predictions - Tuesday, December 01, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Dec 01 2015 | (21) PHX @ (28) BKN | (21) PHX | 56.50% |
Tue Dec 01 2015 | (23) WAS @ (3) CLE | (3) CLE | 65.48% |
Tue Dec 01 2015 | (19) ORL @ (20) MIN | (20) MIN | 50.18% |
Tue Dec 01 2015 | (9) MEM @ (22) NOP | (9) MEM | 51.64% |
Tue Dec 01 2015 | (29) LAL @ (30) PHI | (29) LAL | 61.82% |
Tue Dec 01 2015 | (16) DAL @ (26) POR | (16) DAL | 63.63% |
Wed Dec 02 2015 | (8) TOR @ (4) ATL | (8) TOR | 51.33% |
Wed Dec 02 2015 | (27) DEN @ (7) CHI | (7) CHI | 69.06% |
Wed Dec 02 2015 | (1) GSW @ (14) CHA | (1) GSW | 60.90% |
Wed Dec 02 2015 | (21) PHX @ (13) DET | (13) DET | 54.89% |
Wed Dec 02 2015 | (22) NOP @ (15) HOU | (15) HOU | 56.14% |
Wed Dec 02 2015 | (11) IND @ (6) LAC | (6) LAC | 61.01% |
Wed Dec 02 2015 | (30) PHI @ (24) NYK | (24) NYK | 74.26% |
Wed Dec 02 2015 | (18) MIL @ (2) SAS | (2) SAS | 66.12% |
Wed Dec 02 2015 | (29) LAL @ (23) WAS | (23) WAS | 69.90% |
Thu Dec 03 2015 | (2) SAS @ (9) MEM | (2) SAS | 51.19% |
Thu Dec 03 2015 | (5) OKC @ (10) MIA | (10) MIA | 55.03% |
Thu Dec 03 2015 | (11) IND @ (26) POR | (11) IND | 64.12% |
Thu Dec 03 2015 | (12) BOS @ (25) SAC | (12) BOS | 52.88% |
Thu Dec 03 2015 | (27) DEN @ (8) TOR | (8) TOR | 65.47% |
Thu Dec 03 2015 | (19) ORL @ (17) UTA | (17) UTA | 56.37% |
Fri Dec 04 2015 | (29) LAL @ (4) ATL | (4) ATL | 77.74% |
Fri Dec 04 2015 | (15) HOU @ (16) DAL | (15) HOU | 52.43% |
Fri Dec 04 2015 | (18) MIL @ (13) DET | (13) DET | 52.16% |
Fri Dec 04 2015 | (3) CLE @ (22) NOP | (3) CLE | 54.46% |
Fri Dec 04 2015 | (28) BKN @ (24) NYK | (24) NYK | 62.73% |
Fri Dec 04 2015 | (21) PHX @ (23) WAS | (23) WAS | 52.12% |
Sat Dec 05 2015 | (14) CHA @ (7) CHI | (7) CHI | 62.45% |
Sat Dec 05 2015 | (25) SAC @ (15) HOU | (15) HOU | 60.55% |
Sat Dec 05 2015 | (19) ORL @ (6) LAC | (6) LAC | 70.81% |
Sat Dec 05 2015 | (3) CLE @ (10) MIA | (10) MIA | 53.15% |
Sat Dec 05 2015 | (24) NYK @ (18) MIL | (18) MIL | 51.68% |
Sat Dec 05 2015 | (26) POR @ (20) MIN | (20) MIN | 56.71% |
Sat Dec 05 2015 | (27) DEN @ (30) PHI | (27) DEN | 70.55% |
Sat Dec 05 2015 | (12) BOS @ (2) SAS | (2) SAS | 64.03% |
Sat Dec 05 2015 | (1) GSW @ (8) TOR | (1) GSW | 65.09% |
Sat Dec 05 2015 | (11) IND @ (17) UTA | (11) IND | 54.53% |
Sun Dec 06 2015 | (1) GSW @ (28) BKN | (1) GSW | 76.10% |
Sun Dec 06 2015 | (29) LAL @ (13) DET | (13) DET | 72.19% |
Sun Dec 06 2015 | (21) PHX @ (9) MEM | (9) MEM | 62.56% |
Sun Dec 06 2015 | (25) SAC @ (5) OKC | (5) OKC | 68.19% |
Sun Dec 06 2015 | (16) DAL @ (23) WAS | (16) DAL | 53.40% |
Mon Dec 07 2015 | (21) PHX @ (7) CHI | (7) CHI | 60.75% |
Mon Dec 07 2015 | (13) DET @ (14) CHA | (14) CHA | 56.78% |
Mon Dec 07 2015 | (23) WAS @ (10) MIA | (10) MIA | 61.69% |
Mon Dec 07 2015 | (26) POR @ (18) MIL | (18) MIL | 67.06% |
Mon Dec 07 2015 | (6) LAC @ (20) MIN | (6) LAC | 62.30% |
Mon Dec 07 2015 | (12) BOS @ (22) NOP | (22) NOP | 53.25% |
Mon Dec 07 2015 | (16) DAL @ (24) NYK | (16) DAL | 59.90% |
Mon Dec 07 2015 | (2) SAS @ (30) PHI | (2) SAS | 85.82% |
Mon Dec 07 2015 | (29) LAL @ (8) TOR | (8) TOR | 73.72% |
The NBA Oracle was 35-18 (66.04%) in games between Tue Nov 24 and Mon Nov 30 and here is how we did in each of those games:
[51.91%]: (11) Boston Celtics 97 @ (5) Atlanta Hawks 121
[71.39%]: (7) Los Angeles Clippers 111 @ (26) Denver Nuggets 94
[87.94%]: (29) Los Angeles Lakers 77 @ (1) Golden State Warriors 111
[52.13%]: (12) Dallas Mavericks 96 @ (10) Memphis Grizzlies 110
[67.74%]: (8) Chicago Bulls 93 @ (27) Portland Trail Blazers 88
[50.35%]: (14) Indiana Pacers 123 @ (18) Washington Wizards 106
[85.80%]: (30) Philadelphia 76ers 80 @ (11) Boston Celtics 84
[59.89%]: (18) Washington Wizards 87 @ (16) Charlotte Hornets 101
[51.70%]: (6) Miami Heat 81 @ (15) Detroit Pistons 104
[52.36%]: (10) Memphis Grizzlies 102 @ (13) Houston Rockets 93
[55.64%]: (21) Utah Jazz 102 @ (7) Los Angeles Clippers 91
[59.22%]: (25) Sacramento Kings 129 @ (17) Milwaukee Bucks 118
[70.67%]: (5) Atlanta Hawks 95 @ (23) Minnesota Timberwolves 99
[81.93%]: (28) Brooklyn Nets 99 @ (4) Oklahoma City Thunder 110
[54.11%]: (19) New York Knicks 91 @ (24) Orlando Magic 100
[58.61%]: (20) New Orleans Pelicans 120 @ (22) Phoenix Suns 114
[61.63%]: (12) Dallas Mavericks 83 @ (3) San Antonio Spurs 88
[55.68%]: (2) Cleveland Cavaliers 99 @ (9) Toronto Raptors 103
[61.99%]: (18) Washington Wizards 78 @ (11) Boston Celtics 111
[54.10%]: (2) Cleveland Cavaliers 95 @ (16) Charlotte Hornets 90
[77.43%]: (3) San Antonio Spurs 91 @ (26) Denver Nuggets 80
[83.49%]: (30) Philadelphia 76ers 114 @ (13) Houston Rockets 116
[50.83%]: (8) Chicago Bulls 92 @ (14) Indiana Pacers 104
[61.74%]: (20) New Orleans Pelicans 90 @ (7) Los Angeles Clippers 111
[51.24%]: (5) Atlanta Hawks 116 @ (10) Memphis Grizzlies 101
[59.64%]: (6) Miami Heat 97 @ (19) New York Knicks 78
[61.14%]: (15) Detroit Pistons 87 @ (4) Oklahoma City Thunder 103
[52.51%]: (17) Milwaukee Bucks 90 @ (24) Orlando Magic 114
[62.93%]: (1) Golden State Warriors 135 @ (22) Phoenix Suns 116
[53.13%]: (23) Minnesota Timberwolves 101 @ (25) Sacramento Kings 91
[82.07%]: (28) Brooklyn Nets 88 @ (2) Cleveland Cavaliers 90
[57.60%]: (26) Denver Nuggets 81 @ (12) Dallas Mavericks 92
[78.98%]: (25) Sacramento Kings 101 @ (1) Golden State Warriors 120
[63.65%]: (29) Los Angeles Lakers 96 @ (27) Portland Trail Blazers 108
[58.41%]: (5) Atlanta Hawks 88 @ (3) San Antonio Spurs 108
[52.93%]: (20) New Orleans Pelicans 87 @ (21) Utah Jazz 101
[58.22%]: (9) Toronto Raptors 84 @ (18) Washington Wizards 82
[68.43%]: (15) Detroit Pistons 83 @ (28) Brooklyn Nets 87
[56.51%]: (17) Milwaukee Bucks 82 @ (16) Charlotte Hornets 87
[58.13%]: (23) Minnesota Timberwolves 99 @ (7) Los Angeles Clippers 107
[72.51%]: (14) Indiana Pacers 107 @ (29) Los Angeles Lakers 103
[84.75%]: (30) Philadelphia 76ers 84 @ (10) Memphis Grizzlies 92
[62.54%]: (13) Houston Rockets 116 @ (19) New York Knicks 111
[58.13%]: (11) Boston Celtics 91 @ (24) Orlando Magic 110
[61.01%]: (22) Phoenix Suns 107 @ (9) Toronto Raptors 102
[50.77%]: (4) Oklahoma City Thunder 100 @ (5) Atlanta Hawks 106
[57.18%]: (3) San Antonio Spurs 89 @ (8) Chicago Bulls 92
[54.74%]: (13) Houston Rockets 105 @ (15) Detroit Pistons 116
[73.79%]: (27) Portland Trail Blazers 87 @ (7) Los Angeles Clippers 102
[56.76%]: (11) Boston Celtics 105 @ (6) Miami Heat 95
[57.90%]: (26) Denver Nuggets 74 @ (17) Milwaukee Bucks 92
[54.68%]: (12) Dallas Mavericks 98 @ (25) Sacramento Kings 112
[73.00%]: (1) Golden State Warriors 106 @ (21) Utah Jazz 103