NBA Oracle - Rankings: Tuesday, December 08, 2015
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (22-0) | -- |
2 | San Antonio Spurs | (18-4) | -- |
3 | Cleveland Cavaliers | (13-7) | -- |
4 | Atlanta Hawks | (13-9) | -- |
5 | Los Angeles Clippers | (12-9) | ▲ 1 |
6 | Oklahoma City Thunder | (12-8) | ▼ 1 |
7 | Toronto Raptors | (13-9) | ▲ 1 |
8 | Miami Heat | (12-7) | ▲ 2 |
9 | Memphis Grizzlies | (12-9) | -- |
10 | Chicago Bulls | (11-7) | ▼ 3 |
11 | Detroit Pistons | (12-10) | ▲ 2 |
12 | Indiana Pacers | (12-7) | ▼ 1 |
13 | Dallas Mavericks | (13-9) | ▲ 3 |
14 | Boston Celtics | (12-9) | ▼ 2 |
15 | Charlotte Hornets | (12-8) | ▼ 1 |
16 | Houston Rockets | (10-11) | ▼ 1 |
17 | Washington Wizards | (9-10) | ▲ 6 |
18 | Orlando Magic | (11-9) | ▲ 1 |
19 | Milwaukee Bucks | (9-13) | ▼ 1 |
20 | Utah Jazz | (9-9) | ▼ 3 |
21 | New York Knicks | (10-12) | ▲ 3 |
22 | Phoenix Suns | (9-13) | ▼ 1 |
23 | Minnesota Timberwolves | (8-12) | ▼ 3 |
24 | New Orleans Pelicans | (5-16) | ▼ 2 |
25 | Sacramento Kings | (7-15) | -- |
26 | Portland Trail Blazers | (9-13) | -- |
27 | Denver Nuggets | (8-13) | -- |
28 | Brooklyn Nets | (5-15) | -- |
29 | Los Angeles Lakers | (3-18) | -- |
30 | Philadelphia 76ers | (1-21) | -- |
NBA Oracle Predictions - Tuesday, December 08, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Dec 08 2015 | (26) POR @ (3) CLE | (3) CLE | 74.24% |
Tue Dec 08 2015 | (18) ORL @ (27) DEN | (18) ORL | 59.12% |
Tue Dec 08 2015 | (1) GSW @ (12) IND | (1) GSW | 67.09% |
Tue Dec 08 2015 | (6) OKC @ (9) MEM | (9) MEM | 55.32% |
Tue Dec 08 2015 | (20) UTA @ (25) SAC | (20) UTA | 52.52% |
Wed Dec 09 2015 | (10) CHI @ (14) BOS | (14) BOS | 53.15% |
Wed Dec 09 2015 | (8) MIA @ (15) CHA | (15) CHA | 61.41% |
Wed Dec 09 2015 | (4) ATL @ (13) DAL | (4) ATL | 56.90% |
Wed Dec 09 2015 | (9) MEM @ (11) DET | (11) DET | 52.22% |
Wed Dec 09 2015 | (5) LAC @ (19) MIL | (19) MIL | 55.56% |
Wed Dec 09 2015 | (29) LAL @ (23) MIN | (23) MIN | 56.33% |
Wed Dec 09 2015 | (18) ORL @ (22) PHX | (22) PHX | 52.62% |
Wed Dec 09 2015 | (2) SAS @ (7) TOR | (2) SAS | 60.00% |
Wed Dec 09 2015 | (21) NYK @ (20) UTA | (21) NYK | 51.06% |
Wed Dec 09 2015 | (16) HOU @ (17) WAS | (16) HOU | 55.20% |
Thu Dec 10 2015 | (30) PHI @ (28) BKN | (28) BKN | 78.50% |
Thu Dec 10 2015 | (5) LAC @ (10) CHI | (10) CHI | 60.17% |
Thu Dec 10 2015 | (4) ATL @ (6) OKC | (6) OKC | 55.99% |
Thu Dec 10 2015 | (21) NYK @ (25) SAC | (21) NYK | 50.14% |
Fri Dec 11 2015 | (1) GSW @ (14) BOS | (1) GSW | 66.90% |
Fri Dec 11 2015 | (23) MIN @ (27) DEN | (23) MIN | 66.99% |
Fri Dec 11 2015 | (8) MIA @ (12) IND | (12) IND | 59.10% |
Fri Dec 11 2015 | (15) CHA @ (9) MEM | (9) MEM | 62.44% |
Fri Dec 11 2015 | (17) WAS @ (24) NOP | (24) NOP | 50.99% |
Fri Dec 11 2015 | (3) CLE @ (18) ORL | (18) ORL | 50.91% |
Fri Dec 11 2015 | (11) DET @ (30) PHI | (11) DET | 76.12% |
Fri Dec 11 2015 | (26) POR @ (22) PHX | (22) PHX | 60.28% |
Fri Dec 11 2015 | (29) LAL @ (2) SAS | (2) SAS | 80.49% |
Fri Dec 11 2015 | (19) MIL @ (7) TOR | (7) TOR | 54.78% |
Fri Dec 11 2015 | (6) OKC @ (20) UTA | (6) OKC | 54.11% |
Sat Dec 12 2015 | (2) SAS @ (4) ATL | (4) ATL | 50.56% |
Sat Dec 12 2015 | (5) LAC @ (28) BKN | (5) LAC | 56.20% |
Sat Dec 12 2015 | (24) NOP @ (10) CHI | (10) CHI | 65.39% |
Sat Dec 12 2015 | (14) BOS @ (15) CHA | (15) CHA | 51.89% |
Sat Dec 12 2015 | (17) WAS @ (13) DAL | (17) WAS | 52.43% |
Sat Dec 12 2015 | (12) IND @ (11) DET | (11) DET | 53.84% |
Sat Dec 12 2015 | (29) LAL @ (16) HOU | (16) HOU | 72.36% |
Sat Dec 12 2015 | (1) GSW @ (19) MIL | (1) GSW | 66.79% |
Sat Dec 12 2015 | (21) NYK @ (26) POR | (21) NYK | 56.92% |
Sun Dec 13 2015 | (9) MEM @ (8) MIA | (8) MIA | 58.58% |
Sun Dec 13 2015 | (20) UTA @ (6) OKC | (6) OKC | 60.34% |
Sun Dec 13 2015 | (23) MIN @ (22) PHX | (23) MIN | 55.82% |
Sun Dec 13 2015 | (30) PHI @ (7) TOR | (7) TOR | 82.73% |
Mon Dec 14 2015 | (8) MIA @ (4) ATL | (4) ATL | 64.77% |
Mon Dec 14 2015 | (18) ORL @ (28) BKN | (18) ORL | 52.79% |
Mon Dec 14 2015 | (30) PHI @ (10) CHI | (10) CHI | 87.62% |
Mon Dec 14 2015 | (22) PHX @ (13) DAL | (13) DAL | 56.47% |
Mon Dec 14 2015 | (16) HOU @ (27) DEN | (16) HOU | 66.54% |
Mon Dec 14 2015 | (5) LAC @ (11) DET | (11) DET | 58.73% |
Mon Dec 14 2015 | (7) TOR @ (12) IND | (7) TOR | 56.46% |
Mon Dec 14 2015 | (17) WAS @ (9) MEM | (9) MEM | 56.04% |
Mon Dec 14 2015 | (24) NOP @ (26) POR | (24) NOP | 50.53% |
Mon Dec 14 2015 | (20) UTA @ (2) SAS | (2) SAS | 64.26% |
The NBA Oracle was 35-16 (68.63%) in games between Tue Dec 01 and Mon Dec 07 and here is how we did in each of those games:
[59.03%]: (21) Phoenix Suns 91 @ (28) Brooklyn Nets 94
[69.07%]: (23) Washington Wizards 97 @ (3) Cleveland Cavaliers 85
[52.29%]: (19) Orlando Magic 96 @ (20) Minnesota Timberwolves 93
[50.65%]: (9) Memphis Grizzlies 113 @ (22) New Orleans Pelicans 104
[61.58%]: (29) Los Angeles Lakers 91 @ (30) Philadelphia 76ers 103
[60.30%]: (16) Dallas Mavericks 115 @ (26) Portland Trail Blazers 112
[50.83%]: (8) Toronto Raptors 96 @ (4) Atlanta Hawks 86
[62.57%]: (27) Denver Nuggets 90 @ (7) Chicago Bulls 99
[62.11%]: (1) Golden State Warriors 116 @ (14) Charlotte Hornets 99
[56.74%]: (21) Phoenix Suns 122 @ (13) Detroit Pistons 127
[53.46%]: (22) New Orleans Pelicans 101 @ (15) Houston Rockets 108
[56.90%]: (11) Indiana Pacers 103 @ (6) Los Angeles Clippers 91
[75.52%]: (30) Philadelphia 76ers 87 @ (24) New York Knicks 99
[71.41%]: (18) Milwaukee Bucks 70 @ (2) San Antonio Spurs 95
[75.59%]: (29) Los Angeles Lakers 108 @ (23) Washington Wizards 104
[53.33%]: (2) San Antonio Spurs 103 @ (9) Memphis Grizzlies 83
[54.16%]: (5) Oklahoma City Thunder 95 @ (10) Miami Heat 97
[63.77%]: (11) Indiana Pacers 111 @ (26) Portland Trail Blazers 123
[56.55%]: (12) Boston Celtics 114 @ (25) Sacramento Kings 97
[63.60%]: (27) Denver Nuggets 106 @ (8) Toronto Raptors 105
[57.28%]: (19) Orlando Magic 103 @ (17) Utah Jazz 94
[82.11%]: (29) Los Angeles Lakers 87 @ (4) Atlanta Hawks 100
[50.35%]: (15) Houston Rockets 100 @ (16) Dallas Mavericks 96
[54.60%]: (18) Milwaukee Bucks 95 @ (13) Detroit Pistons 102
[54.66%]: (3) Cleveland Cavaliers 108 @ (22) New Orleans Pelicans 114
[63.10%]: (28) Brooklyn Nets 91 @ (24) New York Knicks 108
[55.36%]: (21) Phoenix Suns 106 @ (23) Washington Wizards 109
[59.48%]: (14) Charlotte Hornets 102 @ (7) Chicago Bulls 96
[58.75%]: (25) Sacramento Kings 113 @ (15) Houston Rockets 120
[71.88%]: (19) Orlando Magic 101 @ (6) Los Angeles Clippers 103
[53.80%]: (3) Cleveland Cavaliers 84 @ (10) Miami Heat 99
[52.05%]: (24) New York Knicks 91 @ (18) Milwaukee Bucks 106
[52.89%]: (26) Portland Trail Blazers 109 @ (20) Minnesota Timberwolves 103
[77.49%]: (27) Denver Nuggets 108 @ (30) Philadelphia 76ers 105
[65.25%]: (12) Boston Celtics 105 @ (2) San Antonio Spurs 108
[66.13%]: (1) Golden State Warriors 112 @ (8) Toronto Raptors 109
[59.08%]: (11) Indiana Pacers 119 @ (17) Utah Jazz 122
[80.87%]: (1) Golden State Warriors 114 @ (28) Brooklyn Nets 98
[76.61%]: (29) Los Angeles Lakers 91 @ (13) Detroit Pistons 111
[63.55%]: (21) Phoenix Suns 93 @ (9) Memphis Grizzlies 95
[71.97%]: (25) Sacramento Kings 95 @ (5) Oklahoma City Thunder 98
[52.53%]: (16) Dallas Mavericks 116 @ (23) Washington Wizards 104
[58.98%]: (21) Phoenix Suns 103 @ (7) Chicago Bulls 101
[56.37%]: (13) Detroit Pistons 84 @ (14) Charlotte Hornets 104
[67.25%]: (23) Washington Wizards 114 @ (10) Miami Heat 103
[66.85%]: (26) Portland Trail Blazers 88 @ (18) Milwaukee Bucks 90
[66.11%]: (6) Los Angeles Clippers 110 @ (20) Minnesota Timberwolves 106
[51.41%]: (12) Boston Celtics 111 @ (22) New Orleans Pelicans 93
[64.04%]: (16) Dallas Mavericks 104 @ (24) New York Knicks 97
[88.86%]: (2) San Antonio Spurs 119 @ (30) Philadelphia 76ers 68
[78.96%]: (29) Los Angeles Lakers 93 @ (8) Toronto Raptors 102