NBA Oracle - Rankings: Tuesday, February 03, 2015
Rank | Team | Record | Projected | Playoff % |
---|---|---|---|---|
1 | Atlanta Hawks | (40-8) | (61-21) | 100.00% |
2 | Golden State Warriors | (37-8) | (59-23) | 100.00% |
3 | Memphis Grizzlies | (35-12) | (56-26) | 99.97% |
4 | Los Angeles Clippers | (33-15) | (52-30) | 98.55% |
5 | Toronto Raptors | (33-15) | (52-30) | 100.00% |
6 | Houston Rockets | (33-15) | (52-30) | 98.68% |
7 | Dallas Mavericks | (32-17) | (50-32) | 95.81% |
8 | Portland Trail Blazers | (32-16) | (51-31) | 99.11% |
9 | Chicago Bulls | (30-19) | (49-33) | 99.99% |
10 | San Antonio Spurs | (30-18) | (49-33) | 89.25% |
11 | Cleveland Cavaliers | (29-20) | (48-34) | 99.95% |
12 | Washington Wizards | (31-17) | (50-32) | 99.98% |
13 | Phoenix Suns | (28-21) | (45-37) | 58.21% |
14 | New Orleans Pelicans | (25-22) | (44-38) | 44.97% |
15 | Milwaukee Bucks | (25-22) | (44-38) | 98.70% |
16 | Oklahoma City Thunder | (23-24) | (41-41) | 14.82% |
17 | Miami Heat | (21-26) | (39-43) | 74.26% |
18 | Charlotte Hornets | (20-27) | (38-44) | 64.41% |
19 | Denver Nuggets | (19-29) | (35-47) | 0.45% |
20 | Brooklyn Nets | (18-28) | (35-47) | 29.35% |
21 | Detroit Pistons | (18-30) | (34-48) | 18.45% |
22 | Utah Jazz | (17-30) | (33-49) | 0.08% |
23 | Sacramento Kings | (17-29) | (33-49) | 0.10% |
24 | Indiana Pacers | (17-32) | (31-51) | 5.81% |
25 | Boston Celtics | (16-30) | (32-50) | 8.67% |
26 | Orlando Magic | (15-35) | (28-54) | 0.42% |
27 | Los Angeles Lakers | (13-35) | (28-54) | 0.00% |
28 | New York Knicks | (10-38) | (22-60) | 0.01% |
29 | Philadelphia 76ers | (10-38) | (21-61) | 0.00% |
30 | Minnesota Timberwolves | (8-39) | (17-65) | 0.00% |
We find record projections and playoff chances by simulating the season 10,000 times. Game outcomes will be determined based on the NBA Oracle rankings and predictions.
For now, we feature teams from Texas. If you have a request for a team, let us know.
NBA Oracle - Post Season Chances: Tuesday, February 03, 2015
Rank | Team | Home Court | Finals | Champ % |
---|---|---|---|---|
1 | Atlanta Hawks | 100.00% | 15.12% | 7.58% |
2 | Golden State Warriors | 98.33% | 14.88% | 7.75% |
3 | Memphis Grizzlies | 88.09% | 13.52% | 7.10% |
4 | Los Angeles Clippers | 39.97% | 11.69% | 6.12% |
5 | Toronto Raptors | 100.00% | 13.68% | 6.57% |
6 | Houston Rockets | 42.93% | 12.22% | 6.21% |
7 | Dallas Mavericks | 19.76% | 11.44% | 5.92% |
8 | Portland Trail Blazers | 98.24% | 12.48% | 6.12% |
9 | Chicago Bulls | 67.43% | 12.33% | 6.13% |
10 | San Antonio Spurs | 9.60% | 10.50% | 5.30% |
11 | Cleveland Cavaliers | 49.46% | 12.40% | 5.70% |
12 | Washington Wizards | 72.61% | 13.28% | 6.74% |
13 | Phoenix Suns | 0.67% | 6.93% | 3.38% |
14 | New Orleans Pelicans | 0.64% | 4.50% | 2.26% |
15 | Milwaukee Bucks | 10.20% | 11.36% | 5.65% |
16 | Oklahoma City Thunder | 1.75% | 1.75% | 0.92% |
17 | Miami Heat | 0.21% | 8.05% | 3.85% |
18 | Charlotte Hornets | 0.08% | 6.91% | 3.22% |
19 | Denver Nuggets | 0.00% | 0.06% | 0.04% |
20 | Brooklyn Nets | 0.01% | 3.18% | 1.67% |
21 | Detroit Pistons | 0.00% | 2.00% | 0.93% |
22 | Utah Jazz | 0.02% | 0.02% | 0.00% |
23 | Sacramento Kings | 0.00% | 0.01% | 0.01% |
24 | Indiana Pacers | 0.00% | 0.71% | 0.36% |
25 | Boston Celtics | 0.00% | 0.94% | 0.46% |
26 | Orlando Magic | 0.00% | 0.04% | 0.01% |
27 | Los Angeles Lakers | 0.00% | 0.00% | 0.00% |
28 | New York Knicks | 0.00% | 0.00% | 0.00% |
29 | Philadelphia 76ers | 0.00% | 0.00% | 0.00% |
30 | Minnesota Timberwolves | 0.00% | 0.00% | 0.00% |
NBA Oracle Predictions - Tuesday, February 03, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Feb 03 2015 | (17) Miami Heat @ (21) Detroit Pistons | (17) Miami Heat | 62.68% |
Tue Feb 03 2015 | (25) Boston Celtics @ (28) New York Knicks | (25) Boston Celtics | 52.67% |
Tue Feb 03 2015 | (19) Denver Nuggets @ (29) Philadelphia 76ers | (19) Denver Nuggets | 61.91% |
Tue Feb 03 2015 | (22) Utah Jazz @ (8) Portland Trail Blazers | (8) Portland Trail Blazers | 75.60% |
Tue Feb 03 2015 | (2) Golden State Warriors @ (23) Sacramento Kings | (2) Golden State Warriors | 63.92% |
Wed Feb 04 2015 | (12) Washington Wizards @ (1) Atlanta Hawks | (1) Atlanta Hawks | 69.05% |
Wed Feb 04 2015 | (19) Denver Nuggets @ (25) Boston Celtics | (25) Boston Celtics | 56.48% |
Wed Feb 04 2015 | (7) Dallas Mavericks @ (2) Golden State Warriors | (2) Golden State Warriors | 59.85% |
Wed Feb 04 2015 | (9) Chicago Bulls @ (6) Houston Rockets | (6) Houston Rockets | 50.17% |
Wed Feb 04 2015 | (21) Detroit Pistons @ (24) Indiana Pacers | (21) Detroit Pistons | 55.94% |
Wed Feb 04 2015 | (27) Los Angeles Lakers @ (15) Milwaukee Bucks | (15) Milwaukee Bucks | 66.47% |
Wed Feb 04 2015 | (17) Miami Heat @ (30) Minnesota Timberwolves | (17) Miami Heat | 76.43% |
Wed Feb 04 2015 | (16) Oklahoma City Thunder @ (14) New Orleans Pelicans | (14) New Orleans Pelicans | 67.45% |
Wed Feb 04 2015 | (26) Orlando Magic @ (10) San Antonio Spurs | (10) San Antonio Spurs | 71.61% |
Wed Feb 04 2015 | (20) Brooklyn Nets @ (5) Toronto Raptors | (5) Toronto Raptors | 68.04% |
Wed Feb 04 2015 | (3) Memphis Grizzlies @ (22) Utah Jazz | (3) Memphis Grizzlies | 55.10% |
Thu Feb 05 2015 | (12) Washington Wizards @ (18) Charlotte Hornets | (18) Charlotte Hornets | 51.10% |
Thu Feb 05 2015 | (4) Los Angeles Clippers @ (11) Cleveland Cavaliers | (11) Cleveland Cavaliers | 58.90% |
Thu Feb 05 2015 | (13) Phoenix Suns @ (8) Portland Trail Blazers | (8) Portland Trail Blazers | 64.19% |
Thu Feb 05 2015 | (7) Dallas Mavericks @ (23) Sacramento Kings | (7) Dallas Mavericks | 67.32% |
Fri Feb 06 2015 | (2) Golden State Warriors @ (1) Atlanta Hawks | (1) Atlanta Hawks | 55.72% |
Fri Feb 06 2015 | (29) Philadelphia 76ers @ (25) Boston Celtics | (25) Boston Celtics | 75.70% |
Fri Feb 06 2015 | (28) New York Knicks @ (20) Brooklyn Nets | (20) Brooklyn Nets | 77.23% |
Fri Feb 06 2015 | (19) Denver Nuggets @ (21) Detroit Pistons | (21) Detroit Pistons | 50.54% |
Fri Feb 06 2015 | (15) Milwaukee Bucks @ (6) Houston Rockets | (6) Houston Rockets | 52.32% |
Fri Feb 06 2015 | (11) Cleveland Cavaliers @ (24) Indiana Pacers | (11) Cleveland Cavaliers | 55.93% |
Fri Feb 06 2015 | (3) Memphis Grizzlies @ (30) Minnesota Timberwolves | (3) Memphis Grizzlies | 77.88% |
Fri Feb 06 2015 | (14) New Orleans Pelicans @ (16) Oklahoma City Thunder | (16) Oklahoma City Thunder | 64.35% |
Fri Feb 06 2015 | (27) Los Angeles Lakers @ (26) Orlando Magic | (27) Los Angeles Lakers | 53.59% |
Fri Feb 06 2015 | (22) Utah Jazz @ (13) Phoenix Suns | (13) Phoenix Suns | 69.46% |
Fri Feb 06 2015 | (17) Miami Heat @ (10) San Antonio Spurs | (10) San Antonio Spurs | 59.18% |
Fri Feb 06 2015 | (4) Los Angeles Clippers @ (5) Toronto Raptors | (5) Toronto Raptors | 56.06% |
Sat Feb 07 2015 | (8) Portland Trail Blazers @ (7) Dallas Mavericks | (7) Dallas Mavericks | 58.05% |
Sat Feb 07 2015 | (25) Boston Celtics @ (15) Milwaukee Bucks | (15) Milwaukee Bucks | 63.55% |
Sat Feb 07 2015 | (9) Chicago Bulls @ (14) New Orleans Pelicans | (14) New Orleans Pelicans | 53.58% |
Sat Feb 07 2015 | (2) Golden State Warriors @ (28) New York Knicks | (2) Golden State Warriors | 76.63% |
Sat Feb 07 2015 | (18) Charlotte Hornets @ (29) Philadelphia 76ers | (18) Charlotte Hornets | 70.07% |
Sat Feb 07 2015 | (23) Sacramento Kings @ (22) Utah Jazz | (22) Utah Jazz | 64.22% |
Sat Feb 07 2015 | (20) Brooklyn Nets @ (12) Washington Wizards | (12) Washington Wizards | 66.36% |
Sun Feb 08 2015 | (24) Indiana Pacers @ (18) Charlotte Hornets | (18) Charlotte Hornets | 59.76% |
Sun Feb 08 2015 | (27) Los Angeles Lakers @ (11) Cleveland Cavaliers | (11) Cleveland Cavaliers | 81.01% |
Sun Feb 08 2015 | (30) Minnesota Timberwolves @ (21) Detroit Pistons | (21) Detroit Pistons | 71.04% |
Sun Feb 08 2015 | (8) Portland Trail Blazers @ (6) Houston Rockets | (6) Houston Rockets | 58.72% |
Sun Feb 08 2015 | (1) Atlanta Hawks @ (3) Memphis Grizzlies | (3) Memphis Grizzlies | 53.51% |
Sun Feb 08 2015 | (4) Los Angeles Clippers @ (16) Oklahoma City Thunder | (4) Los Angeles Clippers | 51.50% |
Sun Feb 08 2015 | (9) Chicago Bulls @ (26) Orlando Magic | (9) Chicago Bulls | 78.87% |
Sun Feb 08 2015 | (13) Phoenix Suns @ (23) Sacramento Kings | (13) Phoenix Suns | 54.18% |
Sun Feb 08 2015 | (10) San Antonio Spurs @ (5) Toronto Raptors | (5) Toronto Raptors | 59.33% |
Mon Feb 09 2015 | (4) Los Angeles Clippers @ (7) Dallas Mavericks | (7) Dallas Mavericks | 51.53% |
Mon Feb 09 2015 | (16) Oklahoma City Thunder @ (19) Denver Nuggets | (19) Denver Nuggets | 57.64% |
Mon Feb 09 2015 | (10) San Antonio Spurs @ (24) Indiana Pacers | (10) San Antonio Spurs | 61.92% |
Mon Feb 09 2015 | (28) New York Knicks @ (17) Miami Heat | (17) Miami Heat | 72.44% |
Mon Feb 09 2015 | (20) Brooklyn Nets @ (15) Milwaukee Bucks | (15) Milwaukee Bucks | 52.63% |
Mon Feb 09 2015 | (1) Atlanta Hawks @ (30) Minnesota Timberwolves | (1) Atlanta Hawks | 84.04% |
Mon Feb 09 2015 | (22) Utah Jazz @ (14) New Orleans Pelicans | (14) New Orleans Pelicans | 74.26% |
Mon Feb 09 2015 | (2) Golden State Warriors @ (29) Philadelphia 76ers | (2) Golden State Warriors | 80.43% |
Mon Feb 09 2015 | (26) Orlando Magic @ (12) Washington Wizards | (12) Washington Wizards | 72.92% |
NBA Rankings – Feb 03 2015