NBA Oracle - Rankings: Tuesday, November 03, 2015
Rank | Team | Record | Trending |
1 | Golden State Warriors | (4-0) | -- |
2 | Chicago Bulls | (3-1) | ▲ 9 |
3 | Cleveland Cavaliers | (3-1) | ▼ 1 |
4 | San Antonio Spurs | (3-1) | ▼ 1 |
5 | Los Angeles Clippers | (4-0) | ▼ 1 |
6 | Oklahoma City Thunder | (3-1) | ▼ 1 |
7 | Detroit Pistons | (3-0) | ▲ 10 |
8 | Houston Rockets | (1-3) | ▼ 2 |
9 | Memphis Grizzlies | (2-2) | ▼ 2 |
10 | New Orleans Pelicans | (0-3) | ▼ 2 |
11 | Atlanta Hawks | (3-1) | ▼ 2 |
12 | Miami Heat | (2-1) | ▼ 2 |
13 | Milwaukee Bucks | (1-3) | ▼ 1 |
14 | Toronto Raptors | (3-0) | ▼ 1 |
15 | Boston Celtics | (1-2) | ▼ 1 |
16 | Washington Wizards | (2-1) | ▼ 1 |
17 | Utah Jazz | (2-1) | ▼ 1 |
18 | Dallas Mavericks | (2-1) | -- |
19 | Indiana Pacers | (0-3) | -- |
20 | Charlotte Hornets | (0-3) | -- |
21 | Sacramento Kings | (1-2) | -- |
22 | Phoenix Suns | (2-2) | -- |
23 | Orlando Magic | (0-3) | -- |
24 | Minnesota Timberwolves | (2-1) | -- |
25 | New York Knicks | (2-2) | -- |
26 | Brooklyn Nets | (0-4) | -- |
27 | Denver Nuggets | (1-2) | -- |
28 | Los Angeles Lakers | (0-3) | -- |
29 | Portland Trail Blazers | (2-2) | -- |
30 | Philadelphia 76ers | (0-3) | -- |
NBA Oracle Predictions - Tuesday, November 03, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
Tue Nov 03 2015 | (2) CHI @ (20) CHA | (2) CHI | 56.97% |
Tue Nov 03 2015 | (14) TOR @ (18) DAL | (14) TOR | 54.59% |
Tue Nov 03 2015 | (19) IND @ (7) DET | (7) DET | 50.48% |
Tue Nov 03 2015 | (27) DEN @ (28) LAL | (27) DEN | 51.59% |
Tue Nov 03 2015 | (11) ATL @ (12) MIA | (11) ATL | 50.85% |
Tue Nov 03 2015 | (23) ORL @ (10) NOP | (10) NOP | 61.31% |
Tue Nov 03 2015 | (9) MEM @ (21) SAC | (9) MEM | 59.97% |
Wed Nov 04 2015 | (26) BKN @ (11) ATL | (11) ATL | 70.70% |
Wed Nov 04 2015 | (25) NYK @ (3) CLE | (3) CLE | 67.58% |
Wed Nov 04 2015 | (5) LAC @ (1) GSW | (1) GSW | 58.67% |
Wed Nov 04 2015 | (23) ORL @ (8) HOU | (8) HOU | 61.43% |
Wed Nov 04 2015 | (15) BOS @ (19) IND | (15) BOS | 54.67% |
Wed Nov 04 2015 | (30) PHI @ (13) MIL | (13) MIL | 73.54% |
Wed Nov 04 2015 | (14) TOR @ (6) OKC | (6) OKC | 56.64% |
Wed Nov 04 2015 | (21) SAC @ (22) PHX | (21) SAC | 51.35% |
Wed Nov 04 2015 | (29) POR @ (17) UTA | (17) UTA | 69.11% |
Wed Nov 04 2015 | (4) SAS @ (16) WAS | (4) SAS | 60.64% |
Thu Nov 05 2015 | (6) OKC @ (2) CHI | (6) OKC | 50.72% |
Thu Nov 05 2015 | (20) CHA @ (18) DAL | (18) DAL | 50.63% |
Thu Nov 05 2015 | (17) UTA @ (27) DEN | (17) UTA | 65.21% |
Thu Nov 05 2015 | (12) MIA @ (24) MIN | (12) MIA | 60.26% |
Thu Nov 05 2015 | (9) MEM @ (29) POR | (9) MEM | 75.71% |
Fri Nov 06 2015 | (16) WAS @ (15) BOS | (15) BOS | 53.03% |
Fri Nov 06 2015 | (28) LAL @ (26) BKN | (26) BKN | 53.18% |
Fri Nov 06 2015 | (30) PHI @ (3) CLE | (3) CLE | 78.75% |
Fri Nov 06 2015 | (27) DEN @ (1) GSW | (1) GSW | 80.84% |
Fri Nov 06 2015 | (12) MIA @ (19) IND | (12) MIA | 57.57% |
Fri Nov 06 2015 | (11) ATL @ (10) NOP | (10) NOP | 50.35% |
Fri Nov 06 2015 | (13) MIL @ (25) NYK | (13) MIL | 60.99% |
Fri Nov 06 2015 | (14) TOR @ (23) ORL | (14) TOR | 57.63% |
Fri Nov 06 2015 | (7) DET @ (22) PHX | (7) DET | 58.27% |
Fri Nov 06 2015 | (8) HOU @ (21) SAC | (8) HOU | 60.07% |
Sat Nov 07 2015 | (16) WAS @ (11) ATL | (11) ATL | 56.79% |
Sat Nov 07 2015 | (24) MIN @ (2) CHI | (2) CHI | 63.43% |
Sat Nov 07 2015 | (10) NOP @ (18) DAL | (10) NOP | 58.34% |
Sat Nov 07 2015 | (8) HOU @ (5) LAC | (5) LAC | 53.14% |
Sat Nov 07 2015 | (26) BKN @ (13) MIL | (13) MIL | 68.36% |
Sat Nov 07 2015 | (23) ORL @ (30) PHI | (23) ORL | 66.52% |
Sat Nov 07 2015 | (1) GSW @ (21) SAC | (1) GSW | 68.45% |
Sat Nov 07 2015 | (20) CHA @ (4) SAS | (4) SAS | 62.41% |
Sat Nov 07 2015 | (9) MEM @ (17) UTA | (9) MEM | 58.22% |
Sun Nov 08 2015 | (19) IND @ (3) CLE | (3) CLE | 62.63% |
Sun Nov 08 2015 | (14) TOR @ (12) MIA | (12) MIA | 52.61% |
Sun Nov 08 2015 | (28) LAL @ (25) NYK | (25) NYK | 61.09% |
Sun Nov 08 2015 | (22) PHX @ (6) OKC | (6) OKC | 63.93% |
Sun Nov 08 2015 | (7) DET @ (29) POR | (7) DET | 73.36% |
Mon Nov 09 2015 | (24) MIN @ (11) ATL | (11) ATL | 61.08% |
Mon Nov 09 2015 | (29) POR @ (27) DEN | (27) DEN | 54.42% |
Mon Nov 09 2015 | (7) DET @ (1) GSW | (1) GSW | 64.66% |
Mon Nov 09 2015 | (23) ORL @ (19) IND | (19) IND | 52.67% |
Mon Nov 09 2015 | (9) MEM @ (5) LAC | (5) LAC | 53.24% |
Mon Nov 09 2015 | (2) CHI @ (30) PHI | (2) CHI | 74.38% |
Mon Nov 09 2015 | (4) SAS @ (21) SAC | (4) SAS | 63.38% |
NBA Oracle Season Forecast: Preseason 2015-2016
Team | Exp. Wins | Playoff % | Home Court | Finals | Champ % |
GSW | 56.1 | 99.9% | 92.7% | 34.5% | 24.5% |
CLE | 52.2 | 99.1% | 86.3% | 31.4% | 15.6% |
SAS | 51.1 | 98.1% | 57.4% | 15.0% | 8.8% |
LAC | 51.0 | 98.0% | 56.9% | 14.4% | 8.5% |
OKC | 51.0 | 98.2% | 93.6% | 13.4% | 7.8% |
HOU | 48.2 | 93.1% | 30.3% | 7.3% | 3.7% |
MEM | 48.4 | 93.4% | 31.0% | 7.3% | 3.8% |
NOP | 48.1 | 92.2% | 28.7% | 7.0% | 3.5% |
ATL | 47.9 | 92.5% | 59.7% | 15.6% | 6.0% |
MIA | 47.3 | 90.2% | 53.2% | 13.2% | 4.8% |
CHI | 46.5 | 86.8% | 38.4% | 10.8% | 3.8% |
MIL | 45.4 | 81.3% | 28.9% | 8.0% | 2.6% |
TOR | 45.0 | 80.6% | 53.1% | 7.3% | 2.4% |
BOS | 44.9 | 80.1% | 52.4% | 7.1% | 2.3% |
WAS | 41.6 | 49.9% | 10.2% | 2.2% | 0.5% |
UTA | 40.7 | 39.4% | 6.0% | 0.4% | 0.1% |
DET | 40.6 | 41.7% | 5.0% | 1.6% | 0.4% |
DAL | 39.9 | 32.7% | 1.1% | 0.3% | 0.1% |
IND | 39.8 | 35.4% | 3.8% | 1.2% | 0.3% |
CHA | 40.1 | 36.9% | 5.8% | 1.2% | 0.3% |
SAC | 38.8 | 23.6% | 0.5% | 0.2% | 0.1% |
PHX | 37.4 | 15.2% | 0.2% | 0.1% | 0.0% |
ORL | 37.6 | 18.5% | 1.8% | 0.4% | 0.1% |
MIN | 37.5 | 16.1% | 1.6% | 0.1% | 0.0% |
NYK | 34.8 | 7.0% | 1.5% | 0.0% | 0.0% |
BKN | 27.1 | 0.1% | 0.0% | 0.0% | 0.0% |
DEN | 25.5 | 0.0% | 0.0% | 0.0% | 0.0% |
LAL | 23.6 | 0.0% | 0.0% | 0.0% | 0.0% |
POR | 20.9 | 0.0% | 0.0% | 0.0% | 0.0% |
PHI | 21.0 | 0.0% | 0.0% | 0.0% | 0.0% |
The NBA Oracle was 38-14 (73.08%) in games between Tue Oct 27 and Mon Nov 02 and here is how we did in each of those games:
[59.06%]: (17) Detroit Pistons 106 @ (9) Atlanta Hawks 94
[56.75%]: (2) Cleveland Cavaliers 95 @ (11) Chicago Bulls 97
[60.04%]: (8) New Orleans Pelicans 95 @ (1) Golden State Warriors 111
[77.77%]: (30) Philadelphia 76ers 95 @ (14) Boston Celtics 112
[72.94%]: (11) Chicago Bulls 115 @ (26) Brooklyn Nets 100
[50.09%]: (16) Utah Jazz 87 @ (17) Detroit Pistons 92
[76.42%]: (27) Denver Nuggets 105 @ (6) Houston Rockets 85
[67.30%]: (24) Minnesota Timberwolves 112 @ (28) Los Angeles Lakers 111
[54.47%]: (2) Cleveland Cavaliers 106 @ (7) Memphis Grizzlies 76
[58.93%]: (20) Charlotte Hornets 94 @ (10) Miami Heat 104
[62.87%]: (25) New York Knicks 122 @ (12) Milwaukee Bucks 97
[50.83%]: (3) San Antonio Spurs 106 @ (5) Oklahoma City Thunder 112
[55.09%]: (15) Washington Wizards 88 @ (23) Orlando Magic 87
[53.57%]: (18) Dallas Mavericks 111 @ (22) Phoenix Suns 95
[80.60%]: (8) New Orleans Pelicans 94 @ (29) Portland Trail Blazers 112
[64.77%]: (4) Los Angeles Clippers 111 @ (21) Sacramento Kings 104
[55.79%]: (19) Indiana Pacers 99 @ (13) Toronto Raptors 106
[60.01%]: (7) Memphis Grizzlies 112 @ (19) Indiana Pacers 103
[62.95%]: (18) Dallas Mavericks 88 @ (4) Los Angeles Clippers 104
[65.73%]: (9) Atlanta Hawks 112 @ (25) New York Knicks 101
[59.85%]: (20) Charlotte Hornets 94 @ (9) Atlanta Hawks 97
[50.38%]: (13) Toronto Raptors 113 @ (14) Boston Celtics 103
[55.83%]: (10) Miami Heat 92 @ (2) Cleveland Cavaliers 102
[65.32%]: (24) Minnesota Timberwolves 95 @ (27) Denver Nuggets 78
[57.22%]: (11) Chicago Bulls 94 @ (17) Detroit Pistons 98
[59.90%]: (1) Golden State Warriors 112 @ (6) Houston Rockets 92
[54.66%]: (15) Washington Wizards 118 @ (12) Milwaukee Bucks 113
[65.91%]: (5) Oklahoma City Thunder 139 @ (23) Orlando Magic 136
[74.29%]: (16) Utah Jazz 99 @ (30) Philadelphia 76ers 71
[71.01%]: (29) Portland Trail Blazers 92 @ (22) Phoenix Suns 110
[68.89%]: (28) Los Angeles Lakers 114 @ (21) Sacramento Kings 132
[77.62%]: (26) Brooklyn Nets 75 @ (3) San Antonio Spurs 102
[50.66%]: (16) Utah Jazz 97 @ (19) Indiana Pacers 76
[64.77%]: (21) Sacramento Kings 109 @ (4) Los Angeles Clippers 114
[74.72%]: (26) Brooklyn Nets 91 @ (7) Memphis Grizzlies 101
[60.04%]: (1) Golden State Warriors 134 @ (8) New Orleans Pelicans 120
[71.01%]: (22) Phoenix Suns 101 @ (29) Portland Trail Blazers 90
[58.41%]: (25) New York Knicks 117 @ (15) Washington Wizards 110
[58.62%]: (3) San Antonio Spurs 95 @ (14) Boston Celtics 87
[60.84%]: (23) Orlando Magic 87 @ (11) Chicago Bulls 92
[59.85%]: (9) Atlanta Hawks 94 @ (20) Charlotte Hornets 92
[70.56%]: (18) Dallas Mavericks 103 @ (28) Los Angeles Lakers 93
[51.49%]: (6) Houston Rockets 89 @ (10) Miami Heat 109
[78.54%]: (27) Denver Nuggets 93 @ (5) Oklahoma City Thunder 117
[50.79%]: (12) Milwaukee Bucks 87 @ (13) Toronto Raptors 106
[71.96%]: (12) Milwaukee Bucks 103 @ (26) Brooklyn Nets 96
[60.02%]: (7) Memphis Grizzlies 69 @ (1) Golden State Warriors 119
[53.04%]: (5) Oklahoma City Thunder 105 @ (6) Houston Rockets 110
[66.22%]: (22) Phoenix Suns 96 @ (4) Los Angeles Clippers 102
[70.82%]: (29) Portland Trail Blazers 106 @ (24) Minnesota Timberwolves 101
[69.59%]: (3) San Antonio Spurs 94 @ (25) New York Knicks 84
[83.48%]: (2) Cleveland Cavaliers 107 @ (30) Philadelphia 76ers 100