NBA Oracle - Rankings: Tuesday, November 10, 2015
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (8-0) | -- |
2 | Chicago Bulls | (5-3) | -- |
3 | Cleveland Cavaliers | (6-1) | -- |
4 | Los Angeles Clippers | (5-2) | ▲ 1 |
5 | Oklahoma City Thunder | (4-3) | ▲ 1 |
6 | Detroit Pistons | (5-2) | ▲ 1 |
7 | Miami Heat | (4-3) | ▲ 5 |
8 | Toronto Raptors | (5-2) | ▲ 6 |
9 | Boston Celtics | (2-3) | ▲ 6 |
10 | San Antonio Spurs | (5-2) | ▼ 6 |
11 | Washington Wizards | (3-3) | ▲ 5 |
12 | Dallas Mavericks | (3-3) | ▲ 6 |
13 | Houston Rockets | (4-3) | ▼ 5 |
14 | Memphis Grizzlies | (3-5) | ▼ 5 |
15 | New Orleans Pelicans | (0-6) | ▼ 5 |
16 | Atlanta Hawks | (7-2) | ▼ 5 |
17 | Minnesota Timberwolves | (4-2) | ▲ 7 |
18 | New York Knicks | (3-4) | ▲ 7 |
19 | Milwaukee Bucks | (4-3) | ▼ 6 |
20 | Utah Jazz | (4-2) | ▼ 3 |
21 | Denver Nuggets | (3-4) | ▲ 6 |
22 | Indiana Pacers | (4-4) | ▼ 3 |
23 | Charlotte Hornets | (2-4) | ▼ 3 |
24 | Sacramento Kings | (1-7) | ▼ 3 |
25 | Phoenix Suns | (3-4) | ▼ 3 |
26 | Orlando Magic | (3-5) | ▼ 3 |
27 | Portland Trail Blazers | (4-4) | ▲ 2 |
28 | Brooklyn Nets | (0-7) | ▼ 2 |
29 | Los Angeles Lakers | (1-5) | ▼ 1 |
30 | Philadelphia 76ers | (0-7) | -- |
NBA Oracle Predictions - Tuesday, November 10, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Nov 10 2015 | (29) LAL @ (7) MIA | (7) MIA | 75.21% |
Tue Nov 10 2015 | (9) BOS @ (19) MIL | (19) MIL | 50.99% |
Tue Nov 10 2015 | (23) CHA @ (17) MIN | (23) CHA | 52.42% |
Tue Nov 10 2015 | (12) DAL @ (15) NOP | (15) NOP | 51.73% |
Tue Nov 10 2015 | (18) NYK @ (8) TOR | (8) TOR | 57.60% |
Tue Nov 10 2015 | (5) OKC @ (11) WAS | (5) OKC | 59.53% |
Wed Nov 11 2015 | (15) NOP @ (16) ATL | (15) NOP | 50.34% |
Wed Nov 11 2015 | (22) IND @ (9) BOS | (9) BOS | 59.80% |
Wed Nov 11 2015 | (18) NYK @ (23) CHA | (18) NYK | 52.72% |
Wed Nov 11 2015 | (4) LAC @ (12) DAL | (4) LAC | 64.94% |
Wed Nov 11 2015 | (19) MIL @ (21) DEN | (19) MIL | 68.60% |
Wed Nov 11 2015 | (28) BKN @ (13) HOU | (13) HOU | 70.01% |
Wed Nov 11 2015 | (1) GSW @ (14) MEM | (1) GSW | 58.87% |
Wed Nov 11 2015 | (29) LAL @ (26) ORL | (26) ORL | 62.71% |
Wed Nov 11 2015 | (8) TOR @ (30) PHI | (8) TOR | 71.58% |
Wed Nov 11 2015 | (10) SAS @ (27) POR | (10) SAS | 68.41% |
Wed Nov 11 2015 | (6) DET @ (24) SAC | (6) DET | 57.87% |
Thu Nov 12 2015 | (20) UTA @ (7) MIA | (7) MIA | 61.48% |
Thu Nov 12 2015 | (1) GSW @ (17) MIN | (1) GSW | 69.05% |
Thu Nov 12 2015 | (4) LAC @ (25) PHX | (4) LAC | 67.50% |
Fri Nov 13 2015 | (16) ATL @ (9) BOS | (9) BOS | 51.82% |
Fri Nov 13 2015 | (23) CHA @ (2) CHI | (2) CHI | 62.50% |
Fri Nov 13 2015 | (29) LAL @ (12) DAL | (12) DAL | 65.41% |
Fri Nov 13 2015 | (13) HOU @ (21) DEN | (13) HOU | 71.22% |
Fri Nov 13 2015 | (17) MIN @ (22) IND | (17) MIN | 54.38% |
Fri Nov 13 2015 | (27) POR @ (14) MEM | (14) MEM | 74.30% |
Fri Nov 13 2015 | (3) CLE @ (18) NYK | (3) CLE | 70.36% |
Fri Nov 13 2015 | (30) PHI @ (5) OKC | (5) OKC | 79.45% |
Fri Nov 13 2015 | (20) UTA @ (26) ORL | (20) UTA | 53.05% |
Fri Nov 13 2015 | (28) BKN @ (24) SAC | (24) SAC | 61.25% |
Fri Nov 13 2015 | (15) NOP @ (8) TOR | (8) TOR | 51.74% |
Sat Nov 14 2015 | (28) BKN @ (1) GSW | (1) GSW | 78.98% |
Sat Nov 14 2015 | (12) DAL @ (13) HOU | (13) HOU | 51.86% |
Sat Nov 14 2015 | (6) DET @ (4) LAC | (4) LAC | 54.83% |
Sat Nov 14 2015 | (3) CLE @ (19) MIL | (3) CLE | 60.84% |
Sat Nov 14 2015 | (21) DEN @ (25) PHX | (25) PHX | 51.28% |
Sat Nov 14 2015 | (30) PHI @ (10) SAS | (10) SAS | 77.04% |
Sat Nov 14 2015 | (26) ORL @ (11) WAS | (11) WAS | 54.09% |
Sun Nov 15 2015 | (20) UTA @ (16) ATL | (16) ATL | 57.52% |
Sun Nov 15 2015 | (27) POR @ (23) CHA | (23) CHA | 67.15% |
Sun Nov 15 2015 | (6) DET @ (29) LAL | (6) DET | 70.92% |
Sun Nov 15 2015 | (14) MEM @ (17) MIN | (14) MEM | 60.92% |
Sun Nov 15 2015 | (15) NOP @ (18) NYK | (15) NOP | 63.26% |
Sun Nov 15 2015 | (9) BOS @ (5) OKC | (5) OKC | 60.85% |
Sun Nov 15 2015 | (8) TOR @ (24) SAC | (8) TOR | 55.94% |
Mon Nov 16 2015 | (22) IND @ (2) CHI | (2) CHI | 62.31% |
Mon Nov 16 2015 | (9) BOS @ (13) HOU | (13) HOU | 54.10% |
Mon Nov 16 2015 | (5) OKC @ (14) MEM | (5) OKC | 52.75% |
Mon Nov 16 2015 | (12) DAL @ (30) PHI | (12) DAL | 73.12% |
Mon Nov 16 2015 | (29) LAL @ (25) PHX | (25) PHX | 62.78% |
Mon Nov 16 2015 | (27) POR @ (10) SAS | (10) SAS | 76.87% |
The NBA Oracle was 34-19 (64.15%) in games between Tue Nov 03 and Mon Nov 09 and here is how we did in each of those games:
[57.25%]: (2) Chicago Bulls 105 @ (20) Charlotte Hornets 130
[54.78%]: (14) Toronto Raptors 102 @ (18) Dallas Mavericks 91
[50.50%]: (19) Indiana Pacers 94 @ (7) Detroit Pistons 82
[51.74%]: (27) Denver Nuggets 120 @ (28) Los Angeles Lakers 109
[50.88%]: (11) Atlanta Hawks 98 @ (12) Miami Heat 92
[61.76%]: (23) Orlando Magic 103 @ (10) New Orleans Pelicans 94
[60.36%]: (9) Memphis Grizzlies 103 @ (21) Sacramento Kings 89
[71.68%]: (26) Brooklyn Nets 87 @ (11) Atlanta Hawks 101
[68.23%]: (25) New York Knicks 86 @ (3) Cleveland Cavaliers 96
[70.59%]: (5) Los Angeles Clippers 108 @ (1) Golden State Warriors 112
[61.88%]: (23) Orlando Magic 114 @ (8) Houston Rockets 119
[54.87%]: (15) Boston Celtics 98 @ (19) Indiana Pacers 100
[74.84%]: (30) Philadelphia 76ers 87 @ (13) Milwaukee Bucks 91
[56.86%]: (14) Toronto Raptors 103 @ (6) Oklahoma City Thunder 98
[51.42%]: (21) Sacramento Kings 97 @ (22) Phoenix Suns 118
[70.34%]: (29) Portland Trail Blazers 108 @ (17) Utah Jazz 92
[61.00%]: (4) San Antonio Spurs 99 @ (16) Washington Wizards 102
[50.04%]: (6) Oklahoma City Thunder 98 @ (2) Chicago Bulls 104
[50.66%]: (20) Charlotte Hornets 108 @ (18) Dallas Mavericks 94
[66.12%]: (17) Utah Jazz 96 @ (27) Denver Nuggets 84
[60.69%]: (12) Miami Heat 96 @ (24) Minnesota Timberwolves 84
[77.00%]: (9) Memphis Grizzlies 96 @ (29) Portland Trail Blazers 115
[53.15%]: (16) Washington Wizards 98 @ (15) Boston Celtics 118
[53.47%]: (28) Los Angeles Lakers 104 @ (26) Brooklyn Nets 98
[80.01%]: (30) Philadelphia 76ers 102 @ (3) Cleveland Cavaliers 108
[88.32%]: (27) Denver Nuggets 104 @ (1) Golden State Warriors 119
[57.87%]: (12) Miami Heat 87 @ (19) Indiana Pacers 90
[50.36%]: (11) Atlanta Hawks 121 @ (10) New Orleans Pelicans 115
[61.49%]: (13) Milwaukee Bucks 99 @ (25) New York Knicks 92
[57.97%]: (14) Toronto Raptors 87 @ (23) Orlando Magic 92
[73.03%]: (7) Detroit Pistons 100 @ (22) Phoenix Suns 92
[60.46%]: (8) Houston Rockets 116 @ (21) Sacramento Kings 110
[57.04%]: (16) Washington Wizards 99 @ (11) Atlanta Hawks 114
[64.65%]: (24) Minnesota Timberwolves 102 @ (2) Chicago Bulls 93
[58.65%]: (10) New Orleans Pelicans 98 @ (18) Dallas Mavericks 107
[53.23%]: (8) Houston Rockets 109 @ (5) Los Angeles Clippers 105
[69.30%]: (26) Brooklyn Nets 86 @ (13) Milwaukee Bucks 94
[67.69%]: (23) Orlando Magic 105 @ (30) Philadelphia 76ers 97
[69.01%]: (1) Golden State Warriors 103 @ (21) Sacramento Kings 94
[62.85%]: (20) Charlotte Hornets 94 @ (4) San Antonio Spurs 114
[58.53%]: (9) Memphis Grizzlies 79 @ (17) Utah Jazz 89
[63.06%]: (19) Indiana Pacers 97 @ (3) Cleveland Cavaliers 101
[52.70%]: (14) Toronto Raptors 76 @ (12) Miami Heat 96
[61.90%]: (28) Los Angeles Lakers 95 @ (25) New York Knicks 99
[64.44%]: (22) Phoenix Suns 103 @ (6) Oklahoma City Thunder 124
[84.90%]: (7) Detroit Pistons 120 @ (29) Portland Trail Blazers 103
[61.52%]: (24) Minnesota Timberwolves 117 @ (11) Atlanta Hawks 107
[54.85%]: (29) Portland Trail Blazers 104 @ (27) Denver Nuggets 108
[62.02%]: (7) Detroit Pistons 95 @ (1) Golden State Warriors 109
[52.80%]: (23) Orlando Magic 84 @ (19) Indiana Pacers 97
[53.34%]: (9) Memphis Grizzlies 92 @ (5) Los Angeles Clippers 94
[75.68%]: (2) Chicago Bulls 111 @ (30) Philadelphia 76ers 88
[63.85%]: (4) San Antonio Spurs 106 @ (21) Sacramento Kings 88