NBA Oracle - Rankings: Tuesday, November 17, 2015
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (11-0) | -- |
2 | Cleveland Cavaliers | (8-2) | -- |
3 | San Antonio Spurs | (8-2) | -- |
4 | Los Angeles Clippers | (6-4) | -- |
5 | Oklahoma City Thunder | (6-5) | ▲ 1 |
6 | Atlanta Hawks | (8-4) | ▼ 1 |
7 | Chicago Bulls | (7-3) | ▲ 2 |
8 | Memphis Grizzlies | (6-6) | ▲ 3 |
9 | Miami Heat | (6-3) | ▼ 1 |
10 | Toronto Raptors | (7-4) | -- |
11 | Houston Rockets | (4-7) | ▼ 4 |
12 | Boston Celtics | (6-4) | ▲ 4 |
13 | Milwaukee Bucks | (5-5) | ▼ 1 |
14 | Indiana Pacers | (6-5) | ▲ 1 |
15 | Dallas Mavericks | (7-4) | ▲ 5 |
16 | Detroit Pistons | (5-5) | ▼ 3 |
17 | Utah Jazz | (5-5) | -- |
18 | Charlotte Hornets | (5-5) | ▲ 3 |
19 | New Orleans Pelicans | (1-9) | ▼ 5 |
20 | Washington Wizards | (4-4) | ▼ 2 |
21 | Phoenix Suns | (6-4) | ▲ 1 |
22 | Orlando Magic | (5-6) | ▲ 1 |
23 | Sacramento Kings | (4-7) | ▲ 2 |
24 | Minnesota Timberwolves | (4-6) | ▼ 5 |
25 | New York Knicks | (5-6) | ▼ 1 |
26 | Denver Nuggets | (5-5) | -- |
27 | Portland Trail Blazers | (4-8) | -- |
28 | Los Angeles Lakers | (2-9) | ▲ 1 |
29 | Brooklyn Nets | (1-9) | ▼ 1 |
30 | Philadelphia 76ers | (0-11) | -- |
NBA Oracle Predictions - Tuesday, November 17, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Nov 17 2015 | (2) CLE @ (16) DET | (2) CLE | 61.85% |
Tue Nov 17 2015 | (10) TOR @ (1) GSW | (1) GSW | 62.04% |
Tue Nov 17 2015 | (24) MIN @ (9) MIA | (9) MIA | 58.61% |
Tue Nov 17 2015 | (26) DEN @ (19) NOP | (19) NOP | 69.45% |
Tue Nov 17 2015 | (18) CHA @ (25) NYK | (18) CHA | 55.68% |
Tue Nov 17 2015 | (13) MIL @ (20) WAS | (13) MIL | 52.72% |
Wed Nov 18 2015 | (23) SAC @ (6) ATL | (6) ATL | 65.86% |
Wed Nov 18 2015 | (15) DAL @ (12) BOS | (12) BOS | 53.95% |
Wed Nov 18 2015 | (29) BKN @ (18) CHA | (18) CHA | 67.46% |
Wed Nov 18 2015 | (27) POR @ (11) HOU | (11) HOU | 74.01% |
Wed Nov 18 2015 | (19) NOP @ (5) OKC | (5) OKC | 58.62% |
Wed Nov 18 2015 | (24) MIN @ (22) ORL | (24) MIN | 53.06% |
Wed Nov 18 2015 | (14) IND @ (30) PHI | (14) IND | 76.07% |
Wed Nov 18 2015 | (7) CHI @ (21) PHX | (7) CHI | 53.89% |
Wed Nov 18 2015 | (26) DEN @ (3) SAS | (3) SAS | 73.73% |
Wed Nov 18 2015 | (10) TOR @ (17) UTA | (10) TOR | 59.79% |
Thu Nov 19 2015 | (13) MIL @ (2) CLE | (2) CLE | 61.24% |
Thu Nov 19 2015 | (1) GSW @ (4) LAC | (1) GSW | 54.52% |
Thu Nov 19 2015 | (23) SAC @ (9) MIA | (9) MIA | 67.37% |
Fri Nov 20 2015 | (29) BKN @ (12) BOS | (12) BOS | 71.09% |
Fri Nov 20 2015 | (30) PHI @ (18) CHA | (18) CHA | 77.10% |
Fri Nov 20 2015 | (17) UTA @ (15) DAL | (17) UTA | 53.94% |
Fri Nov 20 2015 | (21) PHX @ (26) DEN | (21) PHX | 54.31% |
Fri Nov 20 2015 | (7) CHI @ (1) GSW | (1) GSW | 64.84% |
Fri Nov 20 2015 | (10) TOR @ (28) LAL | (10) TOR | 74.55% |
Fri Nov 20 2015 | (11) HOU @ (8) MEM | (11) HOU | 51.22% |
Fri Nov 20 2015 | (16) DET @ (24) MIN | (16) DET | 60.82% |
Fri Nov 20 2015 | (3) SAS @ (19) NOP | (3) SAS | 57.33% |
Fri Nov 20 2015 | (25) NYK @ (5) OKC | (5) OKC | 64.27% |
Fri Nov 20 2015 | (4) LAC @ (27) POR | (4) LAC | 75.43% |
Sat Nov 21 2015 | (6) ATL @ (2) CLE | (2) CLE | 54.29% |
Sat Nov 21 2015 | (20) WAS @ (16) DET | (20) WAS | 51.30% |
Sat Nov 21 2015 | (25) NYK @ (11) HOU | (11) HOU | 59.51% |
Sat Nov 21 2015 | (13) MIL @ (14) IND | (14) IND | 50.58% |
Sat Nov 21 2015 | (30) PHI @ (9) MIA | (9) MIA | 83.14% |
Sat Nov 21 2015 | (23) SAC @ (22) ORL | (22) ORL | 56.33% |
Sat Nov 21 2015 | (8) MEM @ (3) SAS | (3) SAS | 52.32% |
Sun Nov 22 2015 | (12) BOS @ (29) BKN | (12) BOS | 73.20% |
Sun Nov 22 2015 | (1) GSW @ (26) DEN | (1) GSW | 76.16% |
Sun Nov 22 2015 | (10) TOR @ (4) LAC | (4) LAC | 56.91% |
Sun Nov 22 2015 | (27) POR @ (28) LAL | (27) POR | 50.84% |
Sun Nov 22 2015 | (21) PHX @ (19) NOP | (19) NOP | 61.59% |
Sun Nov 22 2015 | (15) DAL @ (5) OKC | (5) OKC | 60.64% |
Mon Nov 23 2015 | (23) SAC @ (18) CHA | (18) CHA | 58.48% |
Mon Nov 23 2015 | (22) ORL @ (2) CLE | (2) CLE | 68.39% |
Mon Nov 23 2015 | (25) NYK @ (9) MIA | (9) MIA | 62.82% |
Mon Nov 23 2015 | (16) DET @ (13) MIL | (13) MIL | 53.23% |
Mon Nov 23 2015 | (30) PHI @ (24) MIN | (24) MIN | 69.06% |
Mon Nov 23 2015 | (21) PHX @ (3) SAS | (3) SAS | 66.43% |
Mon Nov 23 2015 | (5) OKC @ (17) UTA | (5) OKC | 62.68% |
The NBA Oracle was 31-21 (59.62%) in games between Tue Nov 10 and Mon Nov 16 and here is how we did in each of those games:
[58.88%]: (17) Utah Jazz 114 @ (2) Cleveland Cavaliers 118
[80.15%]: (29) Los Angeles Lakers 88 @ (8) Miami Heat 101
[52.90%]: (16) Boston Celtics 99 @ (12) Milwaukee Bucks 83
[55.95%]: (21) Charlotte Hornets 104 @ (19) Minnesota Timberwolves 95
[53.75%]: (20) Dallas Mavericks 105 @ (14) New Orleans Pelicans 120
[59.08%]: (24) New York Knicks 111 @ (10) Toronto Raptors 109
[60.41%]: (6) Oklahoma City Thunder 125 @ (18) Washington Wizards 101
[54.05%]: (14) New Orleans Pelicans 98 @ (5) Atlanta Hawks 106
[57.45%]: (15) Indiana Pacers 102 @ (16) Boston Celtics 91
[53.38%]: (24) New York Knicks 93 @ (21) Charlotte Hornets 95
[62.38%]: (4) Los Angeles Clippers 108 @ (20) Dallas Mavericks 118
[75.13%]: (12) Milwaukee Bucks 102 @ (26) Denver Nuggets 103
[76.02%]: (28) Brooklyn Nets 106 @ (7) Houston Rockets 98
[62.46%]: (1) Golden State Warriors 100 @ (11) Memphis Grizzlies 84
[67.35%]: (29) Los Angeles Lakers 99 @ (23) Orlando Magic 101
[81.99%]: (10) Toronto Raptors 119 @ (30) Philadelphia 76ers 103
[74.23%]: (3) San Antonio Spurs 113 @ (27) Portland Trail Blazers 101
[57.78%]: (13) Detroit Pistons 92 @ (25) Sacramento Kings 101
[56.17%]: (17) Utah Jazz 91 @ (8) Miami Heat 92
[74.90%]: (1) Golden State Warriors 129 @ (19) Minnesota Timberwolves 116
[59.47%]: (4) Los Angeles Clippers 104 @ (22) Phoenix Suns 118
[54.57%]: (5) Atlanta Hawks 93 @ (16) Boston Celtics 106
[58.70%]: (21) Charlotte Hornets 97 @ (9) Chicago Bulls 102
[69.55%]: (29) Los Angeles Lakers 82 @ (20) Dallas Mavericks 90
[78.05%]: (7) Houston Rockets 98 @ (26) Denver Nuggets 107
[51.42%]: (19) Minnesota Timberwolves 103 @ (15) Indiana Pacers 107
[73.58%]: (27) Portland Trail Blazers 100 @ (11) Memphis Grizzlies 101
[72.02%]: (2) Cleveland Cavaliers 90 @ (24) New York Knicks 84
[86.01%]: (30) Philadelphia 76ers 85 @ (6) Oklahoma City Thunder 102
[60.43%]: (17) Utah Jazz 93 @ (23) Orlando Magic 102
[68.09%]: (28) Brooklyn Nets 109 @ (25) Sacramento Kings 111
[50.45%]: (14) New Orleans Pelicans 81 @ (10) Toronto Raptors 100
[85.43%]: (28) Brooklyn Nets 99 @ (1) Golden State Warriors 107
[55.74%]: (20) Dallas Mavericks 110 @ (7) Houston Rockets 98
[57.72%]: (13) Detroit Pistons 96 @ (4) Los Angeles Clippers 101
[60.07%]: (2) Cleveland Cavaliers 105 @ (12) Milwaukee Bucks 108
[62.84%]: (26) Denver Nuggets 81 @ (22) Phoenix Suns 105
[85.57%]: (30) Philadelphia 76ers 83 @ (3) San Antonio Spurs 92
[53.07%]: (23) Orlando Magic 99 @ (18) Washington Wizards 108
[53.94%]: (17) Utah Jazz 97 @ (5) Atlanta Hawks 96
[68.13%]: (27) Portland Trail Blazers 94 @ (21) Charlotte Hornets 106
[77.65%]: (13) Detroit Pistons 85 @ (29) Los Angeles Lakers 97
[66.09%]: (11) Memphis Grizzlies 114 @ (19) Minnesota Timberwolves 106
[64.74%]: (14) New Orleans Pelicans 87 @ (24) New York Knicks 95
[64.08%]: (16) Boston Celtics 100 @ (6) Oklahoma City Thunder 85
[60.04%]: (10) Toronto Raptors 101 @ (25) Sacramento Kings 107
[58.13%]: (15) Indiana Pacers 95 @ (9) Chicago Bulls 96
[56.63%]: (16) Boston Celtics 111 @ (7) Houston Rockets 95
[52.63%]: (6) Oklahoma City Thunder 114 @ (11) Memphis Grizzlies 122
[78.14%]: (20) Dallas Mavericks 92 @ (30) Philadelphia 76ers 86
[72.08%]: (29) Los Angeles Lakers 101 @ (22) Phoenix Suns 120
[79.07%]: (27) Portland Trail Blazers 80 @ (3) San Antonio Spurs 93