NBA Oracle - Rankings: Tuesday, November 24, 2015
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (15-0) | -- |
2 | Cleveland Cavaliers | (11-3) | -- |
3 | San Antonio Spurs | (11-3) | -- |
4 | Oklahoma City Thunder | (9-6) | ▲ 1 |
5 | Atlanta Hawks | (9-6) | ▲ 1 |
6 | Miami Heat | (9-4) | ▲ 3 |
7 | Los Angeles Clippers | (6-7) | ▼ 3 |
8 | Chicago Bulls | (8-4) | ▼ 1 |
9 | Toronto Raptors | (9-6) | ▲ 1 |
10 | Memphis Grizzlies | (7-7) | ▼ 2 |
11 | Boston Celtics | (7-6) | ▲ 1 |
12 | Dallas Mavericks | (9-5) | ▲ 3 |
13 | Houston Rockets | (5-9) | ▼ 2 |
14 | Indiana Pacers | (8-5) | -- |
15 | Detroit Pistons | (7-7) | ▲ 1 |
16 | Charlotte Hornets | (8-6) | ▲ 2 |
17 | Milwaukee Bucks | (6-8) | ▼ 4 |
18 | Washington Wizards | (6-4) | ▲ 2 |
19 | New York Knicks | (8-7) | ▲ 6 |
20 | New Orleans Pelicans | (3-11) | ▼ 1 |
21 | Utah Jazz | (6-7) | ▼ 4 |
22 | Phoenix Suns | (7-7) | ▼ 1 |
23 | Minnesota Timberwolves | (6-8) | ▲ 1 |
24 | Orlando Magic | (6-8) | ▼ 2 |
25 | Sacramento Kings | (5-10) | ▼ 2 |
26 | Denver Nuggets | (6-8) | -- |
27 | Portland Trail Blazers | (6-9) | -- |
28 | Brooklyn Nets | (3-11) | ▲ 1 |
29 | Los Angeles Lakers | (2-11) | ▼ 1 |
30 | Philadelphia 76ers | (0-15) | -- |
NBA Oracle Predictions - Tuesday, November 24, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Nov 24 2015 | (7) LAC @ (26) DEN | (7) LAC | 66.51% |
Tue Nov 24 2015 | (29) LAL @ (1) GSW | (1) GSW | 83.69% |
Tue Nov 24 2015 | (12) DAL @ (10) MEM | (10) MEM | 54.39% |
Tue Nov 24 2015 | (8) CHI @ (27) POR | (8) CHI | 69.56% |
Tue Nov 24 2015 | (14) IND @ (18) WAS | (18) WAS | 51.37% |
Wed Nov 25 2015 | (30) PHI @ (11) BOS | (11) BOS | 81.25% |
Wed Nov 25 2015 | (18) WAS @ (16) CHA | (16) CHA | 51.56% |
Wed Nov 25 2015 | (6) MIA @ (15) DET | (6) MIA | 50.14% |
Wed Nov 25 2015 | (10) MEM @ (13) HOU | (10) MEM | 50.09% |
Wed Nov 25 2015 | (21) UTA @ (7) LAC | (7) LAC | 59.87% |
Wed Nov 25 2015 | (25) SAC @ (17) MIL | (17) MIL | 59.26% |
Wed Nov 25 2015 | (5) ATL @ (23) MIN | (5) ATL | 70.23% |
Wed Nov 25 2015 | (28) BKN @ (4) OKC | (4) OKC | 78.25% |
Wed Nov 25 2015 | (19) NYK @ (24) ORL | (19) NYK | 51.12% |
Wed Nov 25 2015 | (20) NOP @ (22) PHX | (22) PHX | 51.03% |
Wed Nov 25 2015 | (12) DAL @ (3) SAS | (3) SAS | 59.24% |
Wed Nov 25 2015 | (2) CLE @ (9) TOR | (2) CLE | 56.84% |
Fri Nov 27 2015 | (18) WAS @ (11) BOS | (11) BOS | 53.19% |
Fri Nov 27 2015 | (2) CLE @ (16) CHA | (2) CLE | 56.19% |
Fri Nov 27 2015 | (3) SAS @ (26) DEN | (3) SAS | 71.29% |
Fri Nov 27 2015 | (30) PHI @ (13) HOU | (13) HOU | 82.12% |
Fri Nov 27 2015 | (8) CHI @ (14) IND | (14) IND | 50.00% |
Fri Nov 27 2015 | (20) NOP @ (7) LAC | (7) LAC | 62.16% |
Fri Nov 27 2015 | (5) ATL @ (10) MEM | (5) ATL | 51.22% |
Fri Nov 27 2015 | (6) MIA @ (19) NYK | (6) MIA | 57.00% |
Fri Nov 27 2015 | (15) DET @ (4) OKC | (4) OKC | 60.74% |
Fri Nov 27 2015 | (17) MIL @ (24) ORL | (17) MIL | 51.00% |
Fri Nov 27 2015 | (1) GSW @ (22) PHX | (1) GSW | 67.48% |
Fri Nov 27 2015 | (23) MIN @ (25) SAC | (23) MIN | 53.24% |
Sat Nov 28 2015 | (28) BKN @ (2) CLE | (2) CLE | 80.15% |
Sat Nov 28 2015 | (26) DEN @ (12) DAL | (12) DAL | 62.16% |
Sat Nov 28 2015 | (25) SAC @ (1) GSW | (1) GSW | 74.20% |
Sat Nov 28 2015 | (29) LAL @ (27) POR | (27) POR | 54.95% |
Sat Nov 28 2015 | (5) ATL @ (3) SAS | (3) SAS | 53.72% |
Sat Nov 28 2015 | (20) NOP @ (21) UTA | (20) NOP | 52.42% |
Sat Nov 28 2015 | (9) TOR @ (18) WAS | (9) TOR | 58.46% |
Sun Nov 29 2015 | (15) DET @ (28) BKN | (15) DET | 63.91% |
Sun Nov 29 2015 | (17) MIL @ (16) CHA | (16) CHA | 51.45% |
Sun Nov 29 2015 | (23) MIN @ (7) LAC | (7) LAC | 58.76% |
Sun Nov 29 2015 | (14) IND @ (29) LAL | (14) IND | 69.33% |
Sun Nov 29 2015 | (30) PHI @ (10) MEM | (10) MEM | 82.99% |
Sun Nov 29 2015 | (13) HOU @ (19) NYK | (13) HOU | 61.47% |
Sun Nov 29 2015 | (11) BOS @ (24) ORL | (11) BOS | 52.59% |
Sun Nov 29 2015 | (22) PHX @ (9) TOR | (9) TOR | 57.76% |
Mon Nov 30 2015 | (4) OKC @ (5) ATL | (5) ATL | 50.95% |
Mon Nov 30 2015 | (3) SAS @ (8) CHI | (3) SAS | 52.61% |
Mon Nov 30 2015 | (13) HOU @ (15) DET | (13) HOU | 54.75% |
Mon Nov 30 2015 | (27) POR @ (7) LAC | (7) LAC | 74.96% |
Mon Nov 30 2015 | (11) BOS @ (6) MIA | (6) MIA | 57.92% |
Mon Nov 30 2015 | (26) DEN @ (17) MIL | (17) MIL | 64.16% |
Mon Nov 30 2015 | (12) DAL @ (25) SAC | (12) DAL | 53.08% |
Mon Nov 30 2015 | (1) GSW @ (21) UTA | (1) GSW | 70.44% |
The NBA Oracle was 29-22 (56.86%) in games between Tue Nov 17 and Mon Nov 23 and here is how we did in each of those games:
[79.37%]: (6) Atlanta Hawks 88 @ (29) Brooklyn Nets 90
[63.92%]: (2) Cleveland Cavaliers 99 @ (16) Detroit Pistons 104
[64.48%]: (10) Toronto Raptors 110 @ (1) Golden State Warriors 115
[61.45%]: (24) Minnesota Timberwolves 103 @ (9) Miami Heat 91
[68.10%]: (26) Denver Nuggets 115 @ (19) New Orleans Pelicans 98
[58.27%]: (18) Charlotte Hornets 94 @ (25) New York Knicks 102
[52.52%]: (13) Milwaukee Bucks 86 @ (20) Washington Wizards 115
[66.77%]: (23) Sacramento Kings 97 @ (6) Atlanta Hawks 103
[53.97%]: (15) Dallas Mavericks 106 @ (12) Boston Celtics 102
[71.26%]: (29) Brooklyn Nets 111 @ (18) Charlotte Hornets 116
[73.86%]: (27) Portland Trail Blazers 103 @ (11) Houston Rockets 108
[62.32%]: (19) New Orleans Pelicans 103 @ (5) Oklahoma City Thunder 110
[53.98%]: (24) Minnesota Timberwolves 101 @ (22) Orlando Magic 104
[78.73%]: (14) Indiana Pacers 112 @ (30) Philadelphia 76ers 85
[50.46%]: (7) Chicago Bulls 103 @ (21) Phoenix Suns 97
[74.08%]: (26) Denver Nuggets 98 @ (3) San Antonio Spurs 109
[61.56%]: (10) Toronto Raptors 89 @ (17) Utah Jazz 93
[61.88%]: (13) Milwaukee Bucks 100 @ (2) Cleveland Cavaliers 115
[57.06%]: (1) Golden State Warriors 124 @ (4) Los Angeles Clippers 117
[70.10%]: (23) Sacramento Kings 109 @ (9) Miami Heat 116
[74.60%]: (29) Brooklyn Nets 95 @ (12) Boston Celtics 120
[80.69%]: (30) Philadelphia 76ers 88 @ (18) Charlotte Hornets 113
[57.21%]: (17) Utah Jazz 93 @ (15) Dallas Mavericks 102
[59.88%]: (21) Phoenix Suns 114 @ (26) Denver Nuggets 107
[66.56%]: (7) Chicago Bulls 94 @ (1) Golden State Warriors 106
[75.50%]: (10) Toronto Raptors 102 @ (28) Los Angeles Lakers 91
[51.15%]: (11) Houston Rockets 84 @ (8) Memphis Grizzlies 96
[64.17%]: (16) Detroit Pistons 96 @ (24) Minnesota Timberwolves 86
[58.15%]: (3) San Antonio Spurs 90 @ (19) New Orleans Pelicans 104
[66.57%]: (25) New York Knicks 93 @ (5) Oklahoma City Thunder 90
[71.40%]: (4) Los Angeles Clippers 91 @ (27) Portland Trail Blazers 102
[54.28%]: (6) Atlanta Hawks 97 @ (2) Cleveland Cavaliers 109
[50.63%]: (20) Washington Wizards 97 @ (16) Detroit Pistons 95
[57.59%]: (25) New York Knicks 107 @ (11) Houston Rockets 102
[50.04%]: (13) Milwaukee Bucks 86 @ (14) Indiana Pacers 123
[85.97%]: (30) Philadelphia 76ers 91 @ (9) Miami Heat 96
[55.63%]: (23) Sacramento Kings 97 @ (22) Orlando Magic 91
[54.94%]: (8) Memphis Grizzlies 82 @ (3) San Antonio Spurs 92
[76.34%]: (12) Boston Celtics 101 @ (29) Brooklyn Nets 111
[81.18%]: (1) Golden State Warriors 118 @ (26) Denver Nuggets 105
[54.94%]: (10) Toronto Raptors 91 @ (4) Los Angeles Clippers 80
[50.29%]: (27) Portland Trail Blazers 107 @ (28) Los Angeles Lakers 93
[62.12%]: (21) Phoenix Suns 116 @ (19) New Orleans Pelicans 122
[61.87%]: (15) Dallas Mavericks 114 @ (5) Oklahoma City Thunder 117
[61.52%]: (23) Sacramento Kings 122 @ (18) Charlotte Hornets 127
[68.51%]: (22) Orlando Magic 103 @ (2) Cleveland Cavaliers 117
[64.05%]: (25) New York Knicks 78 @ (9) Miami Heat 95
[50.91%]: (16) Detroit Pistons 88 @ (13) Milwaukee Bucks 109
[70.86%]: (30) Philadelphia 76ers 95 @ (24) Minnesota Timberwolves 100
[68.69%]: (21) Phoenix Suns 84 @ (3) San Antonio Spurs 98
[63.58%]: (5) Oklahoma City Thunder 111 @ (17) Utah Jazz 89