Skip to content
NBA Oracle - Rankings: Tuesday, October 27, 2015
Rank | Team | Record | Trending |
1 | Golden State Warriors | (0-0) | -- |
2 | Cleveland Cavaliers | (0-0) | -- |
3 | San Antonio Spurs | (0-0) | -- |
4 | Los Angeles Clippers | (0-0) | -- |
5 | Oklahoma City Thunder | (0-0) | -- |
6 | Houston Rockets | (0-0) | -- |
7 | Memphis Grizzlies | (0-0) | -- |
8 | New Orleans Pelicans | (0-0) | -- |
9 | Atlanta Hawks | (0-0) | -- |
10 | Miami Heat | (0-0) | -- |
11 | Chicago Bulls | (0-0) | -- |
12 | Milwaukee Bucks | (0-0) | -- |
13 | Toronto Raptors | (0-0) | -- |
14 | Boston Celtics | (0-0) | -- |
15 | Washington Wizards | (0-0) | -- |
16 | Utah Jazz | (0-0) | -- |
17 | Detroit Pistons | (0-0) | -- |
18 | Dallas Mavericks | (0-0) | -- |
19 | Indiana Pacers | (0-0) | -- |
20 | Charlotte Hornets | (0-0) | -- |
21 | Sacramento Kings | (0-0) | -- |
22 | Phoenix Suns | (0-0) | -- |
23 | Orlando Magic | (0-0) | -- |
24 | Minnesota Timberwolves | (0-0) | -- |
25 | New York Knicks | (0-0) | -- |
26 | Brooklyn Nets | (0-0) | -- |
27 | Denver Nuggets | (0-0) | -- |
28 | Los Angeles Lakers | (0-0) | -- |
29 | Portland Trail Blazers | (0-0) | -- |
30 | Philadelphia 76ers | (0-0) | -- |
NBA Oracle Season Forecast: Preseason 2015-2016
Team | Exp. Wins | Playoff % | Home Court | Finals | Champ % |
GSW | 56.1 | 99.9% | 92.7% | 34.5% | 24.5% |
CLE | 52.2 | 99.1% | 86.3% | 31.4% | 15.6% |
SAS | 51.1 | 98.1% | 57.4% | 15.0% | 8.8% |
LAC | 51.0 | 98.0% | 56.9% | 14.4% | 8.5% |
OKC | 51.0 | 98.2% | 93.6% | 13.4% | 7.8% |
HOU | 48.2 | 93.1% | 30.3% | 7.3% | 3.7% |
MEM | 48.4 | 93.4% | 31.0% | 7.3% | 3.8% |
NOP | 48.1 | 92.2% | 28.7% | 7.0% | 3.5% |
ATL | 47.9 | 92.5% | 59.7% | 15.6% | 6.0% |
MIA | 47.3 | 90.2% | 53.2% | 13.2% | 4.8% |
CHI | 46.5 | 86.8% | 38.4% | 10.8% | 3.8% |
MIL | 45.4 | 81.3% | 28.9% | 8.0% | 2.6% |
TOR | 45.0 | 80.6% | 53.1% | 7.3% | 2.4% |
BOS | 44.9 | 80.1% | 52.4% | 7.1% | 2.3% |
WAS | 41.6 | 49.9% | 10.2% | 2.2% | 0.5% |
UTA | 40.7 | 39.4% | 6.0% | 0.4% | 0.1% |
DET | 40.6 | 41.7% | 5.0% | 1.6% | 0.4% |
DAL | 39.9 | 32.7% | 1.1% | 0.3% | 0.1% |
IND | 39.8 | 35.4% | 3.8% | 1.2% | 0.3% |
CHA | 40.1 | 36.9% | 5.8% | 1.2% | 0.3% |
SAC | 38.8 | 23.6% | 0.5% | 0.2% | 0.1% |
PHX | 37.4 | 15.2% | 0.2% | 0.1% | 0.0% |
ORL | 37.6 | 18.5% | 1.8% | 0.4% | 0.1% |
MIN | 37.5 | 16.1% | 1.6% | 0.1% | 0.0% |
NYK | 34.8 | 7.0% | 1.5% | 0.0% | 0.0% |
BKN | 27.1 | 0.1% | 0.0% | 0.0% | 0.0% |
DEN | 25.5 | 0.0% | 0.0% | 0.0% | 0.0% |
LAL | 23.6 | 0.0% | 0.0% | 0.0% | 0.0% |
POR | 20.9 | 0.0% | 0.0% | 0.0% | 0.0% |
PHI | 21.0 | 0.0% | 0.0% | 0.0% | 0.0% |
NBA Oracle Predictions - Tuesday, October 27, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
Tue Oct 27 2015 | (17) DET @ (9) ATL | (9) ATL | 59.06% |
Tue Oct 27 2015 | (2) CLE @ (11) CHI | (2) CLE | 56.75% |
Tue Oct 27 2015 | (8) NOP @ (1) GSW | (1) GSW | 60.04% |
Wed Oct 28 2015 | (30) PHI @ (14) BOS | (14) BOS | 77.77% |
Wed Oct 28 2015 | (11) CHI @ (26) BKN | (11) CHI | 72.94% |
Wed Oct 28 2015 | (16) UTA @ (17) DET | (16) UTA | 50.09% |
Wed Oct 28 2015 | (27) DEN @ (6) HOU | (6) HOU | 76.42% |
Wed Oct 28 2015 | (24) MIN @ (28) LAL | (24) MIN | 67.30% |
Wed Oct 28 2015 | (2) CLE @ (7) MEM | (2) CLE | 54.47% |
Wed Oct 28 2015 | (20) CHA @ (10) MIA | (10) MIA | 58.93% |
Wed Oct 28 2015 | (25) NYK @ (12) MIL | (12) MIL | 62.87% |
Wed Oct 28 2015 | (3) SAS @ (5) OKC | (3) SAS | 50.83% |
Wed Oct 28 2015 | (15) WAS @ (23) ORL | (15) WAS | 55.09% |
Wed Oct 28 2015 | (18) DAL @ (22) PHX | (18) DAL | 53.57% |
Wed Oct 28 2015 | (8) NOP @ (29) POR | (8) NOP | 80.60% |
Wed Oct 28 2015 | (4) LAC @ (21) SAC | (4) LAC | 64.77% |
Wed Oct 28 2015 | (19) IND @ (13) TOR | (13) TOR | 55.79% |
Thu Oct 29 2015 | (7) MEM @ (19) IND | (7) MEM | 60.01% |
Thu Oct 29 2015 | (18) DAL @ (4) LAC | (4) LAC | 62.95% |
Thu Oct 29 2015 | (9) ATL @ (25) NYK | (9) ATL | 65.73% |
Fri Oct 30 2015 | (20) CHA @ (9) ATL | (9) ATL | 59.85% |
Fri Oct 30 2015 | (13) TOR @ (14) BOS | (13) TOR | 50.38% |
Fri Oct 30 2015 | (10) MIA @ (2) CLE | (2) CLE | 55.83% |
Fri Oct 30 2015 | (24) MIN @ (27) DEN | (24) MIN | 65.32% |
Fri Oct 30 2015 | (11) CHI @ (17) DET | (11) CHI | 57.22% |
Fri Oct 30 2015 | (1) GSW @ (6) HOU | (1) GSW | 59.90% |
Fri Oct 30 2015 | (15) WAS @ (12) MIL | (12) MIL | 54.66% |
Fri Oct 30 2015 | (5) OKC @ (23) ORL | (5) OKC | 65.91% |
Fri Oct 30 2015 | (16) UTA @ (30) PHI | (16) UTA | 74.29% |
Fri Oct 30 2015 | (29) POR @ (22) PHX | (22) PHX | 71.01% |
Fri Oct 30 2015 | (28) LAL @ (21) SAC | (21) SAC | 68.89% |
Fri Oct 30 2015 | (26) BKN @ (3) SAS | (3) SAS | 77.62% |
Sat Oct 31 2015 | (16) UTA @ (19) IND | (16) UTA | 50.66% |
Sat Oct 31 2015 | (21) SAC @ (4) LAC | (4) LAC | 64.77% |
Sat Oct 31 2015 | (26) BKN @ (7) MEM | (7) MEM | 74.72% |
Sat Oct 31 2015 | (1) GSW @ (8) NOP | (1) GSW | 60.04% |
Sat Oct 31 2015 | (22) PHX @ (29) POR | (22) PHX | 71.01% |
Sat Oct 31 2015 | (25) NYK @ (15) WAS | (15) WAS | 58.41% |
Sun Nov 01 2015 | (3) SAS @ (14) BOS | (3) SAS | 58.62% |
Sun Nov 01 2015 | (23) ORL @ (11) CHI | (11) CHI | 60.84% |
Sun Nov 01 2015 | (9) ATL @ (20) CHA | (9) ATL | 59.85% |
Sun Nov 01 2015 | (18) DAL @ (28) LAL | (18) DAL | 70.56% |
Sun Nov 01 2015 | (6) HOU @ (10) MIA | (6) HOU | 51.49% |
Sun Nov 01 2015 | (27) DEN @ (5) OKC | (5) OKC | 78.54% |
Sun Nov 01 2015 | (12) MIL @ (13) TOR | (12) MIL | 50.79% |
Mon Nov 02 2015 | (12) MIL @ (26) BKN | (12) MIL | 71.96% |
Mon Nov 02 2015 | (7) MEM @ (1) GSW | (1) GSW | 60.02% |
Mon Nov 02 2015 | (5) OKC @ (6) HOU | (5) OKC | 53.04% |
Mon Nov 02 2015 | (22) PHX @ (4) LAC | (4) LAC | 66.22% |
Mon Nov 02 2015 | (29) POR @ (24) MIN | (24) MIN | 70.82% |
Mon Nov 02 2015 | (3) SAS @ (25) NYK | (3) SAS | 69.59% |
Mon Nov 02 2015 | (2) CLE @ (30) PHI | (2) CLE | 83.48% |
Scroll to top