Rank | Team | Record | Trending |
---|---|---|---|
1 | Kentucky | (21-0) | -- |
2 | Arizona | (20-2) | ▲ 2 |
3 | Gonzaga | (21-1) | -- |
4 | Kansas | (18-3) | ▲ 3 |
5 | Virginia | (19-1) | ▼ 3 |
6 | Villanova | (19-2) | ▼ 1 |
7 | Wisconsin | (19-2) | ▼ 1 |
8 | Duke | (18-3) | -- |
9 | Notre Dame | (20-3) | ▲ 1 |
10 | Northern Iowa | (20-2) | ▲ 2 |
11 | VA Commonwealth | (17-4) | -- |
12 | Maryland | (18-4) | ▼ 3 |
13 | North Carolina | (17-5) | -- |
14 | Louisville | (18-3) | ▲ 5 |
15 | West Virginia | (18-3) | ▲ 3 |
16 | Wichita St | (18-3) | ▼ 2 |
17 | Providence | (16-6) | ▼ 2 |
18 | Colorado St | (18-3) | ▼ 2 |
19 | Iowa St | (16-4) | ▲ 10 |
20 | Butler | (16-6) | ▼ 3 |
21 | Ohio St | (17-5) | ▼ 1 |
22 | Old Dominion | (17-4) | ▲ 6 |
23 | SMU | (17-4) | ▲ 4 |
24 | Arkansas | (16-5) | ▼ 1 |
25 | Utah | (16-4) | ▼ 3 |
Showing 1 to 25 of 351 entries
NCAAB Oracle – Feb 02 2015