Rank | Team | Record | Trending |
---|---|---|---|
1 | Kentucky | (23-0) | -- |
2 | Gonzaga | (23-1) | ▲ 1 |
3 | Virginia | (21-1) | ▲ 2 |
4 | Wisconsin | (21-2) | ▲ 3 |
5 | Villanova | (21-2) | ▲ 1 |
6 | Duke | (20-3) | ▲ 2 |
7 | Kansas | (19-4) | ▼ 3 |
8 | Arizona | (20-3) | ▼ 6 |
9 | Northern Iowa | (22-2) | ▲ 1 |
10 | Notre Dame | (21-4) | ▼ 1 |
11 | Maryland | (19-5) | ▲ 1 |
12 | Louisville | (19-4) | ▲ 2 |
13 | Wichita St | (20-3) | ▲ 3 |
14 | VA Commonwealth | (18-5) | ▼ 3 |
15 | North Carolina | (18-6) | ▼ 2 |
16 | Butler | (18-6) | ▲ 4 |
17 | Providence | (17-7) | -- |
18 | Colorado St | (19-4) | -- |
19 | Arkansas | (18-5) | ▲ 5 |
20 | Baylor | (17-5) | ▲ 11 |
21 | Iowa St | (17-5) | ▼ 2 |
22 | West Virginia | (18-5) | ▼ 7 |
23 | Ohio St | (18-6) | ▼ 2 |
24 | Cincinnati | (17-6) | ▲ 8 |
25 | SMU | (18-5) | ▼ 2 |
26 | Old Dominion | (18-4) | ▼ 4 |
27 | Indiana | (17-7) | ▼ 1 |
28 | LSU | (17-6) | -- |
29 | Oklahoma | (16-7) | ▲ 13 |
30 | Murray St | (19-4) | ▲ 3 |
31 | Utah | (17-4) | ▼ 6 |
32 | Valparaiso | (19-4) | ▲ 9 |
33 | San Diego St | (17-6) | ▼ 3 |
34 | Iona | (18-6) | ▲ 5 |
35 | Wofford | (18-5) | ▲ 8 |
36 | Temple | (17-7) | ▲ 8 |
37 | Xavier | (15-9) | ▼ 1 |
38 | Mississippi | (16-7) | ▲ 18 |
39 | Dayton | (17-5) | ▼ 12 |
40 | Stanford | (16-7) | ▼ 5 |
41 | St Mary's CA | (17-5) | ▼ 7 |
42 | Tulsa | (17-5) | ▼ 4 |
43 | Georgetown | (15-8) | ▼ 14 |
44 | Illinois | (16-8) | ▲ 16 |
45 | Oregon | (16-7) | ▲ 16 |
46 | Oklahoma St | (15-7) | ▲ 19 |
47 | WI Green Bay | (17-5) | ▲ 7 |
48 | Wyoming | (17-5) | ▲ 2 |
49 | Georgia | (15-7) | ▼ 2 |
50 | Texas A&M | (16-6) | ▼ 5 |
51 | G Washington | (17-6) | ▼ 2 |
52 | Iowa | (15-8) | ▲ 18 |
53 | Louisiana Tech | (17-6) | ▲ 5 |
54 | Seton Hall | (15-8) | ▼ 17 |
55 | BYU | (16-8) | ▼ 7 |
56 | Texas | (15-8) | ▼ 5 |
57 | Purdue | (15-9) | ▼ 2 |
58 | Miami FL | (15-8) | ▼ 5 |
59 | Pittsburgh | (15-8) | ▲ 13 |
60 | Northeastern | (16-9) | ▼ 8 |
61 | Michigan St | (15-8) | ▼ 21 |
62 | UTEP | (16-7) | ▲ 7 |
63 | California | (15-9) | ▲ 11 |
64 | Oregon St | (15-7) | ▲ 17 |
65 | NC State | (14-10) | ▼ 19 |
66 | Boise St | (15-6) | ▲ 25 |
67 | Massachusetts | (14-9) | ▲ 13 |
68 | Syracuse | (15-8) | ▼ 6 |
69 | Clemson | (14-9) | ▼ 6 |
70 | St John's | (14-8) | ▼ 6 |
71 | Akron | (15-7) | ▼ 5 |
72 | Rider | (16-9) | ▲ 15 |
73 | Penn St | (15-9) | ▼ 6 |
74 | UC Davis | (16-4) | ▲ 12 |
75 | Albany NY | (16-7) | ▲ 18 |
76 | UCLA | (14-10) | ▲ 2 |
77 | Washington | (14-9) | ▼ 20 |
78 | Toledo | (15-8) | ▲ 20 |
79 | Rhode Island | (15-5) | ▼ 3 |
80 | Evansville | (15-8) | ▼ 21 |
81 | Buffalo | (15-7) | ▼ 13 |
82 | S Dakota St | (16-8) | ▼ 9 |
83 | Georgia St | (15-8) | ▼ 6 |
84 | Minnesota | (14-9) | ▼ 2 |
85 | Hofstra | (16-9) | ▲ 18 |
86 | SF Austin | (16-3) | ▼ 7 |
87 | Bowling Green | (15-5) | ▲ 26 |
88 | Yale | (14-7) | -- |
89 | W Kentucky | (14-7) | ▲ 1 |
90 | Kent | (15-7) | ▼ 7 |
91 | E Washington | (15-5) | ▲ 13 |
92 | Illinois St | (14-9) | ▲ 8 |
93 | Memphis | (14-9) | ▼ 9 |
94 | New Mexico | (14-9) | ▼ 19 |
95 | N Dakota St | (15-7) | ▲ 23 |
96 | Tennessee | (13-9) | ▼ 25 |
97 | La Salle | (13-10) | ▲ 12 |
98 | Davidson | (14-6) | ▼ 2 |
99 | Nebraska | (13-10) | ▲ 3 |
100 | St Francis NY | (15-9) | ▲ 15 |
101 | Sam Houston St | (15-5) | ▲ 23 |
102 | Pepperdine | (14-9) | ▲ 8 |
103 | Harvard | (13-5) | ▲ 26 |
104 | William & Mary | (13-8) | ▲ 7 |
105 | Hawaii | (14-9) | ▲ 3 |
106 | James Madison | (14-11) | -- |
107 | St Bonaventure | (13-8) | ▲ 41 |
108 | Radford | (14-8) | ▲ 9 |
109 | Florida | (12-11) | ▼ 24 |
110 | Alabama | (13-9) | ▼ 5 |
111 | High Point | (14-7) | ▼ 17 |
112 | Quinnipiac | (13-10) | ▲ 22 |
113 | Belmont | (14-9) | ▼ 21 |
114 | Florida St | (13-11) | ▼ 2 |
115 | Arizona St | (12-11) | ▲ 12 |
116 | American Univ | (13-11) | ▲ 24 |
117 | NC Central | (15-6) | ▲ 6 |
118 | Richmond | (12-11) | ▼ 29 |
119 | Kansas St | (12-12) | ▼ 24 |
120 | Chattanooga | (14-9) | ▼ 4 |
121 | FL Gulf Coast | (14-7) | ▼ 7 |
122 | Michigan | (12-11) | ▼ 23 |
123 | Connecticut | (13-9) | ▲ 15 |
124 | Stony Brook | (13-10) | ▼ 27 |
125 | CS Sacramento | (14-6) | ▼ 4 |
126 | TCU | (14-9) | ▼ 25 |
127 | Lafayette | (13-8) | ▼ 5 |
128 | DePaul | (12-13) | ▼ 2 |
129 | C Michigan | (13-5) | ▼ 4 |
130 | UNLV | (12-10) | ▼ 23 |
131 | Vanderbilt | (12-10) | ▲ 30 |
132 | Ga Southern | (13-5) | ▲ 3 |
133 | Norfolk St | (14-9) | ▼ 2 |
134 | Lehigh | (12-10) | ▲ 31 |
135 | Bucknell | (12-12) | ▼ 3 |
136 | Cleveland St | (13-10) | ▲ 22 |
137 | Canisius | (12-11) | ▼ 18 |
138 | UC Irvine | (12-9) | ▲ 3 |
139 | Coastal Car | (13-7) | ▲ 35 |
140 | Georgia Tech | (11-12) | ▲ 4 |
141 | SC Upstate | (14-7) | ▼ 8 |
142 | Monmouth NJ | (13-12) | ▼ 3 |
143 | Army | (13-9) | ▼ 23 |
144 | UAB | (12-11) | ▲ 29 |
145 | UT Arlington | (12-9) | ▲ 2 |
146 | NJIT | (13-10) | ▲ 16 |
147 | Vermont | (13-10) | ▲ 17 |
148 | ULM | (12-8) | ▲ 29 |
149 | New Mexico St | (13-10) | ▲ 14 |
150 | Gardner Webb | (12-9) | ▲ 18 |
151 | Texas Tech | (12-12) | ▼ 2 |
152 | Marquette | (11-12) | ▲ 5 |
153 | Utah St | (12-10) | ▲ 2 |
154 | St Francis PA | (12-10) | ▼ 9 |
155 | W Michigan | (12-9) | ▼ 3 |
156 | Loyola-Chicago | (12-10) | ▼ 6 |
157 | MTSU | (12-11) | ▼ 14 |
158 | Creighton | (11-14) | ▲ 1 |
159 | San Diego | (12-12) | ▼ 6 |
160 | E Illinois | (12-10) | ▼ 32 |
161 | Portland | (12-10) | ▲ 17 |
162 | TN Martin | (13-8) | ▲ 17 |
163 | Rutgers | (10-15) | ▼ 33 |
164 | Wake Forest | (11-13) | ▲ 2 |
165 | Long Beach St | (11-12) | ▼ 9 |
166 | UNC Wilmington | (12-10) | ▲ 3 |
167 | Robert Morris | (12-12) | ▼ 7 |
168 | Manhattan | (12-11) | ▲ 2 |
169 | South Carolina | (10-11) | ▼ 33 |
170 | Indiana St | (11-12) | ▼ 3 |
171 | Colorado | (11-11) | ▼ 34 |
172 | MD E Shore | (13-12) | ▼ 26 |
173 | Tulane | (12-10) | ▼ 31 |
174 | Auburn | (10-12) | ▲ 2 |
175 | E Kentucky | (12-9) | ▲ 18 |
176 | ETSU | (11-10) | ▼ 25 |
177 | New Hampshire | (12-10) | ▼ 6 |
178 | Bryant | (11-12) | ▼ 3 |
179 | Oral Roberts | (11-11) | ▼ 7 |
180 | Washington St | (10-13) | ▼ 26 |
181 | Mississippi St | (10-12) | ▲ 10 |
182 | St Peter's | (11-13) | -- |
183 | Grand Canyon | (12-11) | ▲ 21 |
184 | St Joseph's PA | (10-12) | ▲ 1 |
185 | North Florida | (12-10) | ▼ 5 |
186 | Mercer | (12-11) | ▲ 17 |
187 | Mt St Mary's | (11-12) | ▼ 6 |
188 | Oakland | (10-13) | ▼ 4 |
189 | Columbia | (10-9) | ▲ 3 |
190 | ULL | (10-11) | ▲ 4 |
191 | Charleston So | (11-9) | ▲ 7 |
192 | Hartford | (11-11) | ▼ 9 |
193 | Northern Arizona | (11-11) | ▲ 19 |
194 | Colgate | (10-14) | ▲ 6 |
195 | Samford | (11-14) | ▲ 29 |
196 | TX Southern | (11-12) | -- |
197 | Cornell | (10-11) | ▲ 5 |
198 | IPFW | (10-11) | ▲ 35 |
199 | Sacred Heart | (10-14) | ▲ 28 |
200 | Charlotte | (10-13) | ▼ 3 |
201 | Santa Barbara | (9-11) | ▲ 9 |
202 | USC | (9-14) | ▼ 14 |
203 | E Michigan | (10-9) | ▼ 14 |
204 | South Dakota | (10-14) | ▲ 4 |
205 | Denver | (10-13) | ▲ 2 |
206 | UT San Antonio | (10-10) | ▲ 25 |
207 | Northwestern | (10-13) | ▼ 20 |
208 | Montana | (10-10) | ▲ 1 |
209 | Long Island | (10-13) | ▲ 32 |
210 | Boston College | (9-13) | ▼ 20 |
211 | Ohio | (9-12) | ▲ 36 |
212 | Wright St | (9-13) | ▼ 26 |
213 | Loyola MD | (9-14) | ▼ 18 |
214 | W Carolina | (10-13) | ▲ 6 |
215 | Winthrop | (10-10) | ▲ 23 |
216 | Holy Cross | (8-13) | ▲ 7 |
217 | Siena | (9-13) | ▲ 9 |
218 | Alabama St | (11-6) | ▲ 26 |
219 | Santa Clara | (9-14) | ▼ 18 |
220 | Detroit | (9-15) | ▼ 21 |
221 | Princeton | (9-11) | ▲ 7 |
222 | Tennessee Tech | (9-13) | ▼ 1 |
223 | Towson | (10-14) | ▼ 18 |
224 | Drexel | (9-13) | ▲ 25 |
225 | Morehead St | (10-14) | ▲ 28 |
226 | Houston | (9-13) | ▼ 20 |
227 | TAM C. Christi | (10-10) | ▲ 12 |
228 | N Colorado | (10-10) | ▼ 6 |
229 | UNC Asheville | (9-11) | -- |
230 | Fresno St | (9-12) | ▼ 11 |
231 | Appalachian St | (9-12) | ▼ 1 |
232 | Seattle | (9-11) | -- |
233 | St Louis | (9-13) | ▲ 3 |
234 | Incarnate Word | (9-6) | -- |
235 | Dartmouth | (8-12) | ▼ 21 |
236 | San Francisco | (8-16) | ▼ 25 |
237 | Boston Univ | (8-13) | ▲ 5 |
238 | UC Riverside | (9-12) | ▼ 3 |
239 | Cal Poly SLO | (8-11) | ▼ 26 |
240 | Navy | (8-15) | ▲ 3 |
241 | Florida Intl | (9-12) | ▼ 1 |
242 | Elon | (9-14) | ▼ 27 |
243 | Brown | (8-13) | ▲ 5 |
244 | UCF | (8-13) | ▼ 26 |
245 | Virginia Tech | (9-14) | ▼ 29 |
246 | MA Lowell | (9-14) | -- |
247 | Portland St | (9-10) | ▼ 30 |
248 | S Illinois | (9-15) | ▲ 7 |
249 | Air Force | (9-12) | ▲ 43 |
250 | IUPUI | (8-16) | ▼ 25 |
251 | SE Missouri St | (9-13) | ▲ 8 |
252 | East Carolina | (8-13) | ▲ 5 |
253 | N Illinois | (8-12) | ▲ 8 |
254 | Texas St | (8-11) | -- |
255 | Delaware St | (8-13) | ▼ 18 |
256 | N Kentucky | (8-13) | ▲ 11 |
257 | Weber St | (8-12) | ▲ 5 |
258 | Northwestern LA | (8-9) | ▲ 5 |
259 | Missouri KC | (8-15) | ▲ 6 |
260 | Hampton | (9-14) | ▲ 15 |
261 | Howard | (9-11) | ▲ 11 |
262 | Arkansas St | (8-13) | ▼ 17 |
263 | Ark Little Rock | (8-14) | ▲ 13 |
264 | Loy Marymount | (7-17) | ▲ 14 |
265 | Idaho | (7-12) | ▲ 3 |
266 | Bradley | (7-17) | ▲ 19 |
267 | Missouri St | (7-15) | ▼ 16 |
268 | Troy | (7-13) | ▲ 18 |
269 | Wagner | (7-15) | ▼ 11 |
270 | Missouri | (6-16) | ▼ 18 |
271 | WI Milwaukee | (7-15) | ▼ 21 |
272 | George Mason | (6-15) | ▼ 16 |
273 | North Texas | (7-13) | ▼ 7 |
274 | Jacksonville St | (7-17) | ▼ 14 |
275 | Pacific | (7-14) | ▼ 11 |
276 | Col Charleston | (7-18) | ▲ 18 |
277 | NE Omaha | (7-15) | ▼ 8 |
278 | Delaware | (6-17) | ▲ 22 |
279 | Penn | (7-12) | ▲ 16 |
280 | CS Bakersfield | (7-15) | ▲ 13 |
281 | CS Fullerton | (7-14) | ▲ 9 |
282 | Youngstown St | (7-16) | ▼ 11 |
283 | Miami OH | (7-15) | ▼ 13 |
284 | Lipscomb | (7-13) | ▼ 11 |
285 | S Carolina St | (7-16) | ▼ 11 |
286 | Edwardsville | (7-13) | ▼ 9 |
287 | Southern Univ | (8-13) | ▲ 11 |
288 | Lamar | (7-12) | ▼ 7 |
289 | Drake | (6-17) | ▲ 12 |
290 | Ark Pine Bluff | (7-17) | ▼ 11 |
291 | Utah Valley | (7-14) | ▼ 11 |
292 | W Illinois | (6-13) | ▼ 9 |
293 | Fairfield | (6-17) | ▼ 9 |
294 | Ball St | (6-14) | ▼ 12 |
295 | South Florida | (6-17) | ▼ 6 |
296 | F Dickinson | (6-16) | ▼ 8 |
297 | Duquesne | (6-14) | ▼ 10 |
298 | Campbell | (6-16) | ▲ 5 |
299 | Marshall | (6-16) | ▲ 21 |
300 | FL Atlantic | (6-13) | ▼ 4 |
301 | VMI | (6-16) | ▼ 10 |
302 | Abilene Chr | (6-14) | ▼ 5 |
303 | Kennesaw | (6-17) | ▼ 4 |
304 | Jackson St | (7-16) | ▲ 17 |
305 | North Dakota | (6-14) | ▲ 6 |
306 | South Alabama | (5-17) | ▼ 4 |
307 | Rice | (5-14) | ▲ 15 |
308 | SE Louisiana | (5-16) | ▲ 5 |
309 | Houston Bap | (6-10) | ▲ 3 |
310 | Citadel | (5-15) | ▼ 5 |
311 | Prairie View | (6-16) | ▲ 6 |
312 | Fordham | (5-15) | ▲ 4 |
313 | Austin Peay | (5-17) | ▼ 9 |
314 | Furman | (5-16) | ▼ 8 |
315 | McNeese St | (5-12) | ▲ 4 |
316 | Nevada | (5-15) | ▼ 1 |
317 | TX Pan American | (5-16) | ▼ 9 |
318 | CS Northridge | (5-19) | ▼ 11 |
319 | Marist | (5-19) | ▼ 1 |
320 | Bethune-Cookman | (6-16) | ▲ 4 |
321 | Niagara | (4-19) | ▼ 12 |
322 | Longwood | (5-18) | ▼ 12 |
323 | UNC Greensboro | (5-17) | ▲ 11 |
324 | Morgan St | (5-18) | ▲ 1 |
325 | Southern Miss | (4-16) | ▼ 11 |
326 | Stetson | (5-16) | ▲ 2 |
327 | IL Chicago | (4-19) | ▲ 6 |
328 | Alabama A&M | (5-14) | ▲ 2 |
329 | Southern Utah | (4-16) | ▼ 6 |
330 | Jacksonville | (4-18) | ▼ 4 |
331 | NC A&T | (4-19) | ▼ 4 |
332 | Nicholls St | (4-13) | ▲ 14 |
333 | Savannah St | (3-17) | ▼ 4 |
334 | MS Valley St | (4-19) | ▲ 4 |
335 | Presbyterian | (4-17) | ▲ 4 |
336 | Coppin St | (4-18) | ▲ 11 |
337 | Montana St | (3-19) | ▼ 6 |
338 | Idaho St | (3-18) | ▼ 6 |
339 | Chicago St | (3-19) | ▲ 5 |
340 | Tennessee St | (3-20) | ▼ 5 |
341 | Central Conn | (3-22) | ▼ 5 |
342 | Maine | (3-21) | ▲ 1 |
343 | New Orleans | (3-13) | ▼ 6 |
344 | Binghamton | (3-21) | ▼ 3 |
345 | UMBC | (3-20) | ▼ 5 |
346 | Alcorn St | (3-17) | ▼ 4 |
347 | Liberty | (2-19) | ▼ 2 |
348 | Cent Arkansas | (1-19) | -- |
349 | Florida A&M | (0-22) | -- |
350 | Grambling | (0-18) | -- |
351 | San Jose St | (0-21) | -- |
NCAAB Oracle – Feb 09 2015