Rank | Team | Record | Trending |
---|---|---|---|
1 | Kentucky | (25-0) | -- |
2 | Gonzaga | (25-1) | -- |
3 | Virginia | (23-1) | -- |
4 | Villanova | (23-2) | ▲ 1 |
5 | Wisconsin | (23-2) | ▼ 1 |
6 | Duke | (22-3) | -- |
7 | Kansas | (21-4) | -- |
8 | Arizona | (22-3) | -- |
9 | Northern Iowa | (24-2) | -- |
10 | Maryland | (21-5) | ▲ 1 |
11 | Notre Dame | (22-4) | ▼ 1 |
12 | Wichita St | (22-3) | ▲ 1 |
13 | Arkansas | (20-5) | ▲ 6 |
14 | Louisville | (20-5) | ▼ 2 |
15 | VA Commonwealth | (19-6) | ▼ 1 |
16 | Providence | (18-8) | ▲ 1 |
17 | SMU | (20-5) | ▲ 8 |
18 | Colorado St | (20-5) | -- |
19 | Iona | (21-6) | ▲ 15 |
20 | Utah | (19-4) | ▲ 11 |
21 | San Diego St | (19-6) | ▲ 12 |
22 | Iowa St | (18-6) | ▼ 1 |
23 | Valparaiso | (21-4) | ▲ 9 |
24 | North Carolina | (18-7) | ▼ 9 |
25 | Temple | (19-7) | ▲ 11 |
26 | Murray St | (21-4) | ▲ 4 |
27 | West Virginia | (19-6) | ▼ 5 |
28 | Butler | (18-7) | ▼ 12 |
29 | Ohio St | (19-7) | ▼ 6 |
30 | Oklahoma | (17-8) | ▼ 1 |
31 | Indiana | (18-8) | ▼ 4 |
32 | Dayton | (19-5) | ▲ 7 |
33 | LSU | (18-7) | ▼ 5 |
34 | Baylor | (17-7) | ▼ 14 |
35 | Wofford | (19-6) | -- |
36 | Cincinnati | (17-8) | ▼ 12 |
37 | Old Dominion | (18-6) | ▼ 11 |
38 | BYU | (18-8) | ▲ 17 |
39 | Mississippi | (17-8) | ▼ 1 |
40 | UTEP | (18-7) | ▲ 22 |
41 | Xavier | (16-10) | ▼ 4 |
42 | Texas | (17-8) | ▲ 14 |
43 | Louisiana Tech | (19-6) | ▲ 10 |
44 | Oklahoma St | (16-8) | ▲ 2 |
45 | St Mary's CA | (18-6) | ▼ 4 |
46 | Georgetown | (16-8) | ▼ 3 |
47 | Purdue | (17-9) | ▲ 10 |
48 | Michigan St | (17-8) | ▲ 13 |
49 | Illinois | (17-9) | ▼ 5 |
50 | Oregon | (17-8) | ▼ 5 |
51 | WI Green Bay | (18-6) | ▼ 4 |
52 | Georgia | (16-8) | ▼ 3 |
53 | Texas A&M | (17-7) | ▼ 3 |
54 | St John's | (16-8) | ▲ 16 |
55 | Massachusetts | (16-9) | ▲ 12 |
56 | UCLA | (16-10) | ▲ 20 |
57 | Pittsburgh | (16-9) | ▲ 2 |
58 | Wyoming | (18-6) | ▼ 10 |
59 | Stanford | (16-9) | ▼ 19 |
60 | Tulsa | (17-6) | ▼ 18 |
61 | Northeastern | (17-10) | ▼ 1 |
62 | NC State | (15-11) | ▲ 3 |
63 | California | (16-10) | -- |
64 | Rider | (18-9) | ▲ 8 |
65 | Albany NY | (18-7) | ▲ 10 |
66 | G Washington | (17-8) | ▼ 15 |
67 | Boise St | (16-7) | ▼ 1 |
68 | Evansville | (17-8) | ▲ 12 |
69 | Akron | (16-8) | ▲ 2 |
70 | Bowling Green | (17-5) | ▲ 17 |
71 | Clemson | (15-10) | ▼ 2 |
72 | Syracuse | (16-9) | ▼ 4 |
73 | Iowa | (15-10) | ▼ 21 |
74 | Miami FL | (15-9) | ▼ 16 |
75 | Seton Hall | (15-10) | ▼ 21 |
76 | Toledo | (16-9) | ▲ 2 |
77 | Yale | (16-7) | ▲ 11 |
78 | S Dakota St | (17-8) | ▲ 4 |
79 | Davidson | (16-6) | ▲ 19 |
80 | UC Davis | (17-4) | ▼ 6 |
81 | Oregon St | (15-9) | ▼ 17 |
82 | Rhode Island | (16-6) | ▼ 3 |
83 | Minnesota | (15-10) | ▲ 1 |
84 | Harvard | (15-5) | ▲ 19 |
85 | Georgia St | (16-8) | ▼ 2 |
86 | SF Austin | (17-4) | -- |
87 | E Washington | (16-6) | ▲ 4 |
88 | Hofstra | (17-10) | ▼ 3 |
89 | St Francis NY | (17-9) | ▲ 11 |
90 | Kent | (16-8) | -- |
91 | Penn St | (15-11) | ▼ 18 |
92 | Hawaii | (16-9) | ▲ 13 |
93 | Chattanooga | (16-9) | ▲ 27 |
94 | High Point | (16-7) | ▲ 17 |
95 | La Salle | (14-11) | ▲ 2 |
96 | James Madison | (16-11) | ▲ 10 |
97 | Radford | (16-8) | ▲ 11 |
98 | Memphis | (15-10) | ▼ 5 |
99 | Washington | (14-11) | ▼ 22 |
100 | FL Gulf Coast | (16-7) | ▲ 21 |
101 | Tennessee | (14-10) | ▼ 5 |
102 | N Dakota St | (16-8) | ▼ 7 |
103 | Buffalo | (15-9) | ▼ 22 |
104 | C Michigan | (15-5) | ▲ 25 |
105 | Sam Houston St | (16-5) | ▼ 4 |
106 | William & Mary | (14-9) | ▼ 2 |
107 | Kansas St | (13-13) | ▲ 12 |
108 | W Kentucky | (14-8) | ▼ 19 |
109 | Alabama | (14-10) | ▲ 1 |
110 | American Univ | (14-12) | ▲ 6 |
111 | Bucknell | (14-12) | ▲ 24 |
112 | New Mexico | (14-11) | ▼ 18 |
113 | Florida St | (14-12) | ▲ 1 |
114 | Arizona St | (13-12) | ▲ 1 |
115 | Ga Southern | (15-5) | ▲ 17 |
116 | TCU | (15-10) | ▲ 10 |
117 | Connecticut | (14-10) | ▲ 6 |
118 | Stony Brook | (15-10) | ▲ 6 |
119 | Illinois St | (14-11) | ▼ 27 |
120 | Belmont | (15-10) | ▼ 7 |
121 | NC Central | (16-6) | ▼ 4 |
122 | Richmond | (13-12) | ▼ 4 |
123 | Quinnipiac | (14-11) | ▼ 11 |
124 | UNLV | (13-11) | ▲ 6 |
125 | ULM | (14-8) | ▲ 23 |
126 | New Mexico St | (15-10) | ▲ 23 |
127 | Pepperdine | (14-11) | ▼ 25 |
128 | Vanderbilt | (13-11) | ▲ 3 |
129 | Nebraska | (13-12) | ▼ 30 |
130 | Vermont | (15-10) | ▲ 17 |
131 | Florida | (12-13) | ▼ 22 |
132 | St Bonaventure | (13-10) | ▼ 25 |
133 | Portland | (14-10) | ▲ 28 |
134 | Loyola-Chicago | (14-10) | ▲ 22 |
135 | Lehigh | (13-11) | ▼ 1 |
136 | UNC Wilmington | (14-10) | ▲ 30 |
137 | Canisius | (13-12) | -- |
138 | SC Upstate | (15-8) | ▲ 3 |
139 | CS Sacramento | (14-8) | ▼ 14 |
140 | Cleveland St | (14-11) | ▼ 4 |
141 | Coastal Car | (14-8) | ▼ 2 |
142 | UT Arlington | (13-10) | ▲ 3 |
143 | Monmouth NJ | (14-12) | ▼ 1 |
144 | Michigan | (12-12) | ▼ 22 |
145 | Lafayette | (13-11) | ▼ 18 |
146 | E Kentucky | (14-9) | ▲ 29 |
147 | Creighton | (12-14) | ▲ 11 |
148 | W Michigan | (13-10) | ▲ 7 |
149 | Wake Forest | (12-14) | ▲ 15 |
150 | New Hampshire | (14-10) | ▲ 27 |
151 | DePaul | (12-14) | ▼ 23 |
152 | Norfolk St | (14-11) | ▼ 19 |
153 | San Diego | (13-13) | ▲ 6 |
154 | ETSU | (13-10) | ▲ 22 |
155 | Utah St | (13-10) | ▼ 2 |
156 | Tulane | (13-10) | ▲ 17 |
157 | Colorado | (12-12) | ▲ 14 |
158 | St Francis PA | (13-11) | ▼ 4 |
159 | E Illinois | (13-11) | ▲ 1 |
160 | TN Martin | (14-9) | ▲ 2 |
161 | Army | (13-11) | ▼ 18 |
162 | MD E Shore | (14-13) | ▲ 10 |
163 | Auburn | (11-13) | ▲ 11 |
164 | NJIT | (13-11) | ▼ 18 |
165 | Georgia Tech | (11-14) | ▼ 25 |
166 | Manhattan | (13-12) | ▲ 2 |
167 | St Peter's | (13-14) | ▲ 15 |
168 | South Carolina | (11-12) | ▲ 1 |
169 | UC Irvine | (12-10) | ▼ 31 |
170 | Texas Tech | (12-14) | ▼ 19 |
171 | Robert Morris | (13-13) | ▼ 4 |
172 | UAB | (12-13) | ▼ 28 |
173 | Charleston So | (13-9) | ▲ 18 |
174 | Indiana St | (12-13) | ▼ 4 |
175 | St Joseph's PA | (11-13) | ▲ 9 |
176 | Gardner Webb | (12-11) | ▼ 26 |
177 | Marquette | (11-14) | ▼ 25 |
178 | MTSU | (12-13) | ▼ 21 |
179 | Oral Roberts | (12-12) | -- |
180 | Washington St | (11-14) | -- |
181 | Bryant | (12-13) | ▼ 3 |
182 | Long Beach St | (11-14) | ▼ 17 |
183 | Mt St Mary's | (12-13) | ▲ 4 |
184 | Rutgers | (10-16) | ▼ 21 |
185 | E Michigan | (12-9) | ▲ 18 |
186 | North Florida | (13-11) | ▼ 1 |
187 | South Dakota | (12-14) | ▲ 17 |
188 | Mississippi St | (11-13) | ▼ 7 |
189 | Long Island | (12-13) | ▲ 20 |
190 | Grand Canyon | (13-11) | ▼ 7 |
191 | Mercer | (13-12) | ▼ 5 |
192 | Santa Barbara | (11-11) | ▲ 9 |
193 | Montana | (12-10) | ▲ 15 |
194 | Oakland | (11-14) | ▼ 6 |
195 | Holy Cross | (10-13) | ▲ 21 |
196 | Northern Arizona | (12-12) | ▼ 3 |
197 | Colgate | (11-15) | ▼ 3 |
198 | ULL | (11-12) | ▼ 8 |
199 | UT San Antonio | (11-11) | ▲ 7 |
200 | Cornell | (11-12) | ▼ 3 |
201 | IPFW | (11-11) | ▼ 3 |
202 | Northwestern | (11-14) | ▲ 5 |
203 | Sacred Heart | (11-15) | ▼ 4 |
204 | USC | (10-15) | ▼ 2 |
205 | TX Southern | (12-12) | ▼ 9 |
206 | Charlotte | (11-14) | ▼ 6 |
207 | Boston Univ | (10-14) | ▲ 30 |
208 | Columbia | (10-11) | ▼ 19 |
209 | Winthrop | (11-11) | ▲ 6 |
210 | Loyola MD | (10-15) | ▲ 3 |
211 | W Carolina | (11-14) | ▲ 3 |
212 | Hartford | (11-13) | ▼ 20 |
213 | Samford | (11-16) | ▼ 18 |
214 | Cal Poly SLO | (10-11) | ▲ 25 |
215 | Detroit | (10-16) | ▲ 5 |
216 | TAM C. Christi | (11-11) | ▲ 11 |
217 | Fresno St | (10-13) | ▲ 13 |
218 | Incarnate Word | (11-6) | ▲ 16 |
219 | UCF | (10-13) | ▲ 25 |
220 | Alabama St | (12-7) | ▼ 2 |
221 | Princeton | (10-12) | -- |
222 | Drexel | (10-14) | ▲ 2 |
223 | Siena | (10-15) | ▼ 6 |
224 | Tennessee Tech | (10-14) | ▼ 2 |
225 | Denver | (10-15) | ▼ 20 |
226 | Towson | (11-15) | ▼ 3 |
227 | UNC Asheville | (10-12) | ▲ 2 |
228 | UC Riverside | (10-13) | ▲ 10 |
229 | Dartmouth | (9-13) | ▲ 6 |
230 | Idaho | (9-12) | ▲ 35 |
231 | Portland St | (10-11) | ▲ 16 |
232 | Wright St | (9-15) | ▼ 20 |
233 | San Francisco | (9-16) | ▲ 3 |
234 | Boston College | (9-14) | ▼ 24 |
235 | Ohio | (9-14) | ▼ 24 |
236 | Virginia Tech | (10-15) | ▲ 9 |
237 | Delaware St | (10-13) | ▲ 18 |
238 | Navy | (9-16) | ▲ 2 |
239 | Air Force | (10-13) | ▲ 10 |
240 | Florida Intl | (10-13) | ▲ 1 |
241 | Brown | (9-14) | ▲ 2 |
242 | North Texas | (9-13) | ▲ 31 |
243 | SE Missouri St | (10-14) | ▲ 8 |
244 | MA Lowell | (10-15) | ▲ 2 |
245 | East Carolina | (9-14) | ▲ 7 |
246 | Houston | (9-15) | ▼ 20 |
247 | Morehead St | (10-16) | ▼ 22 |
248 | Jacksonville St | (9-17) | ▲ 26 |
249 | IUPUI | (9-17) | ▲ 1 |
250 | N Colorado | (10-12) | ▼ 22 |
251 | Santa Clara | (9-15) | ▼ 32 |
252 | Appalachian St | (9-14) | ▼ 21 |
253 | St Louis | (9-15) | ▼ 20 |
254 | N Illinois | (9-13) | ▼ 1 |
255 | Seattle | (9-13) | ▼ 23 |
256 | Hampton | (10-14) | ▲ 4 |
257 | N Kentucky | (9-14) | ▼ 1 |
258 | Elon | (9-16) | ▼ 16 |
259 | Northwestern LA | (9-10) | ▼ 1 |
260 | Howard | (10-12) | ▲ 1 |
261 | Ark Little Rock | (9-15) | ▲ 2 |
262 | Missouri KC | (9-15) | ▼ 3 |
263 | S Illinois | (9-17) | ▼ 15 |
264 | WI Milwaukee | (8-16) | ▲ 7 |
265 | George Mason | (7-16) | ▲ 7 |
266 | Texas St | (8-13) | ▼ 12 |
267 | Delaware | (7-18) | ▲ 11 |
268 | Wagner | (8-16) | ▲ 1 |
269 | Weber St | (8-14) | ▼ 12 |
270 | Youngstown St | (8-17) | ▲ 12 |
271 | NE Omaha | (8-16) | ▲ 6 |
272 | Miami OH | (8-16) | ▲ 11 |
273 | CS Bakersfield | (8-16) | ▲ 7 |
274 | Rice | (7-14) | ▲ 33 |
275 | Edwardsville | (8-14) | ▲ 11 |
276 | Loy Marymount | (7-19) | ▼ 12 |
277 | Arkansas St | (8-14) | ▼ 15 |
278 | VMI | (8-16) | ▲ 23 |
279 | Marshall | (7-16) | ▲ 20 |
280 | South Alabama | (7-17) | ▲ 26 |
281 | Southern Univ | (9-14) | ▲ 6 |
282 | Bradley | (7-19) | ▼ 16 |
283 | Lamar | (8-12) | ▲ 5 |
284 | S Carolina St | (8-17) | ▲ 1 |
285 | Duquesne | (7-15) | ▲ 12 |
286 | Lipscomb | (8-14) | ▼ 2 |
287 | Ark Pine Bluff | (8-18) | ▲ 3 |
288 | Missouri St | (7-17) | ▼ 21 |
289 | Drake | (7-18) | -- |
290 | Troy | (7-15) | ▼ 22 |
291 | Missouri | (6-18) | ▼ 21 |
292 | Pacific | (7-16) | ▼ 17 |
293 | Col Charleston | (7-20) | ▼ 17 |
294 | SE Louisiana | (7-16) | ▲ 14 |
295 | Penn | (7-14) | ▼ 16 |
296 | Jackson St | (8-17) | ▲ 8 |
297 | CS Fullerton | (7-16) | ▼ 16 |
298 | Morgan St | (7-18) | ▲ 26 |
299 | Kennesaw | (7-18) | ▲ 4 |
300 | Houston Bap | (7-11) | ▲ 9 |
301 | Utah Valley | (7-15) | ▼ 10 |
302 | Fordham | (6-16) | ▲ 10 |
303 | W Illinois | (6-15) | ▼ 11 |
304 | Prairie View | (7-16) | ▲ 7 |
305 | Nevada | (6-16) | ▲ 11 |
306 | Citadel | (6-16) | ▲ 4 |
307 | South Florida | (6-19) | ▼ 12 |
308 | Ball St | (6-16) | ▼ 14 |
309 | Fairfield | (6-20) | ▼ 16 |
310 | F Dickinson | (6-18) | ▼ 14 |
311 | Campbell | (6-18) | ▼ 13 |
312 | TX Pan American | (6-17) | ▲ 5 |
313 | FL Atlantic | (6-15) | ▼ 13 |
314 | North Dakota | (6-16) | ▼ 9 |
315 | Southern Utah | (6-16) | ▲ 14 |
316 | Abilene Chr | (6-15) | ▼ 14 |
317 | Southern Miss | (5-17) | ▲ 8 |
318 | Alabama A&M | (6-15) | ▲ 10 |
319 | CS Northridge | (5-21) | ▼ 1 |
320 | Austin Peay | (5-19) | ▼ 7 |
321 | IL Chicago | (5-20) | ▲ 6 |
322 | Furman | (5-18) | ▼ 8 |
323 | Montana St | (5-19) | ▲ 14 |
324 | Bethune-Cookman | (6-17) | ▼ 4 |
325 | McNeese St | (5-14) | ▼ 10 |
326 | Jacksonville | (5-19) | ▲ 4 |
327 | UNC Greensboro | (5-19) | ▼ 4 |
328 | Niagara | (4-21) | ▼ 7 |
329 | Marist | (5-20) | ▼ 10 |
330 | Longwood | (5-20) | ▼ 8 |
331 | Presbyterian | (5-18) | ▲ 4 |
332 | Idaho St | (4-19) | ▲ 6 |
333 | Stetson | (5-18) | ▼ 7 |
334 | Savannah St | (4-18) | ▼ 1 |
335 | MS Valley St | (5-20) | ▼ 1 |
336 | NC A&T | (4-20) | ▼ 5 |
337 | New Orleans | (4-13) | ▲ 6 |
338 | Nicholls St | (4-15) | ▼ 6 |
339 | Coppin St | (4-20) | ▼ 3 |
340 | Alcorn St | (4-18) | ▲ 6 |
341 | Chicago St | (3-20) | ▼ 2 |
342 | Tennessee St | (3-22) | ▼ 2 |
343 | Central Conn | (3-24) | ▼ 2 |
344 | Maine | (3-22) | ▼ 2 |
345 | Liberty | (3-20) | ▲ 2 |
346 | Binghamton | (3-23) | ▼ 2 |
347 | UMBC | (3-22) | ▼ 2 |
348 | Cent Arkansas | (1-21) | -- |
349 | Florida A&M | (1-23) | -- |
350 | Grambling | (0-20) | -- |
351 | San Jose St | (0-22) | -- |
NCAAB Oracle – Feb 16 2015