| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | Kentucky | (31-0) | -- |
| 2 | Villanova | (29-2) | -- |
| 3 | Duke | (28-3) | ▲ 1 |
| 4 | Wisconsin | (28-3) | ▲ 2 |
| 5 | Arizona | (28-3) | ▲ 2 |
| 6 | Virginia | (28-2) | ▼ 3 |
| 7 | Gonzaga | (29-2) | ▼ 2 |
| 8 | Northern Iowa | (30-3) | ▲ 1 |
| 9 | Kansas | (24-7) | ▼ 1 |
| 10 | Maryland | (26-5) | ▲ 1 |
| 11 | Wichita St | (27-4) | ▼ 1 |
| 12 | Notre Dame | (26-5) | ▲ 2 |
| 13 | Louisville | (24-7) | -- |
| 14 | Arkansas | (24-7) | ▼ 2 |
| 15 | Iona | (26-7) | ▲ 2 |
| 16 | Baylor | (22-8) | ▼ 1 |
| 17 | Colorado St | (25-5) | ▲ 2 |
| 18 | Iowa St | (22-8) | ▲ 6 |
| 19 | West Virginia | (23-8) | ▼ 3 |
| 20 | Old Dominion | (24-6) | ▲ 6 |
| 21 | SMU | (23-6) | ▼ 1 |
| 22 | VA Commonwealth | (22-9) | ▼ 4 |
| 23 | Wofford | (25-6) | ▲ 9 |
| 24 | Cincinnati | (22-9) | ▲ 13 |
| 25 | Oklahoma | (21-9) | -- |
| 26 | LSU | (22-9) | ▲ 2 |
| 27 | Providence | (21-10) | ▼ 5 |
| 28 | Butler | (22-9) | ▼ 5 |
| 29 | Murray St | (25-5) | ▼ 8 |
| 30 | Dayton | (23-7) | -- |
| 31 | Oregon | (22-8) | ▼ 2 |
| 32 | San Diego St | (23-7) | ▲ 3 |
| 33 | Utah | (22-7) | ▼ 6 |
| 34 | North Carolina | (21-10) | ▼ 3 |
| 35 | Valparaiso | (24-5) | ▼ 2 |
| 36 | Ohio St | (22-9) | ▼ 2 |
| 37 | Temple | (22-9) | ▲ 7 |
| 38 | Michigan St | (21-10) | ▲ 11 |
| 39 | SF Austin | (24-4) | ▲ 21 |
| 40 | BYU | (22-8) | ▼ 4 |
| 41 | Iowa | (21-10) | ▲ 5 |
| 42 | Davidson | (22-6) | ▲ 8 |
| 43 | Louisiana Tech | (23-7) | ▼ 5 |
| 44 | Georgetown | (20-9) | ▲ 11 |
| 45 | Boise St | (22-7) | ▼ 2 |
| 46 | Northeastern | (22-11) | ▲ 8 |
| 47 | Buffalo | (21-9) | ▲ 10 |
| 48 | Georgia | (20-10) | ▼ 7 |
| 49 | St John's | (20-10) | ▼ 9 |
| 50 | Xavier | (19-12) | ▼ 5 |
| 51 | NC State | (19-12) | ▲ 12 |
| 52 | Mississippi | (20-11) | ▼ 1 |
| 53 | WI Green Bay | (22-7) | ▼ 6 |
| 54 | Albany NY | (23-8) | ▲ 4 |
| 55 | Tulsa | (21-8) | ▼ 16 |
| 56 | Purdue | (20-11) | ▼ 4 |
| 57 | UTEP | (21-9) | ▲ 8 |
| 58 | UC Davis | (22-5) | ▲ 11 |
| 59 | Miami FL | (20-11) | ▲ 13 |
| 60 | Texas A&M | (20-10) | ▼ 18 |
| 61 | Georgia St | (21-9) | ▲ 13 |
| 62 | Richmond | (19-12) | ▲ 11 |
| 63 | Texas | (19-12) | ▲ 14 |
| 64 | Yale | (20-9) | ▲ 4 |
| 65 | Indiana | (19-12) | ▼ 17 |
| 66 | St Francis NY | (22-10) | ▲ 9 |
| 67 | Illinois St | (20-12) | ▲ 20 |
| 68 | UCLA | (19-12) | ▼ 6 |
| 69 | St Mary's CA | (20-9) | ▼ 16 |
| 70 | Illinois | (19-12) | ▼ 3 |
| 71 | Belmont | (21-10) | ▲ 34 |
| 72 | Rhode Island | (20-8) | ▼ 1 |
| 73 | Rider | (21-11) | ▼ 17 |
| 74 | G Washington | (20-11) | ▲ 15 |
| 75 | Pittsburgh | (18-13) | ▼ 16 |
| 76 | Kent | (20-10) | ▲ 23 |
| 77 | Harvard | (19-7) | ▼ 1 |
| 78 | Toledo | (19-12) | ▼ 17 |
| 79 | Stony Brook | (21-10) | ▲ 9 |
| 80 | Chattanooga | (20-10) | ▼ 14 |
| 81 | Wyoming | (20-9) | -- |
| 82 | Stanford | (18-12) | ▼ 18 |
| 83 | C Michigan | (19-7) | ▲ 2 |
| 84 | Oklahoma St | (17-12) | ▼ 6 |
| 85 | Syracuse | (18-13) | ▼ 15 |
| 86 | E Washington | (20-8) | ▲ 9 |
| 87 | S Dakota St | (20-9) | ▼ 4 |
| 88 | Vanderbilt | (18-12) | ▲ 20 |
| 89 | Coastal Car | (20-9) | ▲ 37 |
| 90 | Hofstra | (20-13) | -- |
| 91 | William & Mary | (18-11) | ▲ 15 |
| 92 | Arizona St | (17-14) | ▲ 19 |
| 93 | Bucknell | (18-14) | ▲ 3 |
| 94 | Bowling Green | (19-9) | ▼ 12 |
| 95 | Lafayette | (18-12) | ▲ 21 |
| 96 | James Madison | (19-13) | ▼ 17 |
| 97 | Massachusetts | (17-14) | ▼ 17 |
| 98 | Memphis | (18-13) | ▲ 3 |
| 99 | High Point | (19-9) | ▼ 15 |
| 100 | NC Central | (21-6) | ▲ 9 |
| 101 | Sam Houston St | (20-7) | ▲ 11 |
| 102 | North Florida | (20-11) | ▲ 32 |
| 103 | California | (17-14) | ▼ 17 |
| 104 | FL Gulf Coast | (19-10) | ▼ 2 |
| 105 | N Dakota St | (19-9) | ▼ 1 |
| 106 | Alabama | (17-13) | ▲ 7 |
| 107 | American Univ | (17-15) | ▲ 26 |
| 108 | Connecticut | (17-13) | ▼ 17 |
| 109 | Evansville | (18-12) | ▼ 17 |
| 110 | New Mexico St | (19-10) | ▲ 14 |
| 111 | Akron | (17-13) | ▼ 18 |
| 112 | La Salle | (16-15) | ▲ 9 |
| 113 | Ga Southern | (18-8) | ▲ 1 |
| 114 | Radford | (18-11) | ▼ 16 |
| 115 | St Bonaventure | (17-12) | ▲ 15 |
| 116 | Kansas St | (15-16) | ▼ 22 |
| 117 | Clemson | (16-14) | ▼ 20 |
| 118 | Washington | (16-14) | ▲ 5 |
| 119 | Hawaii | (18-12) | ▼ 9 |
| 120 | Seton Hall | (16-14) | ▼ 20 |
| 121 | W Kentucky | (17-11) | ▼ 2 |
| 122 | Robert Morris | (18-14) | ▲ 16 |
| 123 | SC Upstate | (19-11) | ▲ 25 |
| 124 | Monmouth NJ | (18-15) | ▲ 1 |
| 125 | Minnesota | (16-14) | ▼ 22 |
| 126 | W Michigan | (17-12) | ▲ 3 |
| 127 | Florida | (15-16) | -- |
| 128 | UNLV | (16-14) | ▼ 13 |
| 129 | Manhattan | (18-13) | ▲ 14 |
| 130 | Oregon St | (16-13) | ▼ 23 |
| 131 | TX Southern | (19-12) | ▲ 35 |
| 132 | Santa Barbara | (16-12) | ▲ 21 |
| 133 | Pepperdine | (17-12) | ▼ 2 |
| 134 | UNC Wilmington | (17-13) | ▼ 6 |
| 135 | Florida St | (16-15) | ▲ 4 |
| 136 | Northern Arizona | (17-13) | ▲ 31 |
| 137 | TCU | (17-14) | ▼ 20 |
| 138 | ULL | (16-12) | ▲ 18 |
| 139 | Tennessee | (15-15) | ▲ 10 |
| 140 | Utah St | (17-12) | ▼ 22 |
| 141 | Penn St | (16-15) | ▼ 1 |
| 142 | Loyola-Chicago | (17-13) | ▲ 3 |
| 143 | Canisius | (16-14) | ▼ 23 |
| 144 | MD E Shore | (18-13) | ▼ 7 |
| 145 | ULM | (16-11) | ▼ 4 |
| 146 | CS Sacramento | (17-10) | ▼ 24 |
| 147 | Gardner Webb | (16-14) | ▲ 25 |
| 148 | Oral Roberts | (16-13) | ▼ 1 |
| 149 | UC Irvine | (16-12) | ▼ 5 |
| 150 | Norfolk St | (17-12) | ▲ 2 |
| 151 | E Kentucky | (17-11) | ▼ 19 |
| 152 | New Mexico | (15-15) | ▲ 8 |
| 153 | Northwestern | (15-16) | ▲ 6 |
| 154 | Vermont | (17-13) | ▼ 3 |
| 155 | Cleveland St | (16-14) | ▲ 2 |
| 156 | Lehigh | (15-14) | ▼ 21 |
| 157 | Colgate | (15-17) | ▼ 3 |
| 158 | New Hampshire | (17-12) | ▼ 3 |
| 159 | St Peter's | (16-18) | ▲ 26 |
| 160 | South Carolina | (14-15) | ▲ 1 |
| 161 | Bryant | (16-15) | ▼ 3 |
| 162 | UAB | (15-15) | ▼ 26 |
| 163 | Quinnipiac | (15-15) | ▼ 21 |
| 164 | Michigan | (14-15) | ▼ 1 |
| 165 | Montana | (16-11) | ▼ 1 |
| 166 | UT Arlington | (15-14) | ▼ 20 |
| 167 | Charleston So | (16-11) | ▼ 17 |
| 168 | Winthrop | (16-13) | ▲ 22 |
| 169 | MTSU | (15-15) | ▼ 1 |
| 170 | Portland | (15-14) | ▲ 7 |
| 171 | St Francis PA | (15-15) | ▲ 2 |
| 172 | South Dakota | (15-15) | ▲ 3 |
| 173 | TAM C. Christi | (16-12) | ▲ 18 |
| 174 | E Michigan | (15-12) | ▲ 21 |
| 175 | Colorado | (14-16) | ▲ 7 |
| 176 | Mercer | (16-15) | ▲ 5 |
| 177 | Dartmouth | (14-14) | ▲ 24 |
| 178 | E Illinois | (15-14) | ▲ 8 |
| 179 | Mt St Mary's | (15-15) | ▼ 17 |
| 180 | TN Martin | (16-12) | ▼ 15 |
| 181 | Holy Cross | (13-16) | ▲ 7 |
| 182 | San Diego | (14-16) | ▼ 13 |
| 183 | Long Beach St | (14-16) | ▲ 17 |
| 184 | St Joseph's PA | (13-17) | ▲ 5 |
| 185 | Wake Forest | (13-18) | ▼ 15 |
| 186 | Oakland | (14-16) | ▼ 15 |
| 187 | Princeton | (14-14) | ▲ 22 |
| 188 | ETSU | (14-14) | ▼ 12 |
| 189 | Creighton | (13-18) | ▼ 15 |
| 190 | Washington St | (13-17) | ▲ 4 |
| 191 | Indiana St | (14-16) | ▼ 12 |
| 192 | Sacred Heart | (14-17) | ▼ 14 |
| 193 | Nebraska | (13-17) | ▼ 13 |
| 194 | Army | (14-15) | ▼ 11 |
| 195 | Georgia Tech | (12-18) | ▼ 11 |
| 196 | Texas Tech | (13-18) | ▼ 9 |
| 197 | Tulane | (14-15) | ▲ 1 |
| 198 | Grand Canyon | (15-14) | ▲ 7 |
| 199 | NJIT | (14-11) | ▲ 4 |
| 200 | Morehead St | (15-17) | ▲ 22 |
| 201 | Charlotte | (14-17) | ▲ 3 |
| 202 | Detroit | (13-18) | -- |
| 203 | Fresno St | (13-16) | ▲ 3 |
| 204 | Alabama St | (16-9) | ▲ 17 |
| 205 | San Francisco | (13-18) | ▲ 3 |
| 206 | IPFW | (13-14) | ▼ 14 |
| 207 | Incarnate Word | (14-10) | ▲ 3 |
| 208 | N Illinois | (13-15) | ▲ 25 |
| 209 | DePaul | (12-19) | ▼ 16 |
| 210 | Auburn | (11-19) | ▼ 14 |
| 211 | Boston Univ | (12-17) | ▼ 14 |
| 212 | Marquette | (12-18) | ▲ 1 |
| 213 | Columbia | (12-15) | ▼ 14 |
| 214 | Elon | (13-18) | ▲ 4 |
| 215 | W Carolina | (13-17) | ▲ 11 |
| 216 | Boston College | (12-18) | ▲ 28 |
| 217 | Northwestern LA | (14-11) | ▲ 25 |
| 218 | Mississippi St | (12-18) | ▲ 5 |
| 219 | Cornell | (12-17) | ▼ 12 |
| 220 | UT San Antonio | (12-15) | ▲ 10 |
| 221 | Miami OH | (12-18) | ▲ 16 |
| 222 | Navy | (12-19) | ▲ 9 |
| 223 | Portland St | (13-13) | ▲ 5 |
| 224 | Delaware St | (13-16) | ▲ 23 |
| 225 | Florida Intl | (13-16) | ▲ 32 |
| 226 | North Texas | (12-16) | ▼ 14 |
| 227 | Hartford | (13-16) | ▼ 16 |
| 228 | Appalachian St | (12-17) | ▲ 28 |
| 229 | Denver | (12-18) | ▼ 15 |
| 230 | Long Island | (12-18) | ▼ 15 |
| 231 | WI Milwaukee | (12-16) | ▼ 15 |
| 232 | N Colorado | (13-14) | ▲ 7 |
| 233 | Rutgers | (10-21) | ▼ 16 |
| 234 | Santa Clara | (12-18) | ▲ 4 |
| 235 | Houston | (12-18) | ▲ 31 |
| 236 | UC Riverside | (12-16) | ▼ 16 |
| 237 | USC | (11-19) | ▼ 18 |
| 238 | Idaho | (11-16) | ▼ 14 |
| 239 | Loyola MD | (11-19) | ▼ 14 |
| 240 | Seattle | (12-14) | ▼ 13 |
| 241 | UNC Asheville | (12-16) | ▲ 4 |
| 242 | Brown | (11-18) | ▼ 7 |
| 243 | Ark Little Rock | (12-17) | ▼ 14 |
| 244 | Samford | (12-19) | ▼ 12 |
| 245 | Howard | (13-15) | ▲ 5 |
| 246 | Drexel | (11-18) | ▼ 10 |
| 247 | Cal Poly SLO | (11-15) | ▼ 13 |
| 248 | Prairie View | (13-17) | ▲ 25 |
| 249 | East Carolina | (11-18) | ▼ 9 |
| 250 | UCF | (11-17) | ▼ 9 |
| 251 | Siena | (11-20) | ▲ 1 |
| 252 | Delaware | (10-20) | ▼ 9 |
| 253 | N Kentucky | (11-17) | ▼ 7 |
| 254 | Southern Univ | (13-16) | ▲ 14 |
| 255 | Hampton | (12-17) | ▼ 7 |
| 256 | Ohio | (10-19) | ▲ 15 |
| 257 | Weber St | (11-16) | ▲ 17 |
| 258 | Missouri KC | (11-18) | ▼ 9 |
| 259 | NE Omaha | (11-17) | ▲ 11 |
| 260 | Duquesne | (10-18) | ▲ 12 |
| 261 | Ark Pine Bluff | (12-20) | ▲ 23 |
| 262 | Lamar | (11-15) | ▼ 9 |
| 263 | Tennessee Tech | (10-18) | ▼ 12 |
| 264 | Towson | (11-20) | ▼ 9 |
| 265 | Air Force | (11-16) | ▼ 11 |
| 266 | IUPUI | (10-21) | ▼ 8 |
| 267 | Texas St | (10-16) | ▼ 7 |
| 268 | Wright St | (9-20) | ▼ 4 |
| 269 | MA Lowell | (11-17) | ▼ 10 |
| 270 | Jacksonville St | (10-19) | ▼ 7 |
| 271 | S Illinois | (11-21) | ▲ 6 |
| 272 | St Louis | (10-20) | ▼ 10 |
| 273 | SE Missouri St | (11-17) | ▼ 12 |
| 274 | Arkansas St | (10-18) | ▼ 9 |
| 275 | Lipscomb | (11-17) | ▲ 6 |
| 276 | Virginia Tech | (10-21) | ▼ 9 |
| 277 | Edwardsville | (10-16) | ▼ 8 |
| 278 | Rice | (9-18) | ▲ 8 |
| 279 | South Alabama | (9-20) | ▲ 16 |
| 280 | Furman | (9-21) | ▲ 44 |
| 281 | CS Bakersfield | (10-18) | ▼ 6 |
| 282 | Missouri | (8-22) | ▲ 7 |
| 283 | Marshall | (9-20) | ▼ 7 |
| 284 | George Mason | (8-21) | ▼ 6 |
| 285 | Missouri St | (9-20) | ▼ 6 |
| 286 | Penn | (9-18) | ▲ 24 |
| 287 | McNeese St | (10-15) | ▲ 16 |
| 288 | Niagara | (8-22) | ▼ 8 |
| 289 | Jackson St | (11-20) | ▲ 2 |
| 290 | Col Charleston | (9-24) | ▲ 2 |
| 291 | Pacific | (9-19) | ▼ 9 |
| 292 | Wagner | (9-20) | ▼ 9 |
| 293 | Southern Utah | (9-19) | ▲ 4 |
| 294 | VMI | (9-19) | ▼ 9 |
| 295 | Longwood | (9-23) | ▲ 23 |
| 296 | Citadel | (8-19) | ▼ 6 |
| 297 | Utah Valley | (9-18) | ▲ 7 |
| 298 | Fordham | (8-20) | ▼ 10 |
| 299 | Bradley | (8-24) | ▲ 3 |
| 300 | Troy | (8-19) | ▼ 13 |
| 301 | South Florida | (8-22) | ▲ 6 |
| 302 | Youngstown St | (8-21) | ▼ 8 |
| 303 | IL Chicago | (8-24) | ▲ 24 |
| 304 | Drake | (8-22) | ▼ 11 |
| 305 | Houston Bap | (8-16) | ▲ 12 |
| 306 | UNC Greensboro | (8-22) | ▲ 7 |
| 307 | Southern Miss | (7-20) | ▼ 11 |
| 308 | SE Louisiana | (8-22) | ▼ 10 |
| 309 | S Carolina St | (8-21) | ▼ 9 |
| 310 | Bethune-Cookman | (9-20) | ▲ 9 |
| 311 | Loy Marymount | (7-23) | ▼ 12 |
| 312 | Kennesaw | (8-22) | ▼ 11 |
| 313 | Marist | (7-25) | ▲ 8 |
| 314 | Fairfield | (7-24) | ▼ 8 |
| 315 | Campbell | (7-22) | ▼ 10 |
| 316 | Jacksonville | (7-22) | ▼ 8 |
| 317 | FL Atlantic | (7-20) | ▲ 9 |
| 318 | TX Pan American | (7-20) | ▲ 7 |
| 319 | CS Northridge | (7-23) | ▼ 10 |
| 320 | F Dickinson | (7-21) | ▼ 9 |
| 321 | Abilene Chr | (7-21) | ▲ 9 |
| 322 | Morgan St | (7-23) | ▼ 8 |
| 323 | Nevada | (7-21) | ▼ 11 |
| 324 | CS Fullerton | (7-22) | ▼ 9 |
| 325 | Savannah St | (7-21) | ▼ 9 |
| 326 | Alabama A&M | (8-19) | ▲ 2 |
| 327 | New Orleans | (7-17) | ▲ 6 |
| 328 | W Illinois | (6-20) | ▼ 8 |
| 329 | Ball St | (6-22) | ▼ 6 |
| 330 | NC A&T | (7-22) | ▲ 4 |
| 331 | Austin Peay | (6-22) | ▼ 9 |
| 332 | Nicholls St | (7-18) | ▲ 11 |
| 333 | Montana St | (6-23) | ▼ 4 |
| 334 | North Dakota | (6-22) | ▼ 3 |
| 335 | Presbyterian | (6-22) | ▼ 3 |
| 336 | Idaho St | (5-23) | ▲ 4 |
| 337 | Coppin St | (6-22) | ▼ 2 |
| 338 | Stetson | (6-22) | ▼ 2 |
| 339 | Chicago St | (5-23) | ▼ 1 |
| 340 | Central Conn | (5-26) | ▼ 3 |
| 341 | MS Valley St | (6-25) | -- |
| 342 | Binghamton | (5-25) | ▼ 3 |
| 343 | Liberty | (4-24) | ▼ 1 |
| 344 | UMBC | (4-26) | -- |
| 345 | Alcorn St | (4-24) | -- |
| 346 | Tennessee St | (3-26) | -- |
| 347 | Maine | (3-27) | -- |
| 348 | Cent Arkansas | (2-27) | -- |
| 349 | Florida A&M | (2-27) | -- |
| 350 | Grambling | (0-26) | -- |
| 351 | San Jose St | (0-28) | -- |
NCAAB Oracle – Mar 09 2015