NHL Oracle - Rankings at the end of Regular Season
Rank | Team |
---|---|
1 | New York Rangers |
2 | St. Louis Blues |
3 | Anaheim Ducks |
4 | Tampa Bay Lightning |
5 | Montreal Canadiens |
6 | Chicago Blackhawks |
7 | Vancouver Canucks |
8 | Nashville Predators |
9 | New York Islanders |
10 | Minnesota Wild |
11 | Washington Capitals |
12 | Calgary Flames |
13 | Winnipeg Jets |
14 | Ottawa Senators |
15 | Detroit Red Wings |
16 | Pittsburgh Penguins |
17 | Columbus Blue Jackets |
18 | Dallas Stars |
19 | Boston Bruins |
20 | San Jose Sharks |
21 | Los Angeles Kings |
22 | Colorado Avalanche |
23 | Florida Panthers |
24 | Philadelphia Flyers |
25 | New Jersey Devils |
26 | Toronto Maple Leafs |
27 | Carolina Hurricanes |
28 | Edmonton Oilers |
29 | Arizona Coyotes |
30 | Buffalo Sabres |
NHL – End of Regular Season