NFL Games - Conference Round
Date | NFL Game | NFL Oracle picks | Confidence |
---|---|---|---|
Sun Jan 24 2016 | (2) ARI @ (1) CAR | (2) ARI | 51.18% |
Sun Jan 24 2016 | (4) NE @ (3) DEN | (4) NE | 57.71% |
NFL Oracle Forecast: Conference Round
Team | Wins Super Bowl | Conference Champ |
---|---|---|
Arizona Cardinals | 42.32% | 64.95% |
New England Patriots | 22.65% | 64.77% |
Carolina Panthers | 22.64% | 35.05% |
Denver Broncos | 12.39% | 35.23% |
The NFL Oracle was 3-1 (75.00%) during Divisional Round. Here is how we did predicting each game:
[60.67%]: (8) Green Bay Packers 20 @ (2) Arizona Cardinals 26
[53.40%]: (5) Kansas City Chiefs 20 @ (4) New England Patriots 27
[53.31%]: (7) Pittsburgh Steelers 16 @ (3) Denver Broncos 23
[53.87%]: (9) Seattle Seahawks 24 @ (1) Carolina Panthers 31
Win % | Massey | Colley | Biased Voter | Keener | PageRank | NFL Oracle |
---|---|---|---|---|---|---|
ARI | ARI | ARI | ARI | ARI | ARI | ARI |
NE | KC | KC | KC | KC | KC | NE |
DEN | PIT | DEN | DEN | DEN | PIT | PIT |
CAR | SEA | CAR | CAR | SEA | CAR | CAR |
4-0 | 1-3 | 3-1 | 3-1 | 2-2 | 2-2 | 3-1 |
2015 NFL Oracle – Conference Round