NFL Oracle Rankings: Week 17
Rank | Team | Record | Trending |
1 | Carolina Panthers | (14-1) | -- |
2 | Arizona Cardinals | (13-2) | ▲ 1 |
3 | New England Patriots | (12-3) | ▼ 1 |
4 | Denver Broncos | (11-4) | ▲ 1 |
5 | Cincinnati Bengals | (11-4) | ▼ 1 |
6 | Green Bay Packers | (10-5) | -- |
7 | Minnesota Vikings | (10-5) | ▲ 2 |
8 | Kansas City Chiefs | (10-5) | -- |
9 | Pittsburgh Steelers | (9-6) | ▼ 2 |
10 | New York Jets | (10-5) | ▲ 1 |
11 | Seattle Seahawks | (9-6) | ▼ 1 |
12 | Atlanta Falcons | (8-7) | ▲ 2 |
13 | Washington Redskins | (8-7) | -- |
14 | Houston Texans | (8-7) | ▼ 2 |
15 | St. Louis Rams | (7-8) | ▲ 1 |
16 | Indianapolis Colts | (7-8) | ▲ 1 |
17 | Buffalo Bills | (7-8) | ▲ 1 |
18 | Oakland Raiders | (7-8) | ▲ 3 |
19 | Philadelphia Eagles | (6-9) | ▼ 4 |
20 | Chicago Bears | (6-9) | ▲ 2 |
21 | Detroit Lions | (6-9) | ▲ 2 |
22 | Tampa Bay Buccaneers | (6-9) | ▼ 3 |
23 | New Orleans Saints | (6-9) | ▲ 1 |
24 | New York Giants | (6-9) | ▼ 4 |
25 | Baltimore Ravens | (5-10) | ▲ 4 |
26 | Miami Dolphins | (5-10) | ▼ 1 |
27 | Jacksonville Jaguars | (5-10) | ▼ 1 |
28 | San Francisco 49ers | (4-11) | ▼ 1 |
29 | Dallas Cowboys | (4-11) | ▼ 1 |
30 | San Diego Chargers | (4-11) | -- |
31 | Tennessee Titans | (3-12) | -- |
32 | Cleveland Browns | (3-12) | -- |
NFL Games - Week 17
Date | NFL Game | NFL Oracle picks | Confidence |
Sun Jan 03 2016 | (9) PIT @ (32) CLE | (9) PIT | 73.94% |
Sun Jan 03 2016 | (23) NO @ (12) ATL | (12) ATL | 58.55% |
Sun Jan 03 2016 | (15) STL @ (28) SF | (15) STL | 62.81% |
Sun Jan 03 2016 | (21) DET @ (20) CHI | (21) DET | 52.84% |
Sun Jan 03 2016 | (22) TB @ (1) CAR | (1) CAR | 70.01% |
Sun Jan 03 2016 | (30) SD @ (4) DEN | (4) DEN | 70.17% |
Sun Jan 03 2016 | (19) PHI @ (24) NYG | (19) PHI | 54.08% |
Sun Jan 03 2016 | (3) NE @ (26) MIA | (3) NE | 69.98% |
Sun Jan 03 2016 | (27) JAC @ (14) HOU | (14) HOU | 62.12% |
Sun Jan 03 2016 | (11) SEA @ (2) ARI | (2) ARI | 59.41% |
Sun Jan 03 2016 | (18) OAK @ (8) KC | (8) KC | 67.64% |
Sun Jan 03 2016 | (25) BAL @ (5) CIN | (5) CIN | 73.08% |
Sun Jan 03 2016 | (31) TEN @ (16) IND | (16) IND | 57.22% |
Sun Jan 03 2016 | (7) MIN @ (6) GB | (7) MIN | 50.60% |
Sun Jan 03 2016 | (10) NYJ @ (17) BUF | (10) NYJ | 56.94% |
Sun Jan 03 2016 | (13) WAS @ (29) DAL | (13) WAS | 65.40% |
NFL Oracle Season Forecast: Week 15 - 2015
Rank | Team | Trend | Exp. Wins | Playoffs | Division | 1st Round Bye | Super Bowl |
1 | CAR | -- | 14.7 | 100.0% | 100.0% | 100.0% | 18.9% |
2 | ARI | ▲ 1 | 13.6 | 100.0% | 100.0% | 100.0% | 27.5% |
3 | NE | ▼ 1 | 12.6 | 100.0% | 100.0% | 100.0% | 18.3% |
4 | DEN | ▲ 1 | 11.6 | 100.0% | 77.3% | 68.9% | 4.2% |
5 | CIN | ▼ 1 | 11.7 | 100.0% | 100.0% | 31.1% | 9.5% |
6 | GB | -- | 10.3 | 100.0% | 34.8% | 0.0% | 2.8% |
7 | MIN | ▲ 2 | 10.7 | 100.0% | 65.2% | 0.0% | 2.8% |
8 | KC | -- | 10.7 | 100.0% | 22.7% | 0.0% | 5.2% |
9 | PIT | ▼ 2 | 9.7 | 22.8% | 0.0% | 0.0% | 0.6% |
10 | NYJ | ▲ 1 | 10.7 | 77.2% | 0.0% | 0.0% | 2.4% |
11 | SEA | ▼ 1 | 9.4 | 100.0% | 0.0% | 0.0% | 4.5% |
12 | ATL | ▲ 2 | 8.7 | 0.0% | 0.0% | 0.0% | 0.0% |
13 | WAS | -- | 8.7 | 100.0% | 100.0% | 0.0% | 1.6% |
14 | HOU | ▼ 2 | 8.7 | 99.9% | 99.9% | 0.0% | 1.5% |
15 | STL | ▲ 1 | 7.6 | 0.0% | 0.0% | 0.0% | 0.0% |
16 | IND | ▲ 1 | 7.6 | 0.1% | 0.1% | 0.0% | 0.0% |
17 | BUF | ▲ 1 | 7.3 | 0.0% | 0.0% | 0.0% | 0.0% |
18 | OAK | ▲ 3 | 7.3 | 0.0% | 0.0% | 0.0% | 0.0% |
19 | PHI | ▼ 4 | 6.7 | 0.0% | 0.0% | 0.0% | 0.0% |
20 | CHI | ▲ 2 | 6.4 | 0.0% | 0.0% | 0.0% | 0.0% |
21 | DET | ▲ 2 | 6.6 | 0.0% | 0.0% | 0.0% | 0.0% |
22 | TB | ▼ 3 | 6.3 | 0.0% | 0.0% | 0.0% | 0.0% |
23 | NO | ▲ 1 | 6.3 | 0.0% | 0.0% | 0.0% | 0.0% |
24 | NYG | ▼ 4 | 6.3 | 0.0% | 0.0% | 0.0% | 0.0% |
25 | BAL | ▲ 4 | 5.3 | 0.0% | 0.0% | 0.0% | 0.0% |
26 | MIA | ▼ 1 | 5.4 | 0.0% | 0.0% | 0.0% | 0.0% |
27 | JAC | ▼ 1 | 5.3 | 0.0% | 0.0% | 0.0% | 0.0% |
28 | SF | ▼ 1 | 4.4 | 0.0% | 0.0% | 0.0% | 0.0% |
29 | DAL | ▼ 1 | 4.3 | 0.0% | 0.0% | 0.0% | 0.0% |
30 | SD | -- | 4.4 | 0.0% | 0.0% | 0.0% | 0.0% |
31 | TEN | -- | 3.4 | 0.0% | 0.0% | 0.0% | 0.0% |
32 | CLE | -- | 3.3 | 0.0% | 0.0% | 0.0% | 0.0% |
The NFL Oracle was 7-9 (43.75%) during week 16. Here is how we did predicting each game:
[55.76%]: (30) San Diego Chargers 20 @ (21) Oakland Raiders 23
[50.09%]: (13) Washington Redskins 38 @ (15) Philadelphia Eagles 24
[52.21%]: (22) Chicago Bears 26 @ (19) Tampa Bay Buccaneers 21
[60.49%]: (2) New England Patriots 20 @ (11) New York Jets 26
[53.17%]: (17) Indianapolis Colts 18 @ (25) Miami Dolphins 12
[59.71%]: (20) New York Giants 17 @ (9) Minnesota Vikings 49
[68.34%]: (1) Carolina Panthers 13 @ (14) Atlanta Falcons 20
[62.05%]: (28) Dallas Cowboys 6 @ (18) Buffalo Bills 16
[74.28%]: (7) Pittsburgh Steelers 17 @ (29) Baltimore Ravens 20
[56.68%]: (27) San Francisco 49ers 17 @ (23) Detroit Lions 32
[61.70%]: (16) St. Louis Rams 23 @ (10) Seattle Seahawks 17
[75.13%]: (32) Cleveland Browns 13 @ (8) Kansas City Chiefs 17
[53.37%]: (26) Jacksonville Jaguars 27 @ (24) New Orleans Saints 38
[63.34%]: (12) Houston Texans 34 @ (31) Tennessee Titans 6
[57.97%]: (6) Green Bay Packers 8 @ (3) Arizona Cardinals 38
[57.88%]: (4) Cincinnati Bengals 17 @ (5) Denver Broncos 20
Win % |
Massey |
Colley |
Biased Voter |
Keener |
PageRank |
NFL Oracle |
OAK |
OAK |
OAK |
OAK |
OAK |
OAK |
OAK |
WAS |
WAS |
WAS |
WAS |
PHI |
PHI |
PHI |
TB |
CHI |
CHI |
CHI |
CHI |
CHI |
TB |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
IND |
IND |
IND |
IND |
IND |
IND |
MIA |
MIN |
MIN |
MIN |
MIN |
MIN |
MIN |
MIN |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
BUF |
BUF |
BUF |
BUF |
BUF |
BUF |
BUF |
PIT |
PIT |
PIT |
PIT |
PIT |
PIT |
PIT |
DET |
DET |
DET |
DET |
DET |
DET |
DET |
SEA |
SEA |
SEA |
SEA |
SEA |
STL |
SEA |
KC |
KC |
KC |
KC |
KC |
KC |
KC |
NO |
JAC |
NO |
NO |
NO |
NO |
JAC |
HOU |
HOU |
HOU |
HOU |
HOU |
HOU |
HOU |
ARI |
ARI |
ARI |
ARI |
GB |
ARI |
ARI |
CIN |
CIN |
CIN |
CIN |
CIN |
DEN |
CIN |
10-6 |
10-6 |
11-5 |
11-5 |
9-7 |
12-4 |
7-9 |