Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (69-8) | -- |
2 | San Antonio Spurs | (64-12) | -- |
3 | Cleveland Cavaliers | (55-22) | ▲ 1 |
4 | Oklahoma City Thunder | (53-24) | ▼ 1 |
5 | Toronto Raptors | (51-25) | -- |
6 | Los Angeles Clippers | (48-28) | -- |
7 | Atlanta Hawks | (45-32) | -- |
8 | Boston Celtics | (45-32) | ▲ 1 |
9 | Miami Heat | (44-32) | ▼ 1 |
10 | Charlotte Hornets | (44-32) | -- |
11 | Detroit Pistons | (41-36) | ▲ 2 |
12 | Portland Trail Blazers | (41-37) | ▲ 2 |
13 | Indiana Pacers | (41-36) | ▼ 1 |
14 | Chicago Bulls | (39-38) | ▲ 1 |
15 | Memphis Grizzlies | (41-36) | ▼ 4 |
16 | Houston Rockets | (38-39) | ▲ 1 |
17 | Utah Jazz | (39-38) | ▼ 1 |
18 | Dallas Mavericks | (39-38) | ▲ 1 |
19 | Washington Wizards | (37-40) | ▼ 1 |
20 | Orlando Magic | (33-44) | ▲ 3 |
21 | Denver Nuggets | (32-46) | ▼ 1 |
22 | Milwaukee Bucks | (32-45) | ▼ 1 |
23 | Sacramento Kings | (31-46) | ▲ 1 |
24 | New York Knicks | (31-47) | ▼ 2 |
25 | New Orleans Pelicans | (29-47) | -- |
26 | Minnesota Timberwolves | (25-52) | -- |
27 | Brooklyn Nets | (21-56) | -- |
28 | Phoenix Suns | (20-57) | -- |
29 | Los Angeles Lakers | (16-60) | -- |
30 | Philadelphia 76ers | (9-68) | -- |
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Apr 05 2016 | (28) PHX @ (7) ATL | (7) ATL | 73.55% |
Tue Apr 05 2016 | (4) OKC @ (21) DEN | (4) OKC | 57.89% |
Tue Apr 05 2016 | (26) MIN @ (1) GSW | (1) GSW | 72.87% |
Tue Apr 05 2016 | (29) LAL @ (6) LAC | (6) LAC | 81.14% |
Tue Apr 05 2016 | (14) CHI @ (15) MEM | (15) MEM | 58.85% |
Tue Apr 05 2016 | (11) DET @ (9) MIA | (9) MIA | 58.34% |
Tue Apr 05 2016 | (3) CLE @ (22) MIL | (3) CLE | 52.04% |
Tue Apr 05 2016 | (25) NOP @ (30) PHI | (25) NOP | 63.73% |
Tue Apr 05 2016 | (12) POR @ (23) SAC | (23) SAC | 51.12% |
Tue Apr 05 2016 | (10) CHA @ (5) TOR | (5) TOR | 63.52% |
Tue Apr 05 2016 | (2) SAS @ (17) UTA | (2) SAS | 53.18% |
Wed Apr 06 2016 | (25) NOP @ (8) BOS | (8) BOS | 71.58% |
Wed Apr 06 2016 | (16) HOU @ (18) DAL | (18) DAL | 51.99% |
Wed Apr 06 2016 | (3) CLE @ (13) IND | (3) CLE | 51.55% |
Wed Apr 06 2016 | (6) LAC @ (29) LAL | (6) LAC | 68.71% |
Wed Apr 06 2016 | (10) CHA @ (24) NYK | (10) CHA | 50.31% |
Wed Apr 06 2016 | (11) DET @ (20) ORL | (20) ORL | 53.70% |
Wed Apr 06 2016 | (4) OKC @ (12) POR | (12) POR | 52.22% |
Wed Apr 06 2016 | (27) BKN @ (19) WAS | (19) WAS | 68.75% |
Thu Apr 07 2016 | (5) TOR @ (7) ATL | (5) TOR | 50.73% |
Thu Apr 07 2016 | (2) SAS @ (1) GSW | (1) GSW | 58.23% |
Thu Apr 07 2016 | (28) PHX @ (16) HOU | (16) HOU | 71.59% |
Thu Apr 07 2016 | (14) CHI @ (9) MIA | (9) MIA | 59.66% |
Thu Apr 07 2016 | (26) MIN @ (23) SAC | (23) SAC | 54.79% |
Fri Apr 08 2016 | (22) MIL @ (8) BOS | (8) BOS | 71.02% |
Fri Apr 08 2016 | (27) BKN @ (10) CHA | (10) CHA | 76.71% |
Fri Apr 08 2016 | (15) MEM @ (18) DAL | (18) DAL | 54.17% |
Fri Apr 08 2016 | (2) SAS @ (21) DEN | (2) SAS | 60.51% |
Fri Apr 08 2016 | (19) WAS @ (11) DET | (11) DET | 55.87% |
Fri Apr 08 2016 | (29) LAL @ (25) NOP | (25) NOP | 77.61% |
Fri Apr 08 2016 | (9) MIA @ (20) ORL | (20) ORL | 50.33% |
Fri Apr 08 2016 | (24) NYK @ (30) PHI | (24) NYK | 72.57% |
Fri Apr 08 2016 | (13) IND @ (5) TOR | (5) TOR | 60.73% |
Fri Apr 08 2016 | (6) LAC @ (17) UTA | (6) LAC | 50.49% |
Sat Apr 09 2016 | (8) BOS @ (7) ATL | (7) ATL | 51.41% |
Sat Apr 09 2016 | (3) CLE @ (14) CHI | (3) CLE | 50.22% |
Sat Apr 09 2016 | (1) GSW @ (15) MEM | (1) GSW | 59.64% |
Sat Apr 09 2016 | (28) PHX @ (25) NOP | (25) NOP | 70.65% |
Sat Apr 09 2016 | (26) MIN @ (12) POR | (12) POR | 65.39% |
Sat Apr 09 2016 | (4) OKC @ (23) SAC | (4) OKC | 58.79% |
Sun Apr 10 2016 | (17) UTA @ (21) DEN | (21) DEN | 52.39% |
Sun Apr 10 2016 | (29) LAL @ (16) HOU | (16) HOU | 78.40% |
Sun Apr 10 2016 | (27) BKN @ (13) IND | (13) IND | 73.49% |
Sun Apr 10 2016 | (18) DAL @ (6) LAC | (6) LAC | 56.95% |
Sun Apr 10 2016 | (20) ORL @ (9) MIA | (9) MIA | 66.85% |
Sun Apr 10 2016 | (5) TOR @ (24) NYK | (5) TOR | 59.11% |
Sun Apr 10 2016 | (22) MIL @ (30) PHI | (22) MIL | 64.36% |
Sun Apr 10 2016 | (1) GSW @ (2) SAS | (2) SAS | 52.37% |
Sun Apr 10 2016 | (10) CHA @ (19) WAS | (19) WAS | 52.09% |
Mon Apr 11 2016 | (10) CHA @ (8) BOS | (8) BOS | 59.13% |
Mon Apr 11 2016 | (19) WAS @ (27) BKN | (19) WAS | 57.57% |
Mon Apr 11 2016 | (7) ATL @ (3) CLE | (3) CLE | 57.11% |
Mon Apr 11 2016 | (16) HOU @ (26) MIN | (16) HOU | 59.55% |
Mon Apr 11 2016 | (14) CHI @ (25) NOP | (25) NOP | 54.71% |
Mon Apr 11 2016 | (29) LAL @ (4) OKC | (4) OKC | 83.98% |
Mon Apr 11 2016 | (22) MIL @ (20) ORL | (20) ORL | 67.33% |
Mon Apr 11 2016 | (23) SAC @ (28) PHX | (23) SAC | 54.77% |
Mon Apr 11 2016 | (18) DAL @ (17) UTA | (17) UTA | 55.04% |
The NBA Oracle was 31-16 (65.96%) in games between Tue Mar 29 and Sun Apr 03 and here is how we did in each of those games:
[63.03%]: (17) Houston Rockets 106 @ (4) Cleveland Cavaliers 100
[50.65%]: (3) Oklahoma City Thunder 82 @ (13) Detroit Pistons 88
[65.35%]: (18) Washington Wizards 94 @ (1) Golden State Warriors 102
[63.32%]: (15) Chicago Bulls 98 @ (12) Indiana Pacers 96
[68.92%]: (27) Brooklyn Nets 105 @ (23) Orlando Magic 139
[74.43%]: (10) Charlotte Hornets 100 @ (30) Philadelphia 76ers 85
[56.70%]: (22) New York Knicks 89 @ (19) Dallas Mavericks 91
[66.55%]: (8) Miami Heat 100 @ (29) Los Angeles Lakers 102
[61.79%]: (20) Denver Nuggets 109 @ (11) Memphis Grizzlies 105
[71.37%]: (28) Phoenix Suns 94 @ (21) Milwaukee Bucks 105
[64.49%]: (6) Los Angeles Clippers 99 @ (26) Minnesota Timberwolves 79
[54.32%]: (18) Washington Wizards 111 @ (24) Sacramento Kings 120
[80.74%]: (25) New Orleans Pelicans 92 @ (2) San Antonio Spurs 100
[54.74%]: (7) Atlanta Hawks 97 @ (5) Toronto Raptors 105
[60.60%]: (1) Golden State Warriors 103 @ (16) Utah Jazz 96
[77.78%]: (27) Brooklyn Nets 87 @ (4) Cleveland Cavaliers 107
[60.02%]: (15) Chicago Bulls 103 @ (17) Houston Rockets 100
[67.28%]: (23) Orlando Magic 114 @ (12) Indiana Pacers 94
[56.62%]: (20) Denver Nuggets 95 @ (25) New Orleans Pelicans 101
[56.31%]: (6) Los Angeles Clippers 117 @ (3) Oklahoma City Thunder 119
[54.44%]: (9) Boston Celtics 109 @ (14) Portland Trail Blazers 116
[50.19%]: (4) Cleveland Cavaliers 110 @ (7) Atlanta Hawks 108
[88.32%]: (30) Philadelphia 76ers 91 @ (10) Charlotte Hornets 100
[57.68%]: (19) Dallas Mavericks 98 @ (13) Detroit Pistons 89
[63.71%]: (9) Boston Celtics 109 @ (1) Golden State Warriors 106
[51.10%]: (5) Toronto Raptors 99 @ (11) Memphis Grizzlies 95
[65.17%]: (23) Orlando Magic 110 @ (21) Milwaukee Bucks 113
[65.26%]: (27) Brooklyn Nets 91 @ (22) New York Knicks 105
[59.01%]: (18) Washington Wizards 106 @ (28) Phoenix Suns 99
[55.53%]: (8) Miami Heat 112 @ (24) Sacramento Kings 106
[61.90%]: (26) Minnesota Timberwolves 85 @ (16) Utah Jazz 98
[59.48%]: (13) Detroit Pistons 94 @ (15) Chicago Bulls 90
[54.36%]: (24) Sacramento Kings 115 @ (20) Denver Nuggets 106
[75.54%]: (12) Indiana Pacers 115 @ (30) Philadelphia 76ers 102
[55.01%]: (8) Miami Heat 93 @ (14) Portland Trail Blazers 110
[61.68%]: (5) Toronto Raptors 95 @ (2) San Antonio Spurs 102
[61.70%]: (25) New Orleans Pelicans 106 @ (27) Brooklyn Nets 87
[64.35%]: (10) Charlotte Hornets 103 @ (4) Cleveland Cavaliers 112
[68.46%]: (14) Portland Trail Blazers 111 @ (1) Golden State Warriors 136
[54.24%]: (3) Oklahoma City Thunder 110 @ (17) Houston Rockets 118
[56.62%]: (18) Washington Wizards 109 @ (6) Los Angeles Clippers 114
[67.06%]: (9) Boston Celtics 107 @ (29) Los Angeles Lakers 100
[61.09%]: (15) Chicago Bulls 102 @ (21) Milwaukee Bucks 98
[57.46%]: (19) Dallas Mavericks 88 @ (26) Minnesota Timberwolves 78
[52.27%]: (12) Indiana Pacers 92 @ (22) New York Knicks 87
[52.13%]: (11) Memphis Grizzlies 107 @ (23) Orlando Magic 119
[53.68%]: (16) Utah Jazz 101 @ (28) Phoenix Suns 86