NBA Oracle - Rankings: Tuesday, December 22, 2015
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (26-1) | -- |
2 | San Antonio Spurs | (24-5) | -- |
3 | Oklahoma City Thunder | (19-9) | -- |
4 | Atlanta Hawks | (18-12) | ▲ 3 |
5 | Cleveland Cavaliers | (18-7) | -- |
6 | Toronto Raptors | (17-12) | ▼ 2 |
7 | Indiana Pacers | (16-11) | ▲ 4 |
8 | Detroit Pistons | (16-12) | ▲ 6 |
9 | Miami Heat | (16-10) | ▼ 1 |
10 | Los Angeles Clippers | (16-13) | ▼ 4 |
11 | Charlotte Hornets | (15-12) | ▲ 2 |
12 | Orlando Magic | (16-12) | ▲ 5 |
13 | Chicago Bulls | (15-11) | ▼ 4 |
14 | Memphis Grizzlies | (15-14) | ▼ 4 |
15 | Boston Celtics | (15-13) | ▼ 3 |
16 | Houston Rockets | (15-14) | -- |
17 | Dallas Mavericks | (15-12) | ▼ 2 |
18 | New York Knicks | (14-15) | ▲ 4 |
19 | Washington Wizards | (12-14) | ▼ 1 |
20 | Utah Jazz | (12-14) | ▲ 1 |
21 | Phoenix Suns | (12-18) | ▼ 2 |
22 | Sacramento Kings | (11-17) | ▲ 2 |
23 | Milwaukee Bucks | (11-18) | ▼ 3 |
24 | Portland Trail Blazers | (11-19) | ▼ 1 |
25 | Minnesota Timberwolves | (11-17) | ▲ 1 |
26 | Denver Nuggets | (11-16) | ▼ 1 |
27 | New Orleans Pelicans | (8-19) | -- |
28 | Brooklyn Nets | (8-20) | -- |
29 | Los Angeles Lakers | (4-23) | -- |
30 | Philadelphia 76ers | (1-28) | -- |
NBA Oracle Predictions - Tuesday, December 22, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Dec 22 2015 | (29) LAL @ (26) DEN | (26) DEN | 68.07% |
Tue Dec 22 2015 | (8) DET @ (9) MIA | (9) MIA | 64.85% |
Tue Dec 22 2015 | (14) MEM @ (30) PHI | (14) MEM | 84.95% |
Tue Dec 22 2015 | (17) DAL @ (6) TOR | (17) DAL | 52.09% |
Wed Dec 23 2015 | (8) DET @ (4) ATL | (4) ATL | 56.75% |
Wed Dec 23 2015 | (17) DAL @ (28) BKN | (17) DAL | 55.66% |
Wed Dec 23 2015 | (15) BOS @ (11) CHA | (11) CHA | 55.22% |
Wed Dec 23 2015 | (18) NYK @ (5) CLE | (5) CLE | 59.41% |
Wed Dec 23 2015 | (20) UTA @ (1) GSW | (1) GSW | 66.40% |
Wed Dec 23 2015 | (22) SAC @ (7) IND | (7) IND | 72.41% |
Wed Dec 23 2015 | (3) OKC @ (29) LAL | (3) OKC | 71.95% |
Wed Dec 23 2015 | (30) PHI @ (23) MIL | (23) MIL | 93.68% |
Wed Dec 23 2015 | (2) SAS @ (25) MIN | (2) SAS | 68.41% |
Wed Dec 23 2015 | (24) POR @ (27) NOP | (27) NOP | 53.46% |
Wed Dec 23 2015 | (16) HOU @ (12) ORL | (12) ORL | 58.36% |
Wed Dec 23 2015 | (26) DEN @ (21) PHX | (21) PHX | 56.75% |
Wed Dec 23 2015 | (14) MEM @ (19) WAS | (14) MEM | 56.98% |
Fri Dec 25 2015 | (5) CLE @ (1) GSW | (1) GSW | 62.75% |
Fri Dec 25 2015 | (2) SAS @ (16) HOU | (2) SAS | 53.22% |
Fri Dec 25 2015 | (10) LAC @ (29) LAL | (10) LAC | 74.48% |
Fri Dec 25 2015 | (27) NOP @ (9) MIA | (9) MIA | 76.68% |
Fri Dec 25 2015 | (13) CHI @ (3) OKC | (3) OKC | 74.11% |
Sat Dec 26 2015 | (18) NYK @ (4) ATL | (4) ATL | 52.23% |
Sat Dec 26 2015 | (19) WAS @ (28) BKN | (19) WAS | 54.88% |
Sat Dec 26 2015 | (14) MEM @ (11) CHA | (11) CHA | 59.95% |
Sat Dec 26 2015 | (13) CHI @ (17) DAL | (17) DAL | 61.83% |
Sat Dec 26 2015 | (15) BOS @ (8) DET | (8) DET | 54.15% |
Sat Dec 26 2015 | (6) TOR @ (23) MIL | (6) TOR | 54.28% |
Sat Dec 26 2015 | (7) IND @ (25) MIN | (7) IND | 62.16% |
Sat Dec 26 2015 | (16) HOU @ (27) NOP | (16) HOU | 53.12% |
Sat Dec 26 2015 | (9) MIA @ (12) ORL | (12) ORL | 67.73% |
Sat Dec 26 2015 | (30) PHI @ (21) PHX | (21) PHX | 93.35% |
Sat Dec 26 2015 | (5) CLE @ (24) POR | (5) CLE | 53.31% |
Sat Dec 26 2015 | (26) DEN @ (2) SAS | (2) SAS | 70.80% |
Sat Dec 26 2015 | (10) LAC @ (20) UTA | (10) LAC | 50.81% |
Sun Dec 27 2015 | (18) NYK @ (15) BOS | (18) NYK | 53.29% |
Sun Dec 27 2015 | (29) LAL @ (14) MEM | (14) MEM | 77.83% |
Sun Dec 27 2015 | (26) DEN @ (3) OKC | (3) OKC | 67.10% |
Sun Dec 27 2015 | (24) POR @ (22) SAC | (22) SAC | 61.62% |
Mon Dec 28 2015 | (6) TOR @ (13) CHI | (13) CHI | 53.27% |
Mon Dec 28 2015 | (29) LAL @ (11) CHA | (11) CHA | 80.77% |
Mon Dec 28 2015 | (23) MIL @ (17) DAL | (17) DAL | 65.88% |
Mon Dec 28 2015 | (22) SAC @ (1) GSW | (1) GSW | 73.99% |
Mon Dec 28 2015 | (4) ATL @ (7) IND | (7) IND | 52.58% |
Mon Dec 28 2015 | (28) BKN @ (9) MIA | (9) MIA | 88.26% |
Mon Dec 28 2015 | (27) NOP @ (12) ORL | (12) ORL | 72.02% |
Mon Dec 28 2015 | (5) CLE @ (21) PHX | (21) PHX | 53.89% |
Mon Dec 28 2015 | (25) MIN @ (2) SAS | (2) SAS | 64.69% |
Mon Dec 28 2015 | (30) PHI @ (20) UTA | (20) UTA | 92.13% |
Mon Dec 28 2015 | (10) LAC @ (19) WAS | (10) LAC | 55.93% |
The NBA Oracle was 33-19 (63.46%) in games between Tue Dec 15 and Mon Dec 21 and here is how we did in each of those games:
[52.49%]: (5) Cleveland Cavaliers 89 @ (12) Boston Celtics 77
[66.02%]: (20) Milwaukee Bucks 95 @ (29) Los Angeles Lakers 113
[68.59%]: (25) Denver Nuggets 112 @ (26) Minnesota Timberwolves 100
[56.41%]: (16) Houston Rockets 97 @ (24) Sacramento Kings 107
[94.51%]: (30) Philadelphia 76ers 106 @ (7) Atlanta Hawks 127
[52.57%]: (8) Miami Heat 104 @ (28) Brooklyn Nets 98
[52.14%]: (10) Memphis Grizzlies 85 @ (9) Chicago Bulls 98
[51.80%]: (12) Boston Celtics 116 @ (14) Detroit Pistons 119
[78.45%]: (19) Phoenix Suns 103 @ (1) Golden State Warriors 128
[51.36%]: (15) Dallas Mavericks 81 @ (11) Indiana Pacers 107
[74.73%]: (20) Milwaukee Bucks 90 @ (6) Los Angeles Clippers 103
[60.59%]: (26) Minnesota Timberwolves 102 @ (22) New York Knicks 107
[73.31%]: (23) Portland Trail Blazers 90 @ (3) Oklahoma City Thunder 106
[58.38%]: (13) Charlotte Hornets 98 @ (17) Orlando Magic 113
[69.91%]: (18) Washington Wizards 95 @ (2) San Antonio Spurs 114
[67.18%]: (27) New Orleans Pelicans 104 @ (21) Utah Jazz 94
[54.67%]: (4) Toronto Raptors 99 @ (13) Charlotte Hornets 109
[50.81%]: (3) Oklahoma City Thunder 100 @ (5) Cleveland Cavaliers 104
[76.20%]: (16) Houston Rockets 107 @ (29) Los Angeles Lakers 87
[58.19%]: (7) Atlanta Hawks 109 @ (12) Boston Celtics 101
[55.65%]: (14) Detroit Pistons 147 @ (9) Chicago Bulls 144
[57.91%]: (10) Memphis Grizzlies 88 @ (15) Dallas Mavericks 97
[82.91%]: (20) Milwaukee Bucks 112 @ (1) Golden State Warriors 121
[84.75%]: (28) Brooklyn Nets 97 @ (11) Indiana Pacers 104
[56.94%]: (4) Toronto Raptors 108 @ (8) Miami Heat 94
[59.68%]: (24) Sacramento Kings 95 @ (26) Minnesota Timberwolves 99
[62.92%]: (23) Portland Trail Blazers 94 @ (17) Orlando Magic 102
[83.36%]: (22) New York Knicks 107 @ (30) Philadelphia 76ers 97
[74.76%]: (27) New Orleans Pelicans 88 @ (19) Phoenix Suns 104
[70.61%]: (6) Los Angeles Clippers 107 @ (2) San Antonio Spurs 115
[55.48%]: (25) Denver Nuggets 88 @ (21) Utah Jazz 97
[51.55%]: (6) Los Angeles Clippers 97 @ (16) Houston Rockets 107
[53.73%]: (11) Indiana Pacers 84 @ (10) Memphis Grizzlies 96
[57.67%]: (9) Chicago Bulls 91 @ (22) New York Knicks 107
[87.37%]: (29) Los Angeles Lakers 78 @ (3) Oklahoma City Thunder 118
[50.97%]: (13) Charlotte Hornets 101 @ (18) Washington Wizards 109
[60.10%]: (26) Minnesota Timberwolves 100 @ (28) Brooklyn Nets 85
[94.62%]: (30) Philadelphia 76ers 86 @ (5) Cleveland Cavaliers 108
[52.38%]: (27) New Orleans Pelicans 130 @ (25) Denver Nuggets 125
[72.38%]: (23) Portland Trail Blazers 109 @ (8) Miami Heat 116
[52.42%]: (7) Atlanta Hawks 103 @ (17) Orlando Magic 100
[73.68%]: (20) Milwaukee Bucks 101 @ (19) Phoenix Suns 95
[72.29%]: (24) Sacramento Kings 104 @ (4) Toronto Raptors 94
[67.37%]: (23) Portland Trail Blazers 97 @ (7) Atlanta Hawks 106
[59.27%]: (26) Minnesota Timberwolves 99 @ (12) Boston Celtics 113
[84.01%]: (28) Brooklyn Nets 105 @ (9) Chicago Bulls 102
[55.40%]: (13) Charlotte Hornets 95 @ (16) Houston Rockets 102
[50.24%]: (3) Oklahoma City Thunder 100 @ (6) Los Angeles Clippers 99
[51.12%]: (17) Orlando Magic 107 @ (22) New York Knicks 99
[65.54%]: (11) Indiana Pacers 92 @ (2) San Antonio Spurs 106
[59.20%]: (19) Phoenix Suns 89 @ (21) Utah Jazz 110
[61.33%]: (24) Sacramento Kings 99 @ (18) Washington Wizards 113