NBA Oracle - Rankings: Tuesday, February 16, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (48-4) | -- |
2 | San Antonio Spurs | (45-8) | -- |
3 | Oklahoma City Thunder | (40-14) | -- |
4 | Cleveland Cavaliers | (38-14) | -- |
5 | Toronto Raptors | (35-17) | -- |
6 | Los Angeles Clippers | (35-18) | -- |
7 | Boston Celtics | (32-23) | -- |
8 | Atlanta Hawks | (31-24) | -- |
9 | Memphis Grizzlies | (31-22) | -- |
10 | Miami Heat | (29-24) | -- |
11 | Dallas Mavericks | (29-26) | -- |
12 | Chicago Bulls | (27-25) | -- |
13 | Indiana Pacers | (28-25) | -- |
14 | Charlotte Hornets | (27-26) | ▲ 2 |
15 | Houston Rockets | (27-28) | ▼ 1 |
16 | Detroit Pistons | (27-27) | ▼ 1 |
17 | Portland Trail Blazers | (27-27) | -- |
18 | Utah Jazz | (26-26) | -- |
19 | Washington Wizards | (23-28) | -- |
20 | New York Knicks | (23-32) | -- |
21 | Orlando Magic | (23-29) | -- |
22 | Denver Nuggets | (22-32) | ▲ 1 |
23 | Milwaukee Bucks | (22-32) | ▲ 1 |
24 | Sacramento Kings | (22-31) | ▼ 2 |
25 | New Orleans Pelicans | (20-33) | -- |
26 | Minnesota Timberwolves | (17-37) | -- |
27 | Brooklyn Nets | (14-40) | -- |
28 | Phoenix Suns | (14-40) | -- |
29 | Los Angeles Lakers | (11-44) | -- |
30 | Philadelphia 76ers | (8-45) | -- |
NBA Oracle Predictions - Tuesday, February 16, 2016
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Thu Feb 18 2016 | (12) CHI @ (4) CLE | (4) CLE | 64.19% |
Thu Feb 18 2016 | (2) SAS @ (6) LAC | (2) SAS | 53.16% |
Thu Feb 18 2016 | (18) UTA @ (19) WAS | (19) WAS | 52.91% |
Fri Feb 19 2016 | (10) MIA @ (8) ATL | (8) ATL | 54.08% |
Fri Feb 19 2016 | (20) NYK @ (27) BKN | (20) NYK | 50.88% |
Fri Feb 19 2016 | (5) TOR @ (12) CHI | (5) TOR | 51.93% |
Fri Feb 19 2016 | (2) SAS @ (29) LAL | (2) SAS | 76.73% |
Fri Feb 19 2016 | (26) MIN @ (9) MEM | (9) MEM | 67.31% |
Fri Feb 19 2016 | (14) CHA @ (23) MIL | (23) MIL | 63.33% |
Fri Feb 19 2016 | (30) PHI @ (25) NOP | (25) NOP | 79.88% |
Fri Feb 19 2016 | (13) IND @ (3) OKC | (3) OKC | 67.76% |
Fri Feb 19 2016 | (11) DAL @ (21) ORL | (11) DAL | 50.73% |
Fri Feb 19 2016 | (15) HOU @ (28) PHX | (15) HOU | 53.97% |
Fri Feb 19 2016 | (1) GSW @ (17) POR | (1) GSW | 62.31% |
Fri Feb 19 2016 | (22) DEN @ (24) SAC | (24) SAC | 52.57% |
Fri Feb 19 2016 | (7) BOS @ (18) UTA | (7) BOS | 50.85% |
Fri Feb 19 2016 | (16) DET @ (19) WAS | (16) DET | 52.82% |
Sat Feb 20 2016 | (23) MIL @ (8) ATL | (8) ATL | 67.96% |
Sat Feb 20 2016 | (1) GSW @ (6) LAC | (1) GSW | 61.96% |
Sat Feb 20 2016 | (19) WAS @ (10) MIA | (10) MIA | 53.65% |
Sat Feb 20 2016 | (20) NYK @ (26) MIN | (20) NYK | 54.28% |
Sun Feb 21 2016 | (14) CHA @ (27) BKN | (27) BKN | 53.26% |
Sun Feb 21 2016 | (29) LAL @ (12) CHI | (12) CHI | 74.88% |
Sun Feb 21 2016 | (30) PHI @ (11) DAL | (11) DAL | 80.62% |
Sun Feb 21 2016 | (7) BOS @ (22) DEN | (7) BOS | 59.04% |
Sun Feb 21 2016 | (25) NOP @ (16) DET | (16) DET | 70.55% |
Sun Feb 21 2016 | (4) CLE @ (3) OKC | (3) OKC | 58.59% |
Sun Feb 21 2016 | (13) IND @ (21) ORL | (21) ORL | 55.10% |
Sun Feb 21 2016 | (2) SAS @ (28) PHX | (2) SAS | 64.42% |
Sun Feb 21 2016 | (18) UTA @ (17) POR | (17) POR | 62.23% |
Sun Feb 21 2016 | (9) MEM @ (5) TOR | (5) TOR | 58.67% |
Mon Feb 22 2016 | (1) GSW @ (8) ATL | (1) GSW | 61.15% |
Mon Feb 22 2016 | (16) DET @ (4) CLE | (4) CLE | 63.99% |
Mon Feb 22 2016 | (28) PHX @ (6) LAC | (6) LAC | 75.54% |
Mon Feb 22 2016 | (13) IND @ (10) MIA | (10) MIA | 58.86% |
Mon Feb 22 2016 | (29) LAL @ (23) MIL | (23) MIL | 73.38% |
Mon Feb 22 2016 | (7) BOS @ (26) MIN | (7) BOS | 65.41% |
Mon Feb 22 2016 | (5) TOR @ (20) NYK | (5) TOR | 58.71% |
The NBA Oracle was 11-8 (57.89%) in games between Tue Feb 09 and Thu Feb 11 and here is how we did in each of those games:
[63.59%]: (18) Utah Jazz 121 @ (11) Dallas Mavericks 119
[66.08%]: (14) Houston Rockets 110 @ (1) Golden State Warriors 123
[50.50%]: (2) San Antonio Spurs 119 @ (10) Miami Heat 101
[56.13%]: (7) Boston Celtics 111 @ (24) Milwaukee Bucks 112
[50.76%]: (19) Washington Wizards 111 @ (20) New York Knicks 108
[55.67%]: (6) Los Angeles Clippers 134 @ (7) Boston Celtics 139
[53.77%]: (9) Memphis Grizzlies 109 @ (27) Brooklyn Nets 90
[54.05%]: (8) Atlanta Hawks 113 @ (12) Chicago Bulls 90
[78.57%]: (29) Los Angeles Lakers 111 @ (4) Cleveland Cavaliers 120
[61.24%]: (23) Denver Nuggets 103 @ (15) Detroit Pistons 92
[68.51%]: (16) Charlotte Hornets 117 @ (13) Indiana Pacers 95
[70.24%]: (5) Toronto Raptors 112 @ (26) Minnesota Timberwolves 117
[60.84%]: (18) Utah Jazz 96 @ (25) New Orleans Pelicans 100
[53.21%]: (2) San Antonio Spurs 98 @ (21) Orlando Magic 96
[67.46%]: (22) Sacramento Kings 114 @ (30) Philadelphia 76ers 110
[71.61%]: (1) Golden State Warriors 112 @ (28) Phoenix Suns 104
[55.52%]: (14) Houston Rockets 103 @ (17) Portland Trail Blazers 116
[50.17%]: (19) Washington Wizards 92 @ (24) Milwaukee Bucks 99
[77.54%]: (25) New Orleans Pelicans 95 @ (3) Oklahoma City Thunder 121
E