NBA Oracle - Rankings: Tuesday, January 05, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (32-2) | -- |
2 | San Antonio Spurs | (30-6) | -- |
3 | Oklahoma City Thunder | (24-11) | -- |
4 | Toronto Raptors | (21-15) | ▲ 1 |
5 | Cleveland Cavaliers | (23-9) | ▲ 1 |
6 | Miami Heat | (21-13) | ▲ 4 |
7 | Atlanta Hawks | (21-14) | ▼ 3 |
8 | Indiana Pacers | (19-15) | ▼ 1 |
9 | Chicago Bulls | (20-12) | ▲ 4 |
10 | Detroit Pistons | (19-16) | ▲ 1 |
11 | Los Angeles Clippers | (22-13) | ▼ 2 |
12 | Dallas Mavericks | (19-15) | ▲ 2 |
13 | Orlando Magic | (19-16) | ▼ 1 |
14 | Boston Celtics | (19-15) | ▼ 6 |
15 | Charlotte Hornets | (17-17) | -- |
16 | Memphis Grizzlies | (19-17) | -- |
17 | New York Knicks | (16-19) | ▲ 2 |
18 | Portland Trail Blazers | (15-22) | ▲ 2 |
19 | Houston Rockets | (17-19) | ▼ 2 |
20 | Washington Wizards | (15-17) | ▼ 2 |
21 | Utah Jazz | (15-18) | -- |
22 | Sacramento Kings | (14-20) | -- |
23 | Milwaukee Bucks | (14-22) | ▲ 2 |
24 | Denver Nuggets | (12-23) | -- |
25 | Phoenix Suns | (12-25) | ▼ 2 |
26 | Minnesota Timberwolves | (12-23) | -- |
27 | Brooklyn Nets | (10-24) | -- |
28 | New Orleans Pelicans | (11-22) | -- |
29 | Los Angeles Lakers | (8-27) | -- |
30 | Philadelphia 76ers | (4-33) | -- |
NBA Oracle Predictions - Tuesday, January 05, 2016
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Jan 05 2016 | (17) NYK @ (7) ATL | (7) ATL | 56.71% |
Tue Jan 05 2016 | (23) MIL @ (9) CHI | (9) CHI | 85.50% |
Tue Jan 05 2016 | (22) SAC @ (12) DAL | (12) DAL | 74.13% |
Tue Jan 05 2016 | (1) GSW @ (29) LAL | (1) GSW | 79.12% |
Wed Jan 06 2016 | (10) DET @ (14) BOS | (14) BOS | 53.63% |
Wed Jan 06 2016 | (4) TOR @ (27) BKN | (4) TOR | 60.47% |
Wed Jan 06 2016 | (17) NYK @ (6) MIA | (6) MIA | 62.72% |
Wed Jan 06 2016 | (24) DEN @ (26) MIN | (24) DEN | 71.00% |
Wed Jan 06 2016 | (12) DAL @ (28) NOP | (12) DAL | 66.37% |
Wed Jan 06 2016 | (16) MEM @ (3) OKC | (3) OKC | 75.15% |
Wed Jan 06 2016 | (8) IND @ (13) ORL | (13) ORL | 68.07% |
Wed Jan 06 2016 | (15) CHA @ (25) PHX | (25) PHX | 72.14% |
Wed Jan 06 2016 | (11) LAC @ (18) POR | (18) POR | 51.27% |
Wed Jan 06 2016 | (21) UTA @ (2) SAS | (2) SAS | 84.35% |
Wed Jan 06 2016 | (5) CLE @ (20) WAS | (20) WAS | 59.28% |
Thu Jan 07 2016 | (14) BOS @ (9) CHI | (9) CHI | 59.26% |
Thu Jan 07 2016 | (21) UTA @ (19) HOU | (19) HOU | 67.42% |
Thu Jan 07 2016 | (7) ATL @ (30) PHI | (7) ATL | 95.98% |
Thu Jan 07 2016 | (29) LAL @ (22) SAC | (22) SAC | 66.26% |
Fri Jan 08 2016 | (13) ORL @ (27) BKN | (27) BKN | 52.23% |
Fri Jan 08 2016 | (3) OKC @ (29) LAL | (3) OKC | 62.06% |
Fri Jan 08 2016 | (24) DEN @ (16) MEM | (16) MEM | 52.76% |
Fri Jan 08 2016 | (12) DAL @ (23) MIL | (12) DAL | 54.55% |
Fri Jan 08 2016 | (5) CLE @ (26) MIN | (5) CLE | 58.79% |
Fri Jan 08 2016 | (8) IND @ (28) NOP | (8) IND | 57.95% |
Fri Jan 08 2016 | (6) MIA @ (25) PHX | (25) PHX | 67.85% |
Fri Jan 08 2016 | (1) GSW @ (18) POR | (1) GSW | 58.39% |
Fri Jan 08 2016 | (17) NYK @ (2) SAS | (2) SAS | 71.62% |
Fri Jan 08 2016 | (4) TOR @ (20) WAS | (4) TOR | 60.35% |
Sat Jan 09 2016 | (9) CHI @ (7) ATL | (7) ATL | 73.98% |
Sat Jan 09 2016 | (27) BKN @ (10) DET | (10) DET | 69.43% |
Sat Jan 09 2016 | (15) CHA @ (11) LAC | (11) LAC | 71.86% |
Sat Jan 09 2016 | (20) WAS @ (13) ORL | (13) ORL | 62.26% |
Sat Jan 09 2016 | (4) TOR @ (30) PHI | (4) TOR | 96.58% |
Sat Jan 09 2016 | (1) GSW @ (22) SAC | (1) GSW | 61.17% |
Sat Jan 09 2016 | (6) MIA @ (21) UTA | (21) UTA | 72.34% |
Sun Jan 10 2016 | (15) CHA @ (24) DEN | (24) DEN | 64.92% |
Sun Jan 10 2016 | (8) IND @ (19) HOU | (19) HOU | 55.86% |
Sun Jan 10 2016 | (28) NOP @ (11) LAC | (11) LAC | 95.76% |
Sun Jan 10 2016 | (21) UTA @ (29) LAL | (21) UTA | 50.66% |
Sun Jan 10 2016 | (14) BOS @ (16) MEM | (14) BOS | 52.76% |
Sun Jan 10 2016 | (12) DAL @ (26) MIN | (12) DAL | 72.51% |
Sun Jan 10 2016 | (23) MIL @ (17) NYK | (17) NYK | 78.45% |
Sun Jan 10 2016 | (5) CLE @ (30) PHI | (5) CLE | 92.73% |
Sun Jan 10 2016 | (3) OKC @ (18) POR | (18) POR | 62.27% |
Mon Jan 11 2016 | (2) SAS @ (27) BKN | (27) BKN | 53.29% |
Mon Jan 11 2016 | (20) WAS @ (9) CHI | (9) CHI | 65.11% |
Mon Jan 11 2016 | (6) MIA @ (1) GSW | (1) GSW | 77.71% |
The NBA Oracle was 30-22 (57.69%) in games between Tue Dec 29 and Mon Jan 04 and here is how we did in each of those games:
[72.69%]: (6) Cleveland Cavaliers 93 @ (24) Denver Nuggets 87
[53.10%]: (4) Atlanta Hawks 121 @ (17) Houston Rockets 115
[67.81%]: (10) Miami Heat 90 @ (16) Memphis Grizzlies 99
[53.26%]: (11) Detroit Pistons 96 @ (19) New York Knicks 108
[95.66%]: (25) Milwaukee Bucks 123 @ (3) Oklahoma City Thunder 131
[88.60%]: (29) Los Angeles Lakers 112 @ (8) Boston Celtics 104
[50.59%]: (7) Indiana Pacers 100 @ (13) Chicago Bulls 102
[72.46%]: (9) Los Angeles Clippers 122 @ (15) Charlotte Hornets 117
[71.01%]: (1) Golden State Warriors 91 @ (14) Dallas Mavericks 114
[89.28%]: (21) Utah Jazz 80 @ (26) Minnesota Timberwolves 94
[89.22%]: (27) Brooklyn Nets 93 @ (12) Orlando Magic 100
[56.65%]: (24) Denver Nuggets 103 @ (20) Portland Trail Blazers 110
[91.52%]: (30) Philadelphia 76ers 110 @ (22) Sacramento Kings 105
[89.79%]: (23) Phoenix Suns 79 @ (2) San Antonio Spurs 112
[55.76%]: (18) Washington Wizards 91 @ (5) Toronto Raptors 94
[59.25%]: (26) Minnesota Timberwolves 90 @ (11) Detroit Pistons 115
[67.49%]: (1) Golden State Warriors 114 @ (17) Houston Rockets 110
[94.64%]: (25) Milwaukee Bucks 120 @ (7) Indiana Pacers 116
[55.18%]: (9) Los Angeles Clippers 95 @ (28) New Orleans Pelicans 89
[85.99%]: (23) Phoenix Suns 106 @ (3) Oklahoma City Thunder 110
[56.87%]: (20) Portland Trail Blazers 96 @ (21) Utah Jazz 109
[55.59%]: (19) New York Knicks 81 @ (13) Chicago Bulls 108
[77.31%]: (30) Philadelphia 76ers 84 @ (29) Los Angeles Lakers 93
[61.21%]: (14) Dallas Mavericks 82 @ (10) Miami Heat 106
[65.81%]: (15) Charlotte Hornets 94 @ (5) Toronto Raptors 104
[53.04%]: (12) Orlando Magic 91 @ (18) Washington Wizards 103
[90.33%]: (27) Brooklyn Nets 100 @ (8) Boston Celtics 97
[57.40%]: (3) Oklahoma City Thunder 109 @ (15) Charlotte Hornets 90
[63.78%]: (12) Orlando Magic 79 @ (6) Cleveland Cavaliers 104
[91.76%]: (28) New Orleans Pelicans 105 @ (14) Dallas Mavericks 98
[71.65%]: (24) Denver Nuggets 108 @ (1) Golden State Warriors 111
[66.58%]: (11) Detroit Pistons 82 @ (7) Indiana Pacers 94
[92.33%]: (30) Philadelphia 76ers 99 @ (9) Los Angeles Clippers 130
[50.24%]: (25) Milwaukee Bucks 95 @ (26) Minnesota Timberwolves 85
[71.79%]: (23) Phoenix Suns 119 @ (22) Sacramento Kings 142
[86.31%]: (17) Houston Rockets 103 @ (2) San Antonio Spurs 121
[56.08%]: (16) Memphis Grizzlies 87 @ (21) Utah Jazz 92
[67.03%]: (20) Portland Trail Blazers 112 @ (24) Denver Nuggets 106
[55.44%]: (23) Phoenix Suns 77 @ (29) Los Angeles Lakers 97
[54.14%]: (4) Atlanta Hawks 97 @ (19) New York Knicks 111
[63.29%]: (13) Chicago Bulls 115 @ (5) Toronto Raptors 113
[62.78%]: (10) Miami Heat 97 @ (18) Washington Wizards 75
[74.83%]: (8) Boston Celtics 103 @ (27) Brooklyn Nets 94
[52.81%]: (5) Toronto Raptors 100 @ (6) Cleveland Cavaliers 122
[63.66%]: (12) Orlando Magic 89 @ (11) Detroit Pistons 115
[81.56%]: (15) Charlotte Hornets 101 @ (1) Golden State Warriors 111
[59.17%]: (7) Indiana Pacers 100 @ (10) Miami Heat 103
[62.20%]: (2) San Antonio Spurs 123 @ (25) Milwaukee Bucks 98
[82.02%]: (22) Sacramento Kings 116 @ (3) Oklahoma City Thunder 104
[94.30%]: (26) Minnesota Timberwolves 99 @ (30) Philadelphia 76ers 109
[62.44%]: (16) Memphis Grizzlies 91 @ (20) Portland Trail Blazers 78
[66.44%]: (17) Houston Rockets 93 @ (21) Utah Jazz 91