NBA Oracle Rankings - Tuesday, March 15, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (60-6) | -- |
2 | San Antonio Spurs | (56-10) | -- |
3 | Cleveland Cavaliers | (47-19) | -- |
4 | Toronto Raptors | (44-21) | ▲ 1 |
5 | Oklahoma City Thunder | (45-22) | ▼ 1 |
6 | Los Angeles Clippers | (42-23) | -- |
7 | Boston Celtics | (39-27) | -- |
8 | Miami Heat | (39-28) | ▲ 1 |
9 | Atlanta Hawks | (38-29) | ▲ 1 |
10 | Memphis Grizzlies | (39-28) | ▼ 2 |
11 | Charlotte Hornets | (37-29) | ▲ 1 |
12 | Indiana Pacers | (35-31) | ▼ 1 |
13 | Portland Trail Blazers | (35-33) | -- |
14 | Chicago Bulls | (33-32) | -- |
15 | Detroit Pistons | (34-33) | -- |
16 | Houston Rockets | (34-33) | ▲ 1 |
17 | Dallas Mavericks | (34-33) | ▼ 1 |
18 | Utah Jazz | (32-35) | ▲ 1 |
19 | Washington Wizards | (31-35) | ▼ 1 |
20 | Milwaukee Bucks | (29-38) | -- |
21 | Denver Nuggets | (28-39) | ▲ 2 |
22 | New York Knicks | (28-40) | -- |
23 | Orlando Magic | (28-37) | ▼ 2 |
24 | Sacramento Kings | (25-40) | -- |
25 | New Orleans Pelicans | (24-42) | -- |
26 | Minnesota Timberwolves | (21-46) | -- |
27 | Phoenix Suns | (18-49) | ▲ 1 |
28 | Brooklyn Nets | (18-48) | ▼ 1 |
29 | Los Angeles Lakers | (14-53) | -- |
30 | Philadelphia 76ers | (9-57) | -- |
Here are the Oracle projections for the NBA after 10,000 simulations.
NBA Oracle Predictions - Tuesday, March 15, 2016
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Mar 15 2016 | (30) PHI @ (28) BKN | (28) BKN | 76.26% |
Tue Mar 15 2016 | (7) BOS @ (12) IND | (12) IND | 51.81% |
Tue Mar 15 2016 | (24) SAC @ (29) LAL | (24) SAC | 59.02% |
Tue Mar 15 2016 | (4) TOR @ (20) MIL | (20) MIL | 50.77% |
Tue Mar 15 2016 | (21) DEN @ (23) ORL | (23) ORL | 56.80% |
Tue Mar 15 2016 | (6) LAC @ (2) SAS | (2) SAS | 59.07% |
Wed Mar 16 2016 | (5) OKC @ (7) BOS | (7) BOS | 53.74% |
Wed Mar 16 2016 | (23) ORL @ (11) CHA | (11) CHA | 68.87% |
Wed Mar 16 2016 | (17) DAL @ (3) CLE | (3) CLE | 62.50% |
Wed Mar 16 2016 | (9) ATL @ (15) DET | (15) DET | 50.03% |
Wed Mar 16 2016 | (22) NYK @ (1) GSW | (1) GSW | 69.77% |
Wed Mar 16 2016 | (6) LAC @ (16) HOU | (6) LAC | 54.68% |
Wed Mar 16 2016 | (26) MIN @ (10) MEM | (10) MEM | 66.67% |
Wed Mar 16 2016 | (25) NOP @ (24) SAC | (24) SAC | 63.80% |
Wed Mar 16 2016 | (14) CHI @ (19) WAS | (19) WAS | 55.37% |
Thu Mar 17 2016 | (21) DEN @ (9) ATL | (9) ATL | 61.80% |
Thu Mar 17 2016 | (28) BKN @ (14) CHI | (14) CHI | 72.20% |
Thu Mar 17 2016 | (4) TOR @ (12) IND | (12) IND | 50.08% |
Thu Mar 17 2016 | (11) CHA @ (8) MIA | (8) MIA | 62.62% |
Thu Mar 17 2016 | (10) MEM @ (20) MIL | (20) MIL | 55.41% |
Thu Mar 17 2016 | (19) WAS @ (30) PHI | (19) WAS | 73.65% |
Thu Mar 17 2016 | (13) POR @ (2) SAS | (2) SAS | 67.70% |
Thu Mar 17 2016 | (27) PHX @ (18) UTA | (18) UTA | 73.33% |
Fri Mar 18 2016 | (1) GSW @ (17) DAL | (1) GSW | 63.76% |
Fri Mar 18 2016 | (24) SAC @ (15) DET | (15) DET | 59.92% |
Fri Mar 18 2016 | (26) MIN @ (16) HOU | (16) HOU | 61.15% |
Fri Mar 18 2016 | (27) PHX @ (29) LAL | (29) LAL | 53.55% |
Fri Mar 18 2016 | (13) POR @ (25) NOP | (25) NOP | 53.51% |
Fri Mar 18 2016 | (3) CLE @ (23) ORL | (3) CLE | 56.06% |
Fri Mar 18 2016 | (5) OKC @ (30) PHI | (5) OKC | 77.49% |
Fri Mar 18 2016 | (7) BOS @ (4) TOR | (4) TOR | 59.27% |
Sat Mar 19 2016 | (16) HOU @ (9) ATL | (9) ATL | 54.43% |
Sat Mar 19 2016 | (18) UTA @ (14) CHI | (14) CHI | 65.19% |
Sat Mar 19 2016 | (21) DEN @ (11) CHA | (11) CHA | 65.91% |
Sat Mar 19 2016 | (28) BKN @ (15) DET | (15) DET | 69.19% |
Sat Mar 19 2016 | (5) OKC @ (12) IND | (12) IND | 50.24% |
Sat Mar 19 2016 | (6) LAC @ (10) MEM | (10) MEM | 51.30% |
Sat Mar 19 2016 | (3) CLE @ (8) MIA | (8) MIA | 50.55% |
Sat Mar 19 2016 | (1) GSW @ (2) SAS | (1) GSW | 50.75% |
Sat Mar 19 2016 | (22) NYK @ (19) WAS | (19) WAS | 55.12% |
Sun Mar 20 2016 | (13) POR @ (17) DAL | (17) DAL | 55.11% |
Sun Mar 20 2016 | (18) UTA @ (20) MIL | (20) MIL | 63.25% |
Sun Mar 20 2016 | (6) LAC @ (25) NOP | (6) LAC | 55.78% |
Sun Mar 20 2016 | (24) SAC @ (22) NYK | (22) NYK | 53.96% |
Sun Mar 20 2016 | (7) BOS @ (30) PHI | (7) BOS | 76.37% |
Sun Mar 20 2016 | (23) ORL @ (4) TOR | (4) TOR | 70.35% |
Mon Mar 21 2016 | (19) WAS @ (9) ATL | (9) ATL | 56.76% |
Mon Mar 21 2016 | (23) ORL @ (7) BOS | (7) BOS | 66.86% |
Mon Mar 21 2016 | (24) SAC @ (14) CHI | (14) CHI | 63.36% |
Mon Mar 21 2016 | (2) SAS @ (11) CHA | (2) SAS | 50.66% |
Mon Mar 21 2016 | (21) DEN @ (3) CLE | (3) CLE | 67.65% |
Mon Mar 21 2016 | (20) MIL @ (15) DET | (15) DET | 65.45% |
Mon Mar 21 2016 | (30) PHI @ (12) IND | (12) IND | 84.74% |
Mon Mar 21 2016 | (1) GSW @ (26) MIN | (1) GSW | 74.79% |
Mon Mar 21 2016 | (10) MEM @ (27) PHX | (10) MEM | 57.27% |
The NBA Oracle was 38-15 (71.70%) in games between Tue Mar 08 and Mon Mar 14 and here is how we did in each of those games:
[54.20%]: (22) New York Knicks 94 @ (23) Denver Nuggets 110
[56.16%]: (21) Orlando Magic 98 @ (29) Los Angeles Lakers 107
[69.08%]: (2) San Antonio Spurs 116 @ (26) Minnesota Timberwolves 91
[54.95%]: (18) Washington Wizards 109 @ (13) Portland Trail Blazers 116
[73.75%]: (27) Brooklyn Nets 99 @ (5) Toronto Raptors 104
[51.54%]: (10) Atlanta Hawks 91 @ (19) Utah Jazz 84
[57.22%]: (8) Memphis Grizzlies 96 @ (7) Boston Celtics 116
[73.66%]: (25) New Orleans Pelicans 113 @ (12) Charlotte Hornets 122
[55.55%]: (15) Detroit Pistons 102 @ (16) Dallas Mavericks 96
[72.15%]: (19) Utah Jazz 94 @ (1) Golden State Warriors 115
[51.64%]: (9) Miami Heat 108 @ (20) Milwaukee Bucks 114
[52.81%]: (6) Los Angeles Clippers 108 @ (4) Oklahoma City Thunder 120
[76.06%]: (17) Houston Rockets 118 @ (30) Philadelphia 76ers 104
[50.70%]: (22) New York Knicks 128 @ (28) Phoenix Suns 97
[57.28%]: (3) Cleveland Cavaliers 120 @ (24) Sacramento Kings 111
[64.46%]: (28) Phoenix Suns 98 @ (23) Denver Nuggets 116
[69.96%]: (3) Cleveland Cavaliers 120 @ (29) Los Angeles Lakers 108
[70.91%]: (14) Chicago Bulls 101 @ (2) San Antonio Spurs 109
[57.09%]: (10) Atlanta Hawks 96 @ (5) Toronto Raptors 104
[58.37%]: (17) Houston Rockets 102 @ (7) Boston Celtics 98
[56.29%]: (9) Miami Heat 118 @ (14) Chicago Bulls 96
[59.75%]: (15) Detroit Pistons 103 @ (12) Charlotte Hornets 118
[64.90%]: (13) Portland Trail Blazers 112 @ (1) Golden State Warriors 128
[63.68%]: (22) New York Knicks 94 @ (6) Los Angeles Clippers 101
[73.88%]: (25) New Orleans Pelicans 114 @ (8) Memphis Grizzlies 121
[70.49%]: (26) Minnesota Timberwolves 99 @ (4) Oklahoma City Thunder 96
[63.39%]: (27) Brooklyn Nets 89 @ (30) Philadelphia 76ers 95
[57.55%]: (21) Orlando Magic 107 @ (24) Sacramento Kings 100
[54.42%]: (18) Washington Wizards 93 @ (19) Utah Jazz 114
[53.66%]: (8) Memphis Grizzlies 83 @ (10) Atlanta Hawks 95
[58.77%]: (17) Houston Rockets 109 @ (12) Charlotte Hornets 125
[53.32%]: (11) Indiana Pacers 112 @ (16) Dallas Mavericks 105
[53.41%]: (18) Washington Wizards 100 @ (23) Denver Nuggets 116
[78.49%]: (28) Phoenix Suns 116 @ (1) Golden State Warriors 123
[69.91%]: (25) New Orleans Pelicans 92 @ (20) Milwaukee Bucks 103
[75.31%]: (15) Detroit Pistons 125 @ (30) Philadelphia 76ers 111
[65.51%]: (21) Orlando Magic 84 @ (13) Portland Trail Blazers 121
[60.14%]: (4) Oklahoma City Thunder 85 @ (2) San Antonio Spurs 93
[57.99%]: (9) Miami Heat 104 @ (5) Toronto Raptors 112
[53.59%]: (11) Indiana Pacers 75 @ (10) Atlanta Hawks 104
[55.51%]: (20) Milwaukee Bucks 109 @ (27) Brooklyn Nets 100
[52.54%]: (3) Cleveland Cavaliers 114 @ (6) Los Angeles Clippers 90
[59.52%]: (22) New York Knicks 90 @ (29) Los Angeles Lakers 87
[56.23%]: (19) Utah Jazz 108 @ (24) Sacramento Kings 99
[59.77%]: (16) Dallas Mavericks 107 @ (12) Charlotte Hornets 96
[77.93%]: (25) New Orleans Pelicans 107 @ (1) Golden State Warriors 125
[51.38%]: (8) Memphis Grizzlies 81 @ (17) Houston Rockets 130
[62.22%]: (23) Denver Nuggets 119 @ (9) Miami Heat 124
[61.87%]: (13) Portland Trail Blazers 94 @ (4) Oklahoma City Thunder 128
[52.62%]: (26) Minnesota Timberwolves 104 @ (28) Phoenix Suns 107
[66.21%]: (14) Chicago Bulls 109 @ (5) Toronto Raptors 107
[50.57%]: (3) Cleveland Cavaliers 85 @ (19) Utah Jazz 94
[51.30%]: (15) Detroit Pistons 81 @ (18) Washington Wizards 124