NBA Oracle Rankings - Tuesday, March 22, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (63-7) | -- |
2 | San Antonio Spurs | (59-11) | -- |
3 | Cleveland Cavaliers | (50-20) | -- |
4 | Toronto Raptors | (48-21) | -- |
5 | Oklahoma City Thunder | (48-22) | -- |
6 | Los Angeles Clippers | (43-26) | -- |
7 | Atlanta Hawks | (41-30) | ▲ 2 |
8 | Boston Celtics | (41-30) | ▼ 1 |
9 | Charlotte Hornets | (40-30) | ▲ 2 |
10 | Miami Heat | (40-29) | ▼ 2 |
11 | Memphis Grizzlies | (41-30) | ▼ 1 |
12 | Indiana Pacers | (37-33) | -- |
13 | Chicago Bulls | (36-33) | ▲ 1 |
14 | Detroit Pistons | (37-34) | ▲ 1 |
15 | Portland Trail Blazers | (36-35) | ▼ 2 |
16 | Washington Wizards | (35-35) | ▲ 3 |
17 | Houston Rockets | (35-35) | ▼ 1 |
18 | Dallas Mavericks | (35-35) | ▼ 1 |
19 | Utah Jazz | (34-36) | ▼ 1 |
20 | Milwaukee Bucks | (30-41) | -- |
21 | Denver Nuggets | (29-42) | -- |
22 | Orlando Magic | (29-41) | ▲ 1 |
23 | New York Knicks | (28-43) | ▼ 1 |
24 | Sacramento Kings | (27-43) | -- |
25 | New Orleans Pelicans | (26-43) | -- |
26 | Minnesota Timberwolves | (22-48) | -- |
27 | Phoenix Suns | (19-51) | -- |
28 | Brooklyn Nets | (19-50) | -- |
29 | Los Angeles Lakers | (14-55) | -- |
30 | Philadelphia 76ers | (9-62) | -- |
NBA Oracle Predictions - Tuesday, March 22, 2016
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Mar 22 2016 | (9) CHA @ (28) BKN | (9) CHA | 54.21% |
Tue Mar 22 2016 | (11) MEM @ (29) LAL | (11) MEM | 66.06% |
Tue Mar 22 2016 | (10) MIA @ (25) NOP | (25) NOP | 50.18% |
Tue Mar 22 2016 | (17) HOU @ (5) OKC | (5) OKC | 60.45% |
Wed Mar 23 2016 | (4) TOR @ (8) BOS | (8) BOS | 51.68% |
Wed Mar 23 2016 | (23) NYK @ (13) CHI | (13) CHI | 64.64% |
Wed Mar 23 2016 | (20) MIL @ (3) CLE | (3) CLE | 74.19% |
Wed Mar 23 2016 | (30) PHI @ (21) DEN | (21) DEN | 82.60% |
Wed Mar 23 2016 | (22) ORL @ (14) DET | (14) DET | 65.81% |
Wed Mar 23 2016 | (6) LAC @ (1) GSW | (1) GSW | 58.46% |
Wed Mar 23 2016 | (19) UTA @ (17) HOU | (17) HOU | 59.68% |
Wed Mar 23 2016 | (24) SAC @ (26) MIN | (24) SAC | 56.87% |
Wed Mar 23 2016 | (29) LAL @ (27) PHX | (27) PHX | 67.31% |
Wed Mar 23 2016 | (18) DAL @ (15) POR | (15) POR | 56.90% |
Wed Mar 23 2016 | (10) MIA @ (2) SAS | (2) SAS | 65.58% |
Wed Mar 23 2016 | (7) ATL @ (16) WAS | (7) ATL | 52.16% |
Thu Mar 24 2016 | (3) CLE @ (28) BKN | (3) CLE | 65.17% |
Thu Mar 24 2016 | (25) NOP @ (12) IND | (12) IND | 70.84% |
Thu Mar 24 2016 | (15) POR @ (6) LAC | (6) LAC | 56.96% |
Thu Mar 24 2016 | (13) CHI @ (23) NYK | (23) NYK | 52.70% |
Thu Mar 24 2016 | (19) UTA @ (5) OKC | (5) OKC | 67.33% |
Fri Mar 25 2016 | (20) MIL @ (7) ATL | (7) ATL | 69.42% |
Fri Mar 25 2016 | (9) CHA @ (14) DET | (14) DET | 60.21% |
Fri Mar 25 2016 | (18) DAL @ (1) GSW | (1) GSW | 66.71% |
Fri Mar 25 2016 | (4) TOR @ (17) HOU | (4) TOR | 53.53% |
Fri Mar 25 2016 | (21) DEN @ (29) LAL | (21) DEN | 61.52% |
Fri Mar 25 2016 | (22) ORL @ (10) MIA | (10) MIA | 67.54% |
Fri Mar 25 2016 | (27) PHX @ (24) SAC | (24) SAC | 61.90% |
Fri Mar 25 2016 | (11) MEM @ (2) SAS | (2) SAS | 67.21% |
Fri Mar 25 2016 | (26) MIN @ (16) WAS | (16) WAS | 59.17% |
Sat Mar 26 2016 | (12) IND @ (28) BKN | (12) IND | 59.03% |
Sat Mar 26 2016 | (7) ATL @ (14) DET | (14) DET | 51.68% |
Sat Mar 26 2016 | (9) CHA @ (20) MIL | (20) MIL | 59.78% |
Sat Mar 26 2016 | (19) UTA @ (26) MIN | (19) UTA | 53.95% |
Sat Mar 26 2016 | (4) TOR @ (25) NOP | (4) TOR | 54.14% |
Sat Mar 26 2016 | (3) CLE @ (23) NYK | (3) CLE | 60.16% |
Sat Mar 26 2016 | (2) SAS @ (5) OKC | (5) OKC | 51.11% |
Sat Mar 26 2016 | (13) CHI @ (22) ORL | (22) ORL | 57.10% |
Sat Mar 26 2016 | (8) BOS @ (27) PHX | (8) BOS | 61.05% |
Sat Mar 26 2016 | (30) PHI @ (15) POR | (15) POR | 85.77% |
Sun Mar 27 2016 | (30) PHI @ (1) GSW | (1) GSW | 90.15% |
Sun Mar 27 2016 | (17) HOU @ (12) IND | (12) IND | 55.23% |
Sun Mar 27 2016 | (21) DEN @ (6) LAC | (6) LAC | 60.24% |
Sun Mar 27 2016 | (16) WAS @ (29) LAL | (16) WAS | 66.76% |
Sun Mar 27 2016 | (18) DAL @ (24) SAC | (18) DAL | 53.75% |
Mon Mar 28 2016 | (7) ATL @ (13) CHI | (13) CHI | 55.05% |
Mon Mar 28 2016 | (18) DAL @ (21) DEN | (21) DEN | 50.98% |
Mon Mar 28 2016 | (8) BOS @ (6) LAC | (6) LAC | 52.82% |
Mon Mar 28 2016 | (2) SAS @ (11) MEM | (2) SAS | 51.12% |
Mon Mar 28 2016 | (28) BKN @ (10) MIA | (10) MIA | 73.33% |
Mon Mar 28 2016 | (27) PHX @ (26) MIN | (26) MIN | 56.30% |
Mon Mar 28 2016 | (23) NYK @ (25) NOP | (25) NOP | 57.90% |
Mon Mar 28 2016 | (24) SAC @ (15) POR | (15) POR | 59.46% |
Mon Mar 28 2016 | (5) OKC @ (4) TOR | (4) TOR | 55.89% |
Mon Mar 28 2016 | (29) LAL @ (19) UTA | (19) UTA | 78.76% |
The NBA Oracle was 38-17 (69.09%) in games between Tue Mar 15 and Mon Mar 21 and here is how we did in each of those games:
[76.26%]: (30) Philadelphia 76ers 114 @ (28) Brooklyn Nets 131
[51.81%]: (7) Boston Celtics 98 @ (12) Indiana Pacers 103
[59.02%]: (24) Sacramento Kings 106 @ (29) Los Angeles Lakers 98
[50.77%]: (4) Toronto Raptors 107 @ (20) Milwaukee Bucks 89
[56.80%]: (21) Denver Nuggets 110 @ (23) Orlando Magic 116
[59.07%]: (6) Los Angeles Clippers 87 @ (2) San Antonio Spurs 108
[53.74%]: (5) Oklahoma City Thunder 130 @ (7) Boston Celtics 109
[68.87%]: (23) Orlando Magic 99 @ (11) Charlotte Hornets 107
[62.50%]: (17) Dallas Mavericks 98 @ (3) Cleveland Cavaliers 99
[50.03%]: (9) Atlanta Hawks 118 @ (15) Detroit Pistons 114
[69.77%]: (22) New York Knicks 85 @ (1) Golden State Warriors 121
[54.68%]: (6) Los Angeles Clippers 122 @ (16) Houston Rockets 106
[66.67%]: (26) Minnesota Timberwolves 114 @ (10) Memphis Grizzlies 108
[63.80%]: (25) New Orleans Pelicans 123 @ (24) Sacramento Kings 108
[55.37%]: (14) Chicago Bulls 96 @ (19) Washington Wizards 117
[61.80%]: (21) Denver Nuggets 98 @ (9) Atlanta Hawks 116
[72.20%]: (28) Brooklyn Nets 102 @ (14) Chicago Bulls 118
[50.08%]: (4) Toronto Raptors 101 @ (12) Indiana Pacers 94
[62.62%]: (11) Charlotte Hornets 109 @ (8) Miami Heat 106
[55.41%]: (10) Memphis Grizzlies 86 @ (20) Milwaukee Bucks 96
[73.65%]: (19) Washington Wizards 99 @ (30) Philadelphia 76ers 94
[67.70%]: (13) Portland Trail Blazers 110 @ (2) San Antonio Spurs 118
[73.33%]: (27) Phoenix Suns 69 @ (18) Utah Jazz 103
[63.76%]: (1) Golden State Warriors 130 @ (17) Dallas Mavericks 112
[59.92%]: (24) Sacramento Kings 108 @ (15) Detroit Pistons 115
[61.15%]: (26) Minnesota Timberwolves 111 @ (16) Houston Rockets 116
[53.55%]: (27) Phoenix Suns 95 @ (29) Los Angeles Lakers 90
[53.51%]: (13) Portland Trail Blazers 117 @ (25) New Orleans Pelicans 112
[56.06%]: (3) Cleveland Cavaliers 109 @ (23) Orlando Magic 103
[77.49%]: (5) Oklahoma City Thunder 111 @ (30) Philadelphia 76ers 97
[59.27%]: (7) Boston Celtics 91 @ (4) Toronto Raptors 105
[54.43%]: (16) Houston Rockets 97 @ (9) Atlanta Hawks 109
[65.19%]: (18) Utah Jazz 85 @ (14) Chicago Bulls 92
[65.91%]: (21) Denver Nuggets 101 @ (11) Charlotte Hornets 93
[69.19%]: (28) Brooklyn Nets 103 @ (15) Detroit Pistons 115
[50.24%]: (5) Oklahoma City Thunder 115 @ (12) Indiana Pacers 111
[51.30%]: (6) Los Angeles Clippers 102 @ (10) Memphis Grizzlies 113
[50.55%]: (3) Cleveland Cavaliers 101 @ (8) Miami Heat 122
[50.75%]: (1) Golden State Warriors 79 @ (2) San Antonio Spurs 87
[55.12%]: (22) New York Knicks 89 @ (19) Washington Wizards 99
[55.11%]: (13) Portland Trail Blazers 120 @ (17) Dallas Mavericks 132
[63.25%]: (18) Utah Jazz 94 @ (20) Milwaukee Bucks 85
[55.78%]: (6) Los Angeles Clippers 105 @ (25) New Orleans Pelicans 109
[53.96%]: (24) Sacramento Kings 88 @ (22) New York Knicks 80
[76.37%]: (7) Boston Celtics 120 @ (30) Philadelphia 76ers 105
[70.35%]: (23) Orlando Magic 100 @ (4) Toronto Raptors 105
[56.76%]: (19) Washington Wizards 117 @ (9) Atlanta Hawks 102
[66.86%]: (23) Orlando Magic 96 @ (7) Boston Celtics 107
[63.36%]: (24) Sacramento Kings 102 @ (14) Chicago Bulls 109
[50.66%]: (2) San Antonio Spurs 88 @ (11) Charlotte Hornets 91
[67.65%]: (21) Denver Nuggets 91 @ (3) Cleveland Cavaliers 124
[65.45%]: (20) Milwaukee Bucks 91 @ (15) Detroit Pistons 92
[84.74%]: (30) Philadelphia 76ers 75 @ (12) Indiana Pacers 91
[74.79%]: (1) Golden State Warriors 109 @ (26) Minnesota Timberwolves 104
[57.27%]: (10) Memphis Grizzlies 103 @ (27) Phoenix Suns 97