Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (66-7) | -- |
2 | San Antonio Spurs | (62-12) | -- |
3 | Oklahoma City Thunder | (52-22) | ▲ 2 |
4 | Cleveland Cavaliers | (52-21) | ▼ 1 |
5 | Toronto Raptors | (49-24) | ▼ 1 |
6 | Los Angeles Clippers | (46-27) | -- |
7 | Atlanta Hawks | (45-30) | -- |
8 | Miami Heat | (43-30) | ▲ 2 |
9 | Boston Celtics | (43-31) | ▼ 1 |
10 | Charlotte Hornets | (42-31) | ▼ 1 |
11 | Memphis Grizzlies | (41-33) | -- |
12 | Indiana Pacers | (39-34) | -- |
13 | Detroit Pistons | (39-35) | ▲ 1 |
14 | Portland Trail Blazers | (39-36) | ▲ 1 |
15 | Chicago Bulls | (36-37) | ▼ 2 |
16 | Utah Jazz | (37-37) | ▲ 3 |
17 | Houston Rockets | (36-38) | -- |
18 | Washington Wizards | (36-37) | ▼ 2 |
19 | Dallas Mavericks | (36-38) | ▼ 1 |
20 | Denver Nuggets | (31-44) | ▲ 1 |
21 | Milwaukee Bucks | (30-44) | ▼ 1 |
22 | New York Knicks | (30-45) | ▲ 1 |
23 | Orlando Magic | (30-43) | ▼ 1 |
24 | Sacramento Kings | (29-45) | -- |
25 | New Orleans Pelicans | (27-46) | -- |
26 | Minnesota Timberwolves | (25-49) | -- |
27 | Brooklyn Nets | (21-52) | ▲ 1 |
28 | Phoenix Suns | (20-54) | ▼ 1 |
29 | Los Angeles Lakers | (15-59) | -- |
30 | Philadelphia 76ers | (9-65) | -- |
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Mar 29 2016 | (17) HOU @ (4) CLE | (4) CLE | 63.03% |
Tue Mar 29 2016 | (3) OKC @ (13) DET | (3) OKC | 50.65% |
Tue Mar 29 2016 | (18) WAS @ (1) GSW | (1) GSW | 65.35% |
Tue Mar 29 2016 | (15) CHI @ (12) IND | (12) IND | 63.32% |
Tue Mar 29 2016 | (27) BKN @ (23) ORL | (23) ORL | 68.92% |
Tue Mar 29 2016 | (10) CHA @ (30) PHI | (10) CHA | 74.43% |
Wed Mar 30 2016 | (22) NYK @ (19) DAL | (19) DAL | 56.70% |
Wed Mar 30 2016 | (8) MIA @ (29) LAL | (8) MIA | 66.55% |
Wed Mar 30 2016 | (20) DEN @ (11) MEM | (11) MEM | 61.79% |
Wed Mar 30 2016 | (28) PHX @ (21) MIL | (21) MIL | 71.37% |
Wed Mar 30 2016 | (6) LAC @ (26) MIN | (6) LAC | 64.49% |
Wed Mar 30 2016 | (18) WAS @ (24) SAC | (18) WAS | 54.32% |
Wed Mar 30 2016 | (25) NOP @ (2) SAS | (2) SAS | 80.74% |
Wed Mar 30 2016 | (7) ATL @ (5) TOR | (5) TOR | 54.74% |
Wed Mar 30 2016 | (1) GSW @ (16) UTA | (1) GSW | 60.60% |
Thu Mar 31 2016 | (27) BKN @ (4) CLE | (4) CLE | 77.78% |
Thu Mar 31 2016 | (15) CHI @ (17) HOU | (17) HOU | 60.02% |
Thu Mar 31 2016 | (23) ORL @ (12) IND | (12) IND | 67.28% |
Thu Mar 31 2016 | (20) DEN @ (25) NOP | (25) NOP | 56.62% |
Thu Mar 31 2016 | (6) LAC @ (3) OKC | (3) OKC | 56.31% |
Thu Mar 31 2016 | (9) BOS @ (14) POR | (14) POR | 54.44% |
Fri Apr 01 2016 | (4) CLE @ (7) ATL | (4) CLE | 50.19% |
Fri Apr 01 2016 | (30) PHI @ (10) CHA | (10) CHA | 88.32% |
Fri Apr 01 2016 | (19) DAL @ (13) DET | (13) DET | 57.68% |
Fri Apr 01 2016 | (9) BOS @ (1) GSW | (1) GSW | 63.71% |
Fri Apr 01 2016 | (5) TOR @ (11) MEM | (11) MEM | 51.10% |
Fri Apr 01 2016 | (23) ORL @ (21) MIL | (21) MIL | 65.17% |
Fri Apr 01 2016 | (27) BKN @ (22) NYK | (22) NYK | 65.26% |
Fri Apr 01 2016 | (18) WAS @ (28) PHX | (18) WAS | 59.01% |
Fri Apr 01 2016 | (8) MIA @ (24) SAC | (8) MIA | 55.53% |
Fri Apr 01 2016 | (26) MIN @ (16) UTA | (16) UTA | 61.90% |
Sat Apr 02 2016 | (13) DET @ (15) CHI | (15) CHI | 59.48% |
Sat Apr 02 2016 | (24) SAC @ (20) DEN | (20) DEN | 54.36% |
Sat Apr 02 2016 | (12) IND @ (30) PHI | (12) IND | 75.54% |
Sat Apr 02 2016 | (8) MIA @ (14) POR | (14) POR | 55.01% |
Sat Apr 02 2016 | (5) TOR @ (2) SAS | (2) SAS | 61.68% |
Sun Apr 03 2016 | (25) NOP @ (27) BKN | (27) BKN | 61.70% |
Sun Apr 03 2016 | (10) CHA @ (4) CLE | (4) CLE | 64.35% |
Sun Apr 03 2016 | (14) POR @ (1) GSW | (1) GSW | 68.46% |
Sun Apr 03 2016 | (3) OKC @ (17) HOU | (3) OKC | 54.24% |
Sun Apr 03 2016 | (18) WAS @ (6) LAC | (6) LAC | 56.62% |
Sun Apr 03 2016 | (9) BOS @ (29) LAL | (9) BOS | 67.06% |
Sun Apr 03 2016 | (15) CHI @ (21) MIL | (21) MIL | 61.09% |
Sun Apr 03 2016 | (19) DAL @ (26) MIN | (19) DAL | 57.46% |
Sun Apr 03 2016 | (12) IND @ (22) NYK | (12) IND | 52.27% |
Sun Apr 03 2016 | (11) MEM @ (23) ORL | (23) ORL | 52.13% |
Sun Apr 03 2016 | (16) UTA @ (28) PHX | (16) UTA | 53.68% |
The NBA Oracle was 40-15 (72.73%) in games between Tue Mar 22 and Mon Mar 28 and here is how we did in each of those games:
[54.21%]: (9) Charlotte Hornets 105 @ (28) Brooklyn Nets 100
[66.06%]: (11) Memphis Grizzlies 100 @ (29) Los Angeles Lakers 107
[50.18%]: (10) Miami Heat 113 @ (25) New Orleans Pelicans 99
[60.45%]: (17) Houston Rockets 107 @ (5) Oklahoma City Thunder 111
[51.68%]: (4) Toronto Raptors 79 @ (8) Boston Celtics 91
[64.64%]: (23) New York Knicks 115 @ (13) Chicago Bulls 107
[74.19%]: (20) Milwaukee Bucks 104 @ (3) Cleveland Cavaliers 113
[82.60%]: (30) Philadelphia 76ers 103 @ (21) Denver Nuggets 104
[65.81%]: (22) Orlando Magic 102 @ (14) Detroit Pistons 118
[58.46%]: (6) Los Angeles Clippers 98 @ (1) Golden State Warriors 114
[59.68%]: (19) Utah Jazz 89 @ (17) Houston Rockets 87
[56.87%]: (24) Sacramento Kings 104 @ (26) Minnesota Timberwolves 113
[67.31%]: (29) Los Angeles Lakers 107 @ (27) Phoenix Suns 119
[56.90%]: (18) Dallas Mavericks 103 @ (15) Portland Trail Blazers 109
[65.58%]: (10) Miami Heat 88 @ (2) San Antonio Spurs 112
[52.16%]: (7) Atlanta Hawks 122 @ (16) Washington Wizards 101
[65.17%]: (3) Cleveland Cavaliers 95 @ (28) Brooklyn Nets 104
[70.84%]: (25) New Orleans Pelicans 84 @ (12) Indiana Pacers 92
[56.96%]: (15) Portland Trail Blazers 94 @ (6) Los Angeles Clippers 96
[52.70%]: (13) Chicago Bulls 94 @ (23) New York Knicks 106
[67.33%]: (19) Utah Jazz 91 @ (5) Oklahoma City Thunder 113
[69.42%]: (20) Milwaukee Bucks 90 @ (7) Atlanta Hawks 101
[60.21%]: (9) Charlotte Hornets 105 @ (14) Detroit Pistons 112
[66.71%]: (18) Dallas Mavericks 120 @ (1) Golden State Warriors 128
[53.53%]: (4) Toronto Raptors 109 @ (17) Houston Rockets 112
[61.52%]: (21) Denver Nuggets 116 @ (29) Los Angeles Lakers 105
[67.54%]: (22) Orlando Magic 97 @ (10) Miami Heat 108
[61.90%]: (27) Phoenix Suns 94 @ (24) Sacramento Kings 116
[67.21%]: (11) Memphis Grizzlies 104 @ (2) San Antonio Spurs 110
[59.17%]: (26) Minnesota Timberwolves 132 @ (16) Washington Wizards 129
[59.03%]: (12) Indiana Pacers 110 @ (28) Brooklyn Nets 120
[51.68%]: (7) Atlanta Hawks 112 @ (14) Detroit Pistons 95
[59.78%]: (9) Charlotte Hornets 115 @ (20) Milwaukee Bucks 91
[53.95%]: (19) Utah Jazz 93 @ (26) Minnesota Timberwolves 84
[54.14%]: (4) Toronto Raptors 115 @ (25) New Orleans Pelicans 91
[60.16%]: (3) Cleveland Cavaliers 107 @ (23) New York Knicks 93
[51.11%]: (2) San Antonio Spurs 92 @ (5) Oklahoma City Thunder 111
[57.10%]: (13) Chicago Bulls 89 @ (22) Orlando Magic 111
[61.05%]: (8) Boston Celtics 102 @ (27) Phoenix Suns 99
[85.77%]: (30) Philadelphia 76ers 105 @ (15) Portland Trail Blazers 108
[90.15%]: (30) Philadelphia 76ers 105 @ (1) Golden State Warriors 117
[55.23%]: (17) Houston Rockets 101 @ (12) Indiana Pacers 104
[60.24%]: (21) Denver Nuggets 90 @ (6) Los Angeles Clippers 105
[66.76%]: (16) Washington Wizards 101 @ (29) Los Angeles Lakers 88
[53.75%]: (18) Dallas Mavericks 111 @ (24) Sacramento Kings 133
[55.05%]: (7) Atlanta Hawks 102 @ (13) Chicago Bulls 100
[50.98%]: (18) Dallas Mavericks 97 @ (21) Denver Nuggets 88
[52.82%]: (8) Boston Celtics 90 @ (6) Los Angeles Clippers 114
[51.12%]: (2) San Antonio Spurs 101 @ (11) Memphis Grizzlies 87
[73.33%]: (28) Brooklyn Nets 99 @ (10) Miami Heat 110
[56.30%]: (27) Phoenix Suns 116 @ (26) Minnesota Timberwolves 121
[57.90%]: (23) New York Knicks 91 @ (25) New Orleans Pelicans 99
[59.46%]: (24) Sacramento Kings 93 @ (15) Portland Trail Blazers 105
[55.89%]: (5) Oklahoma City Thunder 119 @ (4) Toronto Raptors 100
[78.76%]: (29) Los Angeles Lakers 75 @ (19) Utah Jazz 123