Results for Week 01
Prediction_Winner | Record | Season | ||||||||||||||||
1. Alex Krantz | DEN | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | PIT | SF | 13-3 | 81% |
1. Josh Moczygemba | DEN | TB | HOU | GB | KC | OAK | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | SF | 13-3 | 81% |
1. stella artois | CAR | TB | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | PIT | SF | 13-3 | 81% |
1. Michael Soto | DEN | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | NE | PIT | SF | 13-3 | 81% |
5. Anthony Abshire | DEN | TB | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | IND | NYG | NE | WAS | SF | 12-4 | 75% |
5. Will Smith | CAR | TB | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | DAL | NE | PIT | LA | 12-4 | 75% |
5. Christopher Kradle | DEN | TB | HOU | GB | SD | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | NE | PIT | LA | 12-4 | 75% |
5. Carmelo Serna | CAR | TB | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | NE | PIT | LA | 12-4 | 75% |
5. Emily Stumme | DEN | TB | HOU | JAC | SD | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | NE | PIT | SF | 12-4 | 75% |
5. Kara McLean | DEN | ATL | CHI | GB | KC | NO | NYJ | MIN | PHI | BAL | SEA | DET | NYG | NE | PIT | SF | 12-4 | 75% |
5. Tucker Morrow | — | TB | HOU | GB | KC | OAK | NYJ | MIN | PHI | BAL | SEA | IND | NYG | ARI | PIT | SF | 12-4 | 75% |
5. Ryan Reynolds | CAR | ATL | HOU | GB | KC | NO | NYJ | MIN | PHI | BAL | SEA | DET | NYG | NE | PIT | SF | 12-4 | 75% |
13. Abbie Jones | DEN | ATL | HOU | GB | KC | NO | CIN | TEN | CLE | BAL | SEA | IND | NYG | NE | PIT | SF | 11-5 | 69% |
13. Rebecca Cook | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | PHI | BUF | SEA | IND | NYG | NE | PIT | SF | 11-5 | 69% |
13. Tom Doody | DEN | ATL | HOU | GB | KC | OAK | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 11-5 | 69% |
13. Stephen Fisher | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | NE | PIT | LA | 11-5 | 69% |
13. Adam Rauch | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | DAL | ARI | PIT | SF | 11-5 | 69% |
13. Art de los Santos | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | IND | DAL | NE | PIT | SF | 11-5 | 69% |
13. Bryan Fowler | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 11-5 | 69% |
13. Benjamin Nunes | CAR | TB | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | IND | NYG | NE | WAS | LA | 11-5 | 69% |
13. Deven Nongbri | CAR | ATL | HOU | GB | KC | NO | NYJ | MIN | PHI | BAL | SEA | IND | NYG | NE | PIT | SF | 11-5 | 69% |
13. David Tuttle | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | SF | 11-5 | 69% |
13. Dennis Ugolini | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 11-5 | 69% |
13. r h | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | DAL | ARI | PIT | SF | 11-5 | 69% |
13. Noah Boriack | CAR | TB | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | DET | DAL | ARI | PIT | LA | 11-5 | 69% |
13. Nicole Fratto | DEN | TB | HOU | GB | KC | NO | NYJ | MIN | CLE | BAL | SEA | IND | DAL | NE | PIT | SF | 11-5 | 69% |
13. Pat Cunningham | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | DET | NYG | ARI | PIT | LA | 11-5 | 69% |
13. Stephanie Enoch | CAR | TB | HOU | GB | SD | NO | CIN | MIN | PHI | BAL | SEA | IND | DAL | NE | PIT | SF | 11-5 | 69% |
13. Tim Ward | DEN | TB | HOU | GB | KC | OAK | NYJ | MIN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 11-5 | 69% |
13. Massey STAT | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 11-5 | 69% |
13. Colley STAT | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 11-5 | 69% |
13. Biased Voter STAT | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 11-5 | 69% |
13. Keener STAT | DEN | ATL | CHI | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 11-5 | 69% |
34. NFL Oracle | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Elle Norman | DEN | ATL | HOU | GB | SD | NO | NYJ | TEN | PHI | BAL | SEA | IND | NYG | NE | PIT | SF | 10-6 | 62% |
34. Eric Suhler | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | PHI | BAL | SEA | IND | DAL | ARI | PIT | SF | 10-6 | 62% |
34. Joshua Hernandez | CAR | TB | HOU | GB | KC | OAK | CIN | TEN | CLE | BAL | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Michelle Bartonico | CAR | ATL | CHI | GB | KC | OAK | CIN | TEN | CLE | BAL | SEA | DET | NYG | ARI | PIT | SF | 10-6 | 62% |
34. Matt Sidhom | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | DAL | ARI | PIT | LA | 10-6 | 62% |
34. Sporty Kid | CAR | TB | HOU | GB | KC | NO | NYJ | MIN | PHI | BAL | SEA | IND | DAL | ARI | PIT | SF | 10-6 | 62% |
34. QBRating STAT | CAR | ATL | CHI | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | DET | NYG | NE | WAS | SF | 10-6 | 62% |
34. Andrew McAdams | CAR | TB | HOU | GB | KC | OAK | CIN | TEN | CLE | BAL | SEA | DET | DAL | ARI | PIT | LA | 10-6 | 62% |
34. Alex R | CAR | TB | HOU | GB | KC | NO | NYJ | TEN | PHI | BAL | SEA | IND | DAL | NE | PIT | SF | 10-6 | 62% |
34. Adam Saunders | CAR | TB | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | IND | DAL | ARI | PIT | LA | 10-6 | 62% |
34. Bill Hargrove | — | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Patrick Pringle | — | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | WAS | SF | 10-6 | 62% |
34. Brady Walker | CAR | TB | HOU | GB | KC | NO | CIN | TEN | CLE | BAL | SEA | IND | NYG | ARI | PIT | SF | 10-6 | 62% |
34. PtsTOYds% STAT | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Chris DiPaolo | CAR | TB | HOU | GB | KC | NO | NYJ | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | SF | 10-6 | 62% |
34. Chris Robinson | CAR | TB | HOU | GB | KC | OAK | CIN | TEN | PHI | BUF | SEA | IND | DAL | ARI | PIT | SF | 10-6 | 62% |
34. Chris Fanick | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Callum Squires | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | MIA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Doug Dellmore | — | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Damon Bullis | CAR | ATL | CHI | GB | KC | OAK | CIN | TEN | CLE | BAL | SEA | IND | NYG | NE | PIT | SF | 10-6 | 62% |
34. dking3 STAT | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Damian Sambrano | CAR | TB | HOU | GB | KC | OAK | CIN | TEN | PHI | BUF | SEA | IND | DAL | ARI | PIT | SF | 10-6 | 62% |
34. David Spindel | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Liza Southwick | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BAL | MIA | DET | NYG | ARI | WAS | SF | 10-6 | 62% |
34. Ivan Mireles | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | CLE | BAL | SEA | IND | NYG | NE | PIT | SF | 10-6 | 62% |
34. Jeremy Boyce | — | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Jeff Clark | DEN | TB | HOU | GB | KC | NO | NYJ | MIN | PHI | BAL | SEA | IND | DAL | ARI | PIT | LA | 10-6 | 62% |
34. Jeanna Balreira | CAR | ATL | HOU | GB | KC | NO | NYJ | TEN | PHI | BAL | SEA | DET | DAL | NE | PIT | SF | 10-6 | 62% |
34. Jesse Gamble | DEN | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. Jim Freeman | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | CLE | BAL | SEA | DET | DAL | ARI | PIT | SF | 10-6 | 62% |
34. DefvsOff STAT | DEN | ATL | HOU | GB | SD | NO | NYJ | MIN | PHI | BAL | SEA | IND | DAL | NE | PIT | SF | 10-6 | 62% |
34. Kevin Moss | CAR | TB | CHI | GB | KC | OAK | CIN | TEN | CLE | BUF | SEA | DET | NYG | NE | PIT | LA | 10-6 | 62% |
34. Delta Yards STAT | DEN | ATL | HOU | GB | SD | NO | NYJ | MIN | PHI | BAL | SEA | IND | DAL | NE | PIT | SF | 10-6 | 62% |
34. Marney Babbitt | DEN | ATL | CHI | GB | KC | OAK | NYJ | TEN | PHI | BAL | SEA | IND | NYG | NE | WAS | SF | 10-6 | 62% |
34. Ollie McDonald | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | WAS | LA | 10-6 | 62% |
34. Matthew Thompson | CAR | TB | HOU | GB | KC | OAK | CIN | TEN | CLE | BUF | SEA | DET | DAL | ARI | PIT | SF | 10-6 | 62% |
34. Susan Coker | DEN | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
34. 1st Half Pts STAT | CAR | TB | CHI | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | DET | NYG | NE | WAS | LA | 10-6 | 62% |
34. Tom Tegtmeyer | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | SF | 10-6 | 62% |
34. Dillon Wolf | CAR | TB | HOU | GB | KC | OAK | NYJ | TEN | CLE | BUF | SEA | DET | NYG | ARI | PIT | SF | 10-6 | 62% |
34. Trent Wortham | DEN | TB | HOU | GB | KC | OAK | NYJ | MIN | CLE | BUF | SEA | IND | DAL | ARI | PIT | SF | 10-6 | 62% |
34. Will Farner | DEN | ATL | HOU | GB | KC | NO | NYJ | MIN | PHI | BAL | SEA | IND | DAL | ARI | PIT | SF | 10-6 | 62% |
34. Best OFF STAT | CAR | TB | HOU | JAC | KC | NO | CIN | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 10-6 | 62% |
34. PageRank STAT | DEN | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 10-6 | 62% |
79. Craig Frederick | DEN | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 9-7 | 56% |
79. Kim Sayles | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | WAS | SF | 9-7 | 56% |
79. Lisa Park | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | CLE | BAL | MIA | DET | DAL | NE | PIT | SF | 9-7 | 56% |
79. Scott Savarese | CAR | TB | HOU | GB | KC | NO | CIN | MIN | CLE | BUF | SEA | IND | NYG | ARI | PIT | LA | 9-7 | 56% |
79. Adam Mueller | CAR | ATL | HOU | GB | KC | OAK | NYJ | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 9-7 | 56% |
79. Andrew Coe | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | PHI | BAL | SEA | IND | DAL | ARI | PIT | LA | 9-7 | 56% |
79. Ben Newhouse | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | CLE | BAL | SEA | IND | DAL | ARI | PIT | SF | 9-7 | 56% |
79. Brittany Haby | CAR | TB | HOU | GB | SD | OAK | NYJ | MIN | PHI | BUF | SEA | IND | DAL | ARI | PIT | SF | 9-7 | 56% |
79. Christina Cooley | DEN | ATL | HOU | JAC | KC | OAK | NYJ | MIN | CLE | BUF | SEA | IND | NYG | ARI | PIT | SF | 9-7 | 56% |
79. Chuck Kappmeyer | DEN | ATL | HOU | GB | KC | OAK | CIN | TEN | PHI | BUF | SEA | IND | DAL | ARI | PIT | LA | 9-7 | 56% |
79. David Wood | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | IND | DAL | ARI | PIT | LA | 9-7 | 56% |
79. Heather Haynes Smith | DEN | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | MIA | IND | DAL | NE | WAS | SF | 9-7 | 56% |
79. Rick Hover | CAR | ATL | HOU | GB | SD | NO | CIN | MIN | PHI | BUF | SEA | IND | NYG | ARI | PIT | SF | 9-7 | 56% |
79. Joe Daschbach | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 9-7 | 56% |
79. Jake Pursell | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | DAL | ARI | PIT | SF | 9-7 | 56% |
79. Justino Vasquez | DEN | ATL | HOU | GB | KC | NO | NYJ | MIN | CLE | BAL | SEA | IND | DAL | NE | WAS | SF | 9-7 | 56% |
79. Kevin Francke | CAR | ATL | HOU | GB | KC | NO | NYJ | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | LA | 9-7 | 56% |
79. Kevin McIntyre | CAR | ATL | HOU | GB | KC | OAK | NYJ | TEN | PHI | BAL | SEA | IND | DAL | ARI | PIT | SF | 9-7 | 56% |
79. Leslie Bleamaster | CAR | ATL | HOU | GB | KC | NO | NYJ | MIN | PHI | BAL | SEA | IND | DAL | NE | PIT | LA | 9-7 | 56% |
79. Michele Johnson | CAR | ATL | CHI | GB | KC | NO | CIN | MIN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 9-7 | 56% |
79. Mary Love | CAR | ATL | HOU | GB | SD | OAK | CIN | MIN | PHI | BUF | MIA | DET | NYG | NE | WAS | LA | 9-7 | 56% |
79. Mike Panozzo | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | LA | 9-7 | 56% |
79. M Dennis | CAR | TB | HOU | GB | KC | OAK | CIN | MIN | PHI | BUF | SEA | IND | DAL | ARI | WAS | LA | 9-7 | 56% |
79. Opp Scr % STAT | CAR | ATL | HOU | GB | KC | OAK | NYJ | MIN | PHI | BUF | SEA | IND | DAL | NE | PIT | LA | 9-7 | 56% |
79. bob nicholson | CAR | TB | HOU | GB | KC | OAK | NYJ | TEN | PHI | BAL | SEA | IND | DAL | ARI | PIT | LA | 9-7 | 56% |
79. Timothy Davison | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | CLE | BAL | SEA | IND | NYG | ARI | WAS | SF | 9-7 | 56% |
79. Goat Tongue | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | PHI | BUF | SEA | IND | DAL | ARI | PIT | SF | 9-7 | 56% |
79. Valerie Schweers | CAR | TB | HOU | GB | KC | NO | NYJ | TEN | PHI | BAL | SEA | IND | DAL | NE | PIT | LA | 9-7 | 56% |
79. Zachary Wallen | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BUF | SEA | IND | NYG | ARI | PIT | SF | 9-7 | 56% |
79. OFF Yds STAT | CAR | TB | HOU | JAC | SD | NO | NYJ | MIN | PHI | BUF | SEA | DET | NYG | ARI | PIT | SF | 9-7 | 56% |
79. Best Win% STAT | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 9-7 | 56% |
79. Oracle/Wins STAT | CAR | ATL | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 9-7 | 56% |
79. Away Team STAT | CAR | TB | CHI | GB | SD | OAK | CIN | MIN | CLE | BUF | MIA | DET | NYG | NE | PIT | LA | 9-7 | 56% |
112. Chris Jones | CAR | ATL | HOU | GB | KC | OAK | NYJ | TEN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 8-8 | 50% |
112. Michael Dauth | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | CLE | BAL | SEA | IND | NYG | ARI | WAS | SF | 8-8 | 50% |
112. Harry Yu | CAR | ATL | HOU | GB | SD | NO | CIN | TEN | PHI | BUF | SEA | IND | NYG | ARI | PIT | SF | 8-8 | 50% |
112. Johnny Biology | — | TB | HOU | GB | KC | NO | CIN | TEN | PHI | BUF | MIA | DET | NYG | ARI | WAS | LA | 8-8 | 50% |
112. Max Schuster | — | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | DAL | ARI | PIT | LA | 8-8 | 50% |
112. Alyssa Davis | CAR | TB | HOU | GB | KC | NO | CIN | MIN | PHI | BUF | SEA | IND | DAL | ARI | WAS | LA | 8-8 | 50% |
112. Brandon Jones | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 8-8 | 50% |
112. Brian Miceli | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | WAS | LA | 8-8 | 50% |
112. Britni Ridolfi | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | DAL | ARI | PIT | LA | 8-8 | 50% |
112. Clyde Sikes | — | ATL | CHI | GB | KC | OAK | CIN | TEN | CLE | BAL | SEA | DET | NYG | ARI | WAS | LA | 8-8 | 50% |
112. Craig Burton | CAR | ATL | HOU | GB | SD | OAK | CIN | TEN | PHI | BUF | SEA | DET | DAL | ARI | PIT | LA | 8-8 | 50% |
112. Craig M | — | ATL | HOU | GB | KC | NO | NYJ | TEN | PHI | BUF | SEA | IND | DAL | NE | PIT | SF | 8-8 | 50% |
112. Davis King | CAR | ATL | CHI | GB | SD | NO | CIN | TEN | PHI | BAL | SEA | IND | NYG | ARI | PIT | SF | 8-8 | 50% |
112. Daniel Vollrath | CAR | ATL | CHI | GB | SD | NO | CIN | TEN | PHI | BAL | SEA | IND | NYG | NE | PIT | LA | 8-8 | 50% |
112. Grace Horn | CAR | ATL | HOU | GB | SD | NO | NYJ | MIN | CLE | BAL | SEA | IND | DAL | NE | PIT | SF | 8-8 | 50% |
112. Jacob Tingle | CAR | ATL | HOU | GB | SD | NO | CIN | TEN | PHI | BAL | SEA | IND | DAL | NE | PIT | LA | 8-8 | 50% |
112. John Pederson | CAR | ATL | HOU | GB | KC | NO | NYJ | MIN | PHI | BAL | SEA | IND | DAL | ARI | PIT | LA | 8-8 | 50% |
112. Manny Gonzalez | CAR | ATL | HOU | GB | KC | OAK | CIN | TEN | CLE | BAL | SEA | IND | DAL | ARI | PIT | LA | 8-8 | 50% |
112. Mikki Hoffman | DEN | ATL | CHI | GB | KC | NO | CIN | TEN | CLE | BUF | MIA | DET | DAL | NE | PIT | SF | 8-8 | 50% |
112. Sam Hyden | CAR | ATL | HOU | GB | KC | NO | CIN | TEN | PHI | BAL | SEA | IND | DAL | ARI | PIT | LA | 8-8 | 50% |
112. Taylor Stakes | CAR | ATL | HOU | GB | SD | OAK | CIN | TEN | CLE | BUF | SEA | IND | NYG | ARI | PIT | SF | 8-8 | 50% |
112. Give-Takeaway STAT | CAR | ATL | HOU | GB | KC | OAK | CIN | MIN | CLE | BUF | SEA | IND | NYG | ARI | WAS | LA | 8-8 | 50% |
134. Andrea Davis | DEN | ATL | HOU | JAC | SD | OAK | NYJ | TEN | PHI | BUF | SEA | IND | DAL | ARI | PIT | SF | 7-9 | 44% |
134. Austin Singer | CAR | TB | HOU | GB | KC | NO | NYJ | MIN | CLE | BUF | SEA | IND | DAL | ARI | PIT | LA | 7-9 | 44% |
134. Jeremy Lynch | CAR | TB | CHI | GB | KC | NO | CIN | TEN | CLE | BUF | SEA | IND | NYG | ARI | PIT | LA | 7-9 | 44% |
134. Kurt Schubert | CAR | ATL | HOU | GB | SD | NO | CIN | MIN | PHI | BUF | SEA | DET | DAL | ARI | WAS | LA | 7-9 | 44% |
134. Sarah Farrell | CAR | ATL | CHI | GB | KC | NO | CIN | TEN | PHI | BUF | SEA | IND | NYG | ARI | PIT | LA | 7-9 | 44% |
134. Alex Greer | CAR | TB | HOU | GB | KC | OAK | NYJ | TEN | CLE | BUF | SEA | IND | DAL | ARI | PIT | LA | 7-9 | 44% |
134. Carter Bain | DEN | TB | CHI | JAC | SD | OAK | CIN | TEN | CLE | BUF | MIA | DET | NYG | ARI | WAS | SF | 7-9 | 44% |
134. C. Robert Dimitri | CAR | TB | HOU | JAC | KC | NO | NYJ | TEN | CLE | BAL | SEA | IND | NYG | ARI | WAS | SF | 7-9 | 44% |
134. Charles Clark | CAR | TB | HOU | GB | SD | NO | CIN | TEN | PHI | BUF | SEA | IND | NYG | ARI | WAS | LA | 7-9 | 44% |
134. Ryan Gray | CAR | TB | HOU | GB | SD | OAK | NYJ | TEN | CLE | BUF | SEA | IND | NYG | ARI | WAS | SF | 7-9 | 44% |
134. Robert Miller | DEN | TB | HOU | GB | SD | NO | NYJ | TEN | CLE | BAL | SEA | IND | DAL | NE | WAS | LA | 7-9 | 44% |
134. Steven Hargis | CAR | TB | HOU | GB | SD | OAK | CIN | TEN | CLE | BAL | SEA | IND | DAL | ARI | WAS | LA | 7-9 | 44% |
134. Tyler Caldwell | CAR | ATL | HOU | GB | SD | NO | CIN | TEN | PHI | BUF | SEA | IND | DAL | NE | PIT | LA | 7-9 | 44% |
134. Wayne Murphey | CAR | ATL | HOU | GB | KC | OAK | NYJ | MIN | CLE | BUF | SEA | IND | DAL | ARI | PIT | LA | 7-9 | 44% |
134. Home Team STAT | DEN | ATL | HOU | JAC | KC | NO | NYJ | TEN | PHI | BAL | SEA | IND | DAL | ARI | WAS | SF | 7-9 | 44% |
149. Kevin Davis | CAR | ATL | HOU | GB | KC | NO | NYJ | TEN | CLE | BUF | SEA | IND | DAL | ARI | PIT | SF | 6-10 | 38% |
149. Jesse Salazar | CAR | TB | HOU | GB | KC | OAK | NYJ | TEN | CLE | BUF | MIA | IND | DAL | ARI | PIT | LA | 6-10 | 38% |
149. DEF Yds STAT | CAR | ATL | CHI | JAC | SD | NO | CIN | MIN | PHI | BUF | MIA | IND | NYG | NE | WAS | SF | 6-10 | 38% |
152. Best DEF STAT | CAR | TB | CHI | JAC | SD | NO | NYJ | TEN | CLE | BAL | MIA | IND | NYG | NE | WAS | SF | 5-11 | 31% |
* To keep track of your results during the week, we will need your email address. We will not share or make it public anywhere.
NFL Challenge – Week 01