Results for Week 09
Week 9 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art de los Santos | 11-2 | ATL | DAL | KC | MIA | MIN | NYG | BAL | CAR | NO | GB | SD | OAK | SEA | 9 | 82-50 | 62% |
1 | Brian Miceli | 11-2 | ATL | DAL | KC | MIA | MIN | NYG | BAL | CAR | NO | GB | SD | OAK | SEA | 27 | 77-56 | 58% |
1 | Rick Hover | 11-2 | ATL | DAL | KC | MIA | DET | NYG | PIT | CAR | NO | GB | SD | OAK | SEA | 99 | 62-41 | 60% |
1 | Kevin Davis | 11-2 | ATL | DAL | KC | MIA | DET | NYG | PIT | CAR | NO | GB | SD | OAK | SEA | 35 | 76-57 | 57% |
5 | Brady Walker | 10-3 | ATL | DAL | KC | NYJ | DET | NYG | BAL | LA | NO | GB | SD | OAK | SEA | 42 | 75-58 | 56% |
5 | Damon Bullis | 10-3 | ATL | DAL | KC | NYJ | DET | NYG | PIT | CAR | NO | GB | SD | OAK | SEA | 35 | 76-57 | 57% |
5 | David Tuttle | 10-3 | ATL | DAL | KC | MIA | MIN | NYG | BAL | LA | NO | GB | SD | OAK | SEA | 47 | 74-44 | 63% |
5 | Johnny Biology | 10-3 | ATL | DAL | KC | MIA | DET | PHI | BAL | CAR | NO | IND | TEN | DEN | SEA | 21 | 78-54 | 59% |
5 | Kevin Moss | 10-3 | ATL | DAL | KC | MIA | MIN | NYG | PIT | CAR | NO | GB | SD | OAK | SEA | 7 | 83-50 | 62% |
5 | Manny Gonzalez | 10-3 | ATL | DAL | JAC | MIA | DET | PHI | BAL | CAR | NO | GB | SD | OAK | SEA | 47 | 74-59 | 56% |
5 | Marc Goodrich | 10-3 | ATL | DAL | KC | MIA | DET | PHI | BAL | CAR | NO | GB | SD | DEN | SEA | 63 | 71-46 | 61% |
5 | Mary Love | 10-3 | ATL | CLE | KC | MIA | DET | NYG | BAL | LA | NO | GB | SD | OAK | SEA | 6 | 84-49 | 63% |
5 | Noah Boriack | 10-3 | ATL | DAL | KC | MIA | MIN | NYG | PIT | CAR | NO | IND | SD | DEN | SEA | 11 | 81-52 | 61% |
5 | Steven Hargis | 10-3 | ATL | DAL | KC | MIA | DET | NYG | BAL | CAR | NO | GB | TEN | OAK | BUF | 3 | 86-47 | 65% |
5 | Matt Sidhom | 10-3 | ATL | DAL | KC | MIA | MIN | NYG | BAL | CAR | NO | GB | SD | DEN | SEA | 21 | 78-55 | 59% |
5 | Sporty Kid | 10-3 | ATL | DAL | KC | MIA | MIN | NYG | BAL | CAR | SF | GB | SD | OAK | SEA | 109 | 46-26 | 64% |
5 | Tom Tegtmeyer | 10-3 | ATL | DAL | KC | MIA | MIN | PHI | BAL | CAR | NO | GB | SD | OAK | SEA | 68 | 70-48 | 59% |
5 | Dillon Wolf | 10-3 | ATL | DAL | KC | MIA | MIN | NYG | PIT | CAR | NO | GB | SD | OAK | SEA | 4 | 85-48 | 64% |
5 | Zachary Wallen | 10-3 | ATL | DAL | KC | NYJ | MIN | NYG | BAL | CAR | NO | GB | SD | OAK | SEA | 4 | 85-48 | 64% |
20 | QBRating STAT | 9-4 | ATL | DAL | KC | MIA | DET | PHI | PIT | CAR | NO | GB | TEN | OAK | SEA | 27 | 77-56 | 58% |
20 | Andrea Davis | 9-4 | TB | DAL | KC | MIA | DET | NYG | BAL | CAR | NO | GB | TEN | DEN | SEA | 11 | 81-50 | 62% |
20 | Austin Singer | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 91 | 65-53 | 55% |
20 | Bill Hargrove | 9-4 | ATL | DAL | KC | MIA | MIN | NYG | PIT | LA | NO | GB | SD | OAK | SEA | 93 | 64-41 | 61% |
20 | Chris Fanick | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | BAL | CAR | NO | GB | SD | DEN | SEA | 21 | 78-55 | 59% |
20 | Chris Jones | 9-4 | ATL | DAL | KC | MIA | MIN | NYG | BAL | CAR | SF | GB | TEN | OAK | SEA | 80 | 68-64 | 52% |
20 | Clint Schroeder | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | BAL | CAR | SF | GB | SD | OAK | SEA | 102 | 59-42 | 58% |
20 | Brooks Bunch | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 115 | 24-16 | 60% |
20 | Callum Squires | 9-4 | ATL | DAL | KC | MIA | MIN | NYG | PIT | CAR | NO | GB | SD | DEN | SEA | 73 | 69-64 | 52% |
20 | Dennis Ugolini | 9-4 | ATL | DAL | KC | MIA | MIN | NYG | PIT | CAR | NO | GB | SD | DEN | SEA | 27 | 77-56 | 58% |
20 | David Wood | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 27 | 77-56 | 58% |
20 | Eric Suhler | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | BAL | CAR | NO | GB | SD | DEN | SEA | 19 | 79-54 | 59% |
20 | Emily Stumme | 9-4 | ATL | DAL | KC | NYJ | DET | NYG | BAL | CAR | SF | GB | SD | DEN | SEA | 93 | 64-69 | 48% |
20 | Jeanna Balreira | 9-4 | ATL | DAL | KC | NYJ | MIN | NYG | BAL | LA | NO | IND | SD | OAK | BUF | 14 | 80-53 | 60% |
20 | r h | 9-4 | ATL | DAL | KC | MIA | MIN | NYG | BAL | LA | NO | GB | SD | DEN | SEA | 73 | 69-48 | 59% |
20 | Jeremy Lynch | 9-4 | ATL | DAL | KC | MIA | MIN | NYG | PIT | CAR | NO | GB | SD | DEN | SEA | 14 | 80-53 | 60% |
20 | Joe Daschbach | 9-4 | ATL | CLE | KC | MIA | MIN | NYG | BAL | LA | NO | GB | SD | OAK | SEA | 21 | 78-55 | 59% |
20 | stella artois | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 14 | 80-53 | 60% |
20 | M Dennis | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 21 | 78-55 | 59% |
20 | Pat Cunningham | 9-4 | ATL | DAL | KC | MIA | DET | PHI | PIT | CAR | NO | GB | SD | DEN | SEA | 19 | 79-54 | 59% |
20 | Ryan Gray | 9-4 | ATL | DAL | KC | MIA | DET | PHI | BAL | CAR | SF | GB | TEN | OAK | SEA | 80 | 68-65 | 51% |
20 | bob nicholson | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 7 | 83-50 | 62% |
20 | Ryan Reynolds | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 1 | 88-44 | 67% |
20 | Tyler Caldwell | 9-4 | ATL | DAL | JAC | MIA | DET | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 113 | 36-39 | 48% |
20 | Taylor Stakes | 9-4 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 73 | 69-64 | 52% |
20 | Best OFF STAT | 9-4 | ATL | DAL | KC | NYJ | DET | PHI | PIT | CAR | NO | IND | SD | OAK | BUF | 53 | 73-60 | 55% |
20 | OFF Yds STAT | 9-4 | ATL | DAL | KC | NYJ | DET | NYG | PIT | CAR | NO | IND | TEN | OAK | BUF | 63 | 71-62 | 53% |
47 | Arastu Jahanbin | 8-5 | ATL | DAL | KC | NYJ | DET | NYG | PIT | CAR | NO | GB | TEN | DEN | SEA | 85 | 66-51 | 56% |
47 | Abbie Jones | 8-5 | ATL | DAL | KC | NYJ | MIN | PHI | BAL | CAR | SF | IND | SD | DEN | SEA | 101 | 60-58 | 51% |
47 | Alex Krantz | 8-5 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | SEA | 9 | 82-51 | 62% |
47 | Andrew McAdams | 8-5 | ATL | DAL | KC | MIA | MIN | PHI | BAL | CAR | SF | GB | SD | OAK | BUF | 35 | 76-57 | 57% |
47 | Ben Newhouse | 8-5 | ATL | DAL | KC | MIA | DET | PHI | PIT | CAR | NO | GB | TEN | OAK | BUF | 14 | 80-53 | 60% |
47 | Patrick Pringle | 8-5 | TB | DAL | KC | MIA | DET | NYG | BAL | LA | NO | GB | TEN | OAK | BUF | 91 | 65-50 | 57% |
47 | Chris DiPaolo | 8-5 | ATL | DAL | KC | NYJ | MIN | NYG | PIT | CAR | NO | GB | SD | DEN | SEA | 11 | 81-52 | 61% |
47 | Chris Robinson | 8-5 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 53 | 73-59 | 55% |
47 | Doug Dellmore | 8-5 | ATL | DAL | KC | NYJ | MIN | NYG | PIT | CAR | NO | GB | SD | DEN | SEA | 99 | 62-40 | 61% |
47 | Heather Haynes Smith | 8-5 | ATL | DAL | KC | NYJ | MIN | NYG | BAL | CAR | SF | GB | TEN | OAK | SEA | 1 | 88-45 | 66% |
47 | Harry Wallace | 8-5 | TB | DAL | KC | MIA | MIN | PHI | BAL | CAR | NO | GB | TEN | OAK | SEA | 85 | 66-51 | 56% |
47 | Jeremy Boyce | 8-5 | ATL | DAL | KC | MIA | DET | NYG | PIT | LA | NO | GB | TEN | DEN | SEA | 93 | 64-54 | 54% |
47 | Joshua Cook | 8-5 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | SEA | 111 | 42-32 | 57% |
47 | Josh Moczygemba | 8-5 | ATL | DAL | KC | MIA | MIN | NYG | PIT | LA | NO | GB | SD | DEN | SEA | 35 | 76-57 | 57% |
47 | Jesse Salazar | 8-5 | ATL | DAL | KC | NYJ | DET | PHI | PIT | CAR | NO | GB | SD | OAK | BUF | 85 | 66-52 | 56% |
47 | Kevin Francke | 8-5 | ATL | DAL | KC | NYJ | MIN | NYG | PIT | CAR | NO | GB | SD | DEN | SEA | 42 | 75-58 | 56% |
47 | Kevin McIntyre | 8-5 | ATL | DAL | KC | NYJ | DET | PHI | PIT | CAR | NO | GB | TEN | OAK | SEA | 27 | 77-56 | 58% |
47 | Leslie Bleamaster | 8-5 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | BUF | 59 | 72-61 | 54% |
47 | Lisa Park | 8-5 | ATL | DAL | JAC | MIA | DET | PHI | BAL | CAR | NO | GB | TEN | DEN | SEA | 85 | 66-52 | 56% |
47 | Michele Johnson | 8-5 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | SEA | 42 | 75-58 | 56% |
47 | Mike Panozzo | 8-5 | ATL | DAL | KC | NYJ | MIN | NYG | PIT | LA | NO | GB | SD | OAK | SEA | 47 | 74-58 | 56% |
47 | Michael Soto | 8-5 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | CAR | NO | GB | SD | OAK | SEA | 27 | 77-56 | 58% |
47 | Robert Miller | 8-5 | TB | DAL | KC | MIA | MIN | NYG | PIT | CAR | NO | GB | TEN | OAK | SEA | 83 | 67-62 | 52% |
47 | Susan Coker | 8-5 | ATL | DAL | KC | MIA | DET | PHI | PIT | CAR | NO | GB | TEN | DEN | SEA | 14 | 80-53 | 60% |
47 | Teej Garhart | 8-5 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | SEA | 103 | 56-45 | 55% |
47 | Goat Tongue | 8-5 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | TEN | OAK | SEA | 47 | 74-59 | 56% |
47 | Trent Wortham | 8-5 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | SEA | 59 | 72-61 | 54% |
47 | DEF Yds STAT | 8-5 | ATL | CLE | KC | NYJ | DET | NYG | PIT | CAR | SF | IND | SD | OAK | BUF | 93 | 64-69 | 48% |
47 | Best Win% STAT | 8-5 | ATL | DAL | KC | MIA | MIN | NYG | PIT | LA | NO | GB | TEN | OAK | SEA | 27 | 77-56 | 58% |
47 | Colley STAT | 8-5 | ATL | DAL | KC | MIA | MIN | NYG | PIT | LA | NO | GB | TEN | OAK | SEA | 59 | 72-61 | 54% |
77 | Alyssa Davis | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | LA | NO | GB | SD | DEN | SEA | 85 | 66-49 | 57% |
77 | Adam Mueller | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | BAL | LA | SF | GB | SD | DEN | SEA | 63 | 71-62 | 53% |
77 | Bryan Fowler | 7-6 | ATL | DAL | KC | MIA | DET | PHI | PIT | CAR | NO | GB | TEN | DEN | BUF | 35 | 76-57 | 57% |
77 | Benjamin Nunes | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | SF | IND | SD | DEN | BUF | 80 | 68-65 | 51% |
77 | Christina Cooley | 7-6 | ATL | DAL | KC | MIA | MIN | NYG | PIT | LA | NO | GB | TEN | DEN | SEA | 73 | 69-64 | 52% |
77 | Craig M | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | SF | GB | SD | DEN | SEA | 35 | 76-56 | 58% |
77 | Davis King | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | LA | NO | GB | SD | DEN | SEA | 59 | 72-61 | 54% |
77 | David Spindel | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | LA | NO | GB | TEN | OAK | SEA | 83 | 67-53 | 56% |
77 | Enrique Alcoreza | 7-6 | ATL | DAL | KC | NYJ | MIN | NYG | PIT | LA | NO | GB | TEN | OAK | SEA | 107 | 51-34 | 60% |
77 | Liza Southwick | 7-6 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | SEA | 42 | 75-57 | 57% |
77 | Jeff Clark | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | LA | NO | GB | SD | DEN | SEA | 112 | 39-34 | 53% |
77 | Jim Freeman | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | LA | NO | GB | SD | DEN | SEA | 53 | 73-59 | 55% |
77 | Jennifer Steele | 7-6 | ATL | DAL | KC | NYJ | MIN | PHI | BAL | CAR | NO | GB | TEN | DEN | SEA | 98 | 63-54 | 54% |
77 | Kara McLean | 7-6 | ATL | DAL | KC | NYJ | MIN | NYG | BAL | CAR | SF | GB | TEN | DEN | SEA | 73 | 69-49 | 58% |
77 | Mahlon Long | 7-6 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | SEA | 68 | 70-47 | 60% |
77 | Tucker Morrow | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | TEN | DEN | SEA | 27 | 77-55 | 58% |
77 | Sarah Farrell | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | LA | NO | GB | SD | DEN | SEA | 53 | 73-60 | 55% |
77 | Tammy Dinger | 7-6 | ATL | CLE | JAC | MIA | DET | PHI | BAL | CAR | NO | GB | SD | DEN | BUF | 108 | 50-38 | 57% |
77 | Tom Doody | 7-6 | ATL | DAL | KC | NYJ | MIN | NYG | PIT | LA | NO | GB | TEN | OAK | SEA | 47 | 74-59 | 56% |
77 | Will Farner | 7-6 | ATL | DAL | KC | NYJ | MIN | NYG | PIT | LA | NO | GB | SD | DEN | SEA | 42 | 75-58 | 56% |
77 | Best DEF STAT | 7-6 | ATL | CLE | JAC | NYJ | DET | NYG | PIT | CAR | SF | IND | SD | OAK | BUF | 105 | 54-79 | 41% |
77 | Massey STAT | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | BUF | 73 | 69-64 | 52% |
77 | Biased Voter STAT | 7-6 | ATL | DAL | KC | MIA | MIN | NYG | PIT | LA | NO | GB | SD | DEN | BUF | 68 | 70-63 | 53% |
77 | Keener STAT | 7-6 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | NO | GB | SD | DEN | BUF | 93 | 64-69 | 48% |
77 | PageRank STAT | 7-6 | ATL | DAL | KC | MIA | MIN | NYG | PIT | LA | NO | GB | SD | DEN | BUF | 85 | 66-67 | 50% |
77 | Oracle/Wins STAT | 7-6 | ATL | DAL | KC | MIA | MIN | NYG | PIT | LA | NO | GB | TEN | DEN | SEA | 53 | 73-60 | 55% |
77 | Home Team STAT | 7-6 | TB | CLE | KC | MIA | MIN | NYG | BAL | LA | SF | GB | SD | OAK | SEA | 35 | 76-57 | 57% |
104 | Rebecca Cook | 6-7 | TB | DAL | KC | MIA | DET | PHI | PIT | CAR | NO | GB | TEN | DEN | BUF | 68 | 70-62 | 53% |
104 | Ivan Mireles | 6-7 | ATL | DAL | KC | NYJ | MIN | NYG | PIT | CAR | SF | GB | TEN | DEN | SEA | 53 | 73-59 | 55% |
104 | Janie Childers | 6-7 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | SF | GB | SD | DEN | BUF | 116 | 21-20 | 51% |
104 | Matthew Thompson | 6-7 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | SF | GB | SD | DEN | BUF | 73 | 69-64 | 52% |
104 | NFL Oracle | 6-7 | ATL | DAL | KC | MIA | MIN | PHI | PIT | CAR | SF | GB | SD | DEN | BUF | 47 | 74-59 | 56% |
104 | Away Team STAT | 6-7 | ATL | DAL | JAC | NYJ | DET | PHI | PIT | CAR | NO | IND | TEN | DEN | BUF | 104 | 55-78 | 41% |
110 | Deven Nongbri | 5-8 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | LA | SF | GB | SD | DEN | SEA | 110 | 45-43 | 51% |
110 | Emily Peter | 5-8 | ATL | CLE | KC | NYJ | MIN | PHI | PIT | CAR | SF | GB | SD | DEN | SEA | 114 | 30-41 | 42% |
110 | Jacob Tingle | 5-8 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | LA | SF | GB | SD | DEN | SEA | 68 | 70-63 | 53% |
110 | Marney Babbitt | 5-8 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | LA | NO | GB | TEN | DEN | SEA | 105 | 54-64 | 46% |
110 | Opp Scr % STAT | 5-8 | TB | DAL | KC | MIA | MIN | PHI | BAL | LA | SF | GB | TEN | DEN | SEA | 63 | 71-62 | 53% |
110 | Valerie Schweers | 5-8 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | CAR | NO | GB | TEN | DEN | BUF | 21 | 78-55 | 59% |
116 | Daniel Vollrath | 4-9 | ATL | DAL | KC | NYJ | MIN | PHI | PIT | LA | SF | GB | TEN | DEN | SEA | 63 | 71-61 | 54% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
NFL Challenge – Week 09