Results for Week 10
Week 10 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enrique Alcoreza | 11-3 | BAL | KC | HOU | DEN | LA | GB | ATL | TB | MIN | MIA | ARI | DAL | SEA | NYG | 100 | 62-37 | 63% |
1 | Leslie Bleamaster | 11-3 | BAL | KC | HOU | NO | LA | GB | PHI | TB | WAS | MIA | ARI | DAL | NE | NYG | 33 | 83-64 | 56% |
3 | NFL Oracle | 10-4 | BAL | KC | HOU | DEN | LA | GB | PHI | TB | MIN | SD | ARI | DAL | NE | NYG | 24 | 84-63 | 57% |
3 | Callum Squires | 10-4 | BAL | CAR | HOU | DEN | LA | GB | ATL | TB | WAS | MIA | ARI | PIT | SEA | NYG | 57 | 79-68 | 54% |
3 | Nicole Fratto | 10-4 | BAL | CAR | HOU | DEN | LA | GB | PHI | TB | MIN | MIA | SF | DAL | SEA | NYG | 69 | 77-42 | 65% |
3 | Tom Doody | 10-4 | BAL | KC | HOU | NO | NYJ | TEN | PHI | TB | WAS | SD | ARI | PIT | SEA | NYG | 24 | 84-63 | 57% |
3 | Best Win% STAT | 10-4 | BAL | KC | HOU | DEN | LA | GB | ATL | TB | MIN | MIA | ARI | DAL | NE | NYG | 14 | 87-60 | 59% |
8 | Art de los Santos | 9-5 | BAL | KC | HOU | NO | NYJ | GB | PHI | TB | WAS | SD | ARI | DAL | NE | NYG | 5 | 91-55 | 62% |
8 | Arastu Jahanbin | 9-5 | BAL | CAR | HOU | DEN | LA | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 80 | 75-56 | 57% |
8 | Brandon Jones | 9-5 | BAL | KC | HOU | NO | LA | TEN | PHI | TB | MIN | SD | SF | DAL | NE | NYG | 69 | 77-57 | 57% |
8 | Ben Newhouse | 9-5 | BAL | KC | HOU | DEN | LA | TEN | ATL | CHI | WAS | SD | ARI | DAL | NE | CIN | 10 | 89-58 | 61% |
8 | Patrick Pringle | 9-5 | BAL | CAR | HOU | NO | NYJ | TEN | PHI | TB | WAS | SD | ARI | DAL | NE | NYG | 82 | 74-55 | 57% |
8 | Brady Walker | 9-5 | BAL | KC | HOU | DEN | LA | GB | ATL | CHI | WAS | SD | ARI | DAL | NE | NYG | 24 | 84-63 | 57% |
8 | Chris Fanick | 9-5 | BAL | KC | HOU | DEN | LA | GB | PHI | TB | MIN | SD | ARI | DAL | NE | CIN | 14 | 87-60 | 59% |
8 | Rebecca Cook | 9-5 | BAL | KC | HOU | NO | NYJ | GB | PHI | TB | MIN | MIA | ARI | DAL | NE | NYG | 57 | 79-67 | 54% |
8 | Liza Southwick | 9-5 | BAL | KC | HOU | DEN | NYJ | GB | PHI | TB | WAS | SD | ARI | PIT | NE | NYG | 24 | 84-62 | 58% |
8 | Heather Haynes Smith | 9-5 | BAL | CAR | JAC | NO | LA | GB | PHI | TB | MIN | MIA | ARI | DAL | SEA | NYG | 1 | 97-50 | 66% |
8 | Janie Childers | 9-5 | BAL | KC | HOU | DEN | NYJ | GB | PHI | CHI | WAS | MIA | SF | DAL | NE | NYG | 112 | 30-25 | 55% |
8 | Jeanna Balreira | 9-5 | BAL | KC | HOU | NO | LA | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 10 | 89-58 | 61% |
8 | Ryan Reynolds | 9-5 | BAL | KC | HOU | DEN | LA | GB | PHI | TB | MIN | SD | ARI | DAL | NE | CIN | 1 | 97-49 | 66% |
8 | Sarah Farrell | 9-5 | BAL | KC | HOU | DEN | NYJ | GB | PHI | TB | MIN | SD | ARI | DAL | NE | NYG | 42 | 82-65 | 56% |
8 | Teej Garhart | 9-5 | BAL | KC | HOU | DEN | LA | GB | ATL | TB | WAS | SD | ARI | DAL | NE | CIN | 99 | 65-50 | 57% |
8 | Goat Tongue | 9-5 | BAL | CAR | HOU | DEN | LA | GB | ATL | TB | MIN | MIA | ARI | DAL | NE | NYG | 33 | 83-64 | 56% |
8 | Trent Wortham | 9-5 | BAL | KC | HOU | DEN | NYJ | GB | PHI | TB | WAS | SD | ARI | PIT | NE | NYG | 47 | 81-66 | 55% |
8 | Valerie Schweers | 9-5 | BAL | CAR | HOU | DEN | LA | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 14 | 87-60 | 59% |
8 | Will Farner | 9-5 | BAL | CAR | HOU | DEN | NYJ | GB | PHI | TB | WAS | SD | ARI | DAL | NE | NYG | 24 | 84-63 | 57% |
8 | Colley STAT | 9-5 | BAL | KC | HOU | DEN | LA | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 47 | 81-66 | 55% |
8 | Biased Voter STAT | 9-5 | BAL | KC | HOU | DEN | LA | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 57 | 79-68 | 54% |
8 | Oracle/Wins STAT | 9-5 | BAL | KC | HOU | DEN | LA | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 42 | 82-65 | 56% |
30 | Alex Krantz | 8-6 | BAL | KC | HOU | DEN | LA | GB | ATL | TB | MIN | SD | ARI | DAL | NE | CIN | 7 | 90-57 | 61% |
30 | Andrea Davis | 8-6 | BAL | CAR | HOU | DEN | NYJ | GB | PHI | TB | WAS | SD | SF | DAL | NE | NYG | 10 | 89-56 | 61% |
30 | Bryan Fowler | 8-6 | BAL | KC | HOU | NO | NYJ | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 24 | 84-63 | 57% |
30 | Bill Hargrove | 8-6 | BAL | KC | HOU | NO | LA | GB | ATL | TB | WAS | SD | ARI | DAL | NE | CIN | 87 | 72-47 | 61% |
30 | Christina Cooley | 8-6 | BAL | CAR | HOU | NO | NYJ | GB | PHI | TB | WAS | SD | ARI | DAL | NE | NYG | 69 | 77-70 | 52% |
30 | Chris Robinson | 8-6 | BAL | KC | HOU | NO | LA | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 47 | 81-65 | 55% |
30 | Clint Schroeder | 8-6 | BAL | CAR | HOU | DEN | NYJ | TEN | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 98 | 67-48 | 58% |
30 | Doug Dellmore | 8-6 | BAL | CAR | HOU | NO | NYJ | GB | PHI | CHI | WAS | MIA | ARI | DAL | NE | NYG | 93 | 70-46 | 60% |
30 | Davis King | 8-6 | BAL | KC | HOU | DEN | NYJ | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 55 | 80-67 | 54% |
30 | Daniel Vollrath | 8-6 | BAL | KC | HOU | DEN | NYJ | TEN | ATL | TB | MIN | SD | ARI | PIT | NE | NYG | 57 | 79-67 | 54% |
30 | Harry Wallace | 8-6 | BAL | CAR | HOU | NO | LA | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 82 | 74-57 | 56% |
30 | Jeff Clark | 8-6 | BAL | KC | JAC | DEN | NYJ | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 108 | 47-40 | 54% |
30 | Jesse Gamble | 8-6 | BAL | KC | HOU | DEN | NYJ | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 42 | 82-52 | 61% |
30 | Jim Freeman | 8-5 | — | KC | HOU | DEN | NYJ | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 47 | 81-64 | 56% |
30 | Johnny Biology | 8-5 | — | KC | HOU | NO | LA | TEN | ATL | CHI | WAS | MIA | ARI | PIT | NE | NYG | 19 | 86-59 | 59% |
30 | Jeremy Lynch | 8-6 | BAL | KC | HOU | DEN | NYJ | GB | ATL | TB | WAS | SD | ARI | PIT | NE | NYG | 13 | 88-59 | 60% |
30 | Josh Moczygemba | 8-6 | BAL | KC | JAC | NO | LA | GB | PHI | TB | WAS | SD | ARI | DAL | NE | CIN | 24 | 84-63 | 57% |
30 | Kara McLean | 8-6 | BAL | KC | JAC | DEN | NYJ | GB | PHI | CHI | WAS | MIA | ARI | PIT | NE | NYG | 69 | 77-55 | 58% |
30 | Mahlon Long | 8-6 | BAL | CAR | HOU | DEN | NYJ | GB | ATL | TB | MIN | MIA | ARI | DAL | NE | NYG | 66 | 78-53 | 60% |
30 | Nic Rodriguez | 8-6 | BAL | KC | HOU | DEN | NYJ | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 110 | 44-31 | 59% |
30 | Mac McCrory | 8-6 | BAL | CAR | HOU | DEN | LA | GB | ATL | TB | MIN | SD | ARI | PIT | SEA | NYG | 105 | 54-48 | 53% |
30 | Steven Hargis | 8-6 | BAL | KC | HOU | NO | LA | TEN | ATL | CHI | MIN | SD | ARI | DAL | NE | NYG | 3 | 94-53 | 64% |
30 | Sam Hyden | 8-6 | BAL | KC | HOU | DEN | LA | GB | ATL | TB | MIN | SD | ARI | DAL | NE | CIN | 66 | 78-56 | 58% |
30 | Tim O’Sullivan | 8-6 | BAL | KC | HOU | NO | NYJ | TEN | ATL | CHI | WAS | SD | ARI | DAL | NE | NYG | 100 | 62-39 | 61% |
30 | PageRank STAT | 8-6 | BAL | KC | HOU | DEN | LA | GB | ATL | CHI | MIN | SD | ARI | DAL | NE | NYG | 82 | 74-73 | 50% |
55 | Brooks Bunch | 7-7 | BAL | CAR | HOU | DEN | NYJ | GB | PHI | CHI | WAS | SD | ARI | PIT | NE | NYG | 111 | 31-23 | 57% |
55 | Emily Stumme | 7-7 | BAL | CAR | HOU | DEN | LA | GB | PHI | CHI | WAS | SD | SF | PIT | NE | NYG | 88 | 71-76 | 48% |
55 | Rick Hover | 7-7 | BAL | KC | HOU | NO | LA | GB | ATL | CHI | MIN | SD | ARI | DAL | NE | NYG | 95 | 69-48 | 59% |
55 | Jeremy Boyce | 7-7 | BAL | CAR | JAC | DEN | LA | GB | ATL | CHI | MIN | MIA | ARI | DAL | NE | NYG | 88 | 71-61 | 54% |
55 | Jacob Tingle | 7-7 | BAL | CAR | HOU | DEN | NYJ | TEN | ATL | TB | MIN | SD | ARI | PIT | NE | NYG | 69 | 77-70 | 52% |
55 | Kevin Moss | 7-7 | BAL | KC | HOU | NO | NYJ | GB | ATL | TB | WAS | SD | ARI | PIT | NE | NYG | 7 | 90-57 | 61% |
55 | Manny Gonzalez | 7-7 | BAL | CAR | HOU | DEN | LA | GB | ATL | TB | MIN | SD | ARI | PIT | NE | NYG | 47 | 81-66 | 55% |
55 | Marc Goodrich | 7-7 | BAL | KC | HOU | DEN | NYJ | TEN | ATL | CHI | MIN | SD | ARI | DAL | NE | CIN | 66 | 78-53 | 60% |
55 | Mary Love | 7-7 | BAL | CAR | HOU | DEN | LA | GB | ATL | CHI | WAS | MIA | ARI | PIT | NE | CIN | 5 | 91-56 | 62% |
55 | Michael Soto | 7-7 | BAL | KC | HOU | NO | NYJ | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 24 | 84-63 | 57% |
55 | Matthew Thompson | 7-7 | BAL | KC | HOU | DEN | NYJ | GB | ATL | TB | MIN | SD | ARI | PIT | NE | NYG | 75 | 76-71 | 52% |
55 | Kevin Davis | 7-7 | BAL | CAR | HOU | NO | NYJ | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 33 | 83-64 | 56% |
55 | Matt Sidhom | 7-7 | BAL | CAR | HOU | NO | NYJ | GB | ATL | TB | WAS | SD | ARI | DAL | NE | NYG | 21 | 85-62 | 58% |
55 | Susan Coker | 7-7 | BAL | KC | HOU | DEN | NYJ | GB | ATL | TB | MIN | MIA | ARI | PIT | NE | CIN | 14 | 87-60 | 59% |
55 | Taylor Stakes | 7-7 | BAL | CAR | HOU | DEN | NYJ | GB | PHI | CHI | MIN | SD | ARI | DAL | NE | NYG | 75 | 76-71 | 52% |
55 | Zachary Wallen | 7-7 | BAL | CAR | HOU | NO | LA | GB | ATL | TB | WAS | SD | ARI | PIT | NE | NYG | 4 | 92-55 | 63% |
55 | Best DEF STAT | 7-7 | BAL | CAR | JAC | NO | NYJ | TEN | PHI | TB | WAS | SD | ARI | PIT | SEA | CIN | 103 | 61-86 | 41% |
55 | Massey STAT | 7-7 | BAL | CAR | JAC | NO | NYJ | TEN | PHI | TB | WAS | SD | ARI | PIT | NE | NYG | 75 | 76-71 | 52% |
55 | Keener STAT | 7-7 | BAL | CAR | JAC | NO | NYJ | TEN | PHI | TB | WAS | SD | ARI | PIT | NE | NYG | 88 | 71-76 | 48% |
55 | Home Team STAT | 7-7 | BAL | CAR | JAC | NO | NYJ | TEN | PHI | TB | WAS | SD | ARI | PIT | NE | NYG | 33 | 83-64 | 56% |
55 | Away Team STAT | 7-7 | CLE | KC | HOU | DEN | LA | GB | ATL | CHI | MIN | MIA | SF | DAL | SEA | CIN | 100 | 62-85 | 42% |
76 | Adam Mueller | 6-8 | BAL | CAR | HOU | DEN | NYJ | GB | PHI | CHI | WAS | SD | ARI | PIT | NE | CIN | 69 | 77-70 | 52% |
76 | Brian Miceli | 6-8 | BAL | CAR | JAC | NO | LA | GB | PHI | CHI | WAS | SD | ARI | PIT | NE | NYG | 33 | 83-64 | 56% |
76 | Chris DiPaolo | 6-8 | BAL | KC | HOU | DEN | NYJ | GB | ATL | TB | MIN | SD | ARI | PIT | NE | CIN | 14 | 87-60 | 59% |
76 | Deven Nongbri | 6-8 | CLE | KC | HOU | DEN | NYJ | GB | PHI | CHI | MIN | SD | SF | DAL | NE | NYG | 106 | 51-51 | 50% |
76 | David Wood | 6-8 | BAL | KC | HOU | DEN | NYJ | GB | ATL | CHI | MIN | SD | ARI | DAL | NE | CIN | 33 | 83-64 | 56% |
76 | Eric Suhler | 6-8 | BAL | CAR | HOU | NO | NYJ | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 21 | 85-62 | 58% |
76 | Ivan Mireles | 6-7 | — | KC | HOU | DEN | NYJ | GB | ATL | CHI | MIN | MIA | ARI | PIT | NE | NYG | 57 | 79-66 | 54% |
76 | r h | 6-8 | BAL | CAR | JAC | DEN | NYJ | TEN | PHI | TB | MIN | SD | ARI | PIT | NE | CIN | 80 | 75-56 | 57% |
76 | Kevin McIntyre | 6-8 | BAL | CAR | HOU | DEN | NYJ | GB | ATL | CHI | WAS | SD | ARI | DAL | NE | CIN | 33 | 83-64 | 56% |
76 | M Dennis | 6-8 | BAL | CAR | HOU | NO | NYJ | GB | ATL | TB | WAS | SD | ARI | PIT | NE | NYG | 24 | 84-63 | 57% |
76 | Robert Miller | 6-7 | — | KC | HOU | DEN | NYJ | TEN | ATL | TB | MIN | SD | SF | DAL | NE | CIN | 85 | 73-69 | 51% |
76 | Tom Tegtmeyer | 6-8 | BAL | CAR | JAC | NO | NYJ | GB | PHI | TB | WAS | SD | ARI | PIT | NE | NYG | 75 | 76-56 | 58% |
76 | Best OFF STAT | 6-8 | BAL | CAR | JAC | NO | NYJ | TEN | PHI | TB | WAS | SD | SF | PIT | NE | NYG | 57 | 79-68 | 54% |
89 | Alyssa Davis | 5-9 | BAL | CAR | HOU | NO | NYJ | GB | ATL | CHI | WAS | SD | ARI | PIT | NE | NYG | 88 | 71-58 | 55% |
89 | Benjamin Nunes | 5-9 | BAL | CAR | JAC | DEN | NYJ | GB | ATL | TB | MIN | SD | SF | DAL | NE | NYG | 85 | 73-74 | 50% |
89 | Craig M | 5-8 | — | CAR | HOU | DEN | NYJ | GB | PHI | CHI | MIN | SD | ARI | DAL | NE | CIN | 47 | 81-64 | 56% |
89 | Damon Bullis | 5-9 | BAL | CAR | HOU | NO | NYJ | GB | ATL | TB | MIN | MIA | ARI | PIT | NE | CIN | 47 | 81-66 | 55% |
89 | David Tuttle | 5-9 | BAL | CAR | JAC | NO | NYJ | GB | ATL | TB | WAS | SD | ARI | DAL | NE | CIN | 57 | 79-53 | 60% |
89 | Dennis Ugolini | 5-9 | BAL | CAR | HOU | NO | NYJ | GB | ATL | CHI | WAS | SD | ARI | PIT | NE | NYG | 42 | 82-65 | 56% |
89 | Joe Daschbach | 5-9 | BAL | CAR | JAC | NO | NYJ | TEN | PHI | CHI | MIN | SD | ARI | PIT | NE | NYG | 33 | 83-64 | 56% |
89 | Lisa Park | 5-9 | CLE | CAR | JAC | NO | NYJ | GB | ATL | CHI | WAS | MIA | ARI | DAL | SEA | CIN | 88 | 71-61 | 54% |
89 | stella artois | 5-9 | BAL | CAR | HOU | NO | NYJ | GB | ATL | CHI | WAS | SD | ARI | DAL | NE | CIN | 21 | 85-62 | 58% |
89 | Michele Johnson | 5-9 | CLE | CAR | HOU | NO | NYJ | GB | ATL | CHI | MIN | MIA | ARI | DAL | NE | NYG | 55 | 80-67 | 54% |
89 | Tucker Morrow | 5-9 | BAL | CAR | HOU | NO | NYJ | GB | PHI | CHI | MIN | SD | ARI | PIT | NE | NYG | 42 | 82-64 | 56% |
89 | Mike Panozzo | 5-9 | BAL | CAR | HOU | NO | LA | GB | ATL | CHI | WAS | SD | ARI | PIT | NE | CIN | 57 | 79-67 | 54% |
89 | Noah Boriack | 5-9 | BAL | CAR | HOU | NO | NYJ | GB | ATL | CHI | MIN | SD | ARI | DAL | SEA | CIN | 19 | 86-61 | 59% |
89 | Sporty Kid | 5-9 | BAL | CAR | JAC | NO | NYJ | GB | ATL | TB | MIN | SD | ARI | DAL | NE | NYG | 106 | 51-35 | 59% |
89 | Dillon Wolf | 5-9 | BAL | CAR | HOU | NO | NYJ | GB | ATL | CHI | WAS | SD | ARI | DAL | NE | CIN | 7 | 90-57 | 61% |
89 | OFF Yds STAT | 5-9 | CLE | CAR | HOU | NO | NYJ | TEN | ATL | CHI | WAS | SD | ARI | DAL | NE | CIN | 75 | 76-71 | 52% |
105 | QBRating STAT | 4-9 | — | KC | JAC | NO | LA | GB | ATL | CHI | MIN | SD | ARI | DAL | NE | CIN | 47 | 81-65 | 55% |
105 | Austin Singer | 4-10 | BAL | CAR | HOU | NO | NYJ | GB | ATL | TB | MIN | SD | ARI | PIT | NE | CIN | 95 | 69-63 | 52% |
105 | Clyde Sikes | 4-9 | — | CAR | HOU | NO | NYJ | GB | ATL | TB | WAS | SD | ARI | PIT | NE | CIN | 109 | 46-39 | 54% |
105 | dking3 STAT | 4-10 | BAL | CAR | JAC | NO | NYJ | GB | ATL | CHI | WAS | SD | ARI | DAL | NE | CIN | 104 | 57-61 | 48% |
105 | Jesse Salazar | 4-10 | BAL | CAR | HOU | NO | NYJ | GB | ATL | CHI | MIN | SD | ARI | DAL | NE | CIN | 93 | 70-62 | 53% |
105 | Kevin Francke | 4-10 | BAL | CAR | HOU | NO | NYJ | GB | ATL | CHI | MIN | SD | ARI | PIT | NE | NYG | 57 | 79-68 | 54% |
105 | Pat Cunningham | 4-10 | BAL | CAR | HOU | NO | NYJ | GB | ATL | CHI | WAS | SD | ARI | PIT | NE | CIN | 33 | 83-64 | 56% |
105 | DEF Yds STAT | 4-10 | CLE | CAR | HOU | NO | NYJ | TEN | ATL | TB | WAS | SD | SF | PIT | NE | CIN | 97 | 68-79 | 46% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
>>
NFL Challenge – Week 10