Results for Week 12
Week 12 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Newhouse | 15-1 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | KC | OAK | NE | GB | 3 | 115-62 | 65% |
2 | Chris Robinson | 14-2 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | KC | OAK | NE | PHI | 72 | 95-67 | 59% |
2 | Damon Bullis | 14-2 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | CIN | SEA | KC | OAK | NE | GB | 30 | 105-72 | 59% |
2 | Jeremy Lynch | 14-2 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | KC | OAK | NE | GB | 3 | 115-62 | 65% |
2 | stella artois | 14-2 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 11 | 109-68 | 62% |
2 | Dillon Wolf | 14-2 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 5 | 114-63 | 64% |
7 | QBRating STAT | 13-3 | DET | DAL | IND | ATL | BUF | TEN | NYG | SD | MIA | NO | CIN | SEA | KC | OAK | NE | GB | 34 | 104-72 | 59% |
7 | Brady Walker | 13-3 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 24 | 106-71 | 60% |
7 | Christina Cooley | 13-3 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 51 | 101-76 | 57% |
7 | Dennis Ugolini | 13-3 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 24 | 106-71 | 60% |
7 | Ivan Mireles | 13-3 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 54 | 100-75 | 57% |
7 | Kevin McIntyre | 13-3 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | KC | OAK | NE | GB | 30 | 105-72 | 59% |
7 | Manny Gonzalez | 13-3 | DET | DAL | PIT | ATL | BUF | CHI | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 44 | 102-75 | 58% |
7 | M Dennis | 13-3 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | KC | CAR | NE | PHI | 15 | 108-69 | 61% |
7 | Kevin Davis | 13-3 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 21 | 107-70 | 60% |
7 | Susan Coker | 13-3 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 15 | 108-69 | 61% |
17 | Alyssa Davis | 12-4 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 73 | 94-65 | 59% |
17 | Arastu Jahanbin | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 66 | 97-64 | 60% |
17 | Bryan Fowler | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 30 | 105-72 | 59% |
17 | Chris DiPaolo | 12-4 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | KC | OAK | NE | PHI | 21 | 107-70 | 60% |
17 | Craig M | 12-4 | MIN | DAL | PIT | ATL | BUF | CHI | NYG | SD | MIA | NO | BAL | TB | DEN | CAR | NE | GB | 34 | 104-71 | 59% |
17 | Brooks Bunch | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 100 | 52-32 | 62% |
17 | Davis King | 12-4 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 44 | 102-75 | 58% |
17 | David Wood | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 44 | 102-75 | 58% |
17 | Eric Suhler | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 15 | 108-69 | 61% |
17 | Rick Hover | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | SF | NO | BAL | SEA | DEN | OAK | NYJ | GB | 82 | 90-57 | 61% |
17 | Jeremy Boyce | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | CAR | NE | PHI | 73 | 94-68 | 58% |
17 | Jesse Gamble | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | CAR | NE | GB | 40 | 103-61 | 63% |
17 | r h | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 85 | 87-60 | 59% |
17 | Jim Freeman | 12-4 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 34 | 104-71 | 59% |
17 | Josh Moczygemba | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | CAR | NE | PHI | 24 | 106-71 | 60% |
17 | Kevin Francke | 12-4 | DET | DAL | PIT | ARI | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 44 | 102-75 | 58% |
17 | Leslie Bleamaster | 12-4 | MIN | DAL | PIT | ATL | BUF | CHI | NYG | HOU | MIA | NO | BAL | SEA | KC | OAK | NE | GB | 24 | 106-71 | 60% |
17 | Mahlon Long | 12-4 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | CAR | NE | GB | 62 | 98-63 | 61% |
17 | Marc Goodrich | 12-4 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 54 | 100-61 | 62% |
17 | NFL Oracle | 12-4 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 30 | 105-72 | 59% |
17 | Pat Cunningham | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 34 | 104-73 | 59% |
17 | Matt Sidhom | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 24 | 106-71 | 60% |
17 | Tom Doody | 12-4 | DET | WAS | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 40 | 103-74 | 58% |
17 | Tim O’Sullivan | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 90 | 84-47 | 64% |
17 | Tom Tegtmeyer | 12-4 | DET | DAL | IND | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 62 | 98-64 | 60% |
17 | Valerie Schweers | 12-4 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 11 | 109-68 | 62% |
43 | Art de los Santos | 11-5 | DET | DAL | IND | ATL | BUF | CHI | NYG | HOU | MIA | NO | BAL | SEA | KC | OAK | NE | PHI | 5 | 114-62 | 65% |
43 | Bill Hargrove | 11-5 | DET | DAL | PIT | ATL | BUF | CHI | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 77 | 93-56 | 62% |
43 | Patrick Pringle | 11-5 | DET | WAS | IND | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | KC | OAK | NE | PHI | 77 | 93-66 | 58% |
43 | Clyde Sikes | 11-5 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | CAR | NE | PHI | 96 | 69-46 | 60% |
43 | Chris Fanick | 11-5 | MIN | DAL | PIT | ARI | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 15 | 108-69 | 61% |
43 | Enrique Alcoreza | 11-5 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 95 | 73-42 | 63% |
43 | Harry Wallace | 11-5 | MIN | WAS | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 69 | 96-65 | 60% |
43 | Kevin Moss | 11-5 | DET | DAL | IND | ATL | BUF | CHI | NYG | SD | SF | NO | BAL | SEA | KC | OAK | NE | PHI | 8 | 111-66 | 63% |
43 | Michele Johnson | 11-5 | DET | DAL | PIT | ATL | JAC | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | CAR | NE | GB | 59 | 99-78 | 56% |
43 | Tucker Morrow | 11-5 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | CIN | SEA | KC | CAR | NE | PHI | 51 | 101-75 | 57% |
43 | Noah Boriack | 11-5 | MIN | DAL | IND | ATL | BUF | TEN | NYG | SD | MIA | NO | CIN | SEA | KC | OAK | NE | PHI | 15 | 108-69 | 61% |
43 | Nicole Fratto | 11-5 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | SF | NO | CIN | SEA | DEN | OAK | NE | GB | 54 | 100-49 | 67% |
43 | bob nicholson | 11-5 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 24 | 106-57 | 65% |
43 | Steven Hargis | 11-5 | MIN | DAL | PIT | ARI | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | GB | 1 | 117-60 | 66% |
43 | Sam Hyden | 11-5 | DET | DAL | PIT | ARI | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 62 | 98-66 | 60% |
43 | Tammy Dinger | 11-5 | DET | DAL | IND | ATL | JAC | TEN | NYG | SD | MIA | LA | CIN | TB | DEN | OAK | NE | GB | 97 | 68-50 | 58% |
43 | Goat Tongue | 11-5 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | SD | MIA | NO | CIN | SEA | DEN | OAK | NE | PHI | 44 | 102-75 | 58% |
43 | Taylor Stakes | 11-5 | MIN | DAL | PIT | ATL | JAC | TEN | NYG | HOU | MIA | NO | BAL | TB | DEN | OAK | NE | PHI | 66 | 97-80 | 55% |
43 | OFF Yds STAT | 11-5 | DET | WAS | IND | ATL | BUF | TEN | CLE | SD | MIA | NO | CIN | TB | DEN | OAK | NE | GB | 73 | 94-83 | 53% |
43 | Best Win% STAT | 11-5 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | LA | BAL | SEA | KC | OAK | NE | PHI | 15 | 108-69 | 61% |
43 | Oracle/Wins STAT | 11-5 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | LA | BAL | SEA | KC | OAK | NE | PHI | 40 | 103-74 | 58% |
64 | Adam Mueller | 10-6 | DET | DAL | PIT | ARI | BUF | TEN | NYG | HOU | MIA | LA | BAL | SEA | DEN | OAK | NE | PHI | 66 | 97-80 | 55% |
64 | Andrea Davis | 10-6 | DET | DAL | IND | ARI | BUF | CHI | NYG | HOU | MIA | NO | BAL | TB | DEN | OAK | NE | PHI | 11 | 109-66 | 62% |
64 | Brandon Jones | 10-6 | MIN | WAS | IND | ATL | BUF | TEN | NYG | SD | MIA | NO | CIN | TB | DEN | OAK | NE | PHI | 69 | 96-68 | 59% |
64 | Brian Miceli | 10-6 | DET | DAL | PIT | ATL | BUF | CHI | NYG | HOU | MIA | LA | BAL | SEA | DEN | OAK | NE | PHI | 34 | 104-73 | 59% |
64 | Rebecca Cook | 10-6 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | CIN | SEA | DEN | OAK | NE | PHI | 62 | 98-78 | 56% |
64 | Liza Southwick | 10-6 | MIN | DAL | PIT | ARI | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 34 | 104-72 | 59% |
64 | Emily Stumme | 10-6 | DET | WAS | PIT | ARI | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | CAR | NE | GB | 81 | 91-86 | 51% |
64 | Janie Childers | 10-6 | MIN | DAL | IND | ATL | BUF | CHI | CLE | SD | SF | NO | BAL | TB | DEN | OAK | NE | GB | 101 | 48-37 | 56% |
64 | Jeanna Balreira | 10-6 | DET | DAL | IND | ATL | BUF | CHI | NYG | HOU | SF | LA | CIN | TB | KC | OAK | NE | GB | 9 | 110-67 | 62% |
64 | Jacob Tingle | 10-6 | DET | DAL | PIT | ATL | BUF | CHI | NYG | HOU | SF | NO | BAL | SEA | DEN | OAK | NE | PHI | 69 | 96-81 | 54% |
64 | Michael Soto | 10-6 | DET | DAL | PIT | ATL | BUF | TEN | NYG | HOU | MIA | LA | CIN | SEA | DEN | OAK | NE | PHI | 44 | 102-75 | 58% |
64 | Matthew Thompson | 10-6 | MIN | WAS | PIT | ATL | BUF | TEN | NYG | SD | SF | NO | CIN | SEA | KC | OAK | NE | PHI | 87 | 86-77 | 53% |
64 | Ryan Reynolds | 10-6 | MIN | WAS | PIT | ATL | BUF | CHI | NYG | HOU | MIA | NO | BAL | SEA | KC | OAK | NE | PHI | 2 | 116-60 | 66% |
64 | Stephanie Enoch | 10-6 | MIN | DAL | PIT | ATL | JAC | TEN | NYG | HOU | SF | NO | BAL | SEA | KC | OAK | NE | PHI | 85 | 87-63 | 58% |
64 | Teej Garhart | 10-6 | DET | WAS | PIT | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | CAR | NE | PHI | 90 | 84-61 | 58% |
64 | Will Farner | 10-6 | DET | DAL | IND | ATL | BUF | CHI | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 40 | 103-74 | 58% |
64 | Colley STAT | 10-6 | MIN | WAS | PIT | ATL | BUF | TEN | NYG | HOU | MIA | LA | BAL | SEA | KC | OAK | NE | PHI | 44 | 102-75 | 58% |
64 | Biased Voter STAT | 10-6 | MIN | WAS | PIT | ATL | BUF | TEN | NYG | HOU | MIA | LA | BAL | SEA | KC | OAK | NE | PHI | 59 | 99-78 | 56% |
82 | Alex Krantz | 9-7 | MIN | DAL | PIT | ARI | BUF | TEN | NYG | HOU | MIA | NO | CIN | SEA | DEN | OAK | NE | PHI | 11 | 109-68 | 62% |
82 | Clint Schroeder | 9-7 | DET | DAL | IND | ATL | BUF | CHI | NYG | HOU | SF | NO | BAL | SEA | DEN | OAK | NE | PHI | 84 | 88-57 | 61% |
82 | Callum Squires | 9-7 | DET | WAS | PIT | ATL | JAC | TEN | NYG | HOU | MIA | NO | CIN | SEA | DEN | OAK | NYJ | GB | 59 | 99-78 | 56% |
82 | Johnny Biology | 9-7 | MIN | WAS | IND | ATL | BUF | TEN | NYG | HOU | MIA | NO | BAL | SEA | DEN | OAK | NE | PHI | 21 | 107-68 | 61% |
82 | Lisa Park | 9-7 | MIN | DAL | PIT | ATL | JAC | CHI | NYG | HOU | MIA | NO | BAL | SEA | DEN | CAR | NE | GB | 87 | 86-76 | 53% |
82 | Mary Love | 9-7 | DET | DAL | IND | ATL | BUF | CHI | NYG | SD | MIA | LA | CIN | SEA | DEN | OAK | NE | PHI | 9 | 110-67 | 62% |
82 | Robert Miller | 9-7 | MIN | DAL | IND | ATL | BUF | TEN | NYG | HOU | MIA | NO | CIN | SEA | DEN | OAK | NE | PHI | 79 | 92-80 | 53% |
82 | Sporty Kid | 9-7 | MIN | DAL | PIT | ATL | BUF | TEN | NYG | HOU | SF | NO | BAL | SEA | DEN | CAR | NE | PHI | 97 | 68-48 | 59% |
82 | Best OFF STAT | 9-7 | DET | DAL | IND | ATL | BUF | CHI | CLE | HOU | MIA | NO | BAL | TB | DEN | OAK | NYJ | PHI | 54 | 100-77 | 56% |
82 | DEF Yds STAT | 9-7 | DET | WAS | IND | ATL | BUF | TEN | CLE | SD | SF | NO | CIN | TB | KC | OAK | NYJ | PHI | 90 | 84-93 | 47% |
82 | Massey STAT | 9-7 | DET | DAL | IND | ATL | BUF | CHI | CLE | HOU | MIA | NO | BAL | TB | DEN | OAK | NYJ | PHI | 73 | 94-83 | 53% |
82 | Keener STAT | 9-7 | DET | DAL | IND | ATL | BUF | CHI | CLE | HOU | MIA | NO | BAL | TB | DEN | OAK | NYJ | PHI | 83 | 89-88 | 50% |
82 | Home Team STAT | 9-7 | DET | DAL | IND | ATL | BUF | CHI | CLE | HOU | MIA | NO | BAL | TB | DEN | OAK | NYJ | PHI | 51 | 101-76 | 57% |
95 | Abbie Jones | 8-8 | MIN | DAL | IND | ATL | BUF | CHI | NYG | HOU | MIA | NO | BAL | SEA | DEN | CAR | NE | PHI | 97 | 68-66 | 51% |
95 | Doug Dellmore | 8-8 | MIN | DAL | PIT | ATL | BUF | CHI | NYG | HOU | MIA | NO | CIN | SEA | DEN | CAR | NE | PHI | 87 | 86-60 | 59% |
95 | Heather Haynes Smith | 8-8 | DET | DAL | IND | ARI | BUF | CHI | NYG | HOU | MIA | NO | CIN | SEA | DEN | OAK | NE | PHI | 7 | 112-65 | 63% |
95 | Trent Wortham | 8-8 | DET | DAL | IND | ARI | BUF | TEN | NYG | HOU | MIA | NO | CIN | SEA | DEN | CAR | NYJ | GB | 54 | 100-77 | 56% |
95 | Best DEF STAT | 8-8 | DET | WAS | IND | ATL | BUF | CHI | CLE | HOU | MIA | NO | BAL | TB | DEN | OAK | NYJ | PHI | 93 | 78-99 | 44% |
95 | PageRank STAT | 8-8 | MIN | WAS | PIT | ATL | BUF | TEN | NYG | HOU | SF | LA | CIN | SEA | KC | OAK | NE | PHI | 79 | 92-85 | 52% |
101 | Away Team STAT | 7-9 | MIN | WAS | PIT | ARI | JAC | TEN | NYG | SD | SF | LA | CIN | SEA | KC | CAR | NE | GB | 94 | 74-103 | 42% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
NFL Challenge – Week 12