Results for Week 14
Week 14 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Moczygemba | 13-3 | KC | PIT | CAR | CIN | IND | DET | MIN | MIA | TEN | WAS | TB | SF | SEA | ATL | NYG | NE | 20 | 127-81 | 61% |
1 | Kevin McIntyre | 13-3 | KC | PIT | CAR | CIN | IND | DET | MIN | ARI | TEN | WAS | TB | NYJ | GB | ATL | DAL | NE | 20 | 127-81 | 61% |
1 | Tom Doody | 13-3 | OAK | PIT | CAR | CIN | IND | DET | MIN | MIA | TEN | PHI | TB | NYJ | GB | ATL | NYG | NE | 25 | 126-82 | 61% |
4 | Brandon Jones | 12-4 | OAK | PIT | SD | CIN | HOU | DET | MIN | MIA | DEN | WAS | NO | NYJ | GB | ATL | NYG | NE | 59 | 118-77 | 61% |
4 | Chris Fanick | 12-4 | KC | PIT | SD | CIN | HOU | DET | MIN | MIA | DEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 8 | 131-77 | 63% |
4 | Craig M | 12-4 | KC | PIT | CAR | CIN | IND | DET | MIN | MIA | DEN | PHI | TB | NYJ | GB | ATL | DAL | NE | 20 | 127-79 | 62% |
4 | Doug Dellmore | 12-4 | OAK | PIT | CAR | CIN | HOU | DET | JAC | MIA | DEN | PHI | TB | NYJ | GB | ATL | NYG | NE | 82 | 107-70 | 60% |
4 | Heather Haynes Smith | 12-4 | KC | PIT | CAR | CIN | IND | DET | MIN | MIA | DEN | WAS | TB | SF | SEA | ATL | NYG | NE | 5 | 134-74 | 64% |
4 | M Dennis | 12-4 | KC | PIT | CAR | CIN | IND | DET | MIN | MIA | TEN | WAS | TB | SF | SEA | ATL | DAL | NE | 11 | 130-78 | 62% |
4 | Kevin Davis | 12-4 | KC | PIT | SD | CIN | IND | DET | MIN | ARI | TEN | WAS | TB | NYJ | GB | ATL | DAL | NE | 11 | 130-78 | 62% |
4 | Sam Hyden | 12-4 | KC | PIT | SD | CIN | IND | DET | MIN | MIA | DEN | WAS | TB | NYJ | GB | ATL | DAL | NE | 48 | 121-74 | 62% |
4 | Tom Tegtmeyer | 12-4 | KC | PIT | CAR | CLE | IND | DET | MIN | MIA | TEN | WAS | TB | SF | GB | ATL | DAL | NE | 55 | 119-74 | 62% |
4 | Valerie Schweers | 12-4 | OAK | PIT | SD | CIN | HOU | DET | MIN | MIA | TEN | PHI | TB | NYJ | GB | ATL | DAL | NE | 8 | 131-77 | 63% |
4 | PageRank STAT | 12-4 | KC | BUF | SD | CIN | HOU | DET | MIN | MIA | DEN | WAS | TB | NYJ | SEA | ATL | NYG | NE | 59 | 118-90 | 57% |
15 | Art de los Santos | 11-5 | KC | BUF | CAR | CIN | HOU | DET | MIN | MIA | DEN | PHI | TB | NYJ | SEA | ATL | DAL | NE | 3 | 135-72 | 65% |
15 | Andrea Davis | 11-5 | KC | PIT | CAR | CIN | HOU | CHI | JAC | MIA | TEN | PHI | TB | SF | GB | ATL | DAL | NE | 8 | 131-75 | 64% |
15 | Ben Newhouse | 11-5 | KC | PIT | SD | CIN | IND | DET | MIN | ARI | TEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 2 | 136-72 | 65% |
15 | Rebecca Cook | 11-5 | OAK | BUF | CAR | CIN | HOU | DET | MIN | ARI | TEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 66 | 116-91 | 56% |
15 | Callum Squires | 11-5 | OAK | PIT | CAR | CIN | IND | DET | JAC | MIA | TEN | WAS | TB | SF | SEA | ATL | NYG | NE | 55 | 119-89 | 57% |
15 | Dennis Ugolini | 11-5 | KC | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | WAS | TB | SF | GB | ATL | DAL | NE | 20 | 127-81 | 61% |
15 | Eric Suhler | 11-5 | KC | BUF | CAR | CIN | IND | DET | MIN | MIA | TEN | WAS | TB | SF | SEA | ATL | DAL | NE | 14 | 129-79 | 62% |
15 | Jeanna Balreira | 11-5 | OAK | PIT | SD | CIN | HOU | DET | MIN | MIA | TEN | WAS | TB | SF | GB | LA | DAL | NE | 14 | 129-79 | 62% |
15 | r h | 11-5 | KC | PIT | CAR | CIN | IND | DET | MIN | MIA | TEN | PHI | NO | SF | SEA | ATL | NYG | NE | 78 | 109-69 | 61% |
15 | Josh Huskin | 11-5 | KC | PIT | CAR | CIN | IND | DET | MIN | ARI | TEN | WAS | NO | SF | GB | ATL | DAL | NE | 105 | 29-16 | 64% |
15 | Jeremy Lynch | 11-5 | KC | PIT | SD | CIN | IND | DET | MIN | ARI | TEN | WAS | TB | SF | GB | ATL | DAL | NE | 3 | 135-73 | 65% |
15 | Leslie Bleamaster | 11-4 | — | PIT | SD | CIN | HOU | DET | MIN | MIA | DEN | WAS | TB | SF | GB | ATL | DAL | NE | 25 | 126-81 | 61% |
15 | Manny Gonzalez | 11-5 | OAK | PIT | SD | CIN | HOU | DET | MIN | MIA | DEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 25 | 126-82 | 61% |
15 | Nicole Fratto | 11-5 | KC | PIT | SD | CIN | HOU | DET | MIN | MIA | DEN | WAS | TB | SF | SEA | ATL | DAL | NE | 52 | 120-60 | 67% |
15 | Robert Miller | 11-4 | — | PIT | CAR | CIN | IND | DET | MIN | MIA | DEN | PHI | TB | NYJ | SEA | ATL | NYG | NE | 68 | 114-87 | 57% |
15 | Steven Hargis | 11-5 | OAK | PIT | SD | CIN | HOU | DET | MIN | MIA | TEN | WAS | TB | SF | SEA | ATL | DAL | NE | 1 | 137-71 | 66% |
15 | Biased Voter STAT | 11-5 | OAK | PIT | SD | CIN | HOU | DET | MIN | MIA | DEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 43 | 122-86 | 59% |
32 | QBRating STAT | 10-6 | OAK | PIT | SD | CIN | IND | DET | MIN | MIA | TEN | WAS | NO | SF | GB | ATL | DAL | NE | 36 | 124-83 | 60% |
32 | Alyssa Davis | 10-5 | — | PIT | CAR | CLE | HOU | CHI | MIN | ARI | TEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 73 | 112-77 | 59% |
32 | Arastu Jahanbin | 10-6 | OAK | PIT | CAR | CIN | IND | DET | MIN | MIA | DEN | WAS | TB | SF | SEA | ATL | DAL | NE | 64 | 117-75 | 61% |
32 | Bryan Fowler | 10-6 | OAK | PIT | CAR | CIN | IND | DET | MIN | MIA | DEN | WAS | TB | SF | SEA | ATL | DAL | NE | 31 | 125-83 | 60% |
32 | Brian Miceli | 10-6 | KC | BUF | CAR | CLE | IND | DET | MIN | MIA | DEN | PHI | TB | NYJ | SEA | ATL | NYG | NE | 43 | 122-86 | 59% |
32 | Patrick Pringle | 10-6 | KC | PIT | CAR | CIN | HOU | DET | MIN | MIA | DEN | PHI | TB | SF | SEA | LA | NYG | BAL | 73 | 112-78 | 59% |
32 | Brady Walker | 10-6 | OAK | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | WAS | TB | SF | SEA | ATL | NYG | NE | 20 | 127-81 | 61% |
32 | Christina Cooley | 10-6 | KC | PIT | CAR | CIN | IND | DET | MIN | MIA | DEN | PHI | TB | SF | SEA | ATL | DAL | NE | 48 | 121-87 | 58% |
32 | Chris DiPaolo | 10-6 | KC | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | SF | SEA | ATL | NYG | NE | 25 | 126-82 | 61% |
32 | Clint Schroeder | 10-6 | OAK | PIT | CAR | CIN | IND | DET | MIN | MIA | DEN | PHI | TB | NYJ | GB | ATL | DAL | BAL | 78 | 109-67 | 62% |
32 | Brooks Bunch | 10-6 | OAK | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | NYJ | GB | ATL | DAL | NE | 99 | 72-43 | 63% |
32 | David Wood | 10-6 | OAK | PIT | SD | CIN | HOU | DET | MIN | MIA | DEN | PHI | TB | NYJ | SEA | ATL | DAL | NE | 31 | 125-83 | 60% |
32 | Liza Southwick | 10-6 | KC | PIT | SD | CIN | IND | DET | MIN | ARI | TEN | PHI | TB | NYJ | SEA | ATL | DAL | NE | 48 | 121-86 | 58% |
32 | Rick Hover | 10-6 | OAK | PIT | SD | CIN | HOU | DET | MIN | ARI | DEN | WAS | NO | SF | GB | ATL | NYG | NE | 78 | 109-69 | 61% |
32 | Ivan Mireles | 10-6 | OAK | PIT | CAR | CLE | IND | DET | MIN | ARI | DEN | WAS | TB | NYJ | GB | ATL | DAL | NE | 64 | 117-89 | 57% |
32 | Jeremy Boyce | 10-6 | KC | PIT | SD | CIN | IND | DET | MIN | ARI | DEN | WAS | TB | SF | GB | ATL | DAL | NE | 72 | 113-80 | 59% |
32 | Jesse Gamble | 10-6 | KC | PIT | SD | CIN | HOU | DET | MIN | ARI | DEN | PHI | TB | NYJ | SEA | ATL | DAL | NE | 31 | 125-70 | 64% |
32 | Matthew Thompson | 10-6 | KC | PIT | SD | CIN | HOU | DET | MIN | ARI | DEN | WAS | NO | SF | SEA | ATL | NYG | NE | 86 | 104-90 | 54% |
32 | Nic Rodriguez | 10-6 | KC | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | NO | NYJ | SEA | ATL | NYG | NE | 102 | 64-41 | 61% |
32 | Pat Cunningham | 10-6 | KC | PIT | CAR | CIN | IND | DET | MIN | ARI | TEN | WAS | TB | SF | SEA | LA | DAL | NE | 43 | 122-85 | 59% |
32 | bob nicholson | 10-6 | KC | PIT | SD | CIN | IND | DET | MIN | ARI | DEN | WAS | TB | SF | GB | ATL | DAL | NE | 36 | 124-70 | 64% |
32 | Sarah Farrell | 10-6 | KC | PIT | SD | CIN | HOU | DET | MIN | MIA | DEN | PHI | TB | NYJ | SEA | LA | DAL | NE | 82 | 107-85 | 56% |
32 | Best OFF STAT | 10-6 | KC | BUF | SD | CIN | IND | DET | MIN | MIA | TEN | PHI | TB | SF | GB | LA | NYG | NE | 59 | 118-90 | 57% |
32 | Best Win% STAT | 10-6 | OAK | PIT | SD | CIN | IND | DET | MIN | MIA | DEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 11 | 130-78 | 62% |
32 | Colley STAT | 10-6 | OAK | PIT | SD | CIN | IND | DET | MIN | MIA | DEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 43 | 122-86 | 59% |
32 | Oracle/Wins STAT | 10-6 | OAK | PIT | SD | CIN | IND | DET | MIN | MIA | DEN | WAS | TB | NYJ | SEA | ATL | DAL | NE | 36 | 124-84 | 60% |
58 | Alex Krantz | 9-7 | OAK | PIT | SD | CIN | IND | DET | MIN | MIA | DEN | WAS | NO | NYJ | SEA | ATL | DAL | NE | 14 | 129-79 | 62% |
58 | Adam Mueller | 9-7 | KC | PIT | CAR | CIN | IND | DET | JAC | ARI | DEN | PHI | TB | NYJ | SEA | ATL | DAL | NE | 59 | 118-90 | 57% |
58 | Austin Singer | 9-7 | KC | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | SF | SEA | ATL | DAL | NE | 94 | 88-75 | 54% |
58 | Damon Bullis | 9-7 | OAK | PIT | CAR | CIN | IND | DET | MIN | ARI | TEN | PHI | TB | SF | SEA | ATL | DAL | NE | 31 | 125-83 | 60% |
58 | Davis King | 9-7 | OAK | PIT | SD | CIN | IND | DET | MIN | MIA | DEN | WAS | TB | SF | SEA | ATL | DAL | NE | 52 | 120-88 | 58% |
58 | Enrique Alcoreza | 9-7 | KC | PIT | SD | CIN | IND | DET | MIN | MIA | DEN | PHI | TB | SF | SEA | ATL | DAL | NE | 92 | 93-53 | 64% |
58 | Jim Freeman | 9-7 | KC | PIT | SD | CIN | IND | DET | MIN | MIA | TEN | PHI | TB | NYJ | SEA | LA | DAL | BAL | 36 | 124-82 | 60% |
58 | Johnny Biology | 9-7 | KC | PIT | SD | CLE | IND | DET | MIN | ARI | TEN | WAS | TB | SF | GB | ATL | DAL | BAL | 18 | 128-78 | 62% |
58 | Jacob Tingle | 9-7 | OAK | BUF | CAR | CIN | IND | DET | MIN | MIA | TEN | PHI | TB | SF | SEA | LA | NYG | NE | 66 | 116-92 | 56% |
58 | Kara McLean | 9-7 | KC | PIT | CAR | CIN | IND | CHI | MIN | ARI | DEN | WAS | NO | NYJ | GB | LA | DAL | NE | 86 | 104-73 | 59% |
58 | Lisa Park | 9-7 | KC | PIT | CAR | CIN | HOU | CHI | JAC | MIA | TEN | PHI | NO | SF | SEA | ATL | DAL | NE | 88 | 103-90 | 53% |
58 | stella artois | 9-7 | OAK | PIT | SD | CIN | IND | DET | MIN | ARI | DEN | WAS | TB | SF | GB | ATL | DAL | NE | 18 | 128-80 | 62% |
58 | Mahlon Long | 9-7 | KC | BUF | CAR | CIN | IND | DET | MIN | ARI | DEN | WAS | NO | NYJ | SEA | ATL | DAL | NE | 59 | 118-74 | 61% |
58 | Marc Goodrich | 9-7 | OAK | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | WAS | TB | SF | SEA | ATL | DAL | NE | 55 | 119-73 | 62% |
58 | Mac McCrory | 9-7 | OAK | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | WAS | NO | NYJ | SEA | ATL | DAL | NE | 100 | 71-61 | 54% |
58 | Matt Sidhom | 9-7 | KC | PIT | SD | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | SF | GB | ATL | DAL | NE | 25 | 126-82 | 61% |
58 | Tammy Dinger | 9-7 | OAK | PIT | CAR | CIN | IND | DET | JAC | ARI | DEN | PHI | NO | NYJ | GB | ATL | NYG | NE | 97 | 84-65 | 56% |
58 | Goat Tongue | 9-7 | OAK | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | NO | NYJ | GB | ATL | DAL | NE | 36 | 124-84 | 60% |
58 | Dillon Wolf | 9-7 | OAK | BUF | SD | CIN | IND | DET | MIN | ARI | TEN | WAS | TB | SF | GB | ATL | DAL | NE | 5 | 134-74 | 64% |
58 | Trent Wortham | 9-7 | KC | BUF | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | NYJ | SEA | ATL | DAL | NE | 48 | 121-87 | 58% |
58 | Will Farner | 9-7 | KC | BUF | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | NYJ | SEA | ATL | DAL | NE | 36 | 124-84 | 60% |
58 | Best DEF STAT | 9-7 | OAK | BUF | CAR | CLE | IND | DET | JAC | MIA | TEN | WAS | TB | SF | GB | LA | NYG | NE | 93 | 90-118 | 43% |
58 | DEF Yds STAT | 9-7 | OAK | BUF | CAR | CLE | IND | DET | JAC | MIA | TEN | WAS | NO | SF | GB | ATL | NYG | NE | 82 | 107-101 | 51% |
58 | Massey STAT | 9-7 | KC | BUF | CAR | CLE | IND | DET | JAC | MIA | TEN | PHI | TB | SF | GB | LA | NYG | NE | 68 | 114-94 | 55% |
58 | Keener STAT | 9-7 | KC | BUF | CAR | CLE | IND | DET | JAC | MIA | TEN | PHI | TB | SF | GB | LA | NYG | NE | 78 | 109-99 | 52% |
58 | Home Team STAT | 9-7 | KC | BUF | CAR | CLE | IND | DET | JAC | MIA | TEN | PHI | TB | SF | GB | LA | NYG | NE | 55 | 119-89 | 57% |
84 | Chris Robinson | 8-8 | OAK | PIT | SD | CIN | IND | DET | MIN | ARI | TEN | PHI | NO | NYJ | SEA | ATL | DAL | NE | 68 | 114-79 | 59% |
84 | Emily Stumme | 8-8 | OAK | PIT | CAR | CLE | HOU | DET | MIN | ARI | DEN | WAS | NO | SF | SEA | ATL | DAL | NE | 85 | 106-102 | 51% |
84 | Harry Wallace | 8-8 | OAK | PIT | SD | CIN | IND | DET | MIN | ARI | DEN | WAS | TB | SF | SEA | ATL | DAL | NE | 68 | 114-78 | 59% |
84 | Janie Childers | 8-8 | KC | BUF | SD | CIN | IND | CHI | MIN | MIA | DEN | WAS | NO | SF | GB | ATL | DAL | NE | 101 | 65-51 | 56% |
84 | Kevin Moss | 8-8 | OAK | BUF | SD | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | SF | GB | ATL | NYG | NE | 14 | 129-79 | 62% |
84 | Michael Soto | 8-8 | OAK | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | NYJ | SEA | LA | DAL | NE | 52 | 120-88 | 58% |
84 | NFL Oracle | 8-8 | OAK | PIT | SD | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | NYJ | SEA | ATL | DAL | NE | 43 | 122-86 | 59% |
84 | Sporty Kid | 8-8 | KC | PIT | CAR | CIN | IND | DET | JAC | ARI | TEN | PHI | NO | SF | SEA | ATL | DAL | NE | 95 | 87-60 | 59% |
84 | Taylor Stakes | 8-8 | OAK | PIT | CAR | CLE | HOU | DET | MIN | MIA | DEN | PHI | NO | NYJ | SEA | LA | DAL | NE | 77 | 110-98 | 53% |
84 | OFF Yds STAT | 8-8 | OAK | BUF | SD | CIN | IND | DET | JAC | ARI | TEN | WAS | NO | NYJ | GB | ATL | DAL | NE | 73 | 112-96 | 54% |
94 | Benjamin Nunes | 7-9 | OAK | BUF | SD | CIN | IND | DET | MIN | MIA | DEN | PHI | NO | SF | GB | ATL | DAL | NE | 91 | 97-95 | 51% |
94 | dking3 STAT | 7-9 | OAK | BUF | SD | CIN | IND | DET | MIN | MIA | DEN | PHI | TB | SF | SEA | ATL | DAL | NE | 98 | 82-81 | 50% |
94 | Emily Peter | 7-9 | KC | BUF | SD | CIN | IND | CHI | MIN | MIA | DEN | WAS | NO | SF | GB | LA | DAL | NE | 104 | 37-50 | 43% |
94 | Joshua Cook | 7-9 | OAK | PIT | SD | CIN | IND | DET | MIN | ARI | DEN | PHI | TB | NYJ | SEA | ATL | DAL | BAL | 103 | 54-50 | 52% |
94 | Mary Love | 7-9 | OAK | BUF | SD | CIN | IND | DET | JAC | ARI | DEN | WAS | NO | NYJ | SEA | ATL | NYG | NE | 25 | 126-82 | 61% |
94 | Noah Boriack | 7-9 | KC | BUF | SD | CIN | IND | DET | MIN | ARI | DEN | WAS | NO | SF | SEA | ATL | DAL | NE | 36 | 124-84 | 60% |
94 | Ryan Reynolds | 7-9 | OAK | PIT | CAR | CIN | IND | DET | MIN | ARI | DEN | PHI | NO | NYJ | SEA | ATL | DAL | BAL | 5 | 134-73 | 65% |
94 | Susan Coker | 7-9 | KC | PIT | SD | CIN | IND | DET | MIN | MIA | DEN | PHI | NO | SF | SEA | ATL | DAL | BAL | 31 | 125-83 | 60% |
94 | Tim O’Sullivan | 7-8 | — | PIT | CAR | CLE | IND | DET | MIN | ARI | DEN | WAS | TB | SF | SEA | ATL | DAL | BAL | 90 | 99-62 | 61% |
94 | Away Team STAT | 7-9 | OAK | PIT | SD | CIN | HOU | CHI | MIN | ARI | DEN | WAS | NO | NYJ | SEA | ATL | DAL | BAL | 95 | 87-121 | 42% |
104 | Stephanie Enoch | 6-10 | OAK | PIT | SD | CIN | IND | DET | MIN | ARI | DEN | WAS | NO | SF | SEA | LA | DAL | NE | 89 | 102-79 | 56% |
105 | Michele Johnson | 5-11 | OAK | PIT | CAR | CLE | IND | CHI | MIN | ARI | TEN | PHI | NO | SF | SEA | ATL | DAL | BAL | 73 | 112-96 | 54% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
NFL Challenge – Week 14