Results for Week 15
Week 15 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Bullis | 15-1 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | NO | NE | OAK | PIT | CAR | 18 | 140-84 | 62% |
2 | Alex Krantz | 14-2 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 9 | 143-81 | 64% |
2 | Chris Robinson | 14-2 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | DET | BAL | ATL | NO | NE | OAK | PIT | CAR | 60 | 128-81 | 61% |
2 | Rick Hover | 14-2 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | CAR | 69 | 123-71 | 63% |
2 | Johnny Biology | 14-2 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | PHI | ATL | NO | NE | OAK | PIT | CAR | 14 | 142-80 | 64% |
2 | Marc Goodrich | 14-2 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 43 | 133-75 | 64% |
2 | Susan Coker | 14-2 | SEA | MIA | CLE | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | NO | NE | OAK | PIT | CAR | 21 | 139-85 | 62% |
8 | Alyssa Davis | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | PHI | ATL | NO | NE | OAK | PIT | WAS | 67 | 125-80 | 61% |
8 | Arastu Jahanbin | 13-3 | SEA | NYJ | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 53 | 130-78 | 62% |
8 | Andrea Davis | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 8 | 144-78 | 65% |
8 | Brady Walker | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 18 | 140-84 | 62% |
8 | Chris DiPaolo | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 21 | 139-85 | 62% |
8 | Brooks Bunch | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 94 | 85-46 | 65% |
8 | Davis King | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 43 | 133-91 | 59% |
8 | Eric Suhler | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 14 | 142-82 | 63% |
8 | Liza Southwick | 13-3 | SEA | MIA | BUF | GB | DAL | JAC | TEN | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 41 | 134-89 | 60% |
8 | Ivan Mireles | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | PHI | ATL | ARI | NE | OAK | PIT | CAR | 53 | 130-92 | 59% |
8 | Jeremy Boyce | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 64 | 126-83 | 60% |
8 | Kevin Moss | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 14 | 142-82 | 63% |
8 | Leslie Bleamaster | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 21 | 139-84 | 62% |
8 | Michele Johnson | 13-3 | SEA | MIA | BUF | GB | TB | HOU | TEN | IND | NYG | BAL | SF | NO | NE | OAK | PIT | WAS | 67 | 125-99 | 56% |
8 | M Dennis | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 9 | 143-81 | 64% |
8 | Sarah Farrell | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 75 | 120-88 | 58% |
8 | Sporty Kid | 13-3 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | CAR | 89 | 100-63 | 61% |
8 | Teej Garhart | 13-3 | SEA | MIA | BUF | GB | TB | HOU | TEN | IND | NYG | BAL | ATL | ARI | DEN | OAK | PIT | CAR | 87 | 106-70 | 60% |
8 | Goat Tongue | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 30 | 137-87 | 61% |
8 | Tom Doody | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 21 | 139-85 | 62% |
8 | Best Win% STAT | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 9 | 143-81 | 64% |
8 | Colley STAT | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 37 | 135-89 | 60% |
8 | Biased Voter STAT | 13-3 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 37 | 135-89 | 60% |
31 | Bryan Fowler | 12-4 | SEA | MIA | BUF | GB | TB | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 30 | 137-87 | 61% |
31 | Brian Miceli | 12-4 | SEA | NYJ | BUF | GB | TB | HOU | KC | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | CAR | 41 | 134-90 | 60% |
31 | Christina Cooley | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 43 | 133-91 | 59% |
31 | Chris Fanick | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | DEN | OAK | PIT | WAS | 9 | 143-81 | 64% |
31 | Craig M | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | DET | BAL | ATL | ARI | DEN | OAK | PIT | CAR | 21 | 139-83 | 63% |
31 | Clint Schroeder | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | ARI | NE | OAK | PIT | CAR | 72 | 121-71 | 63% |
31 | Callum Squires | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | DET | PHI | ATL | NO | DEN | OAK | PIT | CAR | 52 | 131-93 | 58% |
31 | Doug Dellmore | 12-4 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | DEN | OAK | PIT | CAR | 78 | 119-74 | 62% |
31 | Dennis Ugolini | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 21 | 139-85 | 62% |
31 | David Wood | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 30 | 137-87 | 61% |
31 | Enrique Alcoreza | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | TEN | MIN | DET | PHI | ATL | ARI | NE | OAK | PIT | CAR | 88 | 105-57 | 65% |
31 | Harry Wallace | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 64 | 126-82 | 61% |
31 | Jim Freeman | 12-4 | SEA | MIA | BUF | GB | TB | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 34 | 136-86 | 61% |
31 | Jacob Tingle | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 60 | 128-96 | 57% |
31 | Kevin McIntyre | 12-4 | SEA | NYJ | BUF | GB | TB | HOU | TEN | IND | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 21 | 139-85 | 62% |
31 | Mary Love | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | CIN | CAR | 29 | 138-86 | 62% |
31 | Michael Soto | 12-4 | SEA | NYJ | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | NO | NE | OAK | CIN | WAS | 50 | 132-92 | 59% |
31 | Matthew Thompson | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 79 | 116-94 | 55% |
31 | Noah Boriack | 12-4 | SEA | MIA | BUF | GB | TB | HOU | TEN | MIN | DET | BAL | ATL | NO | NE | OAK | CIN | CAR | 34 | 136-88 | 61% |
31 | Nicole Fratto | 12-4 | SEA | NYJ | BUF | GB | DAL | HOU | KC | IND | DET | BAL | ATL | NO | DEN | OAK | PIT | CAR | 50 | 132-64 | 67% |
31 | Kevin Davis | 12-4 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 14 | 142-82 | 63% |
31 | Steven Hargis | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | DET | BAL | ATL | ARI | NE | OAK | PIT | WAS | 1 | 149-75 | 67% |
31 | Sam Hyden | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | DET | BAL | ATL | NO | NE | SD | PIT | WAS | 43 | 133-78 | 63% |
31 | Tim O’Sullivan | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 85 | 111-66 | 63% |
31 | Dillon Wolf | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | DET | BAL | ATL | ARI | NE | OAK | PIT | WAS | 3 | 146-78 | 65% |
31 | Trent Wortham | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 43 | 133-91 | 59% |
31 | Valerie Schweers | 12-4 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | NO | NE | OAK | PIT | CAR | 9 | 143-81 | 64% |
31 | PageRank STAT | 12-4 | SEA | MIA | BUF | GB | TB | HOU | KC | MIN | NYG | BAL | ATL | NO | NE | OAK | PIT | WAS | 53 | 130-94 | 58% |
31 | Oracle/Wins STAT | 12-4 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | NO | NE | OAK | PIT | WAS | 34 | 136-88 | 61% |
60 | Brandon Jones | 11-5 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | NYG | PHI | ATL | NO | NE | OAK | PIT | WAS | 57 | 129-82 | 61% |
60 | Ben Newhouse | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | TEN | MIN | DET | PHI | ATL | ARI | NE | OAK | PIT | WAS | 2 | 147-77 | 66% |
60 | Benjamin Nunes | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | DET | PHI | ATL | NO | DEN | SD | PIT | CAR | 86 | 108-100 | 52% |
60 | Clyde Sikes | 11-5 | SEA | MIA | BUF | GB | TB | HOU | KC | MIN | DET | BAL | ATL | ARI | NE | OAK | PIT | CAR | 93 | 87-59 | 60% |
60 | Rebecca Cook | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | IND | NYG | PHI | ATL | ARI | NE | OAK | CIN | WAS | 62 | 127-96 | 57% |
60 | Heather Haynes Smith | 11-5 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 5 | 145-79 | 65% |
60 | Jeanna Balreira | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | NO | NE | OAK | CIN | WAS | 18 | 140-84 | 62% |
60 | r h | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | CIN | WAS | 75 | 120-74 | 62% |
60 | Jeremy Lynch | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | DEN | OAK | PIT | WAS | 3 | 146-78 | 65% |
60 | Kara McLean | 11-5 | SEA | NYJ | CLE | GB | DAL | HOU | KC | IND | NYG | BAL | SF | NO | DEN | OAK | PIT | CAR | 81 | 115-78 | 60% |
60 | Lisa Park | 11-5 | SEA | MIA | BUF | GB | DAL | JAC | KC | MIN | DET | BAL | ATL | NO | NE | OAK | CIN | CAR | 83 | 114-95 | 55% |
60 | stella artois | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | ARI | NE | OAK | PIT | WAS | 21 | 139-85 | 62% |
60 | Mahlon Long | 11-5 | SEA | NYJ | BUF | GB | DAL | JAC | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | CAR | 57 | 129-79 | 62% |
60 | Manny Gonzalez | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | ARI | NE | OAK | PIT | WAS | 30 | 137-87 | 61% |
60 | NFL Oracle | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | PHI | ATL | ARI | NE | OAK | PIT | WAS | 43 | 133-91 | 59% |
60 | Pat Cunningham | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | ARI | NE | OAK | PIT | WAS | 43 | 133-90 | 60% |
60 | bob nicholson | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | DET | PHI | ATL | ARI | NE | OAK | PIT | CAR | 37 | 135-75 | 64% |
60 | Ryan Reynolds | 11-5 | SEA | MIA | BUF | GB | TB | HOU | KC | MIN | DET | BAL | ATL | NO | NE | OAK | PIT | WAS | 5 | 145-78 | 65% |
60 | Taylor Stakes | 11-5 | SEA | NYJ | BUF | GB | DAL | HOU | TEN | MIN | NYG | PHI | ATL | ARI | NE | OAK | PIT | WAS | 72 | 121-103 | 54% |
60 | Tom Tegtmeyer | 11-5 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | ARI | NE | OAK | PIT | WAS | 53 | 130-79 | 62% |
60 | Will Farner | 11-5 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | NE | OAK | PIT | WAS | 37 | 135-89 | 60% |
60 | Best OFF STAT | 11-5 | SEA | NYJ | BUF | GB | DAL | HOU | KC | IND | NYG | BAL | ATL | ARI | DEN | OAK | PIT | WAS | 57 | 129-95 | 58% |
60 | OFF Yds STAT | 11-5 | SEA | NYJ | BUF | GB | DAL | JAC | TEN | IND | DET | BAL | ATL | NO | NE | OAK | CIN | WAS | 69 | 123-101 | 55% |
83 | Art de los Santos | 10-6 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | DEN | OAK | CIN | WAS | 5 | 145-78 | 65% |
84 | Adam Mueller | 9-7 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | DET | BAL | ATL | ARI | DEN | OAK | PIT | WAS | 62 | 127-97 | 57% |
84 | Emily Stumme | 9-7 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | SF | ARI | NE | SD | PIT | WAS | 81 | 115-109 | 51% |
84 | Robert Miller | 9-7 | SEA | MIA | BUF | GB | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | DEN | SD | CIN | WAS | 69 | 123-94 | 57% |
84 | Away Team STAT | 9-7 | LA | MIA | CLE | GB | TB | JAC | TEN | IND | DET | PHI | SF | NO | NE | OAK | PIT | CAR | 90 | 96-128 | 43% |
88 | Patrick Pringle | 8-8 | SEA | NYJ | BUF | GB | DAL | HOU | KC | MIN | NYG | PHI | ATL | ARI | DEN | OAK | CIN | WAS | 75 | 120-86 | 58% |
88 | Janie Childers | 8-8 | LA | MIA | BUF | GB | DAL | JAC | KC | MIN | DET | PHI | SF | NO | NE | OAK | PIT | WAS | 95 | 73-59 | 55% |
88 | Tammy Dinger | 8-8 | LA | NYJ | CLE | GB | TB | JAC | TEN | IND | NYG | BAL | ATL | ARI | NE | SD | CIN | CAR | 92 | 92-73 | 56% |
91 | Massey STAT | 7-9 | SEA | NYJ | BUF | CHI | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | DEN | SD | CIN | WAS | 72 | 121-103 | 54% |
91 | Keener STAT | 7-9 | SEA | NYJ | BUF | CHI | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | DEN | SD | CIN | WAS | 79 | 116-108 | 52% |
91 | Home Team STAT | 7-9 | SEA | NYJ | BUF | CHI | DAL | HOU | KC | MIN | NYG | BAL | ATL | ARI | DEN | SD | CIN | WAS | 64 | 126-98 | 56% |
94 | DEF Yds STAT | 6-10 | LA | MIA | CLE | GB | TB | JAC | KC | IND | DET | PHI | SF | NO | NE | OAK | CIN | WAS | 84 | 113-111 | 50% |
95 | Best DEF STAT | 4-12 | LA | NYJ | BUF | CHI | TB | HOU | TEN | MIN | DET | PHI | ATL | ARI | DEN | SD | CIN | WAS | 91 | 94-130 | 42% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
NFL Challenge – Week 15