NHL Oracle - Rankings: Tuesday, February 09, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Washington Capitals | (38-13) | -- |
2 | Chicago Blackhawks | (36-20) | -- |
3 | Dallas Stars | (33-20) | -- |
4 | Florida Panthers | (31-22) | ▲ 1 |
5 | Los Angeles Kings | (31-20) | ▼ 1 |
6 | New York Rangers | (30-23) | ▲ 2 |
7 | St. Louis Blues | (30-25) | ▼ 1 |
8 | Tampa Bay Lightning | (29-23) | ▲ 1 |
9 | Colorado Avalanche | (27-28) | ▼ 2 |
10 | Boston Bruins | (28-24) | ▲ 1 |
11 | San Jose Sharks | (27-24) | ▼ 1 |
12 | Detroit Red Wings | (27-26) | ▲ 2 |
13 | New York Islanders | (27-24) | -- |
14 | Pittsburgh Penguins | (27-25) | ▲ 1 |
15 | New Jersey Devils | (26-28) | ▼ 3 |
16 | Montreal Canadiens | (26-28) | -- |
17 | Ottawa Senators | (25-29) | ▲ 2 |
18 | Anaheim Ducks | (25-26) | ▲ 4 |
19 | Nashville Predators | (25-28) | ▼ 1 |
20 | Carolina Hurricanes | (24-30) | -- |
21 | Arizona Coyotes | (24-28) | ▼ 4 |
22 | Philadelphia Flyers | (23-28) | ▲ 2 |
23 | Calgary Flames | (23-28) | ▲ 2 |
24 | Minnesota Wild | (23-29) | ▼ 3 |
25 | Winnipeg Jets | (23-29) | ▼ 2 |
26 | Columbus Blue Jackets | (21-33) | ▲ 2 |
27 | Buffalo Sabres | (21-32) | ▼ 1 |
28 | Edmonton Oilers | (21-33) | ▲ 1 |
29 | Vancouver Canucks | (20-32) | ▼ 2 |
30 | Toronto Maple Leafs | (19-32) | -- |
NHL Oracle Predictions - Tuesday, February 09, 2016
Date | NHL Games | NHL Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Feb 09 2016 | (5) LAK @ (10) BOS | (5) LAK | 57.99% |
Tue Feb 09 2016 | (4) FLA @ (27) BUF | (4) FLA | 61.31% |
Tue Feb 09 2016 | (13) NYI @ (26) CBJ | (13) NYI | 51.35% |
Tue Feb 09 2016 | (30) TOR @ (23) CGY | (23) CGY | 56.81% |
Tue Feb 09 2016 | (11) SJS @ (2) CHI | (2) CHI | 53.94% |
Tue Feb 09 2016 | (29) VAN @ (9) COL | (9) COL | 50.56% |
Tue Feb 09 2016 | (3) DAL @ (24) MIN | (3) DAL | 51.54% |
Tue Feb 09 2016 | (8) TBL @ (16) MTL | (16) MTL | 54.14% |
Tue Feb 09 2016 | (28) EDM @ (15) NJD | (15) NJD | 61.14% |
Tue Feb 09 2016 | (1) WSH @ (19) NSH | (1) WSH | 58.12% |
Tue Feb 09 2016 | (18) ANA @ (22) PHI | (22) PHI | 56.18% |
Tue Feb 09 2016 | (25) WPG @ (7) STL | (7) STL | 61.22% |
Wed Feb 10 2016 | (29) VAN @ (21) ARI | (21) ARI | 51.59% |
Wed Feb 10 2016 | (17) OTT @ (12) DET | (12) DET | 53.69% |
Wed Feb 10 2016 | (6) NYR @ (14) PIT | (14) PIT | 59.61% |
Thu Feb 11 2016 | (18) ANA @ (26) CBJ | (26) CBJ | 50.16% |
Thu Feb 11 2016 | (3) DAL @ (2) CHI | (2) CHI | 58.26% |
Thu Feb 11 2016 | (30) TOR @ (28) EDM | (28) EDM | 54.96% |
Thu Feb 11 2016 | (1) WSH @ (24) MIN | (1) WSH | 57.73% |
Thu Feb 11 2016 | (5) LAK @ (13) NYI | (13) NYI | 50.19% |
Thu Feb 11 2016 | (9) COL @ (17) OTT | (9) COL | 53.01% |
Thu Feb 11 2016 | (27) BUF @ (22) PHI | (27) BUF | 50.94% |
Thu Feb 11 2016 | (23) CGY @ (11) SJS | (11) SJS | 53.57% |
Thu Feb 11 2016 | (10) BOS @ (25) WPG | (10) BOS | 55.60% |
Fri Feb 12 2016 | (23) CGY @ (21) ARI | (21) ARI | 59.17% |
Fri Feb 12 2016 | (16) MTL @ (27) BUF | (16) MTL | 57.08% |
Fri Feb 12 2016 | (14) PIT @ (20) CAR | (20) CAR | 51.68% |
Fri Feb 12 2016 | (9) COL @ (12) DET | (9) COL | 55.21% |
Fri Feb 12 2016 | (7) STL @ (4) FLA | (4) FLA | 55.56% |
Fri Feb 12 2016 | (5) LAK @ (6) NYR | (6) NYR | 54.54% |
Fri Feb 12 2016 | (19) NSH @ (8) TBL | (8) TBL | 59.71% |
Sat Feb 13 2016 | (13) NYI @ (20) CAR | (20) CAR | 54.83% |
Sat Feb 13 2016 | (17) OTT @ (26) CBJ | (17) OTT | 54.10% |
Sat Feb 13 2016 | (18) ANA @ (2) CHI | (2) CHI | 68.08% |
Sat Feb 13 2016 | (1) WSH @ (3) DAL | (1) WSH | 50.95% |
Sat Feb 13 2016 | (25) WPG @ (28) EDM | (28) EDM | 58.04% |
Sat Feb 13 2016 | (19) NSH @ (4) FLA | (4) FLA | 60.20% |
Sat Feb 13 2016 | (10) BOS @ (24) MIN | (10) BOS | 54.13% |
Sat Feb 13 2016 | (15) NJD @ (22) PHI | (15) NJD | 54.20% |
Sat Feb 13 2016 | (21) ARI @ (11) SJS | (21) ARI | 53.91% |
Sat Feb 13 2016 | (30) TOR @ (29) VAN | (30) TOR | 56.39% |
Sun Feb 14 2016 | (9) COL @ (27) BUF | (9) COL | 63.31% |
Sun Feb 14 2016 | (10) BOS @ (12) DET | (10) BOS | 55.22% |
Sun Feb 14 2016 | (5) LAK @ (15) NJD | (5) LAK | 57.76% |
Sun Feb 14 2016 | (22) PHI @ (6) NYR | (6) NYR | 62.42% |
Sun Feb 14 2016 | (7) STL @ (8) TBL | (8) TBL | 55.06% |
Mon Feb 15 2016 | (16) MTL @ (21) ARI | (16) MTL | 50.14% |
Mon Feb 15 2016 | (18) ANA @ (23) CGY | (23) CGY | 61.64% |
Mon Feb 15 2016 | (30) TOR @ (2) CHI | (2) CHI | 63.58% |
Mon Feb 15 2016 | (14) PIT @ (4) FLA | (4) FLA | 59.49% |
Mon Feb 15 2016 | (3) DAL @ (19) NSH | (3) DAL | 51.94% |
Mon Feb 15 2016 | (12) DET @ (13) NYI | (13) NYI | 54.29% |
Mon Feb 15 2016 | (24) MIN @ (29) VAN | (24) MIN | 51.80% |
The NHL Oracle was 29-21 (58.00%) last week.
[54.43%]: (10) San Jose Sharks 2 @ (22) Anaheim Ducks 3
[55.61%]: (4) Los Angeles Kings 6 @ (17) Arizona Coyotes 2
[50.72%]: (30) Toronto Maple Leafs 4 @ (11) Boston Bruins 3
[50.91%]: (2) Chicago Blackhawks 2 @ (7) Colorado Avalanche 1
[56.66%]: (28) Columbus Blue Jackets 1 @ (29) Edmonton Oilers 5
[53.33%]: (8) New York Rangers 2 @ (12) New Jersey Devils 3
[50.39%]: (6) St. Louis Blues 1 @ (18) Nashville Predators 0
[60.38%]: (21) Minnesota Wild 3 @ (13) New York Islanders 5
[52.27%]: (16) Montreal Canadiens 2 @ (24) Philadelphia Flyers 4
[55.29%]: (19) Ottawa Senators 5 @ (15) Pittsburgh Penguins 6
[50.58%]: (3) Dallas Stars 5 @ (23) Winnipeg Jets 3
[56.79%]: (5) Florida Panthers 5 @ (1) Washington Capitals 2
[55.58%]: (20) Carolina Hurricanes 1 @ (25) Calgary Flames 4
[50.95%]: (26) Buffalo Sabres 4 @ (16) Montreal Canadiens 2
[50.89%]: (14) Detroit Red Wings 1 @ (9) Tampa Bay Lightning 3
[50.14%]: (2) Chicago Blackhawks 5 @ (17) Arizona Coyotes 4
[62.11%]: (11) Boston Bruins 3 @ (26) Buffalo Sabres 2
[51.49%]: (3) Dallas Stars 4 @ (7) Colorado Avalanche 3
[53.19%]: (14) Detroit Red Wings 3 @ (5) Florida Panthers 6
[63.84%]: (22) Anaheim Ducks 4 @ (4) Los Angeles Kings 2
[53.34%]: (24) Philadelphia Flyers 6 @ (18) Nashville Predators 3
[64.49%]: (21) Minnesota Wild 2 @ (8) New York Rangers 4
[65.17%]: (29) Edmonton Oilers 7 @ (19) Ottawa Senators 2
[51.69%]: (10) San Jose Sharks 3 @ (6) St. Louis Blues 1
[66.06%]: (12) New Jersey Devils 2 @ (30) Toronto Maple Leafs 3
[53.40%]: (28) Columbus Blue Jackets 2 @ (27) Vancouver Canucks 1
[63.97%]: (13) New York Islanders 2 @ (1) Washington Capitals 3
[54.35%]: (17) Arizona Coyotes 2 @ (22) Anaheim Ducks 5
[58.39%]: (28) Columbus Blue Jackets 2 @ (25) Calgary Flames 1
[58.16%]: (15) Pittsburgh Penguins 3 @ (9) Tampa Bay Lightning 6
[52.95%]: (20) Carolina Hurricanes 5 @ (23) Winnipeg Jets 3
[51.37%]: (26) Buffalo Sabres 1 @ (11) Boston Bruins 2
[56.07%]: (23) Winnipeg Jets 4 @ (7) Colorado Avalanche 2
[59.23%]: (2) Chicago Blackhawks 5 @ (3) Dallas Stars 1
[52.62%]: (13) New York Islanders 1 @ (14) Detroit Red Wings 5
[60.39%]: (15) Pittsburgh Penguins 3 @ (5) Florida Panthers 2
[64.72%]: (29) Edmonton Oilers 1 @ (16) Montreal Canadiens 5
[61.29%]: (1) Washington Capitals 3 @ (12) New Jersey Devils 2
[56.95%]: (10) San Jose Sharks 2 @ (18) Nashville Predators 6
[53.52%]: (30) Toronto Maple Leafs 1 @ (19) Ottawa Senators 6
[53.58%]: (8) New York Rangers 3 @ (24) Philadelphia Flyers 2
[61.00%]: (21) Minnesota Wild 1 @ (6) St. Louis Blues 4
[53.37%]: (25) Calgary Flames 4 @ (27) Vancouver Canucks 1
[51.38%]: (20) Carolina Hurricanes 1 @ (16) Montreal Canadiens 2
[69.35%]: (29) Edmonton Oilers 1 @ (13) New York Islanders 8
[62.12%]: (24) Philadelphia Flyers 2 @ (1) Washington Capitals 3
[54.87%]: (5) Florida Panthers 0 @ (14) Detroit Red Wings 3
[55.16%]: (12) New Jersey Devils 1 @ (8) New York Rangers 2
[51.38%]: (9) Tampa Bay Lightning 1 @ (19) Ottawa Senators 5
[62.47%]: (22) Anaheim Ducks 2 @ (15) Pittsburgh Penguins 6