NHL Oracle - Rankings: Tuesday, February 16, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Washington Capitals | (40-14) | -- |
2 | Dallas Stars | (37-20) | ▲ 1 |
3 | Chicago Blackhawks | (37-23) | ▼ 1 |
4 | Florida Panthers | (33-24) | -- |
5 | Los Angeles Kings | (33-22) | -- |
6 | St. Louis Blues | (32-26) | ▲ 1 |
7 | New York Rangers | (32-24) | ▼ 1 |
8 | New York Islanders | (30-25) | ▲ 5 |
9 | Colorado Avalanche | (29-30) | -- |
10 | Boston Bruins | (30-26) | -- |
11 | Tampa Bay Lightning | (30-25) | ▼ 3 |
12 | San Jose Sharks | (29-25) | ▼ 1 |
13 | New Jersey Devils | (29-28) | ▲ 2 |
14 | Detroit Red Wings | (29-28) | ▼ 2 |
15 | Anaheim Ducks | (28-27) | ▲ 3 |
16 | Pittsburgh Penguins | (28-27) | ▼ 2 |
17 | Montreal Canadiens | (27-30) | ▼ 1 |
18 | Nashville Predators | (26-31) | ▲ 1 |
19 | Arizona Coyotes | (26-30) | ▲ 2 |
20 | Ottawa Senators | (25-32) | ▼ 3 |
21 | Carolina Hurricanes | (25-31) | ▼ 1 |
22 | Calgary Flames | (25-30) | ▲ 1 |
23 | Winnipeg Jets | (25-30) | ▲ 2 |
24 | Philadelphia Flyers | (24-31) | ▼ 2 |
25 | Minnesota Wild | (24-32) | ▼ 1 |
26 | Columbus Blue Jackets | (23-34) | -- |
27 | Buffalo Sabres | (23-34) | -- |
28 | Vancouver Canucks | (22-34) | ▲ 1 |
29 | Edmonton Oilers | (22-35) | ▼ 1 |
30 | Toronto Maple Leafs | (20-35) | -- |
NHL Oracle Predictions - Tuesday, February 16, 2016
Date | NHL Games | NHL Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Feb 16 2016 | (23) WPG @ (21) CAR | (21) CAR | 51.73% |
Tue Feb 16 2016 | (10) BOS @ (26) CBJ | (10) BOS | 61.45% |
Tue Feb 16 2016 | (15) ANA @ (29) EDM | (29) EDM | 54.29% |
Tue Feb 16 2016 | (24) PHI @ (13) NJD | (13) NJD | 54.27% |
Tue Feb 16 2016 | (27) BUF @ (20) OTT | (20) OTT | 53.34% |
Tue Feb 16 2016 | (2) DAL @ (6) STL | (2) DAL | 51.67% |
Tue Feb 16 2016 | (12) SJS @ (11) TBL | (12) SJS | 51.64% |
Tue Feb 16 2016 | (5) LAK @ (1) WSH | (1) WSH | 51.36% |
Wed Feb 17 2016 | (25) MIN @ (22) CGY | (22) CGY | 60.76% |
Wed Feb 17 2016 | (17) MTL @ (9) COL | (17) MTL | 50.88% |
Wed Feb 17 2016 | (3) CHI @ (7) NYR | (7) NYR | 57.33% |
Thu Feb 18 2016 | (2) DAL @ (19) ARI | (2) DAL | 55.20% |
Thu Feb 18 2016 | (25) MIN @ (29) EDM | (29) EDM | 59.02% |
Thu Feb 18 2016 | (12) SJS @ (4) FLA | (12) SJS | 51.17% |
Thu Feb 18 2016 | (10) BOS @ (18) NSH | (10) BOS | 57.30% |
Thu Feb 18 2016 | (1) WSH @ (8) NYI | (1) WSH | 52.16% |
Thu Feb 18 2016 | (21) CAR @ (20) OTT | (20) OTT | 53.39% |
Thu Feb 18 2016 | (14) DET @ (16) PIT | (16) PIT | 52.96% |
Thu Feb 18 2016 | (5) LAK @ (6) STL | (5) LAK | 53.07% |
Thu Feb 18 2016 | (23) WPG @ (11) TBL | (11) TBL | 58.67% |
Thu Feb 18 2016 | (7) NYR @ (30) TOR | (7) NYR | 57.49% |
Thu Feb 18 2016 | (15) ANA @ (28) VAN | (15) ANA | 58.58% |
Fri Feb 19 2016 | (12) SJS @ (21) CAR | (12) SJS | 58.59% |
Fri Feb 19 2016 | (27) BUF @ (26) CBJ | (27) BUF | 52.34% |
Fri Feb 19 2016 | (28) VAN @ (22) CGY | (22) CGY | 54.62% |
Fri Feb 19 2016 | (24) PHI @ (17) MTL | (17) MTL | 55.65% |
Fri Feb 19 2016 | (8) NYI @ (13) NJD | (13) NJD | 55.74% |
Sat Feb 20 2016 | (6) STL @ (19) ARI | (6) STL | 52.25% |
Sat Feb 20 2016 | (10) BOS @ (2) DAL | (2) DAL | 51.55% |
Sat Feb 20 2016 | (9) COL @ (29) EDM | (9) COL | 54.39% |
Sat Feb 20 2016 | (23) WPG @ (4) FLA | (4) FLA | 59.13% |
Sat Feb 20 2016 | (5) LAK @ (18) NSH | (5) LAK | 57.63% |
Sat Feb 20 2016 | (14) DET @ (20) OTT | (20) OTT | 50.64% |
Sat Feb 20 2016 | (11) TBL @ (16) PIT | (16) PIT | 57.50% |
Sat Feb 20 2016 | (24) PHI @ (30) TOR | (24) PHI | 57.80% |
Sat Feb 20 2016 | (13) NJD @ (1) WSH | (1) WSH | 56.06% |
Sun Feb 21 2016 | (22) CGY @ (15) ANA | (15) ANA | 62.97% |
Sun Feb 21 2016 | (16) PIT @ (27) BUF | (16) PIT | 52.01% |
Sun Feb 21 2016 | (11) TBL @ (21) CAR | (21) CAR | 52.95% |
Sun Feb 21 2016 | (3) CHI @ (25) MIN | (3) CHI | 52.83% |
Sun Feb 21 2016 | (14) DET @ (7) NYR | (7) NYR | 59.69% |
Sun Feb 21 2016 | (9) COL @ (28) VAN | (9) COL | 66.70% |
Mon Feb 22 2016 | (26) CBJ @ (10) BOS | (26) CBJ | 50.68% |
Mon Feb 22 2016 | (18) NSH @ (17) MTL | (17) MTL | 54.81% |
Mon Feb 22 2016 | (12) SJS @ (6) STL | (12) SJS | 53.17% |
Mon Feb 22 2016 | (19) ARI @ (1) WSH | (1) WSH | 63.04% |
The NHL Oracle was 28-25 (52.83%) last week.
[57.99%]: (5) Los Angeles Kings 9 @ (10) Boston Bruins 2
[61.31%]: (4) Florida Panthers 7 @ (27) Buffalo Sabres 4
[51.35%]: (13) New York Islanders 3 @ (26) Columbus Blue Jackets 2
[56.81%]: (30) Toronto Maple Leafs 3 @ (23) Calgary Flames 4
[53.94%]: (11) San Jose Sharks 2 @ (2) Chicago Blackhawks 0
[50.56%]: (29) Vancouver Canucks 3 @ (9) Colorado Avalanche 1
[51.54%]: (3) Dallas Stars 4 @ (24) Minnesota Wild 3
[54.14%]: (8) Tampa Bay Lightning 2 @ (16) Montreal Canadiens 4
[61.14%]: (28) Edmonton Oilers 1 @ (15) New Jersey Devils 2
[58.12%]: (1) Washington Capitals 5 @ (19) Nashville Predators 3
[56.18%]: (18) Anaheim Ducks 4 @ (22) Philadelphia Flyers 1
[61.22%]: (25) Winnipeg Jets 2 @ (7) St. Louis Blues 1
[51.59%]: (29) Vancouver Canucks 2 @ (21) Arizona Coyotes 1
[53.69%]: (17) Ottawa Senators 1 @ (12) Detroit Red Wings 3
[59.61%]: (6) New York Rangers 3 @ (14) Pittsburgh Penguins 0
[50.16%]: (18) Anaheim Ducks 3 @ (26) Columbus Blue Jackets 4
[58.26%]: (3) Dallas Stars 4 @ (2) Chicago Blackhawks 2
[54.96%]: (30) Toronto Maple Leafs 2 @ (28) Edmonton Oilers 5
[57.73%]: (1) Washington Capitals 4 @ (24) Minnesota Wild 3
[50.19%]: (5) Los Angeles Kings 2 @ (13) New York Islanders 5
[53.01%]: (9) Colorado Avalanche 4 @ (17) Ottawa Senators 3
[50.94%]: (27) Buffalo Sabres 1 @ (22) Philadelphia Flyers 5
[53.57%]: (23) Calgary Flames 6 @ (11) San Jose Sharks 5
[55.60%]: (10) Boston Bruins 6 @ (25) Winnipeg Jets 2
[59.17%]: (23) Calgary Flames 1 @ (21) Arizona Coyotes 4
[57.08%]: (16) Montreal Canadiens 4 @ (27) Buffalo Sabres 6
[51.68%]: (14) Pittsburgh Penguins 2 @ (20) Carolina Hurricanes 1
[55.21%]: (9) Colorado Avalanche 3 @ (12) Detroit Red Wings 2
[55.56%]: (7) St. Louis Blues 5 @ (4) Florida Panthers 3
[54.54%]: (5) Los Angeles Kings 5 @ (6) New York Rangers 4
[59.71%]: (19) Nashville Predators 3 @ (8) Tampa Bay Lightning 4
[54.83%]: (13) New York Islanders 3 @ (20) Carolina Hurricanes 6
[54.10%]: (17) Ottawa Senators 2 @ (26) Columbus Blue Jackets 4
[68.08%]: (18) Anaheim Ducks 3 @ (2) Chicago Blackhawks 2
[50.95%]: (1) Washington Capitals 3 @ (3) Dallas Stars 4
[58.04%]: (25) Winnipeg Jets 2 @ (28) Edmonton Oilers 1
[60.20%]: (19) Nashville Predators 5 @ (4) Florida Panthers 0
[54.13%]: (10) Boston Bruins 4 @ (24) Minnesota Wild 2
[54.20%]: (15) New Jersey Devils 2 @ (22) Philadelphia Flyers 1
[53.91%]: (21) Arizona Coyotes 1 @ (11) San Jose Sharks 4
[56.39%]: (30) Toronto Maple Leafs 5 @ (29) Vancouver Canucks 2
[63.31%]: (9) Colorado Avalanche 1 @ (27) Buffalo Sabres 4
[55.22%]: (10) Boston Bruins 5 @ (12) Detroit Red Wings 6
[57.76%]: (5) Los Angeles Kings 0 @ (15) New Jersey Devils 1
[62.42%]: (22) Philadelphia Flyers 1 @ (6) New York Rangers 3
[55.06%]: (7) St. Louis Blues 2 @ (8) Tampa Bay Lightning 1
[50.14%]: (16) Montreal Canadiens 2 @ (21) Arizona Coyotes 6
[61.64%]: (18) Anaheim Ducks 6 @ (23) Calgary Flames 4
[63.58%]: (30) Toronto Maple Leafs 2 @ (2) Chicago Blackhawks 7
[59.49%]: (14) Pittsburgh Penguins 1 @ (4) Florida Panthers 2
[51.94%]: (3) Dallas Stars 3 @ (19) Nashville Predators 2
[54.29%]: (12) Detroit Red Wings 1 @ (13) New York Islanders 4
[51.80%]: (24) Minnesota Wild 5 @ (29) Vancouver Canucks 2