NHL Oracle - Rankings: Tuesday, February 23, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Washington Capitals | (44-14) | -- |
2 | Chicago Blackhawks | (38-24) | ▲ 1 |
3 | Dallas Stars | (37-23) | ▼ 1 |
4 | St. Louis Blues | (35-27) | ▲ 2 |
5 | Florida Panthers | (34-25) | ▼ 1 |
6 | Los Angeles Kings | (34-24) | ▼ 1 |
7 | New York Rangers | (34-25) | -- |
8 | San Jose Sharks | (32-26) | ▲ 4 |
9 | Tampa Bay Lightning | (33-26) | ▲ 2 |
10 | Boston Bruins | (32-28) | -- |
11 | Colorado Avalanche | (31-31) | ▼ 2 |
12 | Anaheim Ducks | (31-27) | ▲ 3 |
13 | New York Islanders | (31-26) | ▼ 5 |
14 | Pittsburgh Penguins | (30-28) | ▲ 2 |
15 | New Jersey Devils | (29-31) | ▼ 2 |
16 | Detroit Red Wings | (29-31) | ▼ 2 |
17 | Ottawa Senators | (28-32) | ▲ 3 |
18 | Nashville Predators | (28-32) | -- |
19 | Montreal Canadiens | (28-32) | ▼ 2 |
20 | Carolina Hurricanes | (27-33) | ▲ 1 |
21 | Minnesota Wild | (27-32) | ▲ 4 |
22 | Arizona Coyotes | (27-32) | ▼ 3 |
23 | Philadelphia Flyers | (26-32) | ▲ 1 |
24 | Calgary Flames | (26-32) | ▼ 2 |
25 | Winnipeg Jets | (25-33) | ▼ 2 |
26 | Columbus Blue Jackets | (24-36) | -- |
27 | Buffalo Sabres | (24-36) | -- |
28 | Vancouver Canucks | (23-36) | -- |
29 | Edmonton Oilers | (22-38) | -- |
30 | Toronto Maple Leafs | (20-37) | -- |
NHL Oracle Predictions - Tuesday, February 23, 2016
Date | NHL Games | NHL Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Feb 23 2016 | (23) PHI @ (20) CAR | (20) CAR | 52.63% |
Tue Feb 23 2016 | (26) CBJ @ (16) DET | (16) DET | 53.72% |
Tue Feb 23 2016 | (17) OTT @ (29) EDM | (29) EDM | 57.01% |
Tue Feb 23 2016 | (24) CGY @ (6) LAK | (6) LAK | 61.38% |
Tue Feb 23 2016 | (13) NYI @ (21) MIN | (21) MIN | 55.29% |
Tue Feb 23 2016 | (7) NYR @ (15) NJD | (15) NJD | 52.57% |
Tue Feb 23 2016 | (22) ARI @ (9) TBL | (9) TBL | 61.42% |
Tue Feb 23 2016 | (18) NSH @ (30) TOR | (18) NSH | 60.76% |
Tue Feb 23 2016 | (3) DAL @ (25) WPG | (3) DAL | 57.69% |
Wed Feb 24 2016 | (27) BUF @ (12) ANA | (12) ANA | 55.60% |
Wed Feb 24 2016 | (14) PIT @ (10) BOS | (14) PIT | 52.72% |
Wed Feb 24 2016 | (8) SJS @ (11) COL | (8) SJS | 62.72% |
Wed Feb 24 2016 | (19) MTL @ (1) WSH | (1) WSH | 64.65% |
Thu Feb 25 2016 | (15) NJD @ (26) CBJ | (15) NJD | 57.32% |
Thu Feb 25 2016 | (13) NYI @ (24) CGY | (24) CGY | 58.87% |
Thu Feb 25 2016 | (18) NSH @ (2) CHI | (2) CHI | 61.89% |
Thu Feb 25 2016 | (25) WPG @ (3) DAL | (3) DAL | 61.52% |
Thu Feb 25 2016 | (22) ARI @ (5) FLA | (5) FLA | 61.89% |
Thu Feb 25 2016 | (29) EDM @ (6) LAK | (6) LAK | 66.32% |
Thu Feb 25 2016 | (21) MIN @ (23) PHI | (23) PHI | 51.22% |
Thu Feb 25 2016 | (7) NYR @ (4) STL | (4) STL | 59.77% |
Thu Feb 25 2016 | (20) CAR @ (30) TOR | (20) CAR | 59.60% |
Thu Feb 25 2016 | (17) OTT @ (28) VAN | (17) OTT | 52.77% |
Fri Feb 26 2016 | (29) EDM @ (12) ANA | (12) ANA | 69.06% |
Fri Feb 26 2016 | (10) BOS @ (20) CAR | (10) BOS | 57.17% |
Fri Feb 26 2016 | (9) TBL @ (15) NJD | (15) NJD | 50.41% |
Fri Feb 26 2016 | (27) BUF @ (8) SJS | (27) BUF | 55.35% |
Fri Feb 26 2016 | (21) MIN @ (1) WSH | (1) WSH | 64.17% |
Sat Feb 27 2016 | (5) FLA @ (26) CBJ | (5) FLA | 57.83% |
Sat Feb 27 2016 | (17) OTT @ (24) CGY | (24) CGY | 60.26% |
Sat Feb 27 2016 | (16) DET @ (11) COL | (16) DET | 52.15% |
Sat Feb 27 2016 | (7) NYR @ (3) DAL | (3) DAL | 60.89% |
Sat Feb 27 2016 | (27) BUF @ (6) LAK | (6) LAK | 52.49% |
Sat Feb 27 2016 | (30) TOR @ (19) MTL | (19) MTL | 55.69% |
Sat Feb 27 2016 | (4) STL @ (18) NSH | (4) STL | 52.43% |
Sat Feb 27 2016 | (22) ARI @ (23) PHI | (23) PHI | 53.40% |
Sat Feb 27 2016 | (25) WPG @ (14) PIT | (14) PIT | 58.04% |
Sun Feb 28 2016 | (6) LAK @ (12) ANA | (6) LAK | 53.38% |
Sun Feb 28 2016 | (9) TBL @ (10) BOS | (9) TBL | 53.47% |
Sun Feb 28 2016 | (4) STL @ (20) CAR | (4) STL | 52.00% |
Sun Feb 28 2016 | (1) WSH @ (2) CHI | (1) WSH | 50.28% |
Sun Feb 28 2016 | (13) NYI @ (29) EDM | (29) EDM | 55.59% |
Sun Feb 28 2016 | (5) FLA @ (21) MIN | (5) FLA | 51.52% |
Sun Feb 28 2016 | (8) SJS @ (28) VAN | (8) SJS | 68.21% |
Mon Feb 29 2016 | (16) DET @ (3) DAL | (3) DAL | 58.00% |
Mon Feb 29 2016 | (26) CBJ @ (7) NYR | (7) NYR | 62.66% |
Mon Feb 29 2016 | (24) CGY @ (23) PHI | (23) PHI | 58.48% |
Mon Feb 29 2016 | (22) ARI @ (14) PIT | (14) PIT | 59.33% |
Mon Feb 29 2016 | (19) MTL @ (8) SJS | (19) MTL | 53.09% |
Mon Feb 29 2016 | (9) TBL @ (30) TOR | (9) TBL | 61.58% |
The NHL Oracle was 28-18 (60.87%) last week.
[51.73%]: (23) Winnipeg Jets 1 @ (21) Carolina Hurricanes 2
[61.45%]: (10) Boston Bruins 2 @ (26) Columbus Blue Jackets 1
[54.29%]: (15) Anaheim Ducks 5 @ (29) Edmonton Oilers 3
[54.27%]: (24) Philadelphia Flyers 6 @ (13) New Jersey Devils 3
[53.34%]: (27) Buffalo Sabres 1 @ (20) Ottawa Senators 2
[51.67%]: (2) Dallas Stars 1 @ (6) St. Louis Blues 2
[51.64%]: (12) San Jose Sharks 4 @ (11) Tampa Bay Lightning 2
[51.36%]: (5) Los Angeles Kings 1 @ (1) Washington Capitals 3
[60.76%]: (25) Minnesota Wild 5 @ (22) Calgary Flames 3
[50.88%]: (17) Montreal Canadiens 2 @ (9) Colorado Avalanche 3
[57.33%]: (3) Chicago Blackhawks 5 @ (7) New York Rangers 3
[55.20%]: (2) Dallas Stars 3 @ (19) Arizona Coyotes 6
[59.02%]: (25) Minnesota Wild 5 @ (29) Edmonton Oilers 2
[51.17%]: (12) San Jose Sharks 2 @ (4) Florida Panthers 1
[57.30%]: (10) Boston Bruins 0 @ (18) Nashville Predators 2
[52.16%]: (1) Washington Capitals 3 @ (8) New York Islanders 2
[53.39%]: (21) Carolina Hurricanes 2 @ (20) Ottawa Senators 4
[52.96%]: (14) Detroit Red Wings 3 @ (16) Pittsburgh Penguins 6
[53.07%]: (5) Los Angeles Kings 1 @ (6) St. Louis Blues 2
[58.67%]: (23) Winnipeg Jets 5 @ (11) Tampa Bay Lightning 6
[57.49%]: (7) New York Rangers 4 @ (30) Toronto Maple Leafs 2
[58.58%]: (15) Anaheim Ducks 5 @ (28) Vancouver Canucks 2
[58.59%]: (12) San Jose Sharks 2 @ (21) Carolina Hurricanes 5
[52.34%]: (27) Buffalo Sabres 4 @ (26) Columbus Blue Jackets 0
[54.62%]: (28) Vancouver Canucks 2 @ (22) Calgary Flames 5
[55.65%]: (24) Philadelphia Flyers 2 @ (17) Montreal Canadiens 3
[55.74%]: (8) New York Islanders 1 @ (13) New Jersey Devils 0
[52.25%]: (6) St. Louis Blues 6 @ (19) Arizona Coyotes 4
[51.55%]: (10) Boston Bruins 7 @ (2) Dallas Stars 3
[54.39%]: (9) Colorado Avalanche 3 @ (29) Edmonton Oilers 2
[59.13%]: (23) Winnipeg Jets 1 @ (4) Florida Panthers 3
[57.63%]: (5) Los Angeles Kings 2 @ (18) Nashville Predators 1
[50.64%]: (14) Detroit Red Wings 2 @ (20) Ottawa Senators 3
[57.50%]: (11) Tampa Bay Lightning 4 @ (16) Pittsburgh Penguins 2
[57.80%]: (24) Philadelphia Flyers 5 @ (30) Toronto Maple Leafs 4
[56.06%]: (13) New Jersey Devils 3 @ (1) Washington Capitals 4
[62.97%]: (22) Calgary Flames 2 @ (15) Anaheim Ducks 5
[52.01%]: (16) Pittsburgh Penguins 4 @ (27) Buffalo Sabres 3
[52.95%]: (11) Tampa Bay Lightning 4 @ (21) Carolina Hurricanes 2
[52.83%]: (3) Chicago Blackhawks 1 @ (25) Minnesota Wild 6
[59.69%]: (14) Detroit Red Wings 0 @ (7) New York Rangers 1
[66.70%]: (9) Colorado Avalanche 1 @ (28) Vancouver Canucks 5
[50.68%]: (26) Columbus Blue Jackets 6 @ (10) Boston Bruins 4
[54.81%]: (18) Nashville Predators 2 @ (17) Montreal Canadiens 1
[53.17%]: (12) San Jose Sharks 6 @ (6) St. Louis Blues 3
[63.04%]: (19) Arizona Coyotes 2 @ (1) Washington Capitals 3