NHL Oracle Rankings - Tuesday, March 08, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Washington Capitals | (49-17) | -- |
2 | Chicago Blackhawks | (41-26) | -- |
3 | Dallas Stars | (40-27) | -- |
4 | Los Angeles Kings | (39-26) | ▲ 1 |
5 | Tampa Bay Lightning | (39-27) | ▲ 1 |
6 | New York Rangers | (38-28) | ▼ 2 |
7 | St. Louis Blues | (38-29) | -- |
8 | Anaheim Ducks | (37-28) | ▲ 2 |
9 | Boston Bruins | (37-30) | ▲ 2 |
10 | Florida Panthers | (36-30) | ▼ 2 |
11 | San Jose Sharks | (36-29) | ▼ 2 |
12 | New York Islanders | (36-27) | -- |
13 | Colorado Avalanche | (34-34) | -- |
14 | Pittsburgh Penguins | (34-31) | ▲ 1 |
15 | Nashville Predators | (33-33) | ▲ 1 |
16 | Detroit Red Wings | (32-33) | ▼ 2 |
17 | Philadelphia Flyers | (31-34) | ▲ 3 |
18 | Minnesota Wild | (31-36) | ▲ 4 |
19 | New Jersey Devils | (31-36) | ▼ 1 |
20 | Ottawa Senators | (31-36) | ▼ 3 |
21 | Montreal Canadiens | (30-36) | ▼ 2 |
22 | Carolina Hurricanes | (29-37) | ▼ 1 |
23 | Arizona Coyotes | (28-38) | -- |
24 | Columbus Blue Jackets | (27-39) | -- |
25 | Calgary Flames | (27-39) | -- |
26 | Winnipeg Jets | (27-38) | -- |
27 | Buffalo Sabres | (27-40) | -- |
28 | Edmonton Oilers | (26-42) | ▲ 1 |
29 | Vancouver Canucks | (25-40) | ▼ 1 |
30 | Toronto Maple Leafs | (21-44) | -- |
NHL Oracle Predictions - Tuesday, March 08, 2016
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Mar 08 2016 | (6) NYR @ (27) BUF | (6) NYR | 57.20% |
Tue Mar 08 2016 | (20) OTT @ (22) CAR | (22) CAR | 53.16% |
Tue Mar 08 2016 | (16) DET @ (24) CBJ | (16) DET | 52.84% |
Tue Mar 08 2016 | (11) SJS @ (28) EDM | (11) SJS | 60.60% |
Tue Mar 08 2016 | (3) DAL @ (21) MTL | (3) DAL | 53.82% |
Tue Mar 08 2016 | (14) PIT @ (12) NYI | (12) NYI | 57.39% |
Tue Mar 08 2016 | (9) BOS @ (5) TBL | (9) BOS | 52.47% |
Tue Mar 08 2016 | (15) NSH @ (26) WPG | (15) NSH | 53.77% |
Wed Mar 09 2016 | (15) NSH @ (25) CGY | (25) CGY | 51.92% |
Wed Mar 09 2016 | (8) ANA @ (13) COL | (8) ANA | 50.62% |
Wed Mar 09 2016 | (1) WSH @ (4) LAK | (1) WSH | 54.96% |
Wed Mar 09 2016 | (2) CHI @ (7) STL | (7) STL | 51.43% |
Wed Mar 09 2016 | (12) NYI @ (30) TOR | (12) NYI | 64.43% |
Wed Mar 09 2016 | (23) ARI @ (29) VAN | (23) ARI | 51.20% |
Thu Mar 10 2016 | (22) CAR @ (9) BOS | (9) BOS | 51.79% |
Thu Mar 10 2016 | (26) WPG @ (16) DET | (16) DET | 54.59% |
Thu Mar 10 2016 | (20) OTT @ (10) FLA | (10) FLA | 58.22% |
Thu Mar 10 2016 | (28) EDM @ (18) MIN | (18) MIN | 62.29% |
Thu Mar 10 2016 | (27) BUF @ (21) MTL | (21) MTL | 52.36% |
Thu Mar 10 2016 | (19) NJD @ (11) SJS | (19) NJD | 58.44% |
Fri Mar 11 2016 | (14) PIT @ (24) CBJ | (24) CBJ | 50.30% |
Fri Mar 11 2016 | (23) ARI @ (25) CGY | (25) CGY | 59.79% |
Fri Mar 11 2016 | (2) CHI @ (3) DAL | (3) DAL | 53.86% |
Fri Mar 11 2016 | (8) ANA @ (7) STL | (7) STL | 52.99% |
Fri Mar 11 2016 | (17) PHI @ (5) TBL | (5) TBL | 60.02% |
Sat Mar 12 2016 | (12) NYI @ (9) BOS | (12) NYI | 54.03% |
Sat Mar 12 2016 | (22) CAR @ (27) BUF | (22) CAR | 52.95% |
Sat Mar 12 2016 | (7) STL @ (3) DAL | (3) DAL | 51.47% |
Sat Mar 12 2016 | (6) NYR @ (16) DET | (6) NYR | 50.01% |
Sat Mar 12 2016 | (23) ARI @ (28) EDM | (28) EDM | 57.94% |
Sat Mar 12 2016 | (17) PHI @ (10) FLA | (10) FLA | 59.42% |
Sat Mar 12 2016 | (19) NJD @ (4) LAK | (4) LAK | 54.19% |
Sat Mar 12 2016 | (18) MIN @ (21) MTL | (21) MTL | 54.21% |
Sat Mar 12 2016 | (30) TOR @ (20) OTT | (20) OTT | 57.98% |
Sat Mar 12 2016 | (1) WSH @ (11) SJS | (1) WSH | 66.99% |
Sat Mar 12 2016 | (15) NSH @ (29) VAN | (15) NSH | 59.09% |
Sat Mar 12 2016 | (13) COL @ (26) WPG | (13) COL | 58.10% |
Sun Mar 13 2016 | (5) TBL @ (24) CBJ | (5) TBL | 54.71% |
Sun Mar 13 2016 | (30) TOR @ (16) DET | (16) DET | 55.98% |
Sun Mar 13 2016 | (14) PIT @ (6) NYR | (6) NYR | 61.66% |
Mon Mar 14 2016 | (19) NJD @ (8) ANA | (8) ANA | 55.62% |
Mon Mar 14 2016 | (7) STL @ (25) CGY | (7) STL | 52.94% |
Mon Mar 14 2016 | (4) LAK @ (2) CHI | (2) CHI | 55.05% |
Mon Mar 14 2016 | (15) NSH @ (28) EDM | (28) EDM | 50.02% |
Mon Mar 14 2016 | (10) FLA @ (12) NYI | (12) NYI | 53.43% |
Mon Mar 14 2016 | (26) WPG @ (29) VAN | (26) WPG | 54.74% |
The NHL Oracle was 32-19 (62.75%) last week.
[57.53%]: (25) Calgary Flames 1 @ (11) Boston Bruins 2
[59.61%]: (29) Edmonton Oilers 2 @ (27) Buffalo Sabres 1
[54.41%]: (13) Colorado Avalanche 3 @ (22) Minnesota Wild 6
[53.99%]: (21) Carolina Hurricanes 3 @ (18) New Jersey Devils 1
[53.89%]: (3) Dallas Stars 3 @ (16) Nashville Predators 5
[50.10%]: (7) St. Louis Blues 4 @ (17) Ottawa Senators 3
[56.34%]: (12) New York Islanders 3 @ (28) Vancouver Canucks 2
[55.06%]: (8) Florida Panthers 3 @ (26) Winnipeg Jets 2
[63.99%]: (15) Pittsburgh Penguins 2 @ (1) Washington Capitals 3
[58.99%]: (19) Montreal Canadiens 2 @ (10) Anaheim Ducks 3
[50.92%]: (2) Chicago Blackhawks 5 @ (14) Detroit Red Wings 2
[65.24%]: (30) Toronto Maple Leafs 2 @ (1) Washington Capitals 3
[51.24%]: (10) Anaheim Ducks 5 @ (23) Arizona Coyotes 1
[56.62%]: (2) Chicago Blackhawks 2 @ (11) Boston Bruins 4
[54.51%]: (25) Calgary Flames 3 @ (27) Buffalo Sabres 6
[52.71%]: (8) Florida Panthers 2 @ (13) Colorado Avalanche 3
[56.26%]: (19) Montreal Canadiens 2 @ (5) Los Angeles Kings 3
[50.71%]: (18) New Jersey Devils 5 @ (16) Nashville Predators 4
[51.49%]: (6) Tampa Bay Lightning 4 @ (17) Ottawa Senators 1
[67.56%]: (29) Edmonton Oilers 4 @ (20) Philadelphia Flyers 0
[55.69%]: (4) New York Rangers 1 @ (15) Pittsburgh Penguins 4
[57.22%]: (22) Minnesota Wild 2 @ (30) Toronto Maple Leafs 1
[67.36%]: (9) San Jose Sharks 3 @ (28) Vancouver Canucks 2
[52.56%]: (12) New York Islanders 4 @ (26) Winnipeg Jets 3
[63.94%]: (29) Edmonton Oilers 3 @ (24) Columbus Blue Jackets 6
[55.52%]: (18) New Jersey Devils 2 @ (3) Dallas Stars 4
[61.41%]: (4) New York Rangers 3 @ (1) Washington Capitals 2
[50.72%]: (8) Florida Panthers 1 @ (23) Arizona Coyotes 5
[63.11%]: (1) Washington Capitals 2 @ (11) Boston Bruins 1
[52.73%]: (22) Minnesota Wild 3 @ (27) Buffalo Sabres 2
[51.80%]: (16) Nashville Predators 5 @ (13) Colorado Avalanche 2
[54.61%]: (10) Anaheim Ducks 3 @ (5) Los Angeles Kings 2
[54.82%]: (24) Columbus Blue Jackets 0 @ (20) Philadelphia Flyers 6
[66.47%]: (25) Calgary Flames 4 @ (15) Pittsburgh Penguins 2
[53.87%]: (28) Vancouver Canucks 4 @ (9) San Jose Sharks 2
[60.37%]: (21) Carolina Hurricanes 3 @ (6) Tampa Bay Lightning 4
[58.78%]: (17) Ottawa Senators 3 @ (30) Toronto Maple Leafs 2
[51.44%]: (19) Montreal Canadiens 2 @ (26) Winnipeg Jets 4
[58.35%]: (14) Detroit Red Wings 1 @ (2) Chicago Blackhawks 4
[52.14%]: (7) St. Louis Blues 4 @ (22) Minnesota Wild 2
[52.75%]: (15) Pittsburgh Penguins 6 @ (18) New Jersey Devils 1
[61.38%]: (12) New York Islanders 6 @ (4) New York Rangers 4
[51.81%]: (3) Dallas Stars 2 @ (17) Ottawa Senators 1
[62.72%]: (29) Edmonton Oilers 2 @ (26) Winnipeg Jets 1
[52.68%]: (1) Washington Capitals 2 @ (10) Anaheim Ducks 1
[56.94%]: (9) San Jose Sharks 2 @ (25) Calgary Flames 1
[54.72%]: (23) Arizona Coyotes 1 @ (13) Colorado Avalanche 3
[51.93%]: (11) Boston Bruins 5 @ (8) Florida Panthers 4
[56.20%]: (28) Vancouver Canucks 1 @ (5) Los Angeles Kings 5
[50.75%]: (6) Tampa Bay Lightning 2 @ (20) Philadelphia Flyers 4
[60.83%]: (27) Buffalo Sabres 4 @ (30) Toronto Maple Leafs 3