Week 1 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arturo de los Santos | 12-3 | NE | BUF | ATL | BAL | PIT | DET | HOU | OAK | PHI | IND | GB | CAR | DAL | MIN | DEN | 1 | 12-3 | 80% |
1 | Craig Mills | 12-3 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | PHI | LAR | GB | CAR | DAL | MIN | DEN | 1 | 12-3 | 80% |
3 | NFL Oracle | 11-4 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Adam Mueller | 11-4 | NE | BUF | CHI | CIN | PIT | DET | HOU | OAK | PHI | LAR | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Alex Ridolfi | 11-4 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | LAR | GB | CAR | DAL | NO | DEN | 3 | 11-4 | 73% |
3 | Craig Burton | 11-4 | NE | BUF | ATL | CIN | PIT | DET | JAC | OAK | PHI | IND | GB | CAR | DAL | NO | DEN | 3 | 11-4 | 73% |
3 | Clint Schroeder | 11-4 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | LAR | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Damon Bullis | 11-4 | NE | BUF | ATL | CIN | PIT | ARI | JAC | OAK | PHI | LAR | GB | CAR | DAL | NO | DEN | 3 | 11-4 | 73% |
3 | Daniel Dahlinger | 11-4 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | LAR | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Dwight Lutz | 11-4 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | LAR | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Liza Southwick | 11-4 | NE | BUF | ATL | BAL | PIT | DET | HOU | OAK | PHI | IND | GB | SF | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Jordan Bruce | 11-4 | NE | BUF | ATL | CIN | PIT | DET | JAC | OAK | PHI | IND | GB | CAR | NYG | MIN | DEN | 3 | 11-4 | 73% |
3 | Jim Freeman | 11-4 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | PHI | LAR | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Tanner Kohfield | 11-4 | NE | BUF | ATL | BAL | PIT | DET | HOU | OAK | PHI | LAR | GB | CAR | NYG | MIN | LAC | 3 | 11-4 | 73% |
3 | Jacob Tingle | 11-4 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | PHI | LAR | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Jack Wisniewski | 11-4 | NE | BUF | ATL | BAL | PIT | DET | HOU | OAK | PHI | IND | GB | CAR | NYG | MIN | DEN | 3 | 11-4 | 73% |
3 | Kevin McIntyre | 11-4 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Nic Rodriguez | 11-4 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Ryan Gray | 11-4 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | LAR | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Bob Nicholson | 11-4 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Suzy Gray | 11-4 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | LAR | GB | SF | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Tim Hyden | 11-4 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | PHI | LAR | SEA | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Tessa Uviedo | 11-4 | KC | NYJ | ATL | BAL | PIT | DET | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 3 | 11-4 | 73% |
3 | Trent Wortham | 11-4 | NE | BUF | ATL | BAL | PIT | DET | HOU | OAK | PHI | LAR | GB | CAR | NYG | NO | DEN | 3 | 11-4 | 73% |
3 | Dylan Hendel | 11-4 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | PHI | LAR | GB | CAR | DAL | NO | DEN | 3 | 11-4 | 73% |
26 | Brian Miceli | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | WAS | LAR | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Ben Nunes | 10-5 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | GB | CAR | DAL | NO | DEN | 26 | 10-5 | 67% |
26 | Patrick Pringle | 10-5 | KC | BUF | ATL | BAL | PIT | ARI | HOU | OAK | WAS | IND | GB | CAR | DAL | NO | DEN | 26 | 10-5 | 67% |
26 | Brent Morgan | 10-5 | NE | BUF | ATL | BAL | PIT | DET | HOU | TEN | WAS | LAR | SEA | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Byron French | 10-5 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | LAR | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Chris Robinson | 10-5 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | NO | DEN | 26 | 10-5 | 67% |
26 | Chris Fanick | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | DARRIN Harzewski | 10-5 | NE | BUF | ATL | CIN | PIT | ARI | JAC | OAK | PHI | LAR | GB | CAR | DAL | NO | LAC | 26 | 10-5 | 67% |
26 | Diana Riddle | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | PHI | LAR | GB | CAR | DAL | MIN | LAC | 26 | 10-5 | 67% |
26 | Russ Goodman | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | LAR | SEA | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Rick Hover | 10-5 | NE | BUF | ATL | BAL | PIT | DET | HOU | OAK | PHI | IND | GB | CAR | NYG | NO | DEN | 26 | 10-5 | 67% |
26 | Jordan Bethea | 10-5 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | LAR | SEA | CAR | DAL | NO | DEN | 26 | 10-5 | 67% |
26 | Jeremy Boyce | 10-5 | NE | BUF | ATL | CIN | CLE | DET | HOU | OAK | WAS | LAR | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Jonathan Prescott | 10-5 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Joshua Hernandez | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | PHI | LAR | SEA | CAR | DAL | NO | DEN | 26 | 10-5 | 67% |
26 | Maddie Heliste | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Marie Lutz | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | PHI | IND | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Tucker Morrow | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | PHI | IND | GB | CAR | NYG | MIN | DEN | 26 | 10-5 | 67% |
26 | Ghost of Tony Romo | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Pat Cunningham | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Sam Hyden | 10-5 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Matt Sidhom | 10-5 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | LAR | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
26 | Keller Murphey | 10-5 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | MIN | DEN | 26 | 10-5 | 67% |
49 | alex abrego | 9-6 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | WAS | LAR | GB | SF | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | Alyssa Davis | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | PHI | LAR | GB | CAR | DAL | MIN | LAC | 49 | 9-6 | 60% |
49 | Alexander Krantz | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | SEA | CAR | NYG | MIN | DEN | 49 | 9-6 | 60% |
49 | Brady Walker | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | PHI | LAR | GB | CAR | DAL | NO | DEN | 49 | 9-6 | 60% |
49 | Braxton Bartlett | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | Brittany Haby | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | Christina Cooley | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | LAR | GB | CAR | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | Douglas Dellmore | 9-6 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | WAS | IND | GB | CAR | DAL | NO | DEN | 49 | 9-6 | 60% |
49 | Davis King | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | David Wood | 9-6 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | PHI | LAR | GB | CAR | NYG | MIN | LAC | 49 | 9-6 | 60% |
49 | Harry Wallace | 9-6 | NE | BUF | ATL | BAL | PIT | ARI | HOU | TEN | WAS | LAR | GB | CAR | NYG | MIN | DEN | 49 | 9-6 | 60% |
49 | Jesse Gamble | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | SEA | CAR | NYG | MIN | DEN | 49 | 9-6 | 60% |
49 | Johnny Biology | 9-6 | NE | BUF | CHI | BAL | PIT | DET | HOU | OAK | PHI | IND | GB | CAR | NYG | NO | DEN | 49 | 9-6 | 60% |
49 | Jeremy Lynch | 9-6 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | WAS | LAR | GB | CAR | NYG | NO | DEN | 49 | 9-6 | 60% |
49 | Josh Moczygemba | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | LAR | GB | CAR | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | Jesse Salazar | 9-6 | NE | NYJ | ATL | BAL | PIT | ARI | HOU | OAK | PHI | LAR | GB | CAR | DAL | NO | LAC | 49 | 9-6 | 60% |
49 | Liam Crawley | 9-6 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | IND | GB | CAR | DAL | NO | DEN | 49 | 9-6 | 60% |
49 | Donald Lynch | 9-6 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | LAR | GB | CAR | NYG | NO | LAC | 49 | 9-6 | 60% |
49 | stella artois | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | PHI | LAR | GB | CAR | DAL | MIN | LAC | 49 | 9-6 | 60% |
49 | Manny Gonzalez | 9-6 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | NYG | MIN | LAC | 49 | 9-6 | 60% |
49 | Michele Johnson | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | NO | DEN | 49 | 9-6 | 60% |
49 | Mark Montalbano | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | GB | CAR | DAL | NO | LAC | 49 | 9-6 | 60% |
49 | Noah Boriack | 9-6 | NE | BUF | ATL | CIN | PIT | DET | JAC | TEN | PHI | IND | SEA | CAR | DAL | MIN | LAC | 49 | 9-6 | 60% |
49 | C. Robert Dimitri | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | PHI | LAR | GB | CAR | DAL | MIN | LAC | 49 | 9-6 | 60% |
49 | Reese Murphy | 9-6 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | LAR | SEA | CAR | DAL | NO | DEN | 49 | 9-6 | 60% |
49 | Ryan Reynolds | 9-6 | NE | BUF | ATL | BAL | PIT | DET | HOU | OAK | PHI | IND | SEA | CAR | NYG | NO | DEN | 49 | 9-6 | 60% |
49 | Steven Hargis | 9-6 | NE | BUF | ATL | BAL | PIT | DET | HOU | OAK | WAS | IND | SEA | CAR | DAL | MIN | LAC | 49 | 9-6 | 60% |
49 | Laurel Stadj | 9-6 | NE | BUF | ATL | BAL | PIT | ARI | HOU | TEN | PHI | IND | GB | CAR | NYG | MIN | DEN | 49 | 9-6 | 60% |
49 | Dillon Wolf | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | SEA | CAR | DAL | MIN | LAC | 49 | 9-6 | 60% |
49 | Tim Ward | 9-6 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | LAR | SEA | CAR | DAL | NO | DEN | 49 | 9-6 | 60% |
49 | Tim O’Sullivan | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | LAR | GB | CAR | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | Taylor Stakes | 9-6 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | IND | GB | CAR | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | Tom Tegtmeyer | 9-6 | NE | BUF | ATL | CIN | PIT | DET | HOU | OAK | WAS | IND | GB | SF | DAL | MIN | DEN | 49 | 9-6 | 60% |
49 | Will Farner | 9-6 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | WAS | IND | GB | CAR | DAL | MIN | DEN | 49 | 9-6 | 60% |
83 | Arastu Jahanbin | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | PHI | LAR | SEA | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Brad Long | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | LAR | GB | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Ben Newhouse | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | IND | GB | CAR | DAL | MIN | DEN | 83 | 8-7 | 53% |
83 | Chris DiPaolo | 8-7 | NE | BUF | ATL | BAL | PIT | ARI | HOU | TEN | PHI | IND | GB | CAR | NYG | NO | DEN | 83 | 8-7 | 53% |
83 | Callum Squires | 8-7 | KC | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | IND | GB | CAR | NYG | NO | DEN | 83 | 8-7 | 53% |
83 | Deven Nongbri | 8-7 | NE | NYJ | ATL | BAL | PIT | DET | HOU | OAK | PHI | IND | SEA | CAR | NYG | NO | DEN | 83 | 8-7 | 53% |
83 | Doug Saegesser | 8-7 | NE | NYJ | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | GB | CAR | DAL | NO | LAC | 83 | 8-7 | 53% |
83 | Damian Sambrano | 8-7 | NE | NYJ | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Enrique Alcoreza | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | JAC | OAK | WAS | IND | GB | CAR | DAL | NO | LAC | 83 | 8-7 | 53% |
83 | Dale Cochran | 8-7 | NE | NYJ | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | SEA | CAR | DAL | MIN | DEN | 83 | 8-7 | 53% |
83 | Eric Suhler | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | IND | GB | CAR | DAL | MIN | DEN | 83 | 8-7 | 53% |
83 | Hugh Daschbach | 8-7 | NE | BUF | ATL | CIN | CLE | ARI | HOU | OAK | WAS | LAR | GB | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Ivan Mireles | 8-7 | NE | NYJ | ATL | BAL | PIT | DET | HOU | OAK | WAS | IND | SEA | CAR | NYG | MIN | DEN | 83 | 8-7 | 53% |
83 | Joshua Adame | 8-7 | NE | NYJ | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | SEA | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Kevin Francke | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | LAR | GB | CAR | NYG | NO | DEN | 83 | 8-7 | 53% |
83 | Les Bleamaster | 8-7 | NE | NYJ | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Marc Goodrich | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | LAR | GB | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Matthew Jones | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | LAR | SEA | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Mary Love | 8-7 | NE | NYJ | CHI | CIN | PIT | DET | HOU | OAK | PHI | LAR | GB | CAR | NYG | MIN | LAC | 83 | 8-7 | 53% |
83 | Michael Dennis | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | LAR | GB | CAR | DAL | MIN | LAC | 83 | 8-7 | 53% |
83 | Matthew Thompson | 8-7 | KC | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | LAR | GB | SF | NYG | NO | DEN | 83 | 8-7 | 53% |
83 | Nicole Fratto | 8-7 | NE | NYJ | ATL | CIN | PIT | DET | HOU | OAK | PHI | IND | GB | SF | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Kevin Davis | 8-7 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | WAS | IND | GB | CAR | DAL | NO | DEN | 83 | 8-7 | 53% |
83 | Stephanie Enoch | 8-7 | NE | NYJ | ATL | CIN | PIT | DET | HOU | OAK | WAS | IND | SEA | CAR | DAL | MIN | DEN | 83 | 8-7 | 53% |
83 | Shawn Sunday | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | LAR | SEA | CAR | DAL | NO | LAC | 83 | 8-7 | 53% |
83 | Susan Coker | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | PHI | LAR | GB | CAR | NYG | NO | DEN | 83 | 8-7 | 53% |
83 | TD Gunslinger | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | PHI | LAR | GB | CAR | NYG | NO | DEN | 83 | 8-7 | 53% |
83 | Valerie Schweers | 8-7 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | GB | CAR | DAL | NO | LAC | 83 | 8-7 | 53% |
111 | Abbie Jones | 7-8 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | SEA | SF | DAL | NO | DEN | 111 | 7-8 | 47% |
111 | Bryan Fowler | 7-8 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | IND | GB | CAR | NYG | NO | DEN | 111 | 7-8 | 47% |
111 | Danny Hosein | 7-8 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | LAR | GB | CAR | NYG | NO | LAC | 111 | 7-8 | 47% |
111 | Rebecca Cook | 7-8 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | LAR | SEA | CAR | DAL | NO | LAC | 111 | 7-8 | 47% |
111 | Dylan Holland | 7-8 | NE | NYJ | ATL | CIN | PIT | DET | HOU | OAK | PHI | IND | SEA | SF | DAL | NO | DEN | 111 | 7-8 | 47% |
111 | Janie Childers | 7-8 | NE | BUF | ATL | BAL | PIT | ARI | HOU | OAK | WAS | IND | GB | SF | NYG | NO | DEN | 111 | 7-8 | 47% |
111 | Tino Vasquez | 7-8 | NE | NYJ | ATL | BAL | PIT | ARI | HOU | OAK | WAS | IND | GB | SF | DAL | NO | DEN | 111 | 7-8 | 47% |
111 | Mitchell Kight | 7-8 | NE | BUF | ATL | CIN | PIT | ARI | HOU | TEN | WAS | IND | GB | CAR | DAL | MIN | LAC | 111 | 7-8 | 47% |
111 | Rick McMullen | 7-8 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | SEA | CAR | NYG | NO | DEN | 111 | 7-8 | 47% |
111 | Jana Bleamaster | 7-8 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | IND | GB | SF | DAL | NO | DEN | 111 | 7-8 | 47% |
111 | Sarah Farrell | 7-8 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | PHI | IND | SEA | CAR | NYG | NO | DEN | 111 | 7-8 | 47% |
122 | Britni Ridolfi | 6-9 | NE | BUF | CHI | BAL | PIT | ARI | HOU | TEN | WAS | IND | SEA | CAR | DAL | NO | DEN | 122 | 6-9 | 40% |
122 | Finlay McCracken | 6-9 | NE | NYJ | ATL | CIN | CLE | ARI | HOU | TEN | WAS | LAR | GB | CAR | DAL | NO | DEN | 122 | 6-9 | 40% |
122 | Heather H. Smith | 6-9 | NE | NYJ | CHI | BAL | CLE | DET | HOU | TEN | PHI | IND | SEA | CAR | DAL | NO | DEN | 122 | 6-9 | 40% |
122 | Kara McLean | 6-9 | NE | NYJ | CHI | BAL | PIT | ARI | JAC | OAK | PHI | IND | SEA | SF | NYG | NO | DEN | 122 | 6-9 | 40% |
122 | Mac McCrory | 6-9 | NE | BUF | ATL | CIN | PIT | ARI | HOU | OAK | WAS | IND | SEA | CAR | DAL | NO | LAC | 122 | 6-9 | 40% |
122 | Robert Miller | 6-9 | NE | BUF | ATL | CIN | PIT | DET | HOU | TEN | WAS | IND | SEA | SF | DAL | NO | DEN | 122 | 6-9 | 40% |
122 | tammy dinger | 6-9 | NE | NYJ | ATL | CIN | CLE | DET | JAC | TEN | PHI | IND | GB | SF | NYG | NO | DEN | 122 | 6-9 | 40% |
129 | John Pederson | 5-10 | NE | NYJ | ATL | BAL | CLE | ARI | HOU | OAK | WAS | LAR | SEA | SF | NYG | NO | DEN | 129 | 5-10 | 33% |
129 | Lisa Park | 5-10 | NE | NYJ | ATL | CIN | CLE | ARI | HOU | TEN | WAS | LAR | SEA | CAR | DAL | NO | DEN | 129 | 5-10 | 33% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
2017 Challenge – Week 01 Results