Week 2 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Ridolfi | 13-3 | HOU | KC | NE | PIT | IND | TEN | TB | BAL | CAR | OAK | MIA | SEA | WAS | DAL | ATL | NYG | 1 | 24-7 | 77% |
20 | Craig Mills | 12-4 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | DET | 1 | 24-7 | 77% |
6 | Kevin McIntyre | 13-3 | CIN | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | WAS | DEN | GB | DET | 1 | 24-7 | 77% |
1 | Tucker Morrow | 14-2 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | DET | 1 | 24-7 | 77% |
6 | NFL Oracle | 13-3 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | BUF | OAK | MIA | SEA | WAS | DAL | ATL | NYG | 1 | 24-7 | 77% |
6 | Dylan Hendel | 13-3 | HOU | KC | NE | PIT | ARI | JAC | CHI | BAL | CAR | OAK | MIA | SEA | LAR | DEN | ATL | DET | 1 | 24-7 | 77% |
43 | Arturo de los Santos | 11-5 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 7 | 23-8 | 74% |
6 | Patrick Pringle | 13-3 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | MIA | SEA | WAS | DEN | ATL | NYG | 7 | 23-8 | 74% |
1 | Jesse Gamble | 14-2 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DEN | ATL | DET | 7 | 23-8 | 74% |
6 | Jonathan Prescott | 13-3 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | DET | 7 | 23-8 | 74% |
6 | Joshua Hernandez | 13-3 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | DET | 7 | 23-8 | 74% |
6 | Pat Cunningham | 13-3 | CIN | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DEN | ATL | DET | 7 | 23-8 | 74% |
20 | Bob Nicholson | 12-4 | HOU | KC | NE | PIT | ARI | TEN | CHI | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | DET | 7 | 23-8 | 74% |
1 | Steven Hargis | 14-2 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | WAS | DAL | ATL | DET | 7 | 23-8 | 74% |
6 | Alexander Krantz | 13-3 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DEN | GB | DET | 15 | 22-9 | 71% |
20 | Brent Morgan | 12-4 | CIN | KC | NE | PIT | ARI | TEN | CHI | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | DET | 15 | 22-9 | 71% |
20 | Chris Robinson | 12-4 | CIN | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | ATL | DET | 15 | 22-9 | 71% |
20 | Chris Fanick | 12-4 | HOU | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | DET | 15 | 22-9 | 71% |
1 | Callum Squires | 14-2 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | WAS | DAL | ATL | NYG | 15 | 22-9 | 71% |
6 | Douglas Dellmore | 13-3 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | ATL | NYG | 15 | 22-9 | 71% |
43 | Daniel Dahlinger | 11-5 | HOU | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | GB | NYG | 15 | 22-9 | 71% |
43 | Liza Southwick | 11-5 | HOU | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 15 | 22-9 | 71% |
20 | Rick Hover | 12-4 | HOU | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | MIA | SEA | WAS | DAL | GB | NYG | 15 | 22-9 | 71% |
43 | Jordan Bruce | 11-5 | HOU | KC | NE | PIT | IND | JAC | TB | CLE | CAR | OAK | LAC | SEA | WAS | DAL | ATL | DET | 15 | 22-9 | 71% |
43 | Tanner Kohfield | 11-5 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 15 | 22-9 | 71% |
43 | Jack Wisniewski | 11-5 | HOU | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 15 | 22-9 | 71% |
20 | Maddie Heliste | 12-4 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | MIA | SEA | LAR | DEN | ATL | NYG | 15 | 22-9 | 71% |
43 | Ryan Gray | 11-5 | CIN | KC | NE | PIT | ARI | TEN | TB | CLE | BUF | OAK | MIA | SEA | WAS | DAL | GB | DET | 15 | 22-9 | 71% |
20 | Matt Sidhom | 12-4 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 15 | 22-9 | 71% |
6 | Tim O’Sullivan | 13-3 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DEN | ATL | NYG | 15 | 22-9 | 71% |
43 | Brian Miceli | 11-5 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | NYG | 31 | 21-10 | 68% |
20 | Brady Walker | 12-4 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | NYG | 31 | 21-10 | 68% |
76 | Craig Burton | 10-6 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 31 | 21-10 | 68% |
20 | Christina Cooley | 12-4 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | MIA | SEA | WAS | DAL | ATL | NYG | 31 | 21-10 | 68% |
76 | Clint Schroeder | 10-6 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 31 | 21-10 | 68% |
76 | Damon Bullis | 10-6 | CIN | PHI | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | DET | 31 | 21-10 | 68% |
43 | Diana Riddle | 11-5 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 31 | 21-10 | 68% |
6 | Dale Cochran | 13-3 | CIN | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | WAS | DAL | ATL | DET | 31 | 21-10 | 68% |
6 | Joshua Adame | 13-3 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | GB | DET | 31 | 21-10 | 68% |
76 | Jim Freeman | 10-6 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 31 | 21-10 | 68% |
20 | Johnny Biology | 12-4 | CIN | KC | NE | MIN | ARI | JAC | TB | BAL | CAR | OAK | MIA | SEA | WAS | DAL | ATL | DET | 31 | 21-10 | 68% |
20 | Jeremy Lynch | 12-4 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | DET | 31 | 21-10 | 68% |
20 | Josh Moczygemba | 12-4 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | GB | NYG | 31 | 21-10 | 68% |
20 | Michele Johnson | 12-4 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | NYG | 31 | 21-10 | 68% |
6 | Michael Dennis | 13-3 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | DET | 31 | 21-10 | 68% |
43 | Ghost of Tony Romo | 11-5 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | NYG | 31 | 21-10 | 68% |
43 | Sam Hyden | 11-5 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 31 | 21-10 | 68% |
43 | Keller Murphey | 11-5 | CIN | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | GB | DET | 31 | 21-10 | 68% |
20 | Ben Newhouse | 12-4 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | DET | 49 | 20-11 | 65% |
43 | Brittany Haby | 11-5 | HOU | KC | NE | MIN | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | DET | 49 | 20-11 | 65% |
43 | David Wood | 11-5 | CIN | KC | NE | PIT | IND | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DEN | GB | DET | 49 | 20-11 | 65% |
20 | Eric Suhler | 12-4 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 49 | 20-11 | 65% |
43 | Harry Wallace | 11-5 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | NYG | 49 | 20-11 | 65% |
76 | Jordan Bethea | 10-6 | HOU | KC | NE | MIN | ARI | TEN | CHI | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 49 | 20-11 | 65% |
43 | Jesse Salazar | 11-5 | HOU | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 49 | 20-11 | 65% |
95 | Jacob Tingle | 9-7 | CIN | KC | NE | PIT | IND | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DEN | GB | NYG | 49 | 20-11 | 65% |
43 | stella artois | 11-5 | CIN | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | DET | 49 | 20-11 | 65% |
76 | Marie Lutz | 10-6 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 49 | 20-11 | 65% |
43 | Mark Montalbano | 11-5 | HOU | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 49 | 20-11 | 65% |
43 | Ryan Reynolds | 11-5 | CIN | PHI | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DEN | GB | DET | 49 | 20-11 | 65% |
95 | Suzy Gray | 9-7 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 49 | 20-11 | 65% |
20 | Susan Coker | 12-4 | CIN | PHI | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DEN | GB | DET | 49 | 20-11 | 65% |
43 | Dillon Wolf | 11-5 | HOU | PHI | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | NYG | 49 | 20-11 | 65% |
20 | Valerie Schweers | 12-4 | HOU | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | DET | 49 | 20-11 | 65% |
43 | Will Farner | 11-5 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | NYG | 49 | 20-11 | 65% |
43 | Chris DiPaolo | 11-5 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | NYG | 66 | 19-12 | 61% |
20 | Rebecca Cook | 12-4 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | BUF | OAK | LAC | SEA | WAS | DAL | ATL | NYG | 66 | 19-12 | 61% |
76 | Davis King | 10-6 | CIN | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 66 | 19-12 | 61% |
43 | Enrique Alcoreza | 11-5 | CIN | KC | NE | PIT | IND | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | DET | 66 | 19-12 | 61% |
43 | Ivan Mireles | 11-5 | HOU | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | NYG | 66 | 19-12 | 61% |
76 | Liam Crawley | 10-6 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 66 | 19-12 | 61% |
43 | Marc Goodrich | 11-5 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 66 | 19-12 | 61% |
43 | Matthew Thompson | 11-5 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SF | WAS | DEN | ATL | NYG | 66 | 19-12 | 61% |
104 | Nic Rodriguez | 8-8 | HOU | KC | NE | MIN | IND | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 66 | 19-12 | 61% |
76 | Reese Murphy | 10-6 | HOU | KC | NE | MIN | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 66 | 19-12 | 61% |
104 | Tessa Uviedo | 8-8 | HOU | PHI | NE | MIN | ARI | JAC | CHI | CLE | CAR | NYJ | LAC | SEA | WAS | DAL | ATL | DET | 66 | 19-12 | 61% |
76 | Tim Ward | 10-6 | HOU | KC | NO | PIT | ARI | JAC | CHI | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | DET | 66 | 19-12 | 61% |
43 | TD Gunslinger | 11-5 | HOU | KC | NO | PIT | ARI | TEN | CHI | BAL | CAR | OAK | MIA | SEA | LAR | DEN | GB | NYG | 66 | 19-12 | 61% |
76 | Taylor Stakes | 10-6 | HOU | KC | NE | MIN | ARI | JAC | TB | BAL | CAR | OAK | MIA | SF | LAR | DAL | GB | DET | 66 | 19-12 | 61% |
76 | Tom Tegtmeyer | 10-6 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | DET | 66 | 19-12 | 61% |
95 | Alyssa Davis | 9-7 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | NYJ | LAC | SEA | LAR | DAL | ATL | NYG | 81 | 18-13 | 58% |
76 | Arastu Jahanbin | 10-6 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | NYG | 81 | 18-13 | 58% |
43 | Abbie Jones | 11-5 | HOU | PHI | NE | PIT | ARI | TEN | CHI | BAL | CAR | OAK | MIA | SEA | LAR | DAL | ATL | NYG | 81 | 18-13 | 58% |
20 | Britni Ridolfi | 12-4 | HOU | KC | NE | PIT | IND | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | ATL | NYG | 81 | 18-13 | 58% |
43 | Danny Hosein | 11-5 | HOU | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 81 | 18-13 | 58% |
76 | Hugh Daschbach | 10-6 | HOU | KC | NE | MIN | ARI | JAC | CHI | BAL | BUF | OAK | MIA | SEA | WAS | DAL | ATL | NYG | 81 | 18-13 | 58% |
43 | Tino Vasquez | 11-5 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | BUF | OAK | LAC | SEA | WAS | DAL | GB | NYG | 81 | 18-13 | 58% |
76 | Matthew Jones | 10-6 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 81 | 18-13 | 58% |
20 | Mac McCrory | 12-4 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | ATL | NYG | 81 | 18-13 | 58% |
76 | Shawn Sunday | 10-6 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 81 | 18-13 | 58% |
76 | Bryan Fowler | 10-6 | HOU | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 91 | 17-14 | 55% |
95 | Deven Nongbri | 9-7 | HOU | PHI | NE | PIT | IND | JAC | CHI | BAL | CAR | OAK | MIA | SEA | WAS | DAL | GB | NYG | 91 | 17-14 | 55% |
43 | Finlay McCracken | 11-5 | HOU | KC | NE | PIT | ARI | TEN | CHI | CLE | CAR | OAK | MIA | SEA | LAR | DAL | GB | DET | 91 | 17-14 | 55% |
76 | Dylan Holland | 10-6 | HOU | KC | NE | PIT | ARI | JAC | CHI | BAL | CAR | NYJ | LAC | SEA | WAS | DAL | ATL | NYG | 91 | 17-14 | 55% |
20 | John Pederson | 12-4 | HOU | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DEN | GB | NYG | 91 | 17-14 | 55% |
95 | Mary Love | 9-7 | CIN | PHI | NE | MIN | ARI | JAC | CHI | BAL | CAR | OAK | MIA | SEA | LAR | DEN | GB | DET | 91 | 17-14 | 55% |
95 | Nicole Fratto | 9-7 | CIN | KC | NE | PIT | IND | JAC | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | GB | NYG | 91 | 17-14 | 55% |
76 | Jana Bleamaster | 10-6 | CIN | KC | NE | PIT | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | ATL | NYG | 91 | 17-14 | 55% |
95 | Mitchell Kight | 9-7 | CIN | KC | NE | MIN | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 99 | 16-15 | 52% |
104 | Les Bleamaster | 8-8 | CIN | PHI | NE | PIT | ARI | JAC | CHI | BAL | BUF | OAK | MIA | SEA | WAS | DAL | GB | NYG | 99 | 16-15 | 52% |
95 | Rick McMullen | 9-7 | HOU | KC | NO | MIN | IND | JAC | TB | BAL | BUF | OAK | MIA | SEA | LAR | DEN | GB | DET | 99 | 16-15 | 52% |
104 | Kevin Davis | 8-8 | CIN | KC | NE | PIT | ARI | JAC | TB | CLE | BUF | OAK | LAC | SEA | LAR | DAL | GB | DET | 99 | 16-15 | 52% |
95 | Heather H. Smith | 9-7 | HOU | KC | NO | PIT | IND | JAC | CHI | BAL | CAR | NYJ | MIA | SEA | LAR | DEN | ATL | NYG | 103 | 15-16 | 48% |
108 | Janie Childers | 7-9 | CIN | KC | NE | MIN | IND | JAC | CHI | BAL | BUF | OAK | MIA | SF | WAS | DEN | GB | NYG | 104 | 14-17 | 45% |
108 | Sarah Farrell | 7-9 | CIN | KC | NE | PIT | IND | JAC | CHI | BAL | CAR | OAK | LAC | SEA | LAR | DAL | GB | NYG | 104 | 14-17 | 45% |
1 | Austin Crist | 14-2 | HOU | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | MIA | SEA | LAR | DAL | ATL | DET | 104 | 14-2 | 88% |
111 | Kara McLean | 6-10 | CIN | PHI | NO | PIT | IND | TEN | CHI | BAL | BUF | NYJ | MIA | SF | WAS | DEN | GB | NYG | 107 | 12-19 | 39% |
108 | Lisa Park | 7-9 | CIN | PHI | NO | MIN | ARI | JAC | CHI | CLE | CAR | OAK | MIA | SEA | WAS | DAL | ATL | NYG | 107 | 12-19 | 39% |
20 | Kipp Smithers | 12-4 | HOU | PHI | NE | MIN | ARI | JAC | TB | BAL | CAR | OAK | LAC | SEA | WAS | DEN | ATL | DET | 107 | 12-4 | 75% |
112 | Adam Mueller | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | 11-4 | 73% |
112 | Dwight Lutz | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | 11-4 | 73% |
112 | Tim Hyden | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | 11-4 | 73% |
112 | Trent Wortham | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | 11-4 | 73% |
43 | Jeff Beneski | 11-5 | CIN | KC | NE | PIT | ARI | TEN | TB | BAL | CAR | OAK | LAC | SEA | WAS | DAL | GB | NYG | 110 | 11-5 | 69% |
43 | Matthew Barsalou | 11-5 | HOU | PHI | NE | PIT | IND | TEN | TB | BAL | BUF | OAK | LAC | SEA | WAS | DEN | GB | DET | 110 | 11-5 | 69% |
112 | Ben Nunes | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 116 | 10-5 | 67% |
112 | Byron French | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 116 | 10-5 | 67% |
112 | DARRIN Harzewski | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 116 | 10-5 | 67% |
112 | Russ Goodman | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 116 | 10-5 | 67% |
112 | Jeremy Boyce | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 116 | 10-5 | 67% |
112 | alex abrego | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 9-6 | 60% |
112 | Braxton Bartlett | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 9-6 | 60% |
112 | Donald Lynch | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 9-6 | 60% |
112 | Manny Gonzalez | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 9-6 | 60% |
112 | Noah Boriack | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 9-6 | 60% |
112 | C. Robert Dimitri | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 9-6 | 60% |
112 | Laurel Stadj | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 9-6 | 60% |
112 | Brad Long | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 8-7 | 53% |
112 | Doug Saegesser | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 8-7 | 53% |
112 | Damian Sambrano | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 8-7 | 53% |
112 | Kevin Francke | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 8-7 | 53% |
112 | Stephanie Enoch | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 8-7 | 53% |
112 | Robert Miller | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 133 | 6-9 | 40% |
112 | tammy dinger | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 133 | 6-9 | 40% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
>>
2017 Challenge – Week 02 Results