Week 3 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Douglas Dellmore | 11-5 | SF | JAC | TB | NYJ | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | WAS | DAL | 1 | 33-14 | 70% |
6 | Joshua Hernandez | 10-6 | LAR | BAL | TB | MIA | NO | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 1 | 33-14 | 70% |
17 | Tucker Morrow | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 1 | 33-14 | 70% |
17 | NFL Oracle | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 1 | 33-14 | 70% |
6 | Steven Hargis | 10-6 | LAR | JAC | TB | MIA | CAR | BUF | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 1 | 33-14 | 70% |
17 | Arturo de los Santos | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | DET | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 6 | 32-15 | 68% |
6 | Brent Morgan | 10-6 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | WAS | DAL | 6 | 32-15 | 68% |
57 | Craig Mills | 8-8 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | DET | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 6 | 32-15 | 68% |
6 | Jordan Bruce | 10-6 | LAR | JAC | TB | MIA | NO | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 6 | 32-15 | 68% |
6 | Tanner Kohfield | 10-6 | LAR | JAC | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 6 | 32-15 | 68% |
17 | Jonathan Prescott | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 6 | 32-15 | 68% |
6 | Ryan Gray | 10-6 | LAR | BAL | TB | MIA | NO | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 6 | 32-15 | 68% |
17 | Chris Robinson | 9-7 | LAR | BAL | TB | MIA | NO | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 13 | 31-16 | 66% |
17 | Chris Fanick | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 13 | 31-16 | 66% |
17 | Daniel Dahlinger | 9-7 | LAR | BAL | TB | MIA | NO | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | WAS | DAL | 13 | 31-16 | 66% |
6 | Diana Riddle | 10-6 | SF | JAC | MIN | NYJ | CAR | BUF | PIT | ATL | IND | PHI | NE | SEA | GB | LAC | WAS | ARI | 13 | 31-16 | 66% |
17 | Maddie Heliste | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | ARI | 13 | 31-16 | 66% |
57 | Bob Nicholson | 8-8 | SF | BAL | MIN | MIA | NO | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 13 | 31-16 | 66% |
17 | Matt Sidhom | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 13 | 31-16 | 66% |
2 | Will Farner | 11-5 | SF | BAL | MIN | NYJ | CAR | BUF | PIT | DET | IND | PHI | NE | TEN | GB | KC | WAS | DAL | 13 | 31-16 | 66% |
85 | Dylan Hendel | 7-9 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | NYG | HOU | SEA | GB | KC | OAK | DAL | 13 | 31-16 | 66% |
57 | Alexander Krantz | 8-8 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
85 | Patrick Pringle | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | CIN | KC | OAK | ARI | 22 | 30-17 | 64% |
17 | Christina Cooley | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | WAS | DAL | 22 | 30-17 | 64% |
17 | Clint Schroeder | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
57 | Callum Squires | 8-8 | LAR | JAC | TB | MIA | CAR | DEN | PIT | ATL | IND | NYG | NE | TEN | GB | KC | OAK | ARI | 22 | 30-17 | 64% |
17 | Damon Bullis | 9-7 | LAR | JAC | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
57 | Rick Hover | 8-8 | LAR | BAL | TB | MIA | NO | BUF | PIT | DET | IND | NYG | NE | SEA | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
17 | Joshua Adame | 9-7 | LAR | BAL | TB | NYJ | NO | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
85 | Jesse Gamble | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
17 | Johnny Biology | 9-7 | LAR | BAL | TB | MIA | NO | DEN | PIT | ATL | IND | NYG | NE | TEN | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
17 | Jeremy Lynch | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
108 | Kevin McIntyre | 6-10 | SF | BAL | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | ARI | 22 | 30-17 | 64% |
6 | Mark Montalbano | 10-6 | LAR | BAL | MIN | NYJ | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | WAS | ARI | 22 | 30-17 | 64% |
17 | Michael Dennis | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | WAS | DAL | 22 | 30-17 | 64% |
17 | Ghost of Tony Romo | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | ARI | 22 | 30-17 | 64% |
85 | Pat Cunningham | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | DET | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
17 | Keller Murphey | 9-7 | LAR | JAC | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 22 | 30-17 | 64% |
57 | Brian Miceli | 8-8 | LAR | BAL | MIN | MIA | CAR | BUF | PIT | DET | IND | PHI | NE | SEA | GB | LAC | OAK | DAL | 39 | 29-18 | 62% |
17 | Ben Newhouse | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
57 | Brady Walker | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
17 | Brittany Haby | 9-7 | LAR | JAC | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
6 | Chris DiPaolo | 10-6 | LAR | JAC | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
85 | Liza Southwick | 7-9 | SF | BAL | TB | NYJ | CAR | DEN | PIT | ATL | IND | NYG | NE | SEA | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
57 | Dale Cochran | 8-8 | SF | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
17 | Eric Suhler | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
17 | Harry Wallace | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | WAS | DAL | 39 | 29-18 | 62% |
17 | Jordan Bethea | 9-7 | SF | BAL | MIN | MIA | NO | DEN | PIT | ATL | IND | NYG | NE | SEA | GB | KC | WAS | DAL | 39 | 29-18 | 62% |
57 | Jim Freeman | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
57 | Josh Moczygemba | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
85 | Jack Wisniewski | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
57 | Michele Johnson | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
17 | Suzy Gray | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
6 | Tim Ward | 10-6 | LAR | BAL | MIN | MIA | NO | DEN | PIT | ATL | IND | PHI | HOU | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
85 | Tim O’Sullivan | 7-9 | SF | BAL | TB | MIA | NO | DEN | PIT | DET | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
17 | Valerie Schweers | 9-7 | LAR | BAL | TB | MIA | CAR | BUF | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 39 | 29-18 | 62% |
85 | Craig Burton | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | LAC | OAK | DAL | 57 | 28-19 | 60% |
57 | David Wood | 8-8 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | ARI | 57 | 28-19 | 60% |
17 | Enrique Alcoreza | 9-7 | LAR | BAL | MIN | MIA | NO | DEN | PIT | ATL | IND | NYG | NE | SEA | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
1 | Heather H. Smith | 13-3 | SF | JAC | MIN | NYJ | NO | BUF | CHI | ATL | IND | NYG | NE | TEN | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
57 | stella artois | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
17 | Marc Goodrich | 9-7 | LAR | BAL | TB | MIA | NO | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
57 | Marie Lutz | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
17 | Nic Rodriguez | 9-7 | SF | BAL | TB | NYJ | NO | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
57 | Ryan Reynolds | 8-8 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | DET | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
85 | Sam Hyden | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | DET | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
57 | Susan Coker | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 57 | 28-19 | 60% |
17 | Tessa Uviedo | 9-7 | SF | JAC | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | WAS | DAL | 57 | 28-19 | 60% |
17 | Alyssa Davis | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 69 | 27-20 | 57% |
17 | Arastu Jahanbin | 9-7 | LAR | BAL | MIN | MIA | NO | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 69 | 27-20 | 57% |
57 | Davis King | 8-8 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | ARI | 69 | 27-20 | 57% |
57 | Reese Murphy | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 69 | 27-20 | 57% |
85 | Dillon Wolf | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | LAC | OAK | DAL | 69 | 27-20 | 57% |
17 | Bryan Fowler | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 74 | 26-21 | 55% |
85 | Rebecca Cook | 7-9 | LAR | JAC | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | HOU | SEA | GB | KC | OAK | ARI | 74 | 26-21 | 55% |
17 | Deven Nongbri | 9-7 | SF | BAL | MIN | NYJ | NO | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | ARI | 74 | 26-21 | 55% |
17 | Finlay McCracken | 9-7 | LAR | BAL | MIN | NYJ | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 74 | 26-21 | 55% |
57 | Hugh Daschbach | 8-8 | SF | JAC | TB | MIA | NO | DEN | PIT | ATL | IND | NYG | NE | TEN | GB | KC | OAK | ARI | 74 | 26-21 | 55% |
85 | Liam Crawley | 7-9 | LAR | BAL | TB | MIA | CAR | BUF | PIT | DET | IND | NYG | NE | TEN | GB | LAC | OAK | DAL | 74 | 26-21 | 55% |
17 | Nicole Fratto | 9-7 | SF | BAL | TB | NYJ | NO | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 74 | 26-21 | 55% |
17 | Jana Bleamaster | 9-7 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 74 | 26-21 | 55% |
85 | TD Gunslinger | 7-9 | LAR | BAL | MIN | MIA | NO | DEN | PIT | DET | CLE | NYG | NE | TEN | GB | KC | OAK | ARI | 74 | 26-21 | 55% |
85 | Tom Tegtmeyer | 7-9 | SF | BAL | TB | NYJ | CAR | DEN | PIT | DET | IND | PHI | NE | TEN | GB | KC | OAK | ARI | 74 | 26-21 | 55% |
85 | Britni Ridolfi | 7-9 | SF | BAL | TB | MIA | NO | DEN | PIT | ATL | IND | NYG | HOU | SEA | GB | KC | WAS | DAL | 84 | 25-22 | 53% |
85 | Danny Hosein | 7-9 | LAR | JAC | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | HOU | SEA | GB | KC | OAK | DAL | 84 | 25-22 | 53% |
57 | Dylan Holland | 8-8 | SF | JAC | TB | MIA | NO | DEN | PIT | ATL | IND | PHI | HOU | SEA | GB | KC | OAK | DAL | 84 | 25-22 | 53% |
2 | Janie Childers | 11-5 | SF | BAL | MIN | MIA | NO | DEN | CHI | ATL | IND | PHI | NE | SEA | GB | KC | WAS | DAL | 84 | 25-22 | 53% |
17 | Mitchell Kight | 9-7 | LAR | BAL | TB | MIA | NO | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 84 | 25-22 | 53% |
85 | Matthew Jones | 7-9 | SF | JAC | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 84 | 25-22 | 53% |
57 | Mary Love | 8-8 | LAR | JAC | MIN | MIA | CAR | DEN | CHI | DET | IND | NYG | NE | TEN | GB | LAC | OAK | ARI | 84 | 25-22 | 53% |
85 | Mac McCrory | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | NYG | NE | SEA | GB | KC | OAK | DAL | 84 | 25-22 | 53% |
2 | Sarah Farrell | 11-5 | LAR | BAL | MIN | NYJ | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 84 | 25-22 | 53% |
85 | Shawn Sunday | 7-9 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | DAL | 84 | 25-22 | 53% |
114 | Alex Ridolfi | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94 | 24-7 | 77% |
112 | Ivan Mireles | 5-11 | SF | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | NYG | NE | SEA | GB | KC | OAK | ARI | 94 | 24-23 | 51% |
57 | Rick McMullen | 8-8 | SF | BAL | TB | NYJ | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 94 | 24-23 | 51% |
112 | Taylor Stakes | 5-11 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | HOU | SEA | GB | KC | OAK | ARI | 94 | 24-23 | 51% |
108 | Les Bleamaster | 6-10 | LAR | BAL | TB | MIA | CAR | DEN | PIT | DET | IND | PHI | NE | SEA | CIN | KC | OAK | DAL | 98 | 22-25 | 47% |
108 | Kevin Davis | 6-10 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | LAC | OAK | DAL | 98 | 22-25 | 47% |
85 | Austin Crist | 7-9 | LAR | JAC | TB | MIA | CAR | DEN | PIT | DET | IND | PHI | NE | SEA | GB | KC | OAK | ARI | 100 | 21-11 | 66% |
114 | Jesse Salazar | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 101 | 20-11 | 65% |
114 | Jacob Tingle | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 101 | 20-11 | 65% |
57 | Adam Mueller | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | DET | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 103 | 19-12 | 61% |
17 | DARRIN Harzewski | 9-7 | LAR | BAL | TB | MIA | CAR | BUF | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 103 | 19-12 | 61% |
57 | Dwight Lutz | 8-8 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | ARI | 103 | 19-12 | 61% |
17 | Jeremy Boyce | 9-7 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 103 | 19-12 | 61% |
114 | Matthew Thompson | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 103 | 19-12 | 61% |
85 | Kipp Smithers | 7-9 | LAR | BAL | MIN | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | ARI | 103 | 19-13 | 59% |
57 | Matthew Barsalou | 8-8 | SF | BAL | TB | NYJ | NO | DEN | PIT | DET | IND | PHI | HOU | SEA | GB | KC | WAS | DAL | 103 | 19-13 | 59% |
114 | Abbie Jones | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | 18-13 | 58% |
114 | Tino Vasquez | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | 18-13 | 58% |
17 | Manny Gonzalez | 9-7 | LAR | JAC | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 110 | 18-13 | 58% |
85 | Ben Nunes | 7-9 | SF | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 113 | 17-14 | 55% |
57 | Braxton Bartlett | 8-8 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | SEA | GB | KC | OAK | DAL | 113 | 17-14 | 55% |
85 | Byron French | 7-9 | SF | JAC | TB | MIA | CAR | DEN | PIT | DET | CLE | PHI | NE | TEN | GB | KC | OAK | DAL | 113 | 17-14 | 55% |
114 | John Pederson | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 113 | 17-14 | 55% |
108 | Doug Saegesser | 6-10 | LAR | BAL | TB | MIA | CAR | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | KC | OAK | ARI | 117 | 14-17 | 45% |
57 | tammy dinger | 8-8 | SF | JAC | TB | NYJ | NO | DEN | PIT | ATL | CLE | PHI | NE | SEA | GB | LAC | WAS | ARI | 117 | 14-17 | 45% |
114 | Kara McLean | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 119 | 12-19 | 39% |
114 | Lisa Park | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 119 | 12-19 | 39% |
114 | Tim Hyden | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 11-4 | 73% |
114 | Trent Wortham | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 11-4 | 73% |
114 | Jeff Beneski | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 11-5 | 69% |
114 | Russ Goodman | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 124 | 10-5 | 67% |
6 | Josh Huskin | 10-6 | LAR | JAC | TB | MIA | CAR | DEN | PIT | ATL | IND | PHI | NE | TEN | GB | KC | OAK | DAL | 124 | 10-6 | 62% |
114 | alex abrego | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 126 | 9-6 | 60% |
114 | Donald Lynch | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 126 | 9-6 | 60% |
114 | Noah Boriack | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 126 | 9-6 | 60% |
114 | C. Robert Dimitri | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 126 | 9-6 | 60% |
114 | Laurel Stadj | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 126 | 9-6 | 60% |
114 | Brad Long | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 131 | 8-7 | 53% |
114 | Damian Sambrano | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 131 | 8-7 | 53% |
114 | Kevin Francke | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 131 | 8-7 | 53% |
114 | Stephanie Enoch | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 131 | 8-7 | 53% |
57 | Devon Wright | 8-8 | LAR | BAL | TB | MIA | NO | DEN | PIT | ATL | IND | NYG | NE | SEA | GB | KC | OAK | DAL | 131 | 8-8 | 50% |
114 | Robert Miller | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 136 | 6-9 | 40% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
>>
2017 Challenge – Week 03 Results