Week 6 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mark Montalbano | 7-7 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 1 | 60-31 | 66% |
11 | Tucker Morrow | 7-7 | CAR | CHI | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | PIT | DEN | TEN | 2 | 58-33 | 64% |
36 | Jordan Bruce | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 3 | 57-34 | 63% |
11 | Massey STAT | 7-7 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | LAC | KC | DEN | TEN | 3 | 57-34 | 63% |
3 | Brian Miceli | 8-6 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | LAC | KC | DEN | TEN | 5 | 56-35 | 62% |
67 | Patrick Pringle | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 5 | 56-35 | 62% |
3 | Craig Mills | 8-6 | CAR | BAL | HOU | WAS | NO | ATL | MIN | NE | ARI | JAC | OAK | PIT | DEN | TEN | 5 | 56-35 | 62% |
96 | Douglas Dellmore | 4-10 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | IND | 5 | 56-35 | 62% |
11 | Joshua Adame | 7-7 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | LAR | OAK | KC | DEN | TEN | 5 | 56-35 | 62% |
67 | Jonathan Prescott | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 5 | 56-35 | 62% |
3 | Keener STAT | 8-6 | CAR | CHI | HOU | WAS | NO | ATL | MIN | NE | TB | JAC | LAC | KC | DEN | TEN | 5 | 56-35 | 62% |
11 | OFF Yds STAT | 7-7 | PHI | BAL | CLE | SF | NO | ATL | MIN | NE | TB | LAR | LAC | KC | NYG | IND | 5 | 56-35 | 62% |
67 | NFL Oracle | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 5 | 56-35 | 62% |
36 | Will Farner | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 5 | 56-35 | 62% |
36 | Chris Robinson | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 15 | 55-36 | 60% |
11 | Bob Nicholson | 7-7 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 15 | 55-36 | 60% |
96 | Alexander Krantz | 4-10 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 17 | 54-37 | 59% |
67 | Brent Morgan | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 17 | 54-37 | 59% |
11 | Chris DiPaolo | 7-7 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | LAR | LAC | KC | DEN | TEN | 17 | 54-37 | 59% |
1 | Best DEF STAT | 9-5 | PHI | CHI | HOU | SF | NO | ATL | GB | NE | ARI | LAR | LAC | KC | NYG | IND | 17 | 54-37 | 59% |
67 | Jesse Gamble | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | LAC | KC | DEN | TEN | 17 | 54-37 | 59% |
3 | Johnny Biology | 8-6 | PHI | CHI | HOU | WAS | NO | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 17 | 54-37 | 59% |
36 | Joshua Hernandez | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | LAC | KC | DEN | IND | 17 | 54-37 | 59% |
36 | stella artois | 6-8 | CAR | BAL | CLE | WAS | NO | ATL | GB | NE | ARI | JAC | LAC | KC | DEN | TEN | 17 | 54-37 | 59% |
36 | Best OFF STAT | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 17 | 54-37 | 59% |
67 | Steven Hargis | 5-9 | CAR | CHI | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 17 | 54-37 | 59% |
11 | Sam Hyden | 7-7 | CAR | CHI | HOU | WAS | DET | ATL | GB | NE | TB | LAR | LAC | KC | DEN | TEN | 17 | 54-37 | 59% |
36 | Brady Walker | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 28 | 53-37 | 59% |
3 | Craig Burton | 8-6 | CAR | CHI | HOU | WAS | NO | ATL | GB | NE | TB | LAR | OAK | PIT | DEN | TEN | 28 | 53-38 | 58% |
36 | Chris Fanick | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | MIN | NE | TB | JAC | OAK | KC | DEN | TEN | 28 | 53-38 | 58% |
96 | Colley STAT | 4-10 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 28 | 53-38 | 58% |
11 | Deven Nongbri | 7-7 | PHI | BAL | HOU | SF | NO | ATL | GB | NE | ARI | JAC | LAC | PIT | DEN | IND | 28 | 53-38 | 58% |
67 | Liza Southwick | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | LAR | OAK | KC | DEN | IND | 28 | 53-38 | 58% |
36 | Marie Lutz | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 28 | 53-38 | 58% |
36 | Ghost of Tony Romo | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 28 | 53-38 | 58% |
3 | Reese Murphy | 8-6 | CAR | CHI | HOU | WAS | DET | ATL | MIN | NE | TB | LAR | LAC | KC | DEN | TEN | 28 | 53-38 | 58% |
67 | Ryan Reynolds | 5-9 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | LAC | KC | DEN | IND | 28 | 53-38 | 58% |
3 | Valerie Schweers | 8-6 | PHI | CHI | HOU | WAS | DET | ATL | GB | NE | ARI | LAR | OAK | KC | DEN | TEN | 28 | 53-38 | 58% |
67 | Enrique Alcoreza | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | LAR | OAK | KC | DEN | IND | 39 | 52-39 | 57% |
67 | Rick Hover | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | LAC | KC | NYG | IND | 39 | 52-39 | 57% |
67 | Jeremy Lynch | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 39 | 52-39 | 57% |
67 | Kevin McIntyre | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 39 | 52-39 | 57% |
36 | Marc Goodrich | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 39 | 52-39 | 57% |
67 | Maddie Heliste | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 39 | 52-39 | 57% |
67 | Oracle/Wins STAT | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 39 | 52-39 | 57% |
36 | PageRank STAT | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | MIN | NE | TB | JAC | OAK | KC | DEN | TEN | 39 | 52-39 | 57% |
36 | Keller Murphey | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 39 | 52-39 | 57% |
67 | Biased Voter STAT | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 48 | 51-40 | 56% |
67 | Ben Newhouse | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 48 | 51-40 | 56% |
11 | Daniel Dahlinger | 7-7 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | JAC | OAK | PIT | DEN | TEN | 48 | 51-40 | 56% |
96 | Dale Cochran | 4-10 | PHI | BAL | HOU | SF | DET | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | IND | 48 | 51-40 | 56% |
67 | Ryan Gray | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | LAC | KC | DEN | TEN | 48 | 51-40 | 56% |
67 | Susan Coker | 5-9 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 48 | 51-40 | 56% |
11 | Dillon Wolf | 7-7 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | PIT | DEN | TEN | 48 | 51-40 | 56% |
11 | Tim Ward | 7-7 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 48 | 51-40 | 56% |
36 | Arastu Jahanbin | 6-8 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | LAC | KC | DEN | TEN | 56 | 50-41 | 55% |
67 | Clint Schroeder | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 56 | 50-41 | 55% |
67 | Damon Bullis | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 56 | 50-41 | 55% |
96 | David Wood | 4-10 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 56 | 50-41 | 55% |
36 | Eric Suhler | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 56 | 50-41 | 55% |
36 | Heather H. Smith | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NYJ | ARI | LAR | OAK | KC | DEN | TEN | 56 | 50-41 | 55% |
67 | Josh Moczygemba | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | PIT | DEN | TEN | 56 | 50-41 | 55% |
67 | Liam Crawley | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | LAC | KC | DEN | TEN | 56 | 50-41 | 55% |
67 | Michele Johnson | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 56 | 50-41 | 55% |
67 | Sarah Farrell | 5-9 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | IND | 56 | 50-41 | 55% |
67 | Tessa Uviedo | 5-9 | PHI | CHI | CLE | SF | DET | ATL | GB | NE | ARI | JAC | LAC | KC | DEN | IND | 56 | 50-40 | 56% |
96 | Bryan Fowler | 4-10 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 67 | 49-42 | 54% |
11 | Davis King | 7-7 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | LAR | LAC | KC | DEN | TEN | 67 | 49-42 | 54% |
1 | Diana Riddle | 9-5 | CAR | BAL | HOU | WAS | NO | MIA | GB | NE | ARI | JAC | LAC | PIT | DEN | TEN | 67 | 49-28 | 64% |
96 | Finlay McCracken | 4-10 | PHI | BAL | CLE | SF | DET | ATL | GB | NE | ARI | LAR | OAK | KC | DEN | IND | 67 | 49-42 | 54% |
11 | Hugh Daschbach | 7-7 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 67 | 49-42 | 54% |
11 | Dylan Holland | 7-7 | PHI | BAL | HOU | SF | NO | MIA | GB | NE | TB | LAR | OAK | PIT | DEN | IND | 67 | 49-42 | 54% |
67 | Harry Wallace | 5-9 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 67 | 49-42 | 54% |
96 | Jordan Bethea | 4-10 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | IND | 67 | 49-42 | 54% |
36 | Jim Freeman | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 67 | 49-42 | 54% |
11 | Mary Love | 7-7 | CAR | CHI | HOU | WAS | DET | ATL | GB | NE | ARI | LAR | OAK | KC | DEN | TEN | 67 | 49-42 | 54% |
67 | Tim O’Sullivan | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 67 | 49-42 | 54% |
67 | Dylan Hendel | 5-9 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 67 | 49-42 | 54% |
36 | Rebecca Cook | 6-8 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | IND | 79 | 48-43 | 53% |
3 | DEF Yds STAT | 8-6 | PHI | CHI | HOU | WAS | NO | ATL | GB | NE | TB | LAR | LAC | KC | DEN | IND | 79 | 48-43 | 53% |
36 | Tanner Kohfield | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 79 | 48-29 | 62% |
67 | Mitchell Kight | 5-9 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | IND | 79 | 48-43 | 53% |
36 | Matthew Jones | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 79 | 48-43 | 53% |
96 | Nicole Fratto | 4-10 | PHI | BAL | CLE | SF | DET | MIA | GB | NYJ | ARI | LAR | OAK | KC | DEN | IND | 79 | 48-43 | 53% |
96 | Christina Cooley | 4-10 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | OAK | KC | DEN | IND | 85 | 47-44 | 52% |
36 | Rick McMullen | 6-8 | PHI | CHI | HOU | WAS | NO | ATL | GB | NYJ | TB | JAC | OAK | KC | DEN | TEN | 85 | 47-44 | 52% |
96 | Michael Dennis | 4-10 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 85 | 47-44 | 52% |
36 | Kevin Davis | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | LAC | KC | DEN | TEN | 85 | 47-44 | 52% |
96 | Shawn Sunday | 4-10 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 85 | 47-44 | 52% |
36 | Tom Tegtmeyer | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 85 | 47-44 | 52% |
36 | Les Bleamaster | 6-8 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | LAC | KC | DEN | TEN | 91 | 46-45 | 51% |
109 | WinPct STAT | 3-11 | CAR | BAL | HOU | WAS | DET | ATL | GB | NYJ | TB | JAC | OAK | KC | DEN | TEN | 91 | 46-45 | 51% |
36 | Kipp Smithers | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | LAC | KC | DEN | TEN | 93 | 45-31 | 59% |
36 | Callum Squires | 6-8 | CAR | BAL | HOU | WAS | NO | MIA | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 93 | 45-30 | 60% |
96 | Matt Sidhom | 4-10 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | TEN | 93 | 45-46 | 49% |
11 | Adam Mueller | 7-7 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | ARI | LAR | OAK | KC | DEN | TEN | 96 | 44-31 | 59% |
11 | Britni Ridolfi | 7-7 | PHI | BAL | HOU | SF | NO | ATL | GB | NE | ARI | LAR | OAK | PIT | DEN | IND | 96 | 44-47 | 48% |
11 | Ivan Mireles | 7-7 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | TB | JAC | LAC | KC | DEN | TEN | 96 | 44-47 | 48% |
36 | Jack Wisniewski | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | LAC | KC | DEN | TEN | 96 | 44-33 | 57% |
11 | DARRIN Harzewski | 7-7 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | LAR | LAC | KC | DEN | TEN | 100 | 43-32 | 57% |
36 | TD Gunslinger | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 100 | 43-48 | 47% |
11 | John Pederson | 7-7 | CAR | BAL | HOU | WAS | NO | ATL | MIN | NE | ARI | JAC | OAK | KC | DEN | TEN | 102 | 42-33 | 56% |
36 | Manny Gonzalez | 6-8 | PHI | BAL | HOU | WAS | DET | ATL | GB | NE | TB | LAR | LAC | KC | DEN | IND | 102 | 42-33 | 56% |
11 | Braxton Bartlett | 7-7 | PHI | CHI | HOU | WAS | DET | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 104 | 40-35 | 53% |
36 | Jacob Tingle | 6-8 | CAR | BAL | HOU | SF | NO | ATL | GB | NE | ARI | JAC | LAC | KC | DEN | TEN | 104 | 40-35 | 53% |
11 | Taylor Stakes | 7-7 | PHI | BAL | HOU | SF | NO | ATL | GB | NE | TB | LAR | LAC | KC | DEN | TEN | 104 | 40-37 | 52% |
11 | Ben Nunes | 7-7 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | LAR | OAK | KC | DEN | TEN | 107 | 35-26 | 57% |
36 | Suzy Gray | 6-8 | CAR | BAL | HOU | WAS | NO | ATL | GB | NE | ARI | JAC | OAK | KC | DEN | TEN | 107 | 35-26 | 57% |
109 | Doug Saegesser | 3-11 | CAR | BAL | HOU | WAS | DET | ATL | GB | NE | TB | JAC | OAK | KC | DEN | IND | 109 | 26-33 | 44% |
11 | Josh Huskin | 7-7 | PHI | BAL | HOU | WAS | NO | ATL | GB | NE | TB | LAR | OAK | KC | DEN | TEN | 109 | 26-18 | 59% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
2017 Challenge – Week 06 Results