2017 NFL Oracle – Week 17

NFL Oracle PostSeason Chances – Week 17

Rk Team Rk Change Exp. Wins Playoffs Chance Division 1st Round Bye Super Bowl
1 PHI — 13.7 100.0% 100.0% 100.0% 21.6%
2 NE — 12.7 100.0% 100.0% 100.0% 15.4%
3 MIN — 12.6 100.0% 100.0% 97.2% 7.4%
4 PIT — 12.6 100.0% 100.0% 100.0% 8.2%
5 NO ▲ 1 11.7 100.0% 77.2% 0.0% 6.5%
6 CAR ▼ 1 11.6 100.0% 22.8% 2.8% 1.8%
7 LAR — 11.7 100.0% 100.0% 0.0% 18.0%
8 KC ▲ 2 9.7 100.0% 100.0% 0.0% 2.0%
9 JAC ▼ 1 10.6 100.0% 100.0% 0.0% 12.9%
10 ATL ▼ 1 9.4 52.5% 0.0% 0.0% 0.8%
11 SEA ▲ 1 9.7 42.4% 0.0% 0.0% 0.7%
12 BUF ▼ 1 8.7 32.4% 0.0% 0.0% 0.5%
13 BAL ▲ 3 9.7 92.0% 0.0% 0.0% 2.9%
14 DAL ▼ 1 8.3 5.2% 0.0% 0.0% 0.1%
15 DET ▼ 1 8.6 0.0% 0.0% 0.0% 0.0%
16 LAC ▲ 2 8.6 32.5% 0.0% 0.0% 0.5%
17 TEN ▼ 2 8.4 43.1% 0.0% 0.0% 0.7%
18 WAS ▲ 2 7.6 0.0% 0.0% 0.0% 0.0%
19 MIA ▼ 2 6.3 0.0% 0.0% 0.0% 0.0%
20 GB ▼ 1 7.4 0.0% 0.0% 0.0% 0.0%
21 ARI ▲ 1 7.3 0.0% 0.0% 0.0% 0.0%
22 OAK ▼ 1 6.4 0.0% 0.0% 0.0% 0.0%
23 CHI ▲ 2 5.4 0.0% 0.0% 0.0% 0.0%
24 NYJ ▼ 1 5.3 0.0% 0.0% 0.0% 0.0%
25 CIN ▲ 1 6.3 0.0% 0.0% 0.0% 0.0%
26 DEN ▼ 2 5.3 0.0% 0.0% 0.0% 0.0%
27 SF ▲ 1 5.3 0.0% 0.0% 0.0% 0.0%
28 TB ▼ 1 4.3 0.0% 0.0% 0.0% 0.0%
29 HOU — 4.6 0.0% 0.0% 0.0% 0.0%
30 IND — 3.4 0.0% 0.0% 0.0% 0.0%
31 NYG — 2.4 0.0% 0.0% 0.0% 0.0%
32 CLE — 0.4 0.0% 0.0% 0.0% 0.0%
DateGamesOracle_PicksConfidence
Sun Dec 31 2017(9) JAC @ (17) TEN(9) JAC65.38%
Sun Dec 31 2017(6) CAR @ (10) ATL(6) CAR55.29%
Sun Dec 31 2017(25) CIN @ (13) BAL(13) BAL66.67%
Sun Dec 31 2017(18) WAS @ (31) NYG(18) WAS66.40%
Sun Dec 31 2017(20) GB @ (15) DET(15) DET53.82%
Sun Dec 31 2017(23) CHI @ (3) MIN(3) MIN65.33%
Sun Dec 31 2017(32) CLE @ (4) PIT(4) PIT84.84%
Sun Dec 31 2017(5) NO @ (28) TB(5) NO73.36%
Sun Dec 31 2017(29) HOU @ (30) IND(29) HOU66.59%
Sun Dec 31 2017(14) DAL @ (1) PHI(1) PHI60.04%
Sun Dec 31 2017(12) BUF @ (19) MIA(12) BUF52.66%
Sun Dec 31 2017(24) NYJ @ (2) NE(2) NE70.49%
Sun Dec 31 2017(27) SF @ (7) LAR(7) LAR74.01%
Sun Dec 31 2017(22) OAK @ (16) LAC(16) LAC59.37%
Sun Dec 31 2017(21) ARI @ (11) SEA(11) SEA60.69%
Sun Dec 31 2017(8) KC @ (26) DEN(8) KC61.62%
2017 NFL Oracle – Week 17
Scroll to top