NFL Oracle Rankings – Week 03
| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | Atlanta Falcons | (3-0) | ▲ 3 |
| 2 | Kansas City Chiefs | (3-0) | ▼ 1 |
| 3 | Washington Redskins | (2-1) | ▲ 11 |
| 4 | Oakland Raiders | (2-1) | ▼ 1 |
| 5 | Buffalo Bills | (2-1) | ▲ 17 |
| 6 | Minnesota Vikings | (2-1) | ▲ 15 |
| 7 | Tennessee Titans | (2-1) | ▲ 9 |
| 8 | Philadelphia Eagles | (2-1) | ▲ 5 |
| 9 | Carolina Panthers | (2-1) | ▼ 3 |
| 10 | Pittsburgh Steelers | (2-1) | ▼ 8 |
| 11 | Jacksonville Jaguars | (2-1) | ▲ 6 |
| 12 | New England Patriots | (2-1) | ▼ 3 |
| 13 | Denver Broncos | (2-1) | ▼ 8 |
| 14 | Dallas Cowboys | (2-1) | ▲ 1 |
| 15 | Detroit Lions | (2-1) | ▼ 8 |
| 16 | Green Bay Packers | (2-1) | ▼ 8 |
| 17 | Los Angeles Rams | (2-1) | ▲ 6 |
| 18 | Baltimore Ravens | (2-1) | ▼ 8 |
| 19 | New Orleans Saints | (1-2) | ▲ 9 |
| 20 | Chicago Bears | (1-2) | ▲ 9 |
| 21 | Tampa Bay Buccaneers | (1-1) | ▼ 3 |
| 22 | New York Jets | (1-2) | ▲ 8 |
| 23 | Arizona Cardinals | (1-2) | ▼ 12 |
| 24 | Seattle Seahawks | (1-2) | ▼ 12 |
| 25 | Houston Texans | (1-2) | ▼ 6 |
| 26 | Miami Dolphins | (1-1) | ▼ 6 |
| 27 | Indianapolis Colts | (1-2) | -- |
| 28 | Cincinnati Bengals | (0-3) | ▼ 4 |
| 29 | New York Giants | (0-3) | ▼ 4 |
| 30 | Los Angeles Chargers | (0-3) | ▼ 4 |
| 31 | San Francisco 49ers | (0-3) | -- |
| 32 | Cleveland Browns | (0-3) | -- |
NFL Oracle Predictions – Week 03
| Date | Games | Oracle_Picks | Confidence |
|---|---|---|---|
| Thu Sep 28 2017 | (20) CHI @ (16) GB | (16) GB | 65.16% |
| Sun Oct 01 2017 | (19) NO @ (26) MIA | (19) NO | 63.14% |
| Sun Oct 01 2017 | (7) TEN @ (25) HOU | (7) TEN | 68.83% |
| Sun Oct 01 2017 | (17) LAR @ (14) DAL | (14) DAL | 56.79% |
| Sun Oct 01 2017 | (15) DET @ (6) MIN | (6) MIN | 59.10% |
| Sun Oct 01 2017 | (5) BUF @ (1) ATL | (1) ATL | 58.95% |
| Sun Oct 01 2017 | (11) JAC @ (22) NYJ | (11) JAC | 70.16% |
| Sun Oct 01 2017 | (10) PIT @ (18) BAL | (10) PIT | 56.11% |
| Sun Oct 01 2017 | (9) CAR @ (12) NE | (12) NE | 63.31% |
| Sun Oct 01 2017 | (28) CIN @ (32) CLE | (28) CIN | 72.81% |
| Sun Oct 01 2017 | (31) SF @ (23) ARI | (23) ARI | 73.40% |
| Sun Oct 01 2017 | (29) NYG @ (21) TB | (21) TB | 64.02% |
| Sun Oct 01 2017 | (8) PHI @ (30) LAC | (8) PHI | 72.33% |
| Sun Oct 01 2017 | (4) OAK @ (13) DEN | (4) OAK | 54.67% |
| Sun Oct 01 2017 | (27) IND @ (24) SEA | (24) SEA | 57.58% |
| Mon Oct 02 2017 | (3) WAS @ (2) KC | (2) KC | 54.56% |
The NFL Oracle was 9-7 (56.25%) during week 3. Here is how we did predicting each game:
[82.83%]: (22) Los Angeles Rams 41 @ (31) San Francisco 49ers 39
[65.64%]: (10) Baltimore Ravens 7 @ (21) Jacksonville Jaguars 44
[65.94%]: (19) Miami Dolphins 6 @ (32) New York Jets 20
[63.25%]: (28) New Orleans Saints 34 @ (6) Carolina Panthers 13
[54.02%]: (16) Tampa Bay Buccaneers 17 @ (20) Minnesota Vikings 34
[91.82%]: (29) Cleveland Browns 28 @ (27) Indianapolis Colts 31
[75.61%]: (18) Houston Texans 33 @ (9) New England Patriots 36
[61.22%]: (5) Denver Broncos 16 @ (23) Buffalo Bills 26
[86.24%]: (3) Pittsburgh Steelers 17 @ (30) Chicago Bears 23
[64.09%]: (1) Atlanta Falcons 30 @ (7) Detroit Lions 26
[62.44%]: (24) New York Giants 24 @ (13) Philadelphia Eagles 27
[50.22%]: (11) Seattle Seahawks 27 @ (12) Tennessee Titans 33
[68.99%]: (26) Cincinnati Bengals 24 @ (8) Green Bay Packers 27
[77.82%]: (2) Kansas City Chiefs 24 @ (25) Los Angeles Chargers 10
[60.92%]: (4) Oakland Raiders 10 @ (17) Washington Redskins 27
[61.13%]: (14) Dallas Cowboys 28 @ (15) Arizona Cardinals 17
| Win % | Massey | Colley | Biased Voter | Keener | PageRank | NFL Oracle |
|---|---|---|---|---|---|---|
| LAR | LAR | LAR | LAR | LAR | LAR | LAR |
| BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| MIA | MIA | MIA | MIA | MIA | MIA | MIA |
| CAR | NO | NO | NO | NO | NO | CAR |
| TB | MIN | TB | TB | TB | TB | TB |
| IND | IND | IND | IND | IND | IND | IND |
| NE | NE | NE | NE | NE | NE | NE |
| DEN | DEN | DEN | DEN | DEN | BUF | DEN |
| PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| DET | ATL | ATL | ATL | ATL | ATL | ATL |
| PHI | PHI | NYG | NYG | PHI | NYG | PHI |
| TEN | SEA | SEA | SEA | SEA | SEA | TEN |
| GB | GB | GB | GB | GB | GB | GB |
| KC | KC | KC | KC | KC | KC | KC |
| OAK | OAK | OAK | OAK | WAS | OAK | OAK |
| ARI | DAL | DAL | DAL | DAL | DAL | DAL |
| 7-9 | 10-6 | 8-8 | 8-8 | 10-6 | 9-7 | 9-7 |