Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (30-5) | -- |
2 | Cleveland Cavaliers | (26-7) | ▲ 1 |
3 | San Antonio Spurs | (27-7) | ▼ 1 |
4 | Houston Rockets | (27-9) | -- |
5 | Los Angeles Clippers | (23-14) | -- |
6 | Toronto Raptors | (23-10) | ▲ 1 |
7 | Memphis Grizzlies | (22-14) | ▼ 1 |
8 | Utah Jazz | (22-13) | ▲ 1 |
9 | Oklahoma City Thunder | (21-14) | ▼ 1 |
10 | Boston Celtics | (20-14) | -- |
11 | Atlanta Hawks | (18-16) | ▲ 1 |
12 | Charlotte Hornets | (19-16) | ▼ 1 |
13 | Indiana Pacers | (17-18) | -- |
14 | Milwaukee Bucks | (17-16) | ▲ 2 |
15 | Chicago Bulls | (17-18) | ▼ 1 |
16 | Detroit Pistons | (16-20) | ▲ 1 |
17 | Washington Wizards | (16-17) | ▼ 2 |
18 | Orlando Magic | (16-20) | ▲ 1 |
19 | New York Knicks | (16-18) | ▼ 1 |
20 | Portland Trail Blazers | (15-21) | ▲ 1 |
21 | Sacramento Kings | (14-19) | ▼ 1 |
22 | New Orleans Pelicans | (14-22) | -- |
23 | Denver Nuggets | (14-20) | -- |
24 | Los Angeles Lakers | (12-25) | -- |
25 | Minnesota Timberwolves | (11-23) | -- |
26 | Miami Heat | (10-25) | -- |
27 | Phoenix Suns | (10-25) | -- |
28 | Dallas Mavericks | (10-24) | -- |
29 | Brooklyn Nets | (8-25) | -- |
30 | Philadelphia 76ers | (8-24) | -- |
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Jan 03 2017 | (8) UTA @ (10) BOS | (8) UTA | 57.40% |
Tue Jan 03 2017 | (17) WAS @ (28) DAL | (28) DAL | 62.55% |
Tue Jan 03 2017 | (21) SAC @ (23) DEN | (21) SAC | 53.31% |
Tue Jan 03 2017 | (13) IND @ (16) DET | (16) DET | 66.01% |
Tue Jan 03 2017 | (7) MEM @ (24) LAL | (7) MEM | 54.80% |
Tue Jan 03 2017 | (25) MIN @ (30) PHI | (25) MIN | 56.46% |
Tue Jan 03 2017 | (26) MIA @ (27) PHX | (27) PHX | 51.84% |
Tue Jan 03 2017 | (6) TOR @ (3) SAS | (6) TOR | 57.29% |
Wed Jan 04 2017 | (9) OKC @ (12) CHA | (12) CHA | 55.25% |
Wed Jan 04 2017 | (15) CHI @ (2) CLE | (2) CLE | 74.71% |
Wed Jan 04 2017 | (20) POR @ (1) GSW | (1) GSW | 68.34% |
Wed Jan 04 2017 | (7) MEM @ (5) LAC | (5) LAC | 55.40% |
Wed Jan 04 2017 | (14) MIL @ (19) NYK | (19) NYK | 61.08% |
Wed Jan 04 2017 | (11) ATL @ (18) ORL | (11) ATL | 58.70% |
Wed Jan 04 2017 | (26) MIA @ (21) SAC | (21) SAC | 54.62% |
Thu Jan 05 2017 | (27) PHX @ (28) DAL | (28) DAL | 56.03% |
Thu Jan 05 2017 | (3) SAS @ (23) DEN | (3) SAS | 72.29% |
Thu Jan 05 2017 | (12) CHA @ (16) DET | (16) DET | 53.14% |
Thu Jan 05 2017 | (9) OKC @ (4) HOU | (4) HOU | 59.96% |
Thu Jan 05 2017 | (29) BKN @ (13) IND | (13) IND | 89.34% |
Thu Jan 05 2017 | (11) ATL @ (22) NOP | (22) NOP | 51.65% |
Thu Jan 05 2017 | (24) LAL @ (20) POR | (20) POR | 61.15% |
Thu Jan 05 2017 | (8) UTA @ (6) TOR | (6) TOR | 50.22% |
Fri Jan 06 2017 | (30) PHI @ (10) BOS | (10) BOS | 68.07% |
Fri Jan 06 2017 | (2) CLE @ (29) BKN | (2) CLE | 55.78% |
Fri Jan 06 2017 | (7) MEM @ (1) GSW | (1) GSW | 59.75% |
Fri Jan 06 2017 | (26) MIA @ (24) LAL | (24) LAL | 57.31% |
Fri Jan 06 2017 | (19) NYK @ (14) MIL | (14) MIL | 66.22% |
Fri Jan 06 2017 | (4) HOU @ (18) ORL | (4) HOU | 68.99% |
Fri Jan 06 2017 | (5) LAC @ (21) SAC | (5) LAC | 63.07% |
Fri Jan 06 2017 | (25) MIN @ (17) WAS | (17) WAS | 68.88% |
Sat Jan 07 2017 | (22) NOP @ (10) BOS | (10) BOS | 63.03% |
Sat Jan 07 2017 | (6) TOR @ (15) CHI | (6) TOR | 54.01% |
Sat Jan 07 2017 | (11) ATL @ (28) DAL | (11) ATL | 60.68% |
Sat Jan 07 2017 | (19) NYK @ (13) IND | (13) IND | 69.96% |
Sat Jan 07 2017 | (8) UTA @ (25) MIN | (8) UTA | 62.90% |
Sat Jan 07 2017 | (23) DEN @ (9) OKC | (9) OKC | 62.80% |
Sat Jan 07 2017 | (16) DET @ (20) POR | (20) POR | 54.52% |
Sat Jan 07 2017 | (12) CHA @ (3) SAS | (3) SAS | 53.96% |
Sun Jan 08 2017 | (30) PHI @ (29) BKN | (29) BKN | 66.41% |
Sun Jan 08 2017 | (26) MIA @ (5) LAC | (5) LAC | 66.91% |
Sun Jan 08 2017 | (18) ORL @ (24) LAL | (18) ORL | 55.28% |
Sun Jan 08 2017 | (8) UTA @ (7) MEM | (7) MEM | 56.35% |
Sun Jan 08 2017 | (17) WAS @ (14) MIL | (14) MIL | 74.82% |
Sun Jan 08 2017 | (2) CLE @ (27) PHX | (2) CLE | 58.60% |
Sun Jan 08 2017 | (1) GSW @ (21) SAC | (1) GSW | 69.70% |
Sun Jan 08 2017 | (4) HOU @ (6) TOR | (4) HOU | 57.90% |
Mon Jan 09 2017 | (9) OKC @ (15) CHI | (15) CHI | 56.73% |
Mon Jan 09 2017 | (28) DAL @ (25) MIN | (25) MIN | 56.06% |
Mon Jan 09 2017 | (22) NOP @ (19) NYK | (19) NYK | 70.33% |
The NBA Oracle was 10-3 (76.92%) in games between Sun Jan 01 and Mon Jan 02 and here is how we did in each of those games:
[66.59%]: (2) San Antonio Spurs 112 @ (12) Atlanta Hawks 114
[57.20%]: (19) Orlando Magic 104 @ (13) Indiana Pacers 117
[60.61%]: (7) Toronto Raptors 123 @ (24) Los Angeles Lakers 114
[57.19%]: (17) Detroit Pistons 107 @ (26) Miami Heat 98
[51.59%]: (21) Portland Trail Blazers 95 @ (25) Minnesota Timberwolves 89
[57.12%]: (9) Utah Jazz 101 @ (29) Brooklyn Nets 89
[55.03%]: (11) Charlotte Hornets 111 @ (14) Chicago Bulls 118
[80.07%]: (22) New Orleans Pelicans 82 @ (3) Cleveland Cavaliers 90
[64.57%]: (23) Denver Nuggets 119 @ (1) Golden State Warriors 127
[77.25%]: (15) Washington Wizards 91 @ (4) Houston Rockets 101
[70.44%]: (27) Phoenix Suns 98 @ (5) Los Angeles Clippers 109
[52.48%]: (8) Oklahoma City Thunder 94 @ (16) Milwaukee Bucks 98
[55.27%]: (19) Orlando Magic 115 @ (18) New York Knicks 103